货币 | 数量 |
---|
Est. BTC: | 0.00000000 BTC |
货币 | 价格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
货币 | 价格 | 改变. | 数量. | fullname |
货币 | 价格 | 改变. | 数量. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02236705 | - 5% | 1283.5 | Ethereum |
ZEC | 0.00037725 | - 3.3% | 408.6 | Zcash |
LTC | 0.00079345 | + 0.4% | 179.6 | Litecoin |
ETC | 0.00015932 | - 1.8% | 107.1 | EthereumClassic |
DASH | 0.00018578 | - 3.6% | 40.3 | DASH |
DOGE | 0.00000153 | - 3.8% | 33.3 | Dogecoin |
YOCHAT-DOGE | D0.00000026 | 0% | 32 | YoChat Token |
DOGE-BTC | 0.00000151 | - 4.5% | 17.4 | Dogecoin |
XRP-BTC | 0.00002006 | - 2.6% | 11.6 | Ripple |
ETH-BTC | 0.02212836 | - 5.6% | 9.4 | Ethereum |
SHIB-USDTb | T0.00001097 | - 3.3% | 8.6 | SHIBA INU |
TRX-BTC | 0.00000266 | + 0.8% | 5.7 | Tron Token |
BCHABC | 0.00015644 | + 2.4% | 5.5 | BitcoinCashABC |
XRP | 0.00002008 | - 2.8% | 5.3 | Ripple |
FLOKIb-USDTb | T0.00006398 | - 11.1% | 4.7 | FLOKI BEP20 |
ETH-USDT | T2250.7164439 | - 7.6% | 3.2 | Ethereum |
BTC | T101546.96 | - 1.7% | 2 | Bitcoin |
BTC-USDTt | T102438.88 | - 0.9% | 1.6 | Bitcoin |
BTC-USDT | T102059.42 | - 1.5% | 1.6 | Bitcoin |
WSHIB-SHIB | 2.09104324 | + 1% | 1 | Wrapped Shiba |
DOGE-ETH | E0.00006857 | + 2% | 0.8 | Dogecoin |
BTC-USDTb | T102659.61 | - 0.9% | 0.7 | Bitcoin |
ETH-USDC | 2272.4585351 | - 6.6% | 0.6 | Ethereum |
BTC-RUR | R8230429.02 | + 0.1% | 0.5 | Bitcoin |
YO-BTC | 0.00711071 | - 2.3% | 0.5 | Yo Token ERC20 |
DOGE-USDT | T0.15454632 | - 5.3% | 0.4 | Dogecoin |
ETH | T2211.0000000 | - 9.5% | 0.3 | Ethereum |
BONUS-DOGE | D0.00220524 | - 0.1% | 0.3 | BONUS |
BNB-BTC | 0.00615612 | - 0.7% | 0.3 | BNB BSC |
ETH | $2400.00 | - 4.2% | 0.3 | Ethereum |
USDT | $1.05 | + 1.9% | 0.3 | USDT ERC20 |
ETH-RUR | R182989.39 | - 5.5% | 0.2 | Ethereum |
DOGE-WRUB | 6.66634786 | - 2.6% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
TON-BTC | 0.00002759 | - 3.3% | 0.2 | TON Coin |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
USDT-RUR | R80.80 | + 1.7% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000023 | 0% | 0.2 | Shiba v2 Limited |
BTC-WRUB | 4347756.6154 | + 1% | 0.2 | Bitcoin |
BTC | R8125003.00 | - 1.7% | 0.1 | Bitcoin |
- CMC / WAVES
- Last: 0.00096000
- 24High: 0.00096000
- 24Low: 0.00093881
- 24V: 0.12 WAVES
价格 | CMC | WAVES |
---|
0.00096000 | 0.08318626 | 0.00007985 |
0.00096725 | 7.91885493 | 0.00765951 |
0.00097000 | 33.34167854 | 0.03234142 |
0.00097692 | 7.84977426 | 0.00766860 |
0.00098000 | 34.16565261 | 0.03348233 |
0.00098669 | 7.98081292 | 0.00787458 |
0.00099000 | 34.09784361 | 0.03375686 |
0.00099656 | 8.00558417 | 0.00797804 |
0.00100000 | 33.21119453 | 0.03321119 |
0.00100652 | 7.44618655 | 0.00749473 |
0.00101000 | 32.43731631 | 0.03276168 |
0.00101659 | 8.07928271 | 0.00821331 |
0.00102000 | 32.42760606 | 0.03307615 |
0.00102675 | 7.40744070 | 0.00760558 |
0.00103000 | 32.4180700 | 0.03339061 |
0.00103702 | 7.17717994 | 0.00744287 |
0.00104000 | 32.70104313 | 0.03400908 |
0.00104740 | 7.17734979 | 0.00751755 |
0.00105000 | 32.72031682 | 0.03435633 |
0.00105788 | 7.17614887 | 0.00759150 |
0.00106000 | 32.70809801 | 0.03467058 |
0.00106845 | 7.92929226 | 0.00847205 |
0.00107000 | 32.69613592 | 0.03498486 |
0.00107914 | 7.23853104 | 0.00781138 |
0.00108000 | 32.68436536 | 0.03529911 |
0.00108993 | 6.56227662 | 0.00715242 |
0.00109000 | 32.6728476 | 0.03561340 |
0.00110000 | 32.66153772 | 0.03592769 |
0.00110083 | 6.52718913 | 0.00718532 |
0.00111000 | 34.4713049 | 0.03826314 |
0.00111183 | 6.53459804 | 0.00726536 |
0.00112000 | 35.03915736 | 0.03924385 |
0.00112295 | 6.58092753 | 0.00739005 |
0.00113000 | 35.91081648 | 0.04057922 |
0.00113418 | 7.76530538 | 0.00880725 |
0.00114000 | 36.75501496 | 0.04190071 |
0.00114552 | 7.56273768 | 0.00866326 |
0.00115000 | 36.61007204 | 0.04210158 |
0.00115697 | 7.47337276 | 0.00864646 |
0.00116000 | 36.55158097 | 0.04239983 |
0.00116855 | 7.50608317 | 0.00877123 |
0.00117000 | 37.09137161 | 0.04339690 |
0.00118000 | 36.80218455 | 0.04342657 |
0.00118023 | 7.81430207 | 0.00922267 |
0.00119000 | 35.65608691 | 0.04243074 |
0.00119203 | 7.39961417 | 0.00882056 |
0.00120000 | 35.60626715 | 0.04272752 |
0.00120395 | 7.42236308 | 0.00893615 |
0.00121000 | 35.56676058 | 0.04303578 |
0.00121599 | 7.12821109 | 0.00866783 |
价格 | CMC | WAVES |
---|
0.00093000 | 34.23082793 | 0.03183466 |
0.00092000 | 34.29251085 | 0.03154910 |
0.00091207 | 8.58509760 | 0.00783020 |
0.00091000 | 34.32881318 | 0.03123921 |
0.00090304 | 8.57007439 | 0.00773911 |
0.00090000 | 35.45668884 | 0.03191101 |
0.00089410 | 8.46102224 | 0.00756499 |
0.00089000 | 37.73888757 | 0.03358760 |
0.00088525 | 8.25537417 | 0.00730806 |
0.00088000 | 38.75045448 | 0.03410039 |
0.00087649 | 9.33064834 | 0.00817821 |
0.00087000 | 499.43843578 | 0.43451143 |
0.00086781 | 9.34267868 | 0.00810766 |
0.00086000 | 40.26426736 | 0.03462726 |
0.00085922 | 9.05864619 | 0.00778336 |
0.00085071 | 8.91485932 | 0.00758395 |
0.00085000 | 37.87662345 | 0.03219512 |
0.00084229 | 8.76537769 | 0.00738298 |
0.00084000 | 39.28283327 | 0.03299757 |
0.00083395 | 8.92590681 | 0.00744375 |
0.00083000 | 39.8834216 | 0.03310323 |
0.00082569 | 8.86331428 | 0.00731834 |
0.00082000 | 40.79697557 | 0.03345351 |
0.00081751 | 9.27070003 | 0.00757888 |
0.00081000 | 43.05286412 | 0.03487281 |
0.00080942 | 9.52689578 | 0.00771125 |
0.00080141 | 8.93646196 | 0.00716176 |
0.00080000 | 44.2005500 | 0.03536044 |
0.00079348 | 9.49186124 | 0.00753160 |
0.00079000 | 44.56762016 | 0.03520841 |
0.00078562 | 9.33231078 | 0.00733164 |
0.00078000 | 47.79776905 | 0.03728225 |
0.00077784 | 9.48130720 | 0.00737493 |
0.00077014 | 398.9732254 | 0.30726523 |
0.00077000 | 42.9485194 | 0.03307035 |
0.00076251 | 8.82166788 | 0.00672660 |
0.00076000 | 40.5951710 | 0.03085232 |
0.00075496 | 8.35666788 | 0.00630894 |
0.00075000 | 41.88393326 | 0.03141294 |
0.00074749 | 476.81857874 | 0.35641711 |
0.00074009 | 8.42178647 | 0.00623287 |
0.00074000 | 41.94617555 | 0.03104016 |
0.00073276 | 8.58564876 | 0.00629121 |
0.00073000 | 42.40176706 | 0.03095328 |
0.00072550 | 8.55909026 | 0.00620961 |
0.00072000 | 47.30960134 | 0.03406291 |
0.00071832 | 426.22698525 | 0.30616736 |
0.00071121 | 8.58524202 | 0.00610590 |
0.00071000 | 44.38083088 | 0.03151038 |
0.00070417 | 8.99105326 | 0.00633122 |
时间 | 价格 |
|
---|
需要登录. |
时间 | 价格 | CMC |
---|
11:05:45 | BUY | 0.00096000 | 3.42059378 |
11:05:45 | BUY | 0.00096000 | 7.57386132 |
11:05:45 | BUY | 0.00096000 | 18.46692912 |
11:05:45 | BUY | 0.00096000 | 3.83265532 |
11:05:45 | BUY | 0.00095767 | 0.13391516 |
11:05:45 | BUY | 0.00095767 | 1.01930775 |
11:05:45 | BUY | 0.00095767 | 0.41720479 |
11:05:45 | BUY | 0.00095767 | 1.26676680 |
11:05:45 | BUY | 0.00095767 | 3.30551383 |
11:05:45 | BUY | 0.00095767 | 1.11268871 |
11:05:45 | BUY | 0.00095767 | 0.95372065 |
11:05:44 | BUY | 0.00095000 | 0.08325326 |
00:23:10 | BUY | 0.00095000 | 8.21530108 |
00:23:10 | BUY | 0.00095000 | 12.52439297 |
00:23:10 | BUY | 0.00095000 | 12.60302007 |
00:23:10 | BUY | 0.00094819 | 0.65085709 |
00:23:09 | BUY | 0.00094819 | 0.60206635 |
00:23:09 | BUY | 0.00094819 | 0.54819277 |
00:23:09 | BUY | 0.00094819 | 6.07671863 |
00:23:09 | BUY | 0.00094819 | 0.31688518 |
00:23:09 | BUY | 0.00094000 | 0.08274653 |
22:17:43 | BUY | 0.00094000 | 7.25517654 |
22:17:43 | BUY | 0.00094000 | 21.19193406 |
22:17:42 | BUY | 0.00094000 | 4.91932967 |
22:17:42 | BUY | 0.00093881 | 0.69864668 |
22:17:42 | BUY | 0.00093881 | 0.86664802 |
22:17:42 | BUY | 0.00093881 | 1.12714963 |
22:17:42 | BUY | 0.00093881 | 5.30786061 |
01:08:06 | BUY | 0.00093881 | 0.09009880 |
01:08:06 | BUY | 0.00093000 | 1.01111111 |
01:08:06 | BUY | 0.00093000 | 0.26586450 |
22:30:36 | BUY | 0.00093000 | 1.39194726 |
09:14:11 | BUY | 0.00093000 | 0.95055490 |
09:14:11 | BUY | 0.00093000 | 1.70770919 |
08:56:47 | BUY | 0.00093000 | 2.29940192 |
08:56:47 | BUY | 0.00093000 | 3.00652384 |
19:56:33 | BUY | 0.00093000 | 2.36652060 |
19:56:33 | BUY | 0.00093000 | 2.95347777 |
19:56:32 | BUY | 0.00093000 | 5.27072339 |
19:10:14 | BUY | 0.00093000 | 0.76448883 |
19:10:13 | BUY | 0.00093000 | 12.46218778 |
19:10:13 | BUY | 0.00092951 | 1.00665347 |
19:10:13 | BUY | 0.00092951 | 4.10463710 |
19:10:13 | BUY | 0.00092951 | 2.78253600 |
19:10:13 | BUY | 0.00092031 | 0.01873445 |
15:04:33 | BUY | 0.00092031 | 0.32025401 |
15:04:32 | BUY | 0.00092031 | 0.75903889 |
15:04:32 | BUY | 0.00092031 | 1.80906798 |
15:04:32 | BUY | 0.00092031 | 1.80906798 |
15:04:32 | BUY | 0.00092031 | 1.08701753 |
Dent77 L0: 了
mandobro: 特朗普“失去”岛
mandobro: >: 4 8 15 16 23 42
Vladickk123: When airdrop?)
Vladickk123: Mohamednajai, hello
Vladickk123: Hi
ahmedfox7 L0: Transfer from cold storage What does this message mean in the cloud?
ahmedfox7 L0: Anyone tell me what's going on?
lbrahim90 L0: hvnbnb.
lbrahim90 L0: gc nj. bbfv nk n.
lbrahim90 L0: b, nn vjmohc. nn. bnm
lbrahim90 L0: ahmedfox7, how do you do?
lbrahim90 L0: Vladickk123, hi hello
lbrahim90 L0: ahmedfox7, yyes ok man
lbrahim90 L0: Ammar123a, hello how are you
lbrahim90 L0: ahmedfox7, when airdrop
lbrahim90 L0: ahmedfox7, how i know is anime boku no yaieba?
lbrahim90 L0: ayob ais been are you no?
lbrahim90 L0: malik you stubed
lbrahim90 L0: jayenge05, what is your name.
lbrahim90 L0: jayenge05, i kno you
lbrahim90 L0: hi may name ais
lbrahim90 L0: mandobro, hi hello go out
lbrahim90 L0: is am are you eaht
lbrahim90 L0: Vladickk123, been nor are be
lbrahim90 L0: ahmedfox7, bbeeno vg lala ase
lbrahim90 L0: Vladickk123, kiil oout are you
lbrahim90 L0: hello hi ay name ai 2
lbrahim90 L0: Vladickk123, i dont no3
lbrahim90 L0: Vladickk123, mohammmed na6
lbrahim90 L0: YOschk1nKot, hi my name 8
lbrahim90 L0: ahmedfox7, my name is ahmed rageh 9
lbrahim90 L0: ahmo nahe hakae 10
lbrahim90 L0: mandobro, what is your name 11
lbrahim90 L0: ggaher anaser mota anaeez 12
lbrahim90 L0: ahmedfox7, hi mai hhhh no 13
lbrahim90 L0: lbrahim90, yes this is 14
lbrahim90 L0: mandobro, whhat is this? 15
lbrahim90 L0: Vladickk123, hi my name is yoir name 16
lbrahim90 L0: Vladickk123, hi hello 17
lbrahim90 L0: Vladickk123, yes yes are you 18
lbrahim90 L0: lbrahim90, amged are no19 no mother
lbrahim90 L0: godbye let me
lbrahim90 L0: hicb. v
prokip1: zec
aliwan1 L0: Hi
aliwan1 L0: Hello
aliwan1 L0: ??
aliwan1 L0: Hi!
SANCHEZIO L0: Hello aliwan1