货币 | 数量 |
---|
Est. BTC: | 0.00000000 BTC |
货币 | 价格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
货币 | 价格 | 改变. | 数量. | fullname |
货币 | 价格 | 改变. | 数量. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02287679 | + 0.8% | 1394.1 | Ethereum |
ZEC | 0.00036865 | - 4.6% | 465.8 | Zcash |
LTC | 0.00080162 | + 0.6% | 181.8 | Litecoin |
ETC | 0.00015645 | - 0.6% | 110.9 | EthereumClassic |
DASH | 0.00018955 | + 2.5% | 40.7 | DASH |
YO10-USDTt | T0.00073948 | + 943.8% | 31.8 | YO10 Yobit |
YOCHAT-DOGE | D0.00000026 | 0% | 14.1 | YoChat Token |
BTC-USDTt | T107097.07 | - 0.1% | 10.5 | Bitcoin |
DOGE-BTC | 0.00000150 | - 2.6% | 8.6 | Dogecoin |
BCHABC | 0.00015570 | + 0.3% | 6.5 | BitcoinCashABC |
SHIB-USDTb | T0.00001127 | - 3.2% | 6.5 | SHIBA INU |
XRP-BTC | 0.00001977 | - 3.2% | 6.1 | Ripple |
ETH-BTC | 0.02268310 | + 0.7% | 4.8 | Ethereum |
TRX-BTC | 0.00000253 | - 0.4% | 3.1 | Tron Token |
YO-BTC | 0.00615705 | - 13.8% | 3.1 | Yo Token ERC20 |
FLOKIb-USDTb | T0.00006945 | - 4% | 3 | FLOKI BEP20 |
PALMS-BTC | 0.00000000 | 0% | 3 | Palms |
BTC-USDT | T107130.15 | + 0.1% | 2.1 | Bitcoin |
BONUS-DOGE | D0.00223079 | + 1.1% | 1.4 | BONUS |
BTC-RUR | R8270261.93 | - 0.3% | 1.3 | Bitcoin |
USDTe-USDTt | T1.00309773 | + 0.1% | 1.3 | USDT ERC20 |
ETH-USDT | T2430.2599880 | + 0.3% | 1 | Ethereum |
BTC-USDTb | T107109.51 | + 0.1% | 0.8 | Bitcoin |
BTC | T105977.86 | - 1.5% | 0.7 | Bitcoin |
ETH-USDC | 2427.5000514 | + 0.1% | 0.5 | Ethereum |
USDT-RUR | R77.57 | - 0.2% | 0.5 | USDT ERC20 |
SHIBA2 | 0.00000022 | - 8.4% | 0.4 | Shiba v2 Limited |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
DOGE-ETH | E0.00006589 | - 3.7% | 0.4 | Dogecoin |
DOGE-USDT | T0.16094492 | - 2.7% | 0.4 | Dogecoin |
BTC | R8269999.99 | + 0.3% | 0.3 | Bitcoin |
LTC-BTC | 0.00079484 | + 0.7% | 0.2 | Litecoin |
YO-USDT | T659.19989478 | - 13.6% | 0.2 | Yo Token ERC20 |
YO10 | 0.00000001 | 0% | 0.2 | YO10 Yobit |
ETH-RUR | R188389.18 | + 0.8% | 0.2 | Ethereum |
TON-BTC | 0.00002645 | - 0.4% | 0.2 | TON Coin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
DOGE-WRUB | 6.59388725 | - 1.5% | 0.2 | Dogecoin |
YOSTEP-USDT | T0.02351741 | - 0.7% | 0.2 | YOSTEP |
USDT | R77.72 | - 0.4% | 0.1 | USDT ERC20 |
- MATICerc20 / USD
- Last: 0.29000000
- 24High: 0.29000000
- 24Low: 0.29000000
- 24V: 0 MATIC(e)
价格 | MATIC(e) | USD |
---|
0.28998888 | 0.73842784 | 0.21413586 |
0.29000000 | 356.03495197 | 103.25013607 |
0.30969900 | 0.33000000 | 0.10220067 |
0.30969999 | 52.52623948 | 16.26737584 |
0.30970000 | 496.57841415 | 153.79033486 |
0.32683024 | 4.23728792 | 1.38487382 |
0.33970000 | 500.000000 | 169.850000 |
0.37000000 | 0.95987553 | 0.35515394 |
0.38900000 | 0.12000000 | 0.04668000 |
0.42000000 | 0.24047619 | 0.10099999 |
0.44000000 | 0.22727272 | 0.09999999 |
0.59599000 | 0.17000000 | 0.10131830 |
0.59599998 | 1.80000000 | 1.07279996 |
0.59599999 | 7.86680201 | 4.68861391 |
0.59600000 | 0.65393045 | 0.38974254 |
0.59740000 | 3.00000000 | 1.79220000 |
0.59777000 | 2.70495184 | 1.61693906 |
0.61500000 | 250.000000 | 153.750000 |
0.61777777 | 0.20081715 | 0.12406037 |
0.62777000 | 1.00000000 | 0.62777000 |
0.64777000 | 1.83069946 | 1.18587218 |
0.64800000 | 2.00000000 | 1.29600000 |
0.64980000 | 1.00000000 | 0.64980000 |
0.65000000 | 0.30031685 | 0.19520595 |
0.66500000 | 1.53000000 | 1.01745000 |
0.67777777 | 1.71557802 | 1.16278064 |
0.69780000 | 1.17923655 | 0.82287126 |
0.69800000 | 3.00000000 | 2.09400000 |
0.70000000 | 0.28163159 | 0.19714211 |
0.71800000 | 3.00000000 | 2.15400000 |
0.74799969 | 5.07142719 | 3.79342596 |
0.74800000 | 2.00000000 | 1.49600000 |
0.74980000 | 0.13470258 | 0.10099999 |
0.75000000 | 0.22153728 | 0.16615296 |
0.79800000 | 2.00000000 | 1.59600000 |
0.80000000 | 0.34032919 | 0.27226335 |
0.84980000 | 2.00000000 | 1.69960000 |
0.85000000 | 0.29365425 | 0.24960611 |
0.87091082 | 13.68016118 | 11.91420039 |
0.87888880 | 38.60866632 | 33.93272441 |
0.88800000 | 5.00000000 | 4.44000000 |
0.89000000 | 6.01974575 | 5.35757371 |
0.90000000 | 5.62923055 | 5.06630749 |
0.92000000 | 0.14376275 | 0.13226173 |
0.94780000 | 40.0000000 | 37.9120000 |
0.95000000 | 0.25763585 | 0.24475405 |
0.99400000 | 2.00000000 | 1.98800000 |
0.99800000 | 2.00000000 | 1.99600000 |
0.99874969 | 0.00627480 | 0.00626695 |
1.00000000 | 45.88253952 | 45.88253952 |
价格 | MATIC(e) | USD |
---|
0.22500000 | 20.0000000 | 4.50000000 |
0.21440001 | 0.46641789 | 0.10000000 |
0.21440000 | 4.00000000 | 0.85760000 |
0.19990000 | 2.28352572 | 0.45647679 |
0.11000008 | 2.66116716 | 0.29272860 |
0.11000000 | 133.81818174 | 14.71999999 |
0.10000000 | 10.0000000 | 1.00000000 |
0.03500028 | 3.24315252 | 0.11351124 |
0.03500000 | 14.28571428 | 0.49999999 |
0.01765478 | 30.0000000 | 0.52964340 |
0.01348500 | 800.000000 | 10.7880000 |
0.01000000 | 1120.00000 | 11.2000000 |
0.00512347 | 200.000000 | 1.02469400 |
0.00500000 | 20.0000000 | 0.10000000 |
0.00432200 | 5000.00000 | 21.6100000 |
0.00300000 | 340.000000 | 1.02000000 |
0.00200023 | 300.000000 | 0.60006900 |
0.00200020 | 50.4949505 | 0.10099999 |
0.00200000 | 50.0000000 | 0.10000000 |
0.00120000 | 16.69999808 | 0.02003999 |
0.00111512 | 200.000000 | 0.22302400 |
0.00100001 | 19.9998000 | 0.01999999 |
0.00100000 | 1100.00000 | 1.10000000 |
0.00056091 | 35.65634415 | 0.01999999 |
0.00050000 | 200.000000 | 0.10000000 |
0.00047100 | 2200.00000 | 1.03620000 |
0.00040000 | 250.000000 | 0.10000000 |
0.00030000 | 340.000000 | 0.10200000 |
0.00020000 | 500.000000 | 0.10000000 |
0.00011151 | 1200.00000 | 0.13381200 |
0.00010000 | 1000.00000 | 0.10000000 |
0.00005000 | 2000.00000 | 0.10000000 |
0.00004714 | 3000.00000 | 0.14142000 |
0.00004711 | 424.53831458 | 0.01999999 |
0.00004710 | 22000.0000 | 1.03620000 |
0.00004000 | 2500.00000 | 0.10000000 |
0.00003000 | 3400.00000 | 0.10200000 |
0.00002000 | 5000.00000 | 0.10000000 |
0.00001009 | 1486.62041625 | 0.01499999 |
0.00001000 | 10000.0000 | 0.10000000 |
0.00000500 | 20000.0000 | 0.10000000 |
0.00000475 | 3157.89473684 | 0.01499999 |
0.00000473 | 211416.49048625 | 0.99999999 |
0.00000471 | 220000.000 | 1.03620000 |
0.00000400 | 25000.0000 | 0.10000000 |
0.00000300 | 34000.0000 | 0.10200000 |
0.00000200 | 50000.0000 | 0.10000000 |
0.00000101 | 14851.48514851 | 0.01499999 |
0.00000100 | 100000.000 | 0.10000000 |
0.00000050 | 200000.000 | 0.10000000 |
时间 | 价格 |
|
---|
需要登录. |
时间 | 价格 | MATIC(e) |
---|
17:21:10 | BUY | 0.29000000 | 0.36758620 |
17:20:28 | BUY | 0.29000000 | 0.41163813 |
17:19:47 | BUY | 0.29000000 | 0.93241379 |
17:18:29 | BUY | 0.29000000 | 0.92720689 |
17:16:12 | BUY | 0.29000000 | 0.92203448 |
17:07:03 | BUY | 0.29000000 | 0.63534569 |
17:06:59 | BUY | 0.29000000 | 0.76150282 |
17:06:54 | BUY | 0.29000000 | 1.13884455 |
17:06:50 | BUY | 0.29000000 | 1.13884455 |
17:06:46 | BUY | 0.29000000 | 1.36497876 |
17:06:42 | BUY | 0.29000000 | 1.63601520 |
17:06:37 | BUY | 0.29000000 | 1.96086991 |
17:06:32 | BUY | 0.29000000 | 2.35022922 |
15:39:40 | BUY | 0.29000000 | 2.81690155 |
12:29:34 | BUY | 0.29000000 | 0.03137955 |
12:29:08 | BUY | 0.29000000 | 0.36856497 |
12:27:44 | BUY | 0.29000000 | 0.00507044 |
12:27:05 | BUY | 0.29000000 | 0.49413655 |
20:20:52 | BUY | 0.28410000 | 2.39893586 |
20:20:44 | BUY | 0.28410000 | 0.00507232 |
20:20:32 | BUY | 0.28410000 | 0.00507232 |
20:20:22 | BUY | 0.28410000 | 0.00507232 |
20:20:17 | BUY | 0.28410000 | 0.00507232 |
20:20:08 | BUY | 0.28410000 | 0.00507232 |
20:19:51 | BUY | 0.28410000 | 0.00507232 |
20:19:36 | BUY | 0.28410000 | 0.00507232 |
19:20:07 | BUY | 0.28410000 | 0.48455558 |
19:20:04 | BUY | 0.28410000 | 0.58100232 |
22:38:02 | SELL | 0.19990000 | 31.23323265 |
22:38:02 | SELL | 0.19990001 | 0.50025098 |
22:38:02 | SELL | 0.19990009 | 484.69539353 |
22:38:02 | SELL | 0.19990009 | 52.52623948 |
22:38:02 | SELL | 0.20100001 | 14.92537244 |
22:38:02 | SELL | 0.20222000 | 0.49451092 |
22:38:02 | SELL | 0.21000008 | 2.80000000 |
22:38:02 | SELL | 0.22001000 | 0.49500000 |
22:38:02 | SELL | 0.22100000 | 4.00000000 |
06:06:55 | BUY | 0.25000000 | 0.19046226 |
06:06:35 | SELL | 0.25000000 | 0.25967509 |
06:06:29 | SELL | 0.25000000 | 0.06433729 |
06:06:27 | SELL | 0.25000000 | 0.06433729 |
06:06:24 | SELL | 0.25000000 | 0.07711239 |
06:06:22 | SELL | 0.25000000 | 0.11532339 |
06:06:20 | SELL | 0.25000000 | 0.11532339 |
06:06:17 | SELL | 0.25000000 | 0.13822253 |
06:06:14 | SELL | 0.25000000 | 0.16566863 |
10:15:41 | BUY | 0.30970000 | 0.00208639 |
10:15:35 | BUY | 0.30970000 | 0.00223344 |
21:07:04 | BUY | 0.30970000 | 0.00067333 |
01:13:54 | BUY | 0.30970000 | 0.01364326 |
mandobro: >: 4 8 15 16 23 42
Vladickk123: When airdrop?)
Vladickk123: Mohamednajai, hello
Vladickk123: Hi
ahmedfox7 L0: Transfer from cold storage What does this message mean in the cloud?
ahmedfox7 L0: Anyone tell me what's going on?
lbrahim90 L0: hvnbnb.
lbrahim90 L0: gc nj. bbfv nk n.
lbrahim90 L0: b, nn vjmohc. nn. bnm
lbrahim90 L0: ahmedfox7, how do you do?
lbrahim90 L0: Vladickk123, hi hello
lbrahim90 L0: ahmedfox7, yyes ok man
lbrahim90 L0: Ammar123a, hello how are you
lbrahim90 L0: ahmedfox7, when airdrop
lbrahim90 L0: ahmedfox7, how i know is anime boku no yaieba?
lbrahim90 L0: ayob ais been are you no?
lbrahim90 L0: malik you stubed
lbrahim90 L0: jayenge05, what is your name.
lbrahim90 L0: jayenge05, i kno you
lbrahim90 L0: hi may name ais
lbrahim90 L0: mandobro, hi hello go out
lbrahim90 L0: is am are you eaht
lbrahim90 L0: Vladickk123, been nor are be
lbrahim90 L0: ahmedfox7, bbeeno vg lala ase
lbrahim90 L0: Vladickk123, kiil oout are you
lbrahim90 L0: hello hi ay name ai 2
lbrahim90 L0: Vladickk123, i dont no3
lbrahim90 L0: Vladickk123, mohammmed na6
lbrahim90 L0: YOschk1nKot, hi my name 8
lbrahim90 L0: ahmedfox7, my name is ahmed rageh 9
lbrahim90 L0: ahmo nahe hakae 10
lbrahim90 L0: mandobro, what is your name 11
lbrahim90 L0: ggaher anaser mota anaeez 12
lbrahim90 L0: ahmedfox7, hi mai hhhh no 13
lbrahim90 L0: lbrahim90, yes this is 14
lbrahim90 L0: mandobro, whhat is this? 15
lbrahim90 L0: Vladickk123, hi my name is yoir name 16
lbrahim90 L0: Vladickk123, hi hello 17
lbrahim90 L0: Vladickk123, yes yes are you 18
lbrahim90 L0: lbrahim90, amged are no19 no mother
lbrahim90 L0: godbye let me
lbrahim90 L0: hicb. v
prokip1: zec
aliwan1 L0: Hi
aliwan1 L0: Hello
aliwan1 L0: ??
aliwan1 L0: Hi!
SANCHEZIO L0: Hello aliwan1
UrbanMG L1: Is DICE coin worth anything?
mandobro: 鱼 生活上使人快乐的事情 祝您成功