Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02412817 | - 2.1% | 525.9 | Ethereum |
ZEC | 0.00039770 | - 7.1% | 493.9 | Zcash |
LTC | 0.00081022 | - 1.9% | 191.4 | Litecoin |
ETC | 0.00016307 | - 1.1% | 104.2 | EthereumClassic |
DASH | 0.00019233 | - 0.6% | 40.1 | DASH |
DOGE | 0.00000161 | - 3.6% | 21 | Dogecoin |
SHIB-USDTb | T0.00001152 | - 5.5% | 12.3 | SHIBA INU |
TRX-BTC | 0.00000263 | + 0.4% | 10.7 | Tron Token |
DOGE-BTC | 0.00000161 | - 3.1% | 8.8 | Dogecoin |
XRP-BTC | 0.00002088 | - 2.8% | 8.6 | Ripple |
YOCHAT-DOGE | D0.00000025 | - 3.9% | 5.6 | YoChat Token |
BCHABC | 0.00015644 | + 2.4% | 5.1 | BitcoinCashABC |
ETH-BTC | 0.02398016 | - 2.6% | 5 | Ethereum |
FLOKIb-USDTb | T0.00007325 | - 9.1% | 2.8 | FLOKI BEP20 |
BTC-USDTt | T104499.97 | - 2.5% | 2.2 | Bitcoin |
ETH-USDT | T2492.6691101 | - 5.3% | 1.1 | Ethereum |
BTC-USDT | T104255.77 | - 2.6% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDTb | T104472.06 | - 2.7% | 0.7 | Bitcoin |
BONUS-DOGE | D0.00219629 | - 0.6% | 0.7 | BONUS |
BNB-BTC | 0.00618124 | + 1.1% | 0.6 | BNB BSC |
ETH-USDC | 2497.4359756 | - 5.4% | 0.6 | Ethereum |
BTC-RUR | R8344571.92 | - 0.2% | 0.5 | Bitcoin |
DOGE-USDT | T0.16709659 | - 6.1% | 0.3 | Dogecoin |
YO-BTC | 0.00715938 | - 0.8% | 0.3 | Yo Token ERC20 |
TON-BTC | 0.00002838 | + 1.2% | 0.3 | TON Coin |
USDT-RUR | R80.02 | + 2.3% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00618563 | + 0.9% | 0.2 | WBNB BEP20 |
DOGE-ETH | E0.00006699 | - 1% | 0.2 | Dogecoin |
BTC | T103549.54 | - 2.8% | 0.2 | Bitcoin |
DOGE-WRUB | 7.03236547 | - 1.6% | 0.2 | Dogecoin |
USDT-RUBLIX | 426897.31692 | - 0.7% | 0.2 | USDT ERC20 |
BTC | R8349596.00 | + 0.5% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00294523 | + 0.6% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
ETH-RUR | R200922.92 | - 2% | 0.1 | Ethereum |
BTC-WRUB | 4292461.2414 | + 1% | 0.1 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
ETH | T2517.0000000 | - 5.3% | 0.1 | Ethereum |
- JOBS / RUR
- Last: 0.00021099
- 24High: 0.00021099
- 24Low: 0.00021099
- 24V: 0 JOBS
Price | JOBS | RUR |
---|
0.00039400 | 13819.75658555 | 5.44498409 |
0.00040000 | 4595.42221843 | 1.83816888 |
0.00050000 | 5584.70401655 | 2.79235200 |
0.00051201 | 203.99592008 | 0.10444795 |
0.00060000 | 8418.67530062 | 5.05120518 |
0.00068000 | 473.934100 | 0.32227518 |
0.00069000 | 267.857400 | 0.18482160 |
0.00070000 | 5295.97771665 | 3.70718440 |
0.00071000 | 1000.00000 | 0.71000000 |
0.00072000 | 1000.00000 | 0.72000000 |
0.00073000 | 333.333600 | 0.24333352 |
0.00074000 | 333.322500 | 0.24665865 |
0.00075000 | 333.322500 | 0.24999187 |
0.00076000 | 333.333600 | 0.25333353 |
0.00077000 | 333.322500 | 0.25665832 |
0.00078000 | 333.322500 | 0.25999155 |
0.00079000 | 250.993700 | 0.19828502 |
0.00080000 | 5832.55663424 | 4.66604530 |
0.00087865 | 227766.42520762 | 200.1269695 |
0.00087866 | 155696.7393 | 136.80449695 |
0.00088754 | 153297.3162 | 136.05750002 |
0.00089000 | 483.10368227 | 0.42996227 |
0.00089900 | 400.000000 | 0.35960000 |
0.00089999 | 500.000000 | 0.44999500 |
0.00090000 | 1300.11534541 | 1.17010381 |
0.00099990 | 45236.7284 | 45.23220472 |
0.00100000 | 1817.02664631 | 1.81702664 |
0.00108000 | 5500.00000 | 5.94000000 |
0.00110000 | 1560.16847637 | 1.71618532 |
0.00118880 | 339.34426229 | 0.40341245 |
0.00119988 | 55704.21471 | 66.83837314 |
0.00119989 | 1281.04982419 | 1.53711887 |
0.00120000 | 1300.00000 | 1.56000000 |
0.00130000 | 1000.00000 | 1.30000000 |
0.00140000 | 1000.00000 | 1.40000000 |
0.00150000 | 1500.00000 | 2.25000000 |
0.00160000 | 1000.00000 | 1.60000000 |
0.00170000 | 1000.00000 | 1.70000000 |
0.00179000 | 100.124530 | 0.17922290 |
0.00180000 | 1000.00000 | 1.80000000 |
0.00188800 | 339.34426229 | 0.64068196 |
0.00189900 | 400.000000 | 0.75960000 |
0.00190000 | 1000.00000 | 1.90000000 |
0.00200000 | 2000.00000 | 4.00000000 |
0.00210000 | 1000.00000 | 2.10000000 |
0.00212933 | 138.460200 | 0.29482745 |
0.00212934 | 10984.99484259 | 23.39078891 |
0.00220000 | 1000.00000 | 2.20000000 |
0.00230000 | 1095.57409214 | 2.51982041 |
0.00233000 | 93.86059051 | 0.21869517 |
Price | JOBS | RUR |
---|
0.00021100 | 473.934100 | 0.10000009 |
0.00021099 | 20961.3777144 | 4.42264108 |
0.00020006 | 9997.00089971 | 1.99999999 |
0.00020005 | 49987.50312498 | 10.0000000 |
0.00020002 | 26350.15432707 | 5.27055786 |
0.00020001 | 49999.75001249 | 10.00044999 |
0.00020000 | 156136.99308511 | 31.22739861 |
0.00016589 | 13710.06630899 | 2.27436289 |
0.00016587 | 6028.81774883 | 0.99999999 |
0.00013613 | 367295.96709028 | 49.99999999 |
0.00012029 | 48309.24299609 | 5.81111883 |
0.00012020 | 10000.0000 | 1.20200000 |
0.00012008 | 18652.26232511 | 2.23976365 |
0.00012000 | 100000.000 | 12.0000000 |
0.00011111 | 990.00990009 | 0.10999999 |
0.00011000 | 9090.9090909 | 0.99999999 |
0.00010000 | 121992.0159 | 12.19920159 |
0.00005234 | 2000000.00 | 104.680000 |
0.00005019 | 19924.28770671 | 0.99999999 |
0.00005010 | 44705.86147704 | 2.23976365 |
0.00002523 | 2000000.00 | 50.4600000 |
0.00001252 | 2000000.00 | 25.0400000 |
0.00001219 | 82034.45447087 | 0.99999999 |
0.00001121 | 199800.50490633 | 2.23976365 |
0.00001120 | 10000.0000 | 0.11200000 |
0.00001100 | 90909.09090909 | 0.99999999 |
0.00001004 | 10000.0000 | 0.10040000 |
0.00001000 | 200001.000 | 2.00001000 |
0.00000124 | 13378915.94354838 | 16.58985576 |
0.00000123 | 813008.1300813 | 0.99999999 |
0.00000122 | 1835871.85245901 | 2.23976365 |
0.00000119 | 3361344.53781512 | 3.99999999 |
0.00000110 | 909090.9090909 | 0.99999999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000051 | 198039.21568627 | 0.10099999 |
0.00000015 | 667333.33333333 | 0.10009999 |
0.00000011 | 36363636.36363636 | 3.99999999 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000006 | 10000000.0 | 0.60000000 |
0.00000005 | 2202000.00 | 0.11010000 |
0.00000003 | 60000000.0 | 1.80000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | JOBS |
---|
20:44:39 | SELL | 0.00021099 | 13819.75658555 |
20:44:39 | SELL | 0.00021100 | 473.93369668 |
20:44:39 | SELL | 0.00021100 | 473.934100 |
19:29:11 | SELL | 0.00030000 | 333.333600 |
19:29:11 | SELL | 0.00030000 | 10.18982274 |
13:45:32 | SELL | 0.00030000 | 39.16537602 |
13:45:32 | SELL | 0.00030001 | 333.322500 |
16:54:22 | SELL | 0.00030000 | 110.24416372 |
16:54:22 | SELL | 0.00030001 | 333.322500 |
12:27:52 | SELL | 0.00034000 | 1200.00000 |
23:32:05 | SELL | 0.00030000 | 205.60353752 |
23:32:05 | SELL | 0.00030000 | 333.333600 |
23:32:05 | SELL | 0.00030000 | 0.84164947 |
23:31:22 | BUY | 0.00040000 | 275.000000 |
03:23:18 | SELL | 0.00030000 | 265.25325727 |
03:23:18 | SELL | 0.00030001 | 333.322500 |
04:09:46 | SELL | 0.00030000 | 1497.51735992 |
04:09:46 | SELL | 0.00030000 | 2441.6422469 |
04:09:46 | SELL | 0.00030001 | 333.322500 |
05:21:16 | SELL | 0.00030000 | 350.1616531 |
05:18:53 | SELL | 0.00040000 | 100.28143345 |
22:38:37 | SELL | 0.00040000 | 819.53991655 |
22:38:37 | SELL | 0.00040000 | 298.717900 |
22:38:37 | SELL | 0.00040000 | 264.641725 |
22:38:37 | SELL | 0.00040000 | 390.965275 |
22:38:37 | SELL | 0.00040000 | 589.402925 |
22:38:37 | SELL | 0.00040000 | 351.579975 |
22:38:37 | SELL | 0.00040000 | 2003.704675 |
22:38:37 | SELL | 0.00040000 | 866.151625 |
22:38:37 | SELL | 0.00040000 | 69.29908178 |
22:38:36 | SELL | 0.00040001 | 250.993700 |
22:38:35 | SELL | 0.00040001 | 250.993700 |
02:33:52 | SELL | 0.00050000 | 8.18558500 |
02:33:52 | SELL | 0.00050001 | 203.99592008 |
11:05:04 | BUY | 0.00060000 | 22.41137438 |
11:05:04 | BUY | 0.00060000 | 144.25530895 |
06:12:08 | SELL | 0.00050000 | 250.498000 |
11:33:37 | SELL | 0.00050000 | 761.829395 |
11:33:37 | SELL | 0.00050000 | 351.179980 |
02:43:15 | BUY | 0.00060000 | 853.83603105 |
02:43:15 | BUY | 0.00060000 | 293.82293196 |
02:43:15 | BUY | 0.00050000 | 175.15884949 |
09:37:39 | SELL | 0.00050000 | 29.55329049 |
05:09:35 | SELL | 0.00050000 | 337.4443004 |
04:32:59 | SELL | 0.00050100 | 1000.00000 |
02:45:39 | SELL | 0.00050101 | 879.74631273 |
22:53:31 | SELL | 0.00050101 | 1115.25368727 |
13:04:57 | SELL | 0.00050000 | 461.80529604 |
13:54:40 | SELL | 0.00050000 | 1679.67464936 |
13:53:02 | SELL | 0.00050000 | 3338.28771951 |
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L0: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: free litecoin and dogecoin [link] [link]
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win