Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02271335 | - 2.2% | 1249.5 | Ethereum |
ZEC | 0.00037108 | - 2.9% | 450.3 | Zcash |
LTC | 0.00079664 | - 0.8% | 179.4 | Litecoin |
ETC | 0.00015646 | - 0.6% | 103.4 | EthereumClassic |
DASH | 0.00018639 | - 1.9% | 38.7 | DASH |
YO10-USDTt | T0.00099645 | + 1306.5% | 36.2 | YO10 Yobit |
YOCHAT-DOGE | D0.00000026 | 0% | 31.6 | YoChat Token |
BTC-USDTt | T107157.01 | - 0.3% | 14.2 | Bitcoin |
DOGE-BTC | 0.00000150 | - 2% | 9.5 | Dogecoin |
SHIB-USDTb | T0.00001124 | - 3.6% | 9.3 | SHIBA INU |
XRP-BTC | 0.00001956 | - 4% | 7.9 | Ripple |
BCHABC | 0.00015497 | - 0.3% | 7.3 | BitcoinCashABC |
YO-BTC | 0.00603844 | - 15.4% | 3.5 | Yo Token ERC20 |
FLOKIb-USDTb | T0.00007032 | - 2.4% | 3 | FLOKI BEP20 |
PALMS-BTC | 0.00000000 | 0% | 3 | Palms |
ETH-BTC | 0.02272682 | - 1.5% | 2.6 | Ethereum |
BTC-USDT | T107143.94 | - 0.4% | 2.3 | Bitcoin |
USDTe-USDTt | T1.00264672 | + 0.1% | 1.5 | USDT ERC20 |
BTC-RUR | R8260144.54 | + 0.1% | 1.1 | Bitcoin |
BONUS-DOGE | D0.00223002 | + 0.6% | 1 | BONUS |
TRX-BTC | 0.00000253 | + 0.4% | 0.9 | Tron Token |
ETH-USDT | T2441.1589762 | - 1.9% | 0.8 | Ethereum |
BTC-USDTb | T106856.98 | - 0.7% | 0.7 | Bitcoin |
BTC | T107000.00 | + 0.2% | 0.6 | Bitcoin |
SHIBA2 | 0.00000022 | - 8.4% | 0.4 | Shiba v2 Limited |
USDT-RUR | R77.05 | - 0.1% | 0.4 | USDT ERC20 |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
ETH-USDC | 2442.2692480 | - 1.8% | 0.4 | Ethereum |
DOGE-USDT | T0.16127188 | - 2.3% | 0.4 | Dogecoin |
YO10 | 0.00000001 | 0% | 0.4 | YO10 Yobit |
DOGE-ETH | E0.00006619 | - 0.4% | 0.3 | Dogecoin |
YO-USDT | T644.99042954 | - 15.4% | 0.2 | Yo Token ERC20 |
BTC | R8219616.38 | - 0.7% | 0.2 | Bitcoin |
LTC-BTC | 0.00079167 | - 0.1% | 0.2 | Litecoin |
TON-BTC | 0.00002645 | - 0.4% | 0.2 | TON Coin |
BTC | T106000.00 | - 1.6% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
DOGE-WRUB | 6.59388725 | - 1.5% | 0.2 | Dogecoin |
YOSTEP-USDT | T0.02339180 | - 0.3% | 0.1 | YOSTEP |
ETH-RUR | R187267.16 | - 2.2% | 0.1 | Ethereum |
- KARMC / USD
- Last: 0.00000061
- 24High: 0.00000061
- 24Low: 0.00000061
- 24V: 0 KARMC
Price | KARMC | USD |
---|
0.00000108 | 1639344.262295 | 1.77049180 |
0.00000109 | 1000000.00 | 1.09000000 |
0.00000110 | 109823.54115833 | 0.12080589 |
0.00000121 | 819672.13114992 | 0.99180327 |
0.00000164 | 368695.90302263 | 0.60466128 |
0.00000228 | 87807.01754385 | 0.20019999 |
0.00000241 | 292056.63721722 | 0.70385649 |
0.00000244 | 3653.16130035 | 0.00891371 |
0.00000258 | 1999040.00 | 5.15752320 |
0.00000294 | 40103.0000 | 0.11790282 |
0.00000580 | 103000.000 | 0.59740000 |
0.00000880 | 20000.0000 | 0.17600000 |
0.00000894 | 626061.12180645 | 5.59698642 |
0.00000900 | 20000.0000 | 0.18000000 |
0.00000930 | 20000.0000 | 0.18600000 |
0.00000950 | 20000.0000 | 0.19000000 |
0.00000980 | 20000.0000 | 0.19600000 |
0.00001000 | 20000.0000 | 0.20000000 |
0.00001300 | 86157.0000 | 1.12004100 |
0.00001500 | 78000.0000 | 1.17000000 |
0.00001740 | 257471.26437381 | 4.48000000 |
0.00001800 | 2411.74988912 | 0.04341149 |
0.00001824 | 328947.368 | 5.99999999 |
0.00002000 | 79999.99999999 | 1.59999999 |
0.00002300 | 20000.0000 | 0.46000000 |
0.00002498 | 128407.25629544 | 3.20761326 |
0.00002500 | 20000.0000 | 0.50000000 |
0.00002800 | 20000.0000 | 0.56000000 |
0.00002900 | 99999.99999999 | 2.89999999 |
0.00003000 | 20000.0000 | 0.60000000 |
0.00003300 | 50303.03030303 | 1.65999999 |
0.00003500 | 20000.0000 | 0.70000000 |
0.00003648 | 328947.368 | 11.99999998 |
0.00003800 | 20000.0000 | 0.76000000 |
0.00003810 | 108913.47826086 | 4.14960352 |
0.00003995 | 1434839.8053387 | 57.32185022 |
0.00004000 | 71624.09233819 | 2.86496369 |
0.00004300 | 20000.0000 | 0.86000000 |
0.00004500 | 20000.0000 | 0.90000000 |
0.00004700 | 10000.0000 | 0.47000000 |
0.00004800 | 20000.0000 | 0.96000000 |
0.00004952 | 5000.00000 | 0.24760000 |
0.00004990 | 45060.12024048 | 2.24849999 |
0.00005000 | 20000.0000 | 1.00000000 |
0.00005300 | 20000.0000 | 1.06000000 |
0.00005472 | 328947.368 | 17.99999997 |
0.00005500 | 30000.0000 | 1.65000000 |
0.00005600 | 120000.000 | 6.72000000 |
0.00005800 | 20000.0000 | 1.16000000 |
0.00005973 | 25525.62551481 | 1.52464561 |
Price | KARMC | USD |
---|
0.00000061 | 152717.40453712 | 0.09315761 |
0.00000060 | 3430014.61641461 | 2.05800876 |
0.00000046 | 217391.47826086 | 0.10000007 |
0.00000044 | 227272.72727298 | 0.10000000 |
0.00000043 | 4651162.7907 | 2.00000000 |
0.00000040 | 1000000.00 | 0.40000000 |
0.00000039 | 1282051.28205128 | 0.49999999 |
0.00000037 | 27163716.2162162 | 10.05057499 |
0.00000020 | 10000000.0 | 2.00000000 |
0.00000013 | 1000000.00 | 0.13000000 |
0.00000012 | 9000000.00 | 1.08000000 |
0.00000010 | 5000000.00 | 0.50000000 |
0.00000008 | 2637500.00 | 0.21100000 |
0.00000007 | 1571428.57142857 | 0.10999999 |
0.00000006 | 8333333.33333333 | 0.49999999 |
0.00000003 | 10000000.0 | 0.30000000 |
0.00000002 | 15111123.73998999 | 0.30222247 |
0.00000001 | 1140452999.96 | 11.40452999 |
Time | Price |
|
---|
You need to log in. |
Time | Price | KARMC |
---|
21:53:27 | SELL | 0.00000061 | 182938.74542717 |
10:30:51 | SELL | 0.00000061 | 164343.85003571 |
15:39:44 | SELL | 0.00000060 | 507755.3289 |
23:34:47 | SELL | 0.00000060 | 251264.72660583 |
08:35:45 | SELL | 0.00000060 | 393523.64455144 |
07:26:08 | SELL | 0.00000060 | 648478.16171653 |
07:26:07 | SELL | 0.00000061 | 163934.42622998 |
16:53:19 | SELL | 0.00000060 | 593443.87181159 |
16:53:19 | SELL | 0.00000060 | 132487.89218701 |
16:53:19 | SELL | 0.00000061 | 163934.42622998 |
19:29:10 | SELL | 0.00000060 | 50845.44114632 |
19:29:10 | SELL | 0.00000061 | 163934.42622998 |
15:27:04 | BUY | 0.00000061 | 505573.46393654 |
15:26:52 | BUY | 0.00000061 | 1106980.76257218 |
15:26:52 | SELL | 0.00000061 | 327868.85245998 |
15:26:52 | SELL | 0.00000061 | 1639344.26229502 |
22:39:41 | SELL | 0.00000120 | 51061.50848357 |
22:39:30 | SELL | 0.00000120 | 106081.34851643 |
15:40:24 | SELL | 0.00000061 | 1999040.00 |
03:22:21 | BUY | 0.00000116 | 1627906.97673999 |
03:22:21 | BUY | 0.00000103 | 1842105.26316 |
03:22:21 | BUY | 0.00000102 | 530356.62431894 |
03:22:21 | BUY | 0.00000101 | 112685.04962816 |
08:17:35 | BUY | 0.00000093 | 1158869.93026043 |
08:17:35 | BUY | 0.00000093 | 2038834.95146 |
14:33:59 | BUY | 0.00000065 | 2625098.73170323 |
14:33:58 | SELL | 0.00000065 | 739410.15053229 |
13:33:22 | SELL | 0.00000065 | 157285.13172743 |
04:57:51 | SELL | 0.00000065 | 236275.50334512 |
19:01:12 | SELL | 0.00000065 | 156184.20167322 |
23:30:43 | SELL | 0.00000065 | 662840.86371264 |
00:33:06 | SELL | 0.00000065 | 3557949.37396184 |
05:18:58 | SELL | 0.00000065 | 4490054.77504746 |
05:18:58 | SELL | 0.00000066 | 151515.15151598 |
05:18:58 | SELL | 0.00000070 | 55831.02430818 |
05:12:47 | SELL | 0.00000070 | 143143.45552716 |
07:56:27 | SELL | 0.00000070 | 241889.55274342 |
07:55:49 | SELL | 0.00000070 | 245989.37567128 |
12:31:31 | SELL | 0.00000070 | 177332.12732501 |
12:26:06 | SELL | 0.00000070 | 143430.26296419 |
02:14:29 | SELL | 0.00000070 | 207451.74134167 |
08:43:46 | SELL | 0.00000070 | 166776.71765031 |
16:52:02 | SELL | 0.00000070 | 8422507.04768345 |
16:52:02 | SELL | 0.00000071 | 140845.07042298 |
16:52:02 | SELL | 0.00000071 | 519814.08393399 |
05:58:20 | BUY | 0.00000074 | 79796.37146271 |
05:58:20 | BUY | 0.00000074 | 61387.19219594 |
05:57:06 | BUY | 0.00000074 | 141183.56370571 |
05:56:17 | BUY | 0.00000074 | 141183.56356453 |
19:14:11 | SELL | 0.00000071 | 1339148.54798532 |
WhiteZer0 L1: BoastKit, It could perfectly be simply a failure when I parsed all the data manually, hence why I requested on the ticket a full transaction history including all activity, so I can validate, I asked about the export on another ticket in 2018 btw
HATATA L1: Please help me solve my deposit problem. I deposited the money to the platform's wallet. I provided proof of payment and the deposit amount. I can take screenshots of the external platform to prove the payment. If the payment is not released, please let me know.
BoastKit: WhiteZer0, Forget it. It's not Binance. No one have time for such things. You won't get it. Stick to what you've got. Just an advice based on known reality.
BoastKit: WhiteZer0, Also I'm not sure if you have made withdrawals which are included in your portfolio cause there are withdrawal fees aswell.
WhiteZer0 L1: BoastKit, I spent 4 hours parsing all data again from scratch just to validate, will see, yes I include everything, every single datapoint
WhiteZer0 L1: I can confitm after hours, nothing matches, only the most recent trade i did few days ago
WhiteZer0 L1: I checked Orders, Bids, Defi, Deposits, Withdrawals, Lotto, Dice
WhiteZer0 L1: oh fuck I just discovered I need to scroll on the bids screen jesus christ what a cursed UI
WhiteZer0 L1: orders*
BoastKit: WhiteZer0, No you don't. Are you using you phone to browse Yobit ?
WhiteZer0 L1: no
WhiteZer0 L1: im using my computer
WhiteZer0 L1: im literally on orders now and it has scroll
BoastKit: WhiteZer0, Then you have to have descreased view. Are you on PC ?
WhiteZer0 L1: im on a laptop
BoastKit: WhiteZer0, PC = Windows
BoastKit: in that case - that's what I meant
WhiteZer0 L1: yeah, got it, will re-di this once again sigh
BoastKit: So - windows ?
BoastKit: If yes - CTRL+0 - changes view to "see all"
BoastKit: WhiteZer0, As long as your monitor is on FHD or higher resolution
WhiteZer0 L1: nono, macos
BoastKit: WhiteZer0, What browser, safari, opera, chrome ?
WhiteZer0 L1: safari
BoastKit: WhiteZer0, Cmd-0 then restores the zoom level to the default 100%
WhiteZer0 L1: if i refresh the page on orders all shows without scroll
WhiteZer0 L1: if i go page 1 -> 2 -> 3 then go back to -> 1 it all goes weird again
BoastKit: this is "normal" - I didn't have to use scroll on history page ever
WhiteZer0 L1: and adds scrolling
BoastKit: WhiteZer0, Is your monitor FHD or higher ?
WhiteZer0 L1: there’s no zoom
WhiteZer0 L1: 3024 x 1964
WhiteZer0 L1: im on full screen
BoastKit: WhiteZer0, It's some non standard ratio - Yobit has old UI. I can tell you that on 1920x1080 - you don't have to use scroll. Maybe try to change resolution - just for the moment and try it
BoastKit: WhiteZer0, Don't forget to set CMD-0 / no zoom in browser after that
BoastKit: WhiteZer0, If it doesn't help - try opera. Safari is definitely not what Yobits page was initially made for...
WhiteZer0 L1: I’m telling you that when I refresh i dont have to scroll
WhiteZer0 L1: but if I go 1 -> 2 -> 3 page then go back to 1, it all goes to shit, and I have to scroll, I didnt notice at first of such bug
WhiteZer0 L1: so I’m parsing all of the orders again ensuring i dont miss any
WhiteZer0 L1: thanks nevertheless
BoastKit: WhiteZer0, I don't have to scroll after changing pages aswell. Problem is on your side, not Yobit page
BoastKit: WhiteZer0, You just have "too new" hardware/software. Use FHD resolution (problem is with screen ratio - your is "non-standard" and doesn't sit well with non-scallable web-UI and Yobit web tech is old). Also Safari is not what Yobit page was made for.
BoastKit: WhiteZer0, Plus - if you don't set it right - to have "all at full screen" without a need of scrolling - you won't have certainity - that while switching pages to "1-2-3" all is intact. If I were you - I would first set resolution and change browser (to opera) before I would start to copy-pase for next few hours...
WhiteZer0 L1: BoastKit, yeah no worries, im a web dev
WhiteZer0 L1: I understand responsive dedign and I know yobit it’s been around for a while, it’s fine, but def unintuitive
WhiteZer0 L1: I parsed all data once more, and calculated everything once more, still doesn’t match
Beatriz1979: Hi
Beatriz1979: Boa noite
Beatriz1979: Btc eth ou ltc?
janc35 L1: any news for $dice?