Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02448535 | + 1.4% | 741.3 | Ethereum |
ZEC | 0.00043055 | + 2.5% | 505.4 | Zcash |
LTC | 0.00082284 | + 0.7% | 177.4 | Litecoin |
ETC | 0.00016369 | - 1% | 112 | EthereumClassic |
DASH | 0.00019379 | - 1.7% | 50.8 | DASH |
TRX-BTC | 0.00000258 | - 0.4% | 40.9 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
DOGE | 0.00000165 | - 0.7% | 14.8 | Dogecoin |
XRP-BTC | 0.00002145 | + 4.6% | 11.5 | Ripple |
DOGE-BTC | 0.00000166 | 0% | 7.8 | Dogecoin |
BCHABC | 0.00015644 | + 0.2% | 6.5 | BitcoinCashABC |
ETH-BTC | 0.02449153 | + 1.7% | 5 | Ethereum |
SHIB-USDTb | T0.00001224 | + 2.1% | 4.2 | SHIBA INU |
FLOKIb-USDTb | T0.00008122 | + 4.8% | 1.6 | FLOKI BEP20 |
BTC-USDTt | T108215.33 | + 2.9% | 1.4 | Bitcoin |
TRX | 0.00000256 | - 2% | 1.1 | Tron Token |
ETH-USDT | T2647.9206552 | + 4.8% | 0.8 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-USDT | T108269.88 | + 3% | 0.7 | Bitcoin |
BTC-RUR | R8362337.98 | - 0.2% | 0.6 | Bitcoin |
ETH-USDC | 2658.0962916 | + 4.7% | 0.5 | Ethereum |
BTC-USDTb | T108265.06 | + 3% | 0.4 | Bitcoin |
DOGE-USDT | T0.17951725 | + 3.2% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00220819 | - 0.2% | 0.2 | BONUS |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
DOGE-ETH | E0.00006777 | - 1.4% | 0.2 | Dogecoin |
USDT-RUR | R77.56 | - 2.9% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T107574.05 | + 3.1% | 0.2 | Bitcoin |
ETH-RUR | R204879.31 | + 1.7% | 0.1 | Ethereum |
YOSTEP-USDT | T0.02376986 | + 3.2% | 0.1 | YOSTEP |
BTC | R8320450.57 | - 0.2% | 0.1 | Bitcoin |
ZEC-BTC | 0.00041335 | - 0.5% | 0.1 | Zcash |
USDT | R78.03 | - 2.4% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00610102 | - 0.6% | 0.1 | WBNB BEP20 |
BTC | $109499.00 | + 1.1% | 0.1 | Bitcoin |
TON-BTC | 0.00002798 | - 0.7% | 0.1 | TON Coin |
USDT | $1.02 | - 1.1% | 0.1 | USDT ERC20 |
ETH | T2662.0000000 | + 4.1% | 0.1 | Ethereum |
- TCN / RUR
- Last: 0.00202111
- 24High: 0.00202111
- 24Low: 0.00202111
- 24V: 0 TCN
Price | TCN | RUR |
---|
0.00260000 | 1493.77085729 | 3.88380422 |
0.00294000 | 61.57756689 | 0.18103804 |
0.00490000 | 47.94537368 | 0.23493233 |
0.00494998 | 23973.34164409 | 118.66756167 |
0.00494999 | 765.61306636 | 3.78977702 |
0.00495000 | 7437.52223515 | 36.81573506 |
0.00499997 | 56.0510000 | 0.28025331 |
0.00500000 | 41472.21016728 | 207.36105083 |
0.00589942 | 2426.77549267 | 14.31656787 |
0.00589990 | 18813.87820132 | 110.99999999 |
0.00899000 | 4948.00000 | 44.4825200 |
0.00900000 | 10000.0000 | 90.0000000 |
0.00941650 | 3999.37782635 | 37.6601413 |
0.00957800 | 6800.00000 | 65.1304000 |
0.00970000 | 4615.20407382 | 44.76747951 |
0.00987000 | 2544.11764705 | 25.11044117 |
0.00987999 | 33992.47800833 | 335.84534279 |
0.00988000 | 59011.65493507 | 583.03515075 |
0.00988958 | 2026.36078992 | 20.03985714 |
0.01000000 | 528.50694454 | 5.28506944 |
0.01061204 | 100.000000 | 1.06120400 |
0.01061347 | 17.01186918 | 0.18055496 |
0.01321593 | 10.0000000 | 0.13215930 |
0.01321631 | 35494.79393265 | 469.110200 |
0.01585897 | 10.0000000 | 0.15858970 |
0.01600000 | 387.818600 | 6.20509760 |
0.01629962 | 1000.00000 | 16.2996200 |
0.01679799 | 13.7326968 | 0.23068170 |
0.01700000 | 528.44870743 | 8.98362802 |
0.01750010 | 21.00240028 | 0.36754410 |
0.01800000 | 30554.64480874 | 549.98360655 |
0.01829992 | 7051.93532856 | 129.04985235 |
0.01830000 | 1549.34379126 | 28.35299138 |
0.01834425 | 250.000000 | 4.58606250 |
0.01916022 | 31.78720052 | 0.60904975 |
0.01941650 | 1000.00000 | 19.4165000 |
0.01988958 | 300.000000 | 5.96687400 |
0.02000000 | 116.60907484 | 2.33218149 |
0.02061347 | 17.01186918 | 0.35067365 |
0.02500000 | 500.000000 | 12.5000000 |
0.02699999 | 100.000000 | 2.69999900 |
0.02979996 | 1000.00000 | 29.7999600 |
0.02979998 | 140.95377423 | 4.20041965 |
0.03832044 | 31.78720052 | 1.21809951 |
0.03900000 | 100.000000 | 3.90000000 |
0.03941650 | 1000.00000 | 39.4165000 |
0.03988958 | 300.000000 | 11.9668740 |
0.04427350 | 15041.27149212 | 665.9297334 |
0.04500000 | 500.000000 | 22.5000000 |
0.04999999 | 100.000000 | 4.99999900 |
Price | TCN | RUR |
---|
0.00202112 | 49.47756689 | 0.10000009 |
0.00202111 | 7417.97003073 | 14.9925334 |
0.00175000 | 162.776160 | 0.28485828 |
0.00150001 | 19999.86666798 | 30.0000000 |
0.00150000 | 47785.9144426 | 71.67887166 |
0.00142750 | 42031.52364 | 59.99999999 |
0.00132163 | 7566.41420064 | 9.99999999 |
0.00110017 | 908.95043493 | 0.99999999 |
0.00110016 | 9089.58696916 | 9.99999999 |
0.00110015 | 3022.71627176 | 3.32544130 |
0.00110014 | 500.000000 | 0.55007000 |
0.00100000 | 11000.0000 | 11.0000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00032163 | 31091.62702484 | 9.99999999 |
0.00022163 | 45120.24545413 | 9.99999999 |
0.00012164 | 8220.9799408 | 0.99999999 |
0.00012163 | 82216.55841486 | 9.99999999 |
0.00011111 | 1000.00000 | 0.11111000 |
0.00011003 | 10000.0000 | 1.10030000 |
0.00011002 | 90892.56498818 | 9.99999999 |
0.00011001 | 199981.81983456 | 21.99999999 |
0.00011000 | 18181.81818181 | 1.99999999 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00005018 | 2250.45294 | 0.11292772 |
0.00005005 | 9990.00999 | 0.49999999 |
0.00002163 | 462320.85067036 | 9.99999999 |
0.00002000 | 100000.000 | 2.00000000 |
0.00001164 | 85910.65292096 | 0.99999999 |
0.00001163 | 859845.22785898 | 9.99999999 |
0.00001100 | 181818.18181818 | 1.99999999 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000999 | 1500500.5005005 | 14.98999999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000099 | 5050505.05050505 | 4.99999999 |
0.00000009 | 55555555.55555556 | 5.00000000 |
0.00000003 | 10000000.0 | 0.30000000 |
0.00000001 | 101000000 | 1.01000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | TCN |
---|
03:23:04 | SELL | 0.00202111 | 39.71065571 |
03:23:04 | SELL | 0.00202112 | 49.47756689 |
19:59:36 | BUY | 0.00260000 | 385.61538461 |
08:30:31 | BUY | 0.00260000 | 38.49948087 |
21:50:19 | SELL | 0.00247137 | 1196.37260599 |
23:58:03 | SELL | 0.00260705 | 40.39700714 |
23:55:11 | BUY | 0.00260705 | 1.79627645 |
18:01:41 | SELL | 0.00202111 | 11343.86895356 |
18:01:41 | SELL | 0.00202113 | 4947.72726148 |
18:01:41 | SELL | 0.00204134 | 11169.5012 |
18:01:41 | SELL | 0.00204134 | 8886.31980 |
18:01:40 | SELL | 0.00208563 | 1917.88572277 |
18:01:40 | SELL | 0.00208563 | 10978.67157271 |
18:01:40 | SELL | 0.00208565 | 23973.34164409 |
18:01:40 | SELL | 0.00208570 | 1250.00000 |
18:01:40 | SELL | 0.00208571 | 47.94535194 |
03:46:00 | SELL | 0.00208570 | 1000.00000 |
22:06:37 | SELL | 0.00208563 | 2000.00000 |
14:16:32 | BUY | 0.00260705 | 46.64591247 |
12:41:02 | SELL | 0.00208563 | 15789.61426729 |
12:41:02 | SELL | 0.00208564 | 48.44218892 |
12:41:01 | SELL | 0.00208564 | 765.61306636 |
13:20:30 | BUY | 0.00294089 | 9931.41665278 |
13:20:30 | BUY | 0.00294088 | 193.32519711 |
19:51:34 | SELL | 0.00208564 | 193.32519711 |
19:09:43 | SELL | 0.00288000 | 22.72222223 |
16:22:41 | SELL | 0.00288001 | 3472.21016593 |
07:39:39 | SELL | 0.00288000 | 11338.38888852 |
07:39:38 | BUY | 0.00288000 | 2000.00000 |
07:39:38 | BUY | 0.00288000 | 2000.00000 |
07:39:38 | BUY | 0.00288000 | 2000.00000 |
14:15:41 | SELL | 0.00288278 | 69.96585241 |
20:30:15 | SELL | 0.00291169 | 69.27118615 |
08:43:32 | SELL | 0.00294089 | 68.58334722 |
13:39:56 | SELL | 0.00297038 | 67.90245356 |
13:39:56 | SELL | 0.00300017 | 67.22826374 |
13:39:56 | SELL | 0.00303026 | 66.5276775 |
13:39:56 | SELL | 0.00306065 | 66.42549786 |
13:39:56 | SELL | 0.00309134 | 0.78675285 |
06:56:11 | SELL | 0.00309134 | 64.97921272 |
06:56:08 | SELL | 0.00312234 | 65.11301139 |
06:56:08 | SELL | 0.00315365 | 2.27006946 |
06:55:17 | SELL | 0.00315365 | 62.19656445 |
06:55:15 | SELL | 0.00318527 | 63.82662694 |
06:55:14 | SELL | 0.00321721 | 63.19298398 |
06:55:14 | SELL | 0.00324898 | 5.50830129 |
05:00:58 | SELL | 0.00324898 | 58.84661752 |
05:00:53 | SELL | 0.00324947 | 62.56551992 |
05:00:52 | SELL | 0.00328205 | 61.9446078 |
05:00:49 | SELL | 0.00331497 | 61.3292971 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.