Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ZEC | 0.00039729 | - 8.3% | 495.7 | Zcash |
ETH | 0.02419217 | - 1.5% | 438.7 | Ethereum |
LTC | 0.00081505 | - 0.5% | 182.8 | Litecoin |
ETC | 0.00016207 | - 1.4% | 104.4 | EthereumClassic |
DASH | 0.00019224 | - 0.7% | 42.1 | DASH |
DOGE | 0.00000164 | - 1.8% | 17 | Dogecoin |
TRX-BTC | 0.00000263 | 0% | 12.7 | Tron Token |
XRP-BTC | 0.00002092 | - 0.9% | 10.8 | Ripple |
SHIB-USDTb | T0.00001175 | - 3.4% | 10.1 | SHIBA INU |
DOGE-BTC | 0.00000162 | - 2.5% | 7.6 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | - 3.9% | 7 | YoChat Token |
BCHABC | 0.00015462 | + 2.5% | 5.6 | BitcoinCashABC |
ETH-BTC | 0.02417344 | - 1.1% | 5.1 | Ethereum |
FLOKIb-USDTb | T0.00007622 | - 4.8% | 2.4 | FLOKI BEP20 |
BTC-USDTt | T105784.82 | - 0.6% | 2.1 | Bitcoin |
ETH-USDT | T2546.0240828 | - 2.1% | 1 | Ethereum |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDT | T105894.95 | - 0.5% | 0.8 | Bitcoin |
BTC-RUR | R8342868.23 | + 0.1% | 0.7 | Bitcoin |
BONUS-DOGE | D0.00219637 | - 0.6% | 0.7 | BONUS |
BTC-USDTb | T106015.71 | - 0.5% | 0.7 | Bitcoin |
BNB-BTC | 0.00618124 | + 1.1% | 0.6 | BNB BSC |
ETH-USDC | 2560.4659722 | - 1.8% | 0.5 | Ethereum |
DOGE-USDT | T0.17157142 | - 2.8% | 0.3 | Dogecoin |
YO-BTC | 0.00713939 | - 1.1% | 0.3 | Yo Token ERC20 |
TON-BTC | 0.00002845 | + 1.4% | 0.2 | TON Coin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
WBNB-BTC | 0.00618563 | + 0.9% | 0.2 | WBNB BEP20 |
USDT-RUR | R78.53 | - 0.3% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006731 | - 0.7% | 0.2 | Dogecoin |
BTC | T105714.46 | - 0.2% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
ETH-RUR | R201519.79 | - 1.6% | 0.2 | Ethereum |
DOGE-WRUB | 7.05573332 | - 1.4% | 0.2 | Dogecoin |
BTC | R8301225.49 | + 0.1% | 0.2 | Bitcoin |
USDT-RUBLIX | 426776.89757 | - 0.7% | 0.2 | USDT ERC20 |
USDTe-USDTt | T1.00312847 | + 0.6% | 0.1 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
BTC | $108159.02 | + 0.7% | 0.1 | Bitcoin |
ZEC-BTC | 0.00039600 | - 6.5% | 0.1 | Zcash |
- USD / RUR
- Last: 76.95567952
- 24High: 76.95567952
- 24Low: 75.73180940
- 24V: 423.97 USD
Price | USD | RUR |
---|
76.95567952 | 47.25394375 | 3636.45935128 |
76.96200000 | 1.01197174 | 77.88336905 |
76.99999900 | 11.78047155 | 907.09629756 |
77.00000000 | 0.02300896 | 1.77168992 |
77.05958684 | 1.04374144 | 80.43028413 |
77.19999900 | 11.9572966 | 923.10328556 |
77.20000000 | 1.17057745 | 90.36857914 |
77.26000010 | 3.01482624 | 232.9254756 |
77.29999900 | 11.92022932 | 921.43371451 |
77.30000000 | 5.02984030 | 388.80665519 |
77.36529131 | 193.89495951 | 15000.74002603 |
77.36529132 | 1.01426593 | 78.46897915 |
77.39999900 | 11.90562827 | 921.49561619 |
77.44999900 | 11.66954505 | 903.80625245 |
77.49999900 | 11.97300856 | 927.90815142 |
77.55230000 | 0.48556548 | 37.65671977 |
77.59999900 | 11.64690119 | 903.79952069 |
77.69999900 | 11.71957659 | 910.61108932 |
77.70848212 | 1.05309221 | 81.83419717 |
77.79999900 | 11.43451568 | 889.60530846 |
77.80000000 | 10.66589524 | 829.80664967 |
77.85050000 | 0.00137671 | 0.10717756 |
77.89999900 | 11.42773408 | 890.2204734 |
77.90000000 | 0.10386642 | 8.09119411 |
77.95000000 | 5.28427661 | 411.90936174 |
77.98601835 | 1.09708067 | 85.55695326 |
77.99999900 | 11.12516345 | 867.76273797 |
78.00000000 | 114.76036501 | 8951.30847078 |
78.09999900 | 12.16391206 | 950.00151972 |
78.10000000 | 70.81188982 | 5530.40859494 |
78.19999900 | 11.67719632 | 913.15674054 |
78.20000000 | 5.19333494 | 406.1187923 |
78.22551000 | 10.55012795 | 825.28913945 |
78.27349999 | 1.07789241 | 84.37041154 |
78.28601835 | 1.00000000 | 78.28601835 |
78.29999900 | 11.91400426 | 932.86652164 |
78.30000000 | 0.10580486 | 8.28452053 |
78.34999990 | 1.00000000 | 78.3499999 |
78.35380000 | 0.48293725 | 37.83996869 |
78.39999900 | 11.84867662 | 928.93623515 |
78.39999990 | 1.00000000 | 78.3999999 |
78.40000000 | 5.43114048 | 425.80141363 |
78.44999990 | 1.00000000 | 78.4499999 |
78.49999900 | 12.03499715 | 944.74726424 |
78.49999990 | 1.00000000 | 78.4999999 |
78.50000000 | 25.10829491 | 1971.00115043 |
78.54700000 | 21.22850783 | 1667.43560452 |
78.54712702 | 1.03409633 | 81.22529578 |
78.54999990 | 1.00000000 | 78.5499999 |
78.59999900 | 11.8662032 | 932.68355965 |
Price | USD | RUR |
---|
76.47507796 | 35.4838430 | 2713.62965974 |
76.45007391 | 0.10595778 | 8.10048011 |
76.42507241 | 0.10532347 | 8.04935382 |
76.40005767 | 0.10260566 | 7.83907834 |
76.37501853 | 0.10627597 | 8.11682917 |
76.35002469 | 0.10539938 | 8.04724526 |
76.32508465 | 0.10551534 | 8.05346725 |
76.30007691 | 5.00000000 | 381.50038455 |
76.30007690 | 0.10201759 | 7.78394996 |
76.27802031 | 0.10835541 | 8.26513616 |
76.25306050 | 0.10242107 | 7.80992004 |
76.20304252 | 0.10447315 | 7.96117189 |
76.17804918 | 0.10509975 | 8.00629392 |
76.15303531 | 0.10548317 | 8.03286356 |
76.12807887 | 0.10327235 | 7.86192560 |
76.10304825 | 0.10534599 | 8.01715095 |
76.07802391 | 0.10460504 | 7.95814473 |
76.05500010 | 1.00000000 | 76.0550001 |
76.05306841 | 0.10639919 | 8.09198487 |
76.05000010 | 1.00000000 | 76.0500001 |
76.04000010 | 1.00000000 | 76.0400001 |
76.03000010 | 1.00000000 | 76.0300001 |
76.02801368 | 0.10897957 | 8.28550023 |
76.02401968 | 1.00000000 | 76.02401968 |
76.02000010 | 1.00000000 | 76.0200001 |
76.01000010 | 1.00000000 | 76.0100001 |
76.01000001 | 1.10895202 | 84.29144305 |
76.00000100 | 1.06922620 | 81.26119226 |
76.00000010 | 1.00000000 | 76.0000001 |
76.00000000 | 11.10599707 | 844.05577732 |
75.97804639 | 0.10370016 | 7.87893556 |
75.95305189 | 0.10720186 | 8.14230843 |
75.95000010 | 1.00000000 | 75.9500001 |
75.92807066 | 0.10820168 | 8.21554480 |
75.92111111 | 1.14487059 | 86.91984726 |
75.90306526 | 0.10713093 | 8.13156597 |
75.90000010 | 1.00000000 | 75.9000001 |
75.87801262 | 0.10687757 | 8.10965760 |
75.85304973 | 0.10581573 | 8.02644582 |
75.85000010 | 1.00000000 | 75.8500001 |
75.85000000 | 11.37435355 | 862.74471676 |
75.82801664 | 0.10792081 | 8.18342097 |
75.80000010 | 1.00000000 | 75.8000001 |
75.77802947 | 0.10917669 | 8.27319443 |
75.77000000 | 1.11969469 | 84.83926666 |
75.75500000 | 0.44877181 | 33.99670846 |
75.75303638 | 0.11148968 | 8.44568178 |
75.75000010 | 2.00000000 | 151.5000002 |
75.73180940 | 1892.87383385 | 143350.76040337 |
75.72802368 | 0.10959807 | 8.29964524 |
Time | Price |
|
---|
You need to log in. |
Time | Price | USD |
---|
14:31:29 | BUY | 76.95567952 | 0.82263617 |
14:31:28 | BUY | 76.95567952 | 4.13600000 |
14:31:26 | BUY | 76.95567952 | 0.82263617 |
14:31:23 | BUY | 76.95567952 | 1.47897589 |
14:31:20 | BUY | 76.95567952 | 1.47897589 |
14:31:18 | BUY | 76.95567952 | 9.68700000 |
14:31:17 | BUY | 76.95567952 | 1.77289051 |
14:31:15 | BUY | 76.95567952 | 2.65287615 |
14:31:13 | BUY | 76.95567952 | 2.65287615 |
14:31:10 | BUY | 76.95567952 | 0.23435038 |
14:31:10 | BUY | 76.95567952 | 2.94609553 |
14:31:08 | BUY | 76.95567952 | 7.78188247 |
14:31:08 | BUY | 76.95567952 | 8.36817266 |
14:31:07 | BUY | 76.95567952 | 9.52182734 |
14:30:47 | BUY | 76.95567952 | 0.00130000 |
14:30:07 | BUY | 76.95567952 | 9.82587090 |
13:46:03 | BUY | 76.95567952 | 0.59172557 |
13:04:45 | BUY | 76.95567952 | 1.26799496 |
13:04:45 | BUY | 76.86510086 | 0.00153082 |
13:04:45 | BUY | 76.86510086 | 0.00210096 |
13:02:20 | SELL | 76.47507796 | 0.00153082 |
13:02:20 | SELL | 76.47507796 | 0.00210096 |
12:19:18 | SELL | 76.88601835 | 25.9540675 |
12:17:55 | SELL | 76.88601835 | 0.24684875 |
12:09:31 | BUY | 76.95567952 | 18.64493677 |
12:09:31 | BUY | 76.93662939 | 0.99986107 |
12:09:25 | BUY | 76.93662939 | 9.59387760 |
12:09:10 | BUY | 76.93662939 | 4.19165795 |
12:09:09 | BUY | 76.93662939 | 2.87347901 |
12:09:09 | BUY | 76.92401968 | 0.35910771 |
10:58:32 | SELL | 76.88601835 | 0.50000000 |
10:41:57 | SELL | 76.88601835 | 0.58844047 |
10:36:03 | BUY | 76.92401968 | 0.22998297 |
10:21:27 | SELL | 76.88509573 | 0.27434914 |
10:20:39 | BUY | 76.92401968 | 0.01620000 |
10:20:29 | BUY | 76.92401968 | 0.01050000 |
10:15:46 | BUY | 76.92401968 | 18.72791821 |
10:15:43 | BUY | 76.92401968 | 2.07806193 |
10:15:41 | BUY | 76.92401968 | 6.99342338 |
10:15:24 | BUY | 76.92401968 | 3.21106778 |
10:12:03 | BUY | 76.92401968 | 3.86189067 |
10:12:03 | BUY | 76.86510086 | 0.00682356 |
10:12:03 | BUY | 76.86510086 | 0.00143742 |
10:12:03 | BUY | 76.86510086 | 0.00167578 |
10:12:03 | BUY | 76.86510086 | 0.00307096 |
10:12:03 | BUY | 76.86510086 | 0.00149129 |
10:12:03 | BUY | 76.86510086 | 0.00476213 |
10:12:03 | BUY | 76.86510086 | 0.00393284 |
10:12:03 | BUY | 76.86510086 | 0.00307120 |
10:12:02 | BUY | 76.86510086 | 0.00597280 |
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D