Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02412817 | - 2.2% | 520 | Ethereum |
ZEC | 0.00039770 | - 7.1% | 493.9 | Zcash |
LTC | 0.00080445 | - 2.6% | 191.7 | Litecoin |
ETC | 0.00016357 | - 0.8% | 104.4 | EthereumClassic |
DASH | 0.00019233 | - 0.6% | 40.1 | DASH |
DOGE | 0.00000161 | - 3.6% | 21 | Dogecoin |
SHIB-USDTb | T0.00001152 | - 5.5% | 12.3 | SHIBA INU |
TRX-BTC | 0.00000263 | + 0.4% | 10.6 | Tron Token |
DOGE-BTC | 0.00000161 | - 3.1% | 9 | Dogecoin |
XRP-BTC | 0.00002088 | - 2.8% | 8.6 | Ripple |
YOCHAT-DOGE | D0.00000025 | - 3.9% | 5.6 | YoChat Token |
BCHABC | 0.00015644 | + 2.4% | 5.1 | BitcoinCashABC |
ETH-BTC | 0.02397397 | - 2.6% | 5 | Ethereum |
FLOKIb-USDTb | T0.00007325 | - 9.1% | 2.8 | FLOKI BEP20 |
BTC-USDTt | T104499.97 | - 2.5% | 2.2 | Bitcoin |
ETH-USDT | T2492.6691101 | - 5.3% | 1.1 | Ethereum |
BTC-USDT | T104255.77 | - 2.6% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDTb | T104377.52 | - 2.8% | 0.7 | Bitcoin |
BONUS-DOGE | D0.00219629 | - 0.6% | 0.7 | BONUS |
BNB-BTC | 0.00618124 | + 1.1% | 0.6 | BNB BSC |
ETH-USDC | 2487.8557591 | - 5.8% | 0.6 | Ethereum |
BTC-RUR | R8344571.92 | - 0.2% | 0.5 | Bitcoin |
DOGE-USDT | T0.16710289 | - 6% | 0.3 | Dogecoin |
YO-BTC | 0.00715938 | - 0.8% | 0.3 | Yo Token ERC20 |
TON-BTC | 0.00002828 | + 0.8% | 0.3 | TON Coin |
USDT-RUR | R80.02 | + 2.3% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00618563 | + 0.9% | 0.2 | WBNB BEP20 |
DOGE-ETH | E0.00006699 | - 1% | 0.2 | Dogecoin |
BTC | T103549.54 | - 2.8% | 0.2 | Bitcoin |
DOGE-WRUB | 7.03236547 | - 1.6% | 0.2 | Dogecoin |
USDT-RUBLIX | 427038.56392 | - 0.7% | 0.2 | USDT ERC20 |
BTC | R8349596.00 | + 0.5% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00294523 | + 0.6% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
ETH-RUR | R200908.13 | - 2% | 0.1 | Ethereum |
BTC-WRUB | 4292461.2414 | + 1% | 0.1 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
ETH | T2517.0000000 | - 5.3% | 0.1 | Ethereum |
- UTLE / RUR
- Last: 1.90479529
- 24High: 1.90479529
- 24Low: 1.90479529
- 24V: 0 UTLE
Price | UTLE | RUR |
---|
1.90479529 | 1.29699759 | 2.47051490 |
2.49999000 | 0.23646408 | 0.59115783 |
2.49999988 | 44.85209183 | 112.13022419 |
2.49999997 | 16.28411891 | 40.71029678 |
2.50000000 | 3.77192981 | 9.42982452 |
2.69178775 | 0.05000000 | 0.13458938 |
2.99999998 | 14.7907000 | 44.3720997 |
3.00000000 | 0.11666666 | 0.34999998 |
3.49999000 | 0.20000000 | 0.69999800 |
3.97877519 | 0.78355476 | 3.11758823 |
4.00000000 | 0.10017304 | 0.40069216 |
4.10000000 | 0.05967304 | 0.24465946 |
4.20000000 | 0.16432748 | 0.69017541 |
4.23000000 | 0.20000000 | 0.84600000 |
4.23391473 | 0.00256118 | 0.01084381 |
4.36253055 | 0.26017566 | 1.13502426 |
4.60000000 | 0.10000000 | 0.46000000 |
5.00000000 | 0.08715068 | 0.43575340 |
5.10000000 | 0.05000000 | 0.25500000 |
5.29178775 | 0.38994285 | 2.06349479 |
5.42999999 | 0.41666661 | 2.26249968 |
5.43000000 | 0.10000000 | 0.54300000 |
5.68900000 | 0.05000000 | 0.28445000 |
5.70000000 | 0.05000000 | 0.28500000 |
6.20000000 | 0.10000000 | 0.62000000 |
6.23000000 | 0.20000000 | 1.24600000 |
6.57877519 | 0.31224382 | 2.05418189 |
7.00000000 | 1.06828283 | 7.47797981 |
7.89178775 | 0.09150963 | 0.72217457 |
8.00000000 | 1.20000000 | 9.60000000 |
9.00000000 | 1.70000000 | 15.3000000 |
9.17877519 | 0.14155545 | 1.29930565 |
9.20000000 | 0.10000000 | 0.92000000 |
9.99900000 | 0.05000000 | 0.49995000 |
9.99930000 | 0.20000000 | 1.99986000 |
9.99990000 | 0.10000000 | 0.99999000 |
9.99999000 | 0.05000000 | 0.49999950 |
10.00000000 | 1.24170000 | 12.4170000 |
10.47877519 | 0.09152380 | 0.95905732 |
10.51792600 | 0.10532904 | 1.10784304 |
10.98990000 | 0.02979408 | 0.32743395 |
10.99219400 | 0.04179121 | 0.45937708 |
11.09889000 | 0.01000000 | 0.11098890 |
11.53948950 | 0.01000000 | 0.11539489 |
11.70000000 | 0.01000000 | 0.11700000 |
11.77877519 | 0.01350000 | 0.15901346 |
12.00000000 | 0.50000000 | 6.00000000 |
13.00000000 | 0.05000000 | 0.65000000 |
13.09178775 | 0.01100000 | 0.14400966 |
13.13998800 | 0.01000000 | 0.13139988 |
Price | UTLE | RUR |
---|
1.50000001 | 0.06666673 | 0.10000009 |
1.50000000 | 0.66666666 | 0.99999999 |
1.17124816 | 8.53790028 | 9.99999999 |
1.17124815 | 30.0000000 | 35.1374445 |
1.00000009 | 0.99999991 | 0.99999999 |
1.00000000 | 1.00000000 | 1.00000000 |
0.72529606 | 4.13624196 | 2.99999999 |
0.50000000 | 1.00000000 | 0.50000000 |
0.31712482 | 30.0000000 | 9.51374460 |
0.30000000 | 1.66666666 | 0.49999999 |
0.17252961 | 17.3883196 | 2.99999999 |
0.12100000 | 26.52892561 | 3.20999999 |
0.12000010 | 8.33408397 | 1.00009090 |
0.10000208 | 199.99584008 | 19.99999999 |
0.10000000 | 210.000000 | 21.0000000 |
0.07252961 | 41.36241736 | 2.99999999 |
0.03171248 | 300.000000 | 9.51374400 |
0.01725296 | 173.88320612 | 2.99999999 |
0.01210000 | 165.28925619 | 1.99999999 |
0.01200000 | 83.33333333 | 0.99999999 |
0.01000002 | 4999.99000001 | 49.99999999 |
0.01000000 | 200.000000 | 2.00000000 |
0.00725296 | 413.62423065 | 2.99999999 |
0.00317125 | 3000.00000 | 9.51375000 |
0.00172530 | 1738.8280299 | 2.99999999 |
0.00120001 | 1666.65277789 | 1.99999999 |
0.00120000 | 833.33333333 | 0.99999999 |
0.00100000 | 2000.00000 | 2.00000000 |
0.00072530 | 4136.21949538 | 2.99999999 |
0.00017253 | 17388.28029907 | 2.99999999 |
0.00012263 | 815.470000 | 0.10000108 |
0.00012200 | 16393.44262295 | 1.99999999 |
0.00012000 | 8333.33333333 | 0.99999999 |
0.00010000 | 20000.0000 | 2.00000000 |
0.00007253 | 41362.19495381 | 2.99999999 |
0.00001725 | 173913.04347826 | 2.99999999 |
0.00001200 | 83333.33333333 | 0.99999999 |
0.00001000 | 200000.000 | 2.00000000 |
0.00000126 | 793650.79365079 | 0.99999999 |
0.00000107 | 100000.000 | 0.10700000 |
0.00000106 | 95242.17788639 | 0.10095670 |
0.00000100 | 3000000.00 | 3.00000000 |
0.00000012 | 834166.66666666 | 0.10009999 |
0.00000010 | 20000000.0 | 2.00000000 |
0.00000003 | 10000000.0 | 0.30000000 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 201000000 | 2.01000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | UTLE |
---|
07:55:21 | BUY | 1.90479529 | 0.15758686 |
12:29:43 | SELL | 1.84707423 | 0.00894034 |
15:03:33 | SELL | 1.84707423 | 0.10742199 |
22:15:30 | BUY | 1.90479529 | 0.29504893 |
04:22:59 | BUY | 1.84707423 | 0.11636233 |
17:21:47 | BUY | 1.84707422 | 0.53025748 |
16:00:32 | SELL | 1.67580007 | 0.01108876 |
16:00:32 | SELL | 1.67580008 | 0.05967304 |
12:15:24 | SELL | 1.67580007 | 0.02526207 |
12:15:24 | SELL | 1.67580008 | 0.05967304 |
10:13:56 | SELL | 1.67580007 | 0.08001150 |
10:13:56 | SELL | 1.70000000 | 0.04973548 |
07:38:42 | SELL | 1.70000000 | 0.95026452 |
07:38:42 | SELL | 1.71000000 | 0.01142672 |
06:23:09 | SELL | 1.71000000 | 0.05290076 |
06:23:09 | SELL | 1.71000005 | 0.44489043 |
05:48:59 | SELL | 1.71000005 | 18.85335461 |
05:48:59 | SELL | 1.71000006 | 0.50114045 |
05:48:59 | SELL | 1.71000006 | 0.58479530 |
08:55:06 | SELL | 1.81000000 | 0.10489299 |
15:20:50 | SELL | 1.81000000 | 1.00007938 |
15:20:50 | SELL | 1.81000000 | 0.33149171 |
15:20:47 | SELL | 1.85995336 | 7.44342419 |
19:01:32 | SELL | 1.85995336 | 0.47551656 |
15:26:58 | SELL | 1.85995336 | 24.33992925 |
15:26:58 | SELL | 1.85995337 | 5.37647887 |
04:01:59 | BUY | 2.51999998 | 0.07156857 |
01:07:58 | BUY | 2.37500000 | 0.35605645 |
18:29:46 | BUY | 1.90000000 | 3.69360762 |
18:29:32 | SELL | 1.90000000 | 2.10526315 |
13:19:44 | SELL | 2.07060596 | 0.05000000 |
19:37:32 | SELL | 2.39999999 | 0.17785274 |
19:34:07 | SELL | 2.39999999 | 1.07064019 |
19:34:07 | SELL | 2.39999999 | 14.55422487 |
19:34:07 | SELL | 2.40000000 | 0.00000001 |
19:34:06 | SELL | 2.40000000 | 1.66666665 |
19:34:06 | SELL | 2.40000000 | 2.08306484 |
19:27:40 | SELL | 2.40000000 | 8.26736041 |
19:27:40 | SELL | 2.40000001 | 0.35605645 |
19:27:40 | SELL | 2.40000002 | 0.20833333 |
19:27:39 | SELL | 2.40000002 | 0.20833333 |
19:27:39 | SELL | 2.40000098 | 12.17820929 |
15:55:54 | SELL | 2.40000098 | 0.17533814 |
15:53:28 | SELL | 2.40000098 | 0.14644746 |
05:57:22 | SELL | 2.40000098 | 7.16294911 |
16:35:34 | SELL | 2.40000098 | 0.52021822 |
16:35:22 | BUY | 3.97877516 | 0.52021822 |
02:31:38 | BUY | 3.97877516 | 1.88504078 |
15:35:28 | BUY | 3.97877516 | 1.92602552 |
10:01:09 | BUY | 3.97877516 | 2.30540172 |
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L0: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: free litecoin and dogecoin [link] [link]
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win