Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02457784 | + 2.1% | 700.6 | Ethereum |
ZEC | 0.00042787 | + 2% | 508.3 | Zcash |
LTC | 0.00082284 | + 1.1% | 178.8 | Litecoin |
ETC | 0.00016369 | + 0.1% | 112.5 | EthereumClassic |
DASH | 0.00019364 | - 1.5% | 50 | DASH |
TRX-BTC | 0.00000258 | - 0.4% | 40.7 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
XRP-BTC | 0.00002124 | + 3.6% | 12.9 | Ripple |
BCHABC | 0.00015097 | - 2.2% | 6.8 | BitcoinCashABC |
DOGE-BTC | 0.00000166 | + 0.7% | 5.5 | Dogecoin |
ETH-BTC | 0.02450789 | + 2.4% | 4.8 | Ethereum |
SHIB-USDTb | T0.00001224 | + 3% | 3.3 | SHIBA INU |
FLOKIb-USDTb | T0.00008135 | + 6% | 1.5 | FLOKI BEP20 |
BTC-USDTt | T108197.10 | + 3.2% | 1.3 | Bitcoin |
TRX | 0.00000256 | - 2% | 1.1 | Tron Token |
ETH-USDT | T2648.6269437 | + 5.5% | 0.8 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-RUR | R8377012.77 | + 0.1% | 0.7 | Bitcoin |
BTC-USDT | T108194.92 | + 3.2% | 0.6 | Bitcoin |
ETH-USDC | 2657.8866934 | + 5.8% | 0.5 | Ethereum |
BTC-USDTb | T107864.79 | + 2.8% | 0.4 | Bitcoin |
BONUS-DOGE | D0.00220782 | - 0.2% | 0.3 | BONUS |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R77.32 | - 3.3% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006766 | - 1.5% | 0.2 | Dogecoin |
DOGE-USDT | T0.17946148 | + 4% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
BTC | T107574.05 | + 1.9% | 0.2 | Bitcoin |
ETH-RUR | R205521.43 | + 2% | 0.2 | Ethereum |
YOSTEP-USDT | T0.02372132 | + 3% | 0.1 | YOSTEP |
BTC | R8320450.57 | - 1% | 0.1 | Bitcoin |
ZEC-BTC | 0.00041335 | + 0.2% | 0.1 | Zcash |
USDT | R77.86 | - 2.9% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00610102 | - 0.6% | 0.1 | WBNB BEP20 |
BTC | $109499.00 | + 2% | 0.1 | Bitcoin |
TON-BTC | 0.00002798 | - 0.7% | 0.1 | TON Coin |
USDT | $1.02 | - 1.1% | 0.1 | USDT ERC20 |
ETH | T2645.0814866 | + 5.2% | 0.1 | Ethereum |
USDT-USD | $1.01 | - 1.6% | 0.1 | USDT ERC20 |
- DGB / USD
- Last: 0.00470000
- 24High: 0.00470000
- 24Low: 0.00470000
- 24V: 0 DGB
Precio | DGB | USD |
---|
0.00500000 | 23.41166682 | 0.11705833 |
0.00510000 | 20.68738256 | 0.10550565 |
0.00520000 | 21.6528640 | 0.11259489 |
0.00530000 | 21.59778823 | 0.11446827 |
0.00540000 | 58.79022522 | 0.31746721 |
0.00550000 | 19.88942264 | 0.10939182 |
0.00560000 | 24.28517962 | 0.13599700 |
0.00570000 | 20.70566727 | 0.11802230 |
0.00580000 | 21.6822000 | 0.12575676 |
0.00590000 | 20.30505614 | 0.11979983 |
0.00600000 | 20.23871896 | 0.12143231 |
0.00610000 | 21.28568473 | 0.12984267 |
0.00620000 | 4267.78941554 | 26.46029437 |
0.00630000 | 22.03721147 | 0.13883443 |
0.00640000 | 19.88671612 | 0.12727498 |
0.00650000 | 20.74354761 | 0.13483305 |
0.00660000 | 3466.82169082 | 22.88102315 |
0.00670000 | 18.81865692 | 0.12608500 |
0.00690000 | 16.26664962 | 0.11223988 |
0.00700000 | 20.18463283 | 0.14129242 |
0.00710000 | 19.15438676 | 0.13599614 |
0.00720000 | 35.14536666 | 0.25304663 |
0.00730000 | 15.88060428 | 0.11592841 |
0.00740000 | 15.94928591 | 0.11802471 |
0.00750000 | 17.85740416 | 0.13393053 |
0.00760000 | 18.32436986 | 0.13926521 |
0.00770000 | 19.1732500 | 0.14763402 |
0.00780000 | 13.67664619 | 0.10667784 |
0.00790000 | 19.03430394 | 0.15037100 |
0.00800000 | 22.45242337 | 0.17961938 |
0.00800814 | 83.35990427 | 0.66755778 |
0.00810000 | 20.22209871 | 0.16379899 |
0.00820000 | 28.63219113 | 0.23478396 |
0.00830000 | 14.9845975 | 0.12437215 |
0.00840000 | 17.52088765 | 0.14717545 |
0.00850000 | 15.50762073 | 0.13181477 |
0.00860000 | 13.59135542 | 0.11688565 |
0.00870000 | 27500.4687514 | 239.25407813 |
0.00880000 | 12.73793411 | 0.11209382 |
0.00884310 | 500.40334455 | 4.42511681 |
0.00888888 | 165.96473717 | 1.47524063 |
0.00890000 | 12.23706948 | 0.10890991 |
0.00898403 | 50.36308362 | 0.45246345 |
0.00900000 | 23.65755325 | 0.21291797 |
0.00907083 | 50.36308818 | 0.45683501 |
0.00920102 | 50.36312222 | 0.46339209 |
0.00937463 | 50.36313033 | 0.47213571 |
0.00999999 | 200.000000 | 1.99999800 |
0.01000000 | 1405.1070619 | 14.05107061 |
0.01045670 | 3469.30851809 | 36.27751838 |
Precio | DGB | USD |
---|
0.00470000 | 6.25425150 | 0.02939498 |
0.00460000 | 117.38401737 | 0.53996647 |
0.00450000 | 23.22630444 | 0.10451836 |
0.00440000 | 29.47284767 | 0.12968052 |
0.00430000 | 28.6390186 | 0.12314777 |
0.00420001 | 23.80946798 | 0.10000000 |
0.00420000 | 140043.88082246 | 588.18429945 |
0.00410000 | 34.82247317 | 0.14277213 |
0.00400000 | 150027.86410412 | 600.11145641 |
0.00250009 | 90.0000000 | 0.22500810 |
0.00250002 | 150.000000 | 0.37500300 |
0.00250001 | 200.000000 | 0.50000200 |
0.00250000 | 130.400000 | 0.32600000 |
0.00230000 | 90.0000000 | 0.20700000 |
0.00220009 | 6191.53485852 | 13.62193392 |
0.00200000 | 1000.00000 | 2.00000000 |
0.00105000 | 2000.00000 | 2.10000000 |
0.00087510 | 1142.72654553 | 0.99999999 |
0.00087001 | 800.000000 | 0.69600800 |
0.00087000 | 1441.17705852 | 1.25382404 |
0.00086500 | 1800.00000 | 1.55700000 |
0.00055500 | 450.000000 | 0.24975000 |
0.00055009 | 28177.20736606 | 15.49999999 |
0.00055000 | 5000.00000 | 2.75000000 |
0.00048800 | 6000.00000 | 2.92800000 |
0.00045313 | 1000.00000 | 0.45313000 |
0.00045312 | 22069.20903734 | 9.99999999 |
0.00041118 | 24320.24903691 | 9.99999999 |
0.00041117 | 300.000000 | 0.12335100 |
0.00040000 | 250.000000 | 0.10000000 |
0.00030000 | 340.000000 | 0.10200000 |
0.00020000 | 500.000000 | 0.10000000 |
0.00010000 | 2000.00000 | 0.20000000 |
0.00008901 | 3000.00000 | 0.26703000 |
0.00008900 | 30000.0000 | 2.67000000 |
0.00005000 | 2000.00000 | 0.10000000 |
0.00004113 | 3000.00000 | 0.12339000 |
0.00004112 | 3000.00000 | 0.12336000 |
0.00004000 | 2500.00000 | 0.10000000 |
0.00003000 | 13400.0000 | 0.40200000 |
0.00002000 | 10000.0000 | 0.20000000 |
0.00001610 | 317559.00621118 | 5.11269999 |
0.00001600 | 312500.000 | 5.00000000 |
0.00001000 | 220000.000 | 2.20000000 |
0.00000890 | 300000.000 | 2.67000000 |
0.00000500 | 20000.0000 | 0.10000000 |
0.00000411 | 30000.0000 | 0.12330000 |
0.00000400 | 25000.0000 | 0.10000000 |
0.00000300 | 34000.0000 | 0.10200000 |
0.00000200 | 50000.0000 | 0.10000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | DGB |
---|
03:26:56 | SELL | 0.00470000 | 19.14268041 |
03:26:56 | SELL | 0.00480000 | 4.01406500 |
03:26:50 | SELL | 0.00480000 | 23.15674541 |
10:12:33 | BUY | 0.00500000 | 26.18852234 |
10:12:33 | BUY | 0.00490000 | 5.94941697 |
05:26:50 | BUY | 0.00490000 | 24.45795962 |
05:26:50 | BUY | 0.00483000 | 5.91900949 |
15:36:36 | BUY | 0.00483000 | 28.76577162 |
15:36:16 | BUY | 0.00483000 | 16.7787428 |
15:36:16 | BUY | 0.00483000 | 11.75363857 |
15:35:52 | BUY | 0.00483000 | 28.30088453 |
14:42:02 | BUY | 0.00483000 | 13.06278994 |
14:42:02 | BUY | 0.00480000 | 8.58841300 |
13:57:46 | BUY | 0.00480000 | 16.90411743 |
13:57:46 | BUY | 0.00470000 | 22.32708222 |
13:57:45 | BUY | 0.00469998 | 1.85644774 |
13:57:45 | BUY | 0.00460000 | 25.98593868 |
20:32:10 | SELL | 0.00440000 | 25.98593868 |
04:03:09 | BUY | 0.00469998 | 21.95302024 |
04:03:09 | BUY | 0.00460000 | 0.67346670 |
02:46:29 | BUY | 0.00460000 | 27.27421739 |
02:46:28 | BUY | 0.00450000 | 27.47585813 |
02:45:59 | SELL | 0.00420000 | 4250.13238835 |
02:45:59 | SELL | 0.00420001 | 23.80946798 |
02:45:59 | SELL | 0.00430000 | 27.47585813 |
02:45:59 | SELL | 0.00440000 | 27.94768409 |
02:45:59 | SELL | 0.00450000 | 22.32708222 |
02:45:59 | SELL | 0.00460000 | 51.46352391 |
02:45:59 | SELL | 0.00460000 | 53.11731304 |
02:45:59 | SELL | 0.00460000 | 25.49253043 |
02:45:59 | SELL | 0.00470000 | 30.40737659 |
16:19:38 | SELL | 0.00480000 | 26.44344375 |
16:19:38 | SELL | 0.00490000 | 2.90916372 |
00:28:14 | SELL | 0.00490000 | 20.63955464 |
07:39:20 | BUY | 0.00510000 | 22.7159231 |
07:39:20 | BUY | 0.00500000 | 1.16838670 |
13:11:41 | BUY | 0.00500000 | 25.48745288 |
10:27:45 | SELL | 0.00480000 | 26.65583958 |
10:22:31 | BUY | 0.00500000 | 25.69217184 |
10:22:31 | BUY | 0.00500000 | 1039.4052919 |
21:48:58 | BUY | 0.00500000 | 56.4093420 |
12:13:00 | BUY | 0.00500000 | 23.50357067 |
12:13:00 | BUY | 0.00490000 | 0.14417933 |
04:41:41 | BUY | 0.00490000 | 14.71939738 |
04:41:41 | BUY | 0.00483000 | 49.20932506 |
18:33:34 | BUY | 0.00483000 | 50.79067494 |
21:42:31 | BUY | 0.00490000 | 14.56376158 |
21:42:31 | BUY | 0.00490000 | 0.11696830 |
21:42:31 | BUY | 0.00480000 | 24.52826086 |
21:42:31 | BUY | 0.00479998 | 13.23364948 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.