Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02402062 | - 2.3% | 555 | Ethereum |
ZEC | 0.00039640 | - 7.3% | 493.6 | Zcash |
LTC | 0.00080601 | - 2.2% | 186.4 | Litecoin |
ETC | 0.00016257 | - 0.7% | 104.4 | EthereumClassic |
DASH | 0.00019329 | - 0.1% | 40 | DASH |
DOGE | 0.00000160 | - 4.2% | 21 | Dogecoin |
YOCHAT-DOGE | D0.00000026 | + 4% | 14.4 | YoChat Token |
SHIB-USDTb | T0.00001147 | - 6% | 12.8 | SHIBA INU |
DOGE-BTC | 0.00000160 | - 3.7% | 10.6 | Dogecoin |
TRX-BTC | 0.00000263 | + 0.8% | 10.3 | Tron Token |
XRP-BTC | 0.00002080 | - 3% | 8.7 | Ripple |
ETH-BTC | 0.02385086 | - 2.9% | 5.3 | Ethereum |
BCHABC | 0.00015644 | + 2.4% | 5.1 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007242 | - 10.1% | 3 | FLOKI BEP20 |
BTC-USDTt | T103828.56 | - 3.5% | 2.3 | Bitcoin |
ETH-USDT | T2468.4897700 | - 6.2% | 1.2 | Ethereum |
BTC-USDT | T103764.90 | - 3.3% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDTb | T103733.56 | - 3.5% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00219627 | - 0.6% | 0.7 | BONUS |
BNB-BTC | 0.00618124 | + 1.1% | 0.6 | BNB BSC |
ETH-USDC | 2471.8811601 | - 6.4% | 0.6 | Ethereum |
BTC-RUR | R8343254.44 | - 0.2% | 0.5 | Bitcoin |
DOGE-USDT | T0.16578982 | - 6.8% | 0.3 | Dogecoin |
YO-BTC | 0.00716172 | - 0.8% | 0.3 | Yo Token ERC20 |
TON-BTC | 0.00002828 | + 0.8% | 0.3 | TON Coin |
USDT-RUBLIX | 430154.06177 | + 0.2% | 0.3 | USDT ERC20 |
USDT-RUR | R80.21 | + 2.6% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00618563 | + 0.9% | 0.2 | WBNB BEP20 |
DOGE-WRUB | 7.00230631 | - 2.1% | 0.2 | Dogecoin |
DOGE-ETH | E0.00006696 | - 1% | 0.2 | Dogecoin |
BTC | T103549.54 | - 3.7% | 0.2 | Bitcoin |
ETH-RUR | R199231.94 | - 2.8% | 0.2 | Ethereum |
BTC | R8349596.00 | + 0.5% | 0.2 | Bitcoin |
BTC-WRUB | 4303870.0735 | + 1.2% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00294523 | + 0.6% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
- LTC / RUR
- Last: 6725.00000000
- 24High: 6925.00000000
- 24Low: 6725.00000000
- 24V: 5.8 LTC
Precio | LTC | RUR |
---|
6798.99999999 | 0.05000000 | 339.94999999 |
6799.15400017 | 0.00564344 | 38.37061765 |
6823.80000000 | 0.15000000 | 1023.57000 |
6823.90000000 | 0.03000000 | 204.717000 |
6825.00000000 | 0.01332783 | 90.96243975 |
6829.99999777 | 0.07408040 | 505.96913183 |
6830.00000000 | 0.22335443 | 1525.5107569 |
6830.00000001 | 0.01101573 | 75.2374359 |
6840.00000001 | 0.01101359 | 75.3329556 |
6840.11990000 | 0.03145178 | 215.13394626 |
6850.00000000 | 0.01279146 | 87.6215010 |
6850.00000001 | 0.01159959 | 79.4571915 |
6850.09999000 | 0.03110826 | 213.09469151 |
6860.00000001 | 0.01198238 | 82.1991268 |
6870.00000001 | 0.01199988 | 82.4391756 |
6875.00000000 | 0.01227732 | 84.4065750 |
6880.00000000 | 0.19960324 | 1373.2702912 |
6880.00000001 | 0.01185519 | 81.5637072 |
6890.00000001 | 0.01197776 | 82.5267664 |
6891.21000000 | 1.00000000 | 6891.21000 |
6895.00000000 | 0.00023689 | 1.63335655 |
6900.00000000 | 0.01330564 | 91.8089160 |
6900.00000001 | 0.01235016 | 85.2161040 |
6905.00000000 | 0.00026312 | 1.81684360 |
6910.00000000 | 0.00027771 | 1.91897610 |
6910.00000001 | 0.01235571 | 85.3779561 |
6920.00000000 | 0.00026925 | 1.86321000 |
6920.00000001 | 0.01234884 | 85.4539728 |
6925.00000000 | 0.01301924 | 90.1582370 |
6925.00001930 | 0.03100000 | 214.67500059 |
6930.00000001 | 0.01241389 | 86.0282577 |
6933.55400696 | 0.00021613 | 1.49854902 |
6935.00000000 | 0.00019211 | 1.33228285 |
6940.00000000 | 0.00022370 | 1.55247800 |
6940.00000001 | 0.01247038 | 86.5444372 |
6945.00000001 | 0.00028046 | 1.94779470 |
6949.99999997 | 0.01535390 | 106.70960499 |
6949.99999998 | 0.01511898 | 105.07691099 |
6949.99999999 | 0.01507558 | 104.77528099 |
6950.00000000 | 0.32152394 | 2234.591383 |
6950.00000001 | 0.01220063 | 84.7943785 |
6955.00000000 | 0.00017265 | 1.20078075 |
6960.00000000 | 0.00030660 | 2.13393600 |
6960.00000001 | 0.01211611 | 84.3281256 |
6965.00000000 | 0.00010517 | 0.73250905 |
6968.00000000 | 0.21071184 | 1468.24010112 |
6970.00000001 | 0.01188735 | 82.8548295 |
6975.00000000 | 0.01224955 | 85.44061125 |
6980.00000000 | 0.00010997 | 0.76759060 |
6980.00000001 | 0.01145204 | 79.9352392 |
Precio | LTC | RUR |
---|
6725.70001777 | 0.09355268 | 629.20726153 |
6725.70000000 | 0.15000000 | 1008.85500 |
6725.00000000 | 0.01027861 | 69.12365225 |
6720.00000000 | 1.64840762 | 11077.2992064 |
6710.00000000 | 1.64158797 | 11015.0552787 |
6700.00000000 | 1.21864262 | 8164.905554 |
6690.00000000 | 0.01149426 | 76.8965994 |
6680.00000000 | 0.01151609 | 76.9274812 |
6675.00000000 | 0.01256395 | 83.86436625 |
6670.00100000 | 0.00100000 | 6.67000100 |
6670.00000000 | 0.22500637 | 1500.7924879 |
6660.00000000 | 0.01132658 | 75.4350228 |
6650.40000000 | 0.00034872 | 2.31912748 |
6650.00000000 | 0.02719882 | 180.872153 |
6646.00000000 | 0.01827700 | 121.468942 |
6640.00000000 | 0.01149118 | 76.3014352 |
6630.00000000 | 0.01167629 | 77.4138027 |
6625.00000000 | 0.01300552 | 86.1615700 |
6620.00000000 | 0.01159092 | 76.7318904 |
6610.00000000 | 0.01150529 | 76.0499669 |
6601.00000000 | 0.24879905 | 1642.32252905 |
6600.00000000 | 0.02782249 | 183.628434 |
6590.00000000 | 0.01112235 | 73.2962865 |
6580.00000000 | 0.01102906 | 72.5712148 |
6577.53493191 | 0.05939589 | 390.67854128 |
6575.00000000 | 0.01259269 | 82.79693675 |
6570.00000000 | 0.01068903 | 70.2269271 |
6560.00000000 | 0.01139222 | 74.7329632 |
6550.00000098 | 0.00152671 | 9.99995050 |
6550.00000000 | 0.02383265 | 156.1038575 |
6540.00000000 | 0.01146226 | 74.9631804 |
6530.00000000 | 0.24122065 | 1575.1708445 |
6525.00000000 | 0.01198098 | 78.1758945 |
6520.00000000 | 0.01148099 | 74.8560548 |
6518.20000000 | 0.13968440 | 910.49085608 |
6510.00000000 | 0.01145752 | 74.5884552 |
6509.90000000 | 0.00500000 | 32.5495000 |
6500.00000001 | 0.01535390 | 99.8003500 |
6500.00000000 | 19.33364033 | 125668.662145 |
6499.99999999 | 0.05461538 | 354.99996999 |
6495.00000000 | 0.00041374 | 2.68724130 |
6490.00000000 | 0.01205905 | 78.2632345 |
6485.30204585 | 1.20010549 | 7783.04658953 |
6485.30204584 | 0.00039000 | 2.52926779 |
6480.00000000 | 0.01196442 | 77.5294416 |
6475.00000000 | 0.01212310 | 78.4970725 |
6472.82229616 | 0.00025852 | 1.67335402 |
6471.00000000 | 0.01020000 | 66.0042000 |
6470.00000000 | 0.01328941 | 85.9824827 |
6460.00000000 | 0.27600702 | 1783.0053492 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | LTC |
---|
19:14:06 | SELL | 6725.00000 | 0.01972139 |
19:14:06 | SELL | 6725.00000 | 0.00012936 |
19:14:06 | SELL | 6725.00000 | 0.00377137 |
19:14:06 | SELL | 6725.00000 | 0.00428109 |
19:14:06 | SELL | 6725.00000 | 0.00504601 |
18:04:39 | SELL | 6725.10000 | 0.01485420 |
16:08:09 | BUY | 6730.20000 | 0.02020000 |
16:02:14 | SELL | 6730.00000 | 0.00278757 |
15:49:05 | BUY | 6730.20000 | 0.02000000 |
15:48:11 | BUY | 6730.20000 | 0.00011489 |
15:48:02 | BUY | 6730.20000 | 0.00011723 |
15:47:54 | BUY | 6730.20000 | 0.12818184 |
15:47:54 | BUY | 6730.20000 | 0.00012075 |
15:46:49 | BUY | 6730.20000 | 0.12810857 |
15:41:18 | SELL | 6730.20000 | 0.15000000 |
15:30:33 | SELL | 6750.00000 | 0.00010010 |
14:36:16 | SELL | 6730.00000 | 0.00315284 |
14:36:15 | SELL | 6730.00000 | 0.00507532 |
14:36:15 | SELL | 6739.0193765 | 0.03145178 |
14:36:15 | SELL | 6740.00000 | 0.00396185 |
14:36:15 | SELL | 6740.00000 | 0.00705174 |
14:36:15 | SELL | 6740.00000 | 0.00107850 |
14:36:15 | SELL | 6740.00000 | 0.00015743 |
14:36:15 | SELL | 6740.00000 | 0.00319443 |
14:36:15 | SELL | 6740.00000 | 0.00052015 |
14:36:15 | SELL | 6740.00000 | 0.01019508 |
14:36:15 | SELL | 6740.00000 | 0.00177500 |
14:36:15 | SELL | 6740.00000 | 0.00073668 |
14:36:15 | SELL | 6740.00000 | 0.00093554 |
14:36:15 | SELL | 6740.00000 | 0.00026786 |
14:36:15 | SELL | 6740.00000 | 0.00120345 |
14:36:15 | SELL | 6740.00000 | 0.00058020 |
14:36:15 | SELL | 6740.00000 | 0.00115808 |
14:36:14 | SELL | 6740.00000 | 0.00042416 |
14:36:14 | SELL | 6740.00000 | 0.00195166 |
14:36:14 | SELL | 6740.00000 | 0.00254836 |
14:36:14 | SELL | 6740.00000 | 0.00813442 |
14:36:14 | SELL | 6740.00000 | 0.00813442 |
14:36:14 | SELL | 6740.00000 | 0.00237530 |
14:36:14 | SELL | 6740.00000 | 0.00751208 |
14:36:14 | SELL | 6740.00000 | 0.00045804 |
14:36:14 | SELL | 6740.10000 | 0.15000000 |
14:36:14 | SELL | 6740.00000 | 0.00328716 |
14:36:14 | SELL | 6740.00000 | 0.00131067 |
14:36:13 | SELL | 6740.00000 | 0.00570808 |
14:36:13 | SELL | 6740.00000 | 0.00441883 |
14:36:13 | SELL | 6740.00000 | 0.00115827 |
14:36:13 | SELL | 6740.00000 | 0.00167619 |
14:36:13 | SELL | 6740.00000 | 0.00200632 |
14:36:13 | SELL | 6740.00000 | 0.00034195 |
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: free litecoin and dogecoin [link] [link]
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win
domarabota71 L0: Hi, everybody!
romahot55 L0: domarabota71, Hi!