Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ZEC | 0.00040073 | - 3.3% | 532.3 | Zcash |
ETH | 0.02412376 | - 1.5% | 479.6 | Ethereum |
LTC | 0.00081708 | + 0.1% | 172.1 | Litecoin |
ETC | 0.00016257 | - 1% | 111.4 | EthereumClassic |
DASH | 0.00019265 | - 1.2% | 42.5 | DASH |
TRX-BTC | 0.00000257 | + 0.8% | 38.8 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 21.5 | YoChat Token |
DOGE | 0.00000162 | - 3% | 17 | Dogecoin |
XRP-BTC | 0.00002091 | + 1.8% | 15.9 | Ripple |
DOGE-BTC | 0.00000163 | - 1.9% | 9 | Dogecoin |
SHIB-USDTb | T0.00001194 | - 1.5% | 8.8 | SHIBA INU |
ETH-BTC | 0.02417356 | - 1.3% | 6.2 | Ethereum |
BCHABC | 0.00015644 | + 1.2% | 5.5 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007738 | - 4% | 2.5 | FLOKI BEP20 |
BTC-USDTt | T107230.87 | + 1% | 1.8 | Bitcoin |
TRX | 0.00000256 | + 0.8% | 1.1 | Tron Token |
ETH-USDT | T2579.0076975 | - 1.1% | 1 | Ethereum |
BNB-BTC | 0.00611920 | - 0.5% | 0.9 | BNB BSC |
BTC-USDT | T107258.37 | + 1.1% | 0.8 | Bitcoin |
BTC-RUR | R8371115.12 | - 0.1% | 0.8 | Bitcoin |
BTC-USDTb | T107046.48 | + 0.9% | 0.6 | Bitcoin |
ETH-USDC | 2592.6075966 | - 0.6% | 0.5 | Ethereum |
DOGE-USDT | T0.17424873 | - 1.8% | 0.3 | Dogecoin |
YO-BTC | 0.00713418 | - 1.3% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
BONUS-DOGE | D0.00220899 | - 0.1% | 0.2 | BONUS |
DOGE-ETH | E0.00006737 | - 1.1% | 0.2 | Dogecoin |
USDT-RUR | R78.22 | - 0.8% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T106585.87 | + 1.2% | 0.2 | Bitcoin |
ETH-RUR | R202107.28 | - 1.1% | 0.2 | Ethereum |
BTC | R8329329.62 | - 0.9% | 0.1 | Bitcoin |
ZEC-BTC | 0.00039721 | - 3.1% | 0.1 | Zcash |
DOGE-WRUB | 7.06342898 | - 1.3% | 0.1 | Dogecoin |
TON-BTC | 0.00002773 | - 1.6% | 0.1 | TON Coin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
BTC | $109500.00 | + 1% | 0.1 | Bitcoin |
ETH | T2570.0000000 | - 0.8% | 0.1 | Ethereum |
BTC-WRUB | 4284347.6935 | + 0.8% | 0.1 | Bitcoin |
- SHIBerc20 / USDTerc20
- Last: 0.00001222
- 24High: 0.00001240
- 24Low: 0.00001210
- 24V: 0.16 USDT
Precio | SHIB(e) | USDT |
---|
0.00001220 | 37464.22242683 | 0.45706351 |
0.00001222 | 183.38585705 | 0.00224097 |
0.00001223 | 186.62262588 | 0.00228239 |
0.00001224 | 183.45379534 | 0.00224547 |
0.00001225 | 187.20280291 | 0.00229323 |
0.00001226 | 179.20263586 | 0.00219702 |
0.00001227 | 188.78106988 | 0.00231634 |
0.00001228 | 245.212171 | 0.00301120 |
0.00001229 | 191.19227603 | 0.00234975 |
0.00001230 | 206.98604262 | 0.00254592 |
0.00001231 | 100.27481539 | 0.00123438 |
0.00001232 | 111.98360652 | 0.00137963 |
0.00001233 | 110.50696146 | 0.00136255 |
0.00001234 | 103.38359257 | 0.00127575 |
0.00001235 | 90.5486152 | 0.00111827 |
0.00001236 | 108.81535944 | 0.00134495 |
0.00001237 | 107.04171509 | 0.00132410 |
0.00001238 | 106.9102773 | 0.00132354 |
0.00001239 | 106.58516706 | 0.00132059 |
0.00001240 | 1596.98938134 | 0.01980266 |
0.00001241 | 116.65419036 | 0.00144767 |
0.00001242 | 112.05121947 | 0.00139167 |
0.00001243 | 82032.69178248 | 1.01966635 |
0.00001244 | 122.486290 | 0.00152372 |
0.00001245 | 116.46147604 | 0.00144994 |
0.00001246 | 109.24392216 | 0.00136117 |
0.00001247 | 104.62995948 | 0.00130473 |
0.00001248 | 118.30501614 | 0.00147644 |
0.00001249 | 52291.95328747 | 0.65312649 |
0.00001250 | 3592.77227772 | 0.04490965 |
0.00001251 | 95.89104115 | 0.00119959 |
0.00001252 | 96.19274192 | 0.00120433 |
0.00001253 | 95.83894957 | 0.00120086 |
0.00001254 | 95.69565216 | 0.00120002 |
0.00001255 | 149.45937246 | 0.00187571 |
0.00001256 | 149.44131829 | 0.00187698 |
0.00001257 | 149.10763048 | 0.00187428 |
0.00001258 | 94.88443015 | 0.00119364 |
0.00001259 | 88.80994383 | 0.00111811 |
0.00001260 | 2040.65040451 | 0.02571219 |
0.00001261 | 62.83266613 | 0.00079231 |
0.00001262 | 63.0320000 | 0.00079546 |
0.00001263 | 64.7000000 | 0.00081716 |
0.00001264 | 65.69144683 | 0.00083033 |
0.00001265 | 63.98083066 | 0.00080935 |
0.00001266 | 59.46288905 | 0.00075280 |
0.00001267 | 65.4920255 | 0.00082978 |
0.00001268 | 59.35725092 | 0.00075264 |
0.00001269 | 55.06130572 | 0.00069872 |
0.00001270 | 4108.59141178 | 0.05217911 |
Precio | SHIB(e) | USDT |
---|
0.00001209 | 181.17865996 | 0.00219044 |
0.00001208 | 235.32367545 | 0.00284270 |
0.00001207 | 198.32311512 | 0.00239375 |
0.00001206 | 196.03399666 | 0.00236416 |
0.00001205 | 182.8564315 | 0.00220341 |
0.00001204 | 196.33970096 | 0.00236392 |
0.00001203 | 192.63258515 | 0.00231736 |
0.00001202 | 189.25213707 | 0.00227481 |
0.00001201 | 282.03580346 | 0.00338724 |
0.00001200 | 400.78166662 | 0.00480937 |
0.00001199 | 188.33110922 | 0.00225808 |
0.00001198 | 8540.12687904 | 0.10231072 |
0.00001197 | 68213.26658047 | 0.81651280 |
0.00001196 | 94.83026753 | 0.00113416 |
0.00001195 | 115.37238491 | 0.00137869 |
0.00001194 | 117.53517584 | 0.00140336 |
0.00001193 | 86.56160937 | 0.00103267 |
0.00001192 | 99.78523487 | 0.00118943 |
0.00001191 | 173.61796806 | 0.00206778 |
0.00001190 | 2094.30168057 | 0.02492218 |
0.00001189 | 112.59377627 | 0.00133873 |
0.00001188 | 11831.05134666 | 0.14055288 |
0.00001187 | 75.12131421 | 0.00089168 |
0.00001186 | 83.36509272 | 0.00098870 |
0.00001185 | 84.0869198 | 0.00099642 |
0.00001184 | 82.51773646 | 0.00097700 |
0.00001183 | 82.81572272 | 0.00097970 |
0.00001182 | 99.23096442 | 0.00117290 |
0.00001181 | 86.75867906 | 0.00102461 |
0.00001180 | 2109.9042372 | 0.02489686 |
0.00001179 | 86.52756571 | 0.00102015 |
0.00001178 | 11379.46774173 | 0.13405012 |
0.00001177 | 76.18946473 | 0.00089674 |
0.00001176 | 88.86054417 | 0.00104499 |
0.00001175 | 76.8323404 | 0.00090277 |
0.00001174 | 70.76235091 | 0.00083074 |
0.00001173 | 91.37254899 | 0.00107179 |
0.00001172 | 78.13907847 | 0.00091578 |
0.00001171 | 71.52690008 | 0.00083757 |
0.00001170 | 3920.21880322 | 0.04586655 |
0.00001169 | 50067.29597945 | 0.58528668 |
0.00001168 | 11306.01284235 | 0.13205422 |
0.00001167 | 55.92030847 | 0.00065258 |
0.00001166 | 34968.89975198 | 0.40773737 |
0.00001165 | 56.69996474 | 0.00066055 |
0.00001164 | 56.65034363 | 0.00065940 |
0.00001163 | 9592.46311236 | 0.11156034 |
0.00001162 | 57.03098106 | 0.00066269 |
0.00001161 | 50.73471144 | 0.00058902 |
0.00001160 | 2299.70086196 | 0.02667652 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | SHIB(e) |
---|
05:52:09 | BUY | 0.00001222 | 3.89761394 |
05:52:09 | BUY | 0.00001216 | 91.06332235 |
05:52:09 | BUY | 0.00001214 | 10.84463587 |
05:51:57 | SELL | 0.00001210 | 10.23719008 |
05:51:57 | SELL | 0.00001210 | 10.6000000 |
05:51:57 | SELL | 0.00001210 | 10.66280991 |
05:51:57 | SELL | 0.00001210 | 10.72479338 |
05:51:57 | SELL | 0.00001210 | 10.72479338 |
05:51:57 | SELL | 0.00001210 | 10.78677685 |
05:51:57 | SELL | 0.00001210 | 32.64710743 |
05:51:57 | SELL | 0.00001210 | 23.49008264 |
05:51:57 | SELL | 0.00001210 | 9.25785123 |
05:51:57 | SELL | 0.00001210 | 26.56694214 |
05:51:57 | SELL | 0.00001210 | 21.04710743 |
05:51:56 | SELL | 0.00001210 | 10.53801652 |
05:51:52 | BUY | 0.00001214 | 20.40495226 |
05:51:52 | BUY | 0.00001212 | 90.85561054 |
05:51:52 | BUY | 0.00001211 | 10.59950454 |
05:51:46 | SELL | 0.00001211 | 10.59950454 |
05:51:46 | SELL | 0.00001211 | 10.66226259 |
05:51:46 | SELL | 0.00001211 | 14.44095788 |
05:51:46 | SELL | 0.00001211 | 20.15441783 |
05:51:46 | SELL | 0.00001211 | 21.00495458 |
05:51:46 | SELL | 0.00001211 | 10.72419488 |
05:51:46 | SELL | 0.00001211 | 10.72419488 |
05:51:46 | SELL | 0.00001211 | 10.78612716 |
05:51:46 | SELL | 0.00001211 | 56.87283236 |
05:51:45 | SELL | 0.00001211 | 10.47646573 |
05:51:45 | SELL | 0.00001211 | 10.17671345 |
05:51:30 | SELL | 0.00001212 | 10.17656765 |
05:51:30 | SELL | 0.00001212 | 12.73514851 |
05:51:30 | SELL | 0.00001212 | 57.5280528 |
05:51:30 | SELL | 0.00001212 | 10.41584158 |
05:51:30 | SELL | 0.00001212 | 10.4760726 |
05:51:30 | SELL | 0.00001212 | 10.53712871 |
05:51:30 | SELL | 0.00001212 | 10.5990099 |
05:51:30 | SELL | 0.00001212 | 10.5990099 |
05:51:30 | SELL | 0.00001212 | 10.66171617 |
05:51:30 | SELL | 0.00001212 | 39.72524752 |
05:51:27 | SELL | 0.00001213 | 10.17642209 |
05:51:27 | SELL | 0.00001213 | 10.47568013 |
05:51:27 | SELL | 0.00001213 | 10.5366859 |
05:51:27 | SELL | 0.00001213 | 10.59851607 |
05:51:27 | SELL | 0.00001213 | 10.59851607 |
05:51:26 | SELL | 0.00001213 | 10.66117065 |
05:51:26 | SELL | 0.00001213 | 11.49546578 |
05:51:26 | SELL | 0.00001213 | 44.79637262 |
05:51:26 | SELL | 0.00001213 | 23.23495465 |
05:51:26 | SELL | 0.00001213 | 9.61253091 |
05:51:26 | SELL | 0.00001213 | 24.66117065 |
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة