Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02264539 | - 0.5% | 1319.8 | Ethereum |
ZEC | 0.00036678 | - 5.2% | 445 | Zcash |
LTC | 0.00079964 | + 1% | 182.6 | Litecoin |
ETC | 0.00015575 | - 1% | 105.8 | EthereumClassic |
DASH | 0.00018850 | - 1.5% | 45.2 | DASH |
YO10-USDTt | T0.00090067 | + 1171.3% | 33.3 | YO10 Yobit |
YOCHAT-DOGE | D0.00000026 | 0% | 18.8 | YoChat Token |
BTC-USDTt | T106569.62 | - 0.8% | 11.8 | Bitcoin |
DOGE-BTC | 0.00000150 | - 2% | 10.4 | Dogecoin |
SHIB-USDTb | T0.00001123 | - 3.4% | 7.7 | SHIBA INU |
XRP-BTC | 0.00001967 | - 3.7% | 7.5 | Ripple |
BCHABC | 0.00015606 | 0% | 7 | BitcoinCashABC |
ETH-BTC | 0.02258313 | - 0.1% | 4.9 | Ethereum |
TRX-BTC | 0.00000253 | - 0.4% | 3.1 | Tron Token |
YO-BTC | 0.00615705 | - 13.8% | 3.1 | Yo Token ERC20 |
FLOKIb-USDTb | T0.00006961 | - 2.8% | 3 | FLOKI BEP20 |
PALMS-BTC | 0.00000000 | 0% | 3 | Palms |
BTC-USDT | T106589.59 | - 0.5% | 2.3 | Bitcoin |
USDTe-USDTt | T0.99712820 | - 0.6% | 1.5 | USDT ERC20 |
BTC-RUR | R8275058.42 | - 0.2% | 1.3 | Bitcoin |
BONUS-DOGE | D0.00223019 | + 0.9% | 1.3 | BONUS |
ETH-USDT | T2414.9321552 | + 0.2% | 1 | Ethereum |
BTC-USDTb | T107183.93 | - 0.2% | 0.8 | Bitcoin |
BTC | T106341.77 | - 0.3% | 0.7 | Bitcoin |
ETH-USDC | 2415.4288279 | - 0.3% | 0.5 | Ethereum |
USDT-RUR | R77.39 | - 0.1% | 0.5 | USDT ERC20 |
SHIBA2 | 0.00000022 | - 8.4% | 0.4 | Shiba v2 Limited |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
DOGE-USDT | T0.16030452 | - 2.5% | 0.4 | Dogecoin |
DOGE-ETH | E0.00006630 | - 2.8% | 0.4 | Dogecoin |
BTC | R8299995.00 | + 0.7% | 0.3 | Bitcoin |
LTC-BTC | 0.00079608 | + 0.9% | 0.2 | Litecoin |
YO-USDT | T659.16627261 | - 13.6% | 0.2 | Yo Token ERC20 |
YO10 | 0.00000001 | 0% | 0.2 | YO10 Yobit |
TON-BTC | 0.00002647 | - 0.3% | 0.2 | TON Coin |
ETH-RUR | R187973.61 | + 0.2% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
DOGE-WRUB | 6.59388725 | - 1.5% | 0.2 | Dogecoin |
YOSTEP-USDT | T0.02342876 | - 0.9% | 0.2 | YOSTEP |
USDT | R77.50 | - 0.5% | 0.1 | USDT ERC20 |
- CRNK / WAVES
- Last: 0.04900000
- 24High: 0.04900000
- 24Low: 0.04900000
- 24V: 0 WAVES
Prix | CRNK | WAVES |
---|
0.04900000 | 0.15757983 | 0.00772141 |
0.05000000 | 1.81825508 | 0.09091275 |
0.05100000 | 1.94921143 | 0.09940978 |
0.05200000 | 1.75089540 | 0.09104656 |
0.05300000 | 1.78420148 | 0.09456267 |
0.05400000 | 1.79984803 | 0.09719179 |
0.05500000 | 1.74128709 | 0.09577078 |
0.05600000 | 1.74084956 | 0.09748757 |
0.05700000 | 1.81986769 | 0.10373245 |
0.05800000 | 1.74049960 | 0.10094897 |
0.05900000 | 1.66064433 | 0.09797801 |
0.06000000 | 1.66150911 | 0.09969054 |
0.08901137 | 22.4551300 | 1.99876188 |
0.10307400 | 0.00400000 | 0.00041229 |
0.11599910 | 0.00203630 | 0.00023620 |
0.11599914 | 7.00000000 | 0.81199398 |
0.11599922 | 20.84735302 | 2.41827668 |
0.12484990 | 0.00090000 | 0.00011236 |
0.12485000 | 0.25000000 | 0.03121250 |
0.13099892 | 0.54829441 | 0.07182597 |
0.14900000 | 0.02957142 | 0.00440614 |
0.16209990 | 0.00289000 | 0.00046846 |
0.16210000 | 5.06265056 | 0.82065565 |
0.23099892 | 0.54829441 | 0.12665541 |
0.30000000 | 0.04300000 | 0.01290000 |
0.33099892 | 0.54829441 | 0.18148485 |
0.40000000 | 0.04000000 | 0.01600000 |
0.43099892 | 0.54829441 | 0.23631429 |
0.44999988 | 1.48000000 | 0.66599982 |
0.44999990 | 0.00120000 | 0.00053999 |
0.53099892 | 0.54829441 | 0.29114373 |
0.63099892 | 0.54829441 | 0.34597318 |
0.71000000 | 0.00100000 | 0.00071000 |
0.73099800 | 1.34719711 | 0.98479839 |
0.73099892 | 0.54829441 | 0.40080262 |
0.83099892 | 0.54829441 | 0.45563206 |
0.93099892 | 1.08535196 | 1.01046150 |
1.03099892 | 0.54829441 | 0.56529094 |
1.13099892 | 0.99038148 | 1.12012038 |
1.23099892 | 0.54829441 | 0.67494982 |
1.33099892 | 0.92395211 | 1.22977926 |
1.43099892 | 0.54829441 | 0.78460870 |
1.53099892 | 0.54829441 | 0.83943814 |
1.63099892 | 0.85485500 | 1.39426758 |
1.73099892 | 0.54829441 | 0.94909703 |
1.83099892 | 0.82136939 | 1.50392646 |
1.93099892 | 0.54829441 | 1.05875591 |
2.03099892 | 0.54829441 | 1.11358535 |
2.13099892 | 0.54829441 | 1.16841479 |
2.20700000 | 0.24522664 | 0.54121519 |
Prix | CRNK | WAVES |
---|
0.04700000 | 1.67772211 | 0.07885293 |
0.04600000 | 1.73366061 | 0.07974838 |
0.04500000 | 1.72368617 | 0.07756587 |
0.04400000 | 1.73487883 | 0.07633466 |
0.04300000 | 1.73517811 | 0.07461265 |
0.04200000 | 1.77517568 | 0.07455737 |
0.04100000 | 1.82764241 | 0.07493333 |
0.04000000 | 13.19230575 | 0.52769223 |
0.03900000 | 12.1066469 | 0.47215922 |
0.03800000 | 1.77612576 | 0.06749277 |
0.03700000 | 8.77047770 | 0.32450767 |
0.03600000 | 1.62481915 | 0.05849348 |
0.03500000 | 1.54779628 | 0.05417286 |
0.03400000 | 1.63489588 | 0.05558645 |
0.03350000 | 1.72369818 | 0.05774388 |
0.03300000 | 1.63015210 | 0.05379501 |
0.03200000 | 1.71824306 | 0.05498377 |
0.03100000 | 1.68877644 | 0.05235206 |
0.03000001 | 0.00923533 | 0.00027705 |
0.03000000 | 1.95330487 | 0.05859914 |
0.02960000 | 1.82478303 | 0.05401357 |
0.02910000 | 1.83388461 | 0.05336604 |
0.02860000 | 1.88964624 | 0.05404388 |
0.02810000 | 1.87337228 | 0.05264176 |
0.02760000 | 1.80624844 | 0.04985245 |
0.02710000 | 1.75931411 | 0.04767741 |
0.02660000 | 1.82927920 | 0.04865882 |
0.02620000 | 1.81550495 | 0.04756622 |
0.02570000 | 1.77248048 | 0.04555274 |
0.02520000 | 1.74104200 | 0.04387425 |
0.02470000 | 1.61076418 | 0.03978587 |
0.01786676 | 0.34786945 | 0.00621529 |
0.01786675 | 0.03000000 | 0.00053600 |
0.01076676 | 0.56656691 | 0.00610008 |
0.01076675 | 0.06000000 | 0.00064600 |
0.00764318 | 0.65417797 | 0.00499999 |
0.00605571 | 0.82566701 | 0.00499999 |
0.00429628 | 12.8000000 | 0.05499238 |
0.00429620 | 1.39658302 | 0.00599999 |
0.00222009 | 2.70259313 | 0.00599999 |
0.00010009 | 50.29478809 | 0.00503400 |
0.00010000 | 100.000000 | 0.01000000 |
0.00002229 | 224.31583669 | 0.00499999 |
0.00001019 | 982.39827242 | 0.01001063 |
0.00001010 | 10000.0000 | 0.10100000 |
0.00001009 | 501.87988602 | 0.00506396 |
0.00001000 | 1000.00000 | 0.01000000 |
0.00000132 | 100000.000 | 0.13200000 |
0.00000131 | 100.000000 | 0.00013100 |
0.00000101 | 2986.63677227 | 0.00301650 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | CRNK |
---|
07:58:35 | BUY | 0.04900000 | 0.46041336 |
07:58:34 | BUY | 0.04900000 | 0.17746272 |
06:17:47 | BUY | 0.04900000 | 0.38139476 |
17:03:24 | BUY | 0.04900000 | 0.03182390 |
12:43:46 | BUY | 0.04900000 | 0.56459925 |
12:43:46 | BUY | 0.04800000 | 0.08448565 |
12:43:46 | BUY | 0.04800000 | 0.29555369 |
12:43:46 | BUY | 0.04800000 | 0.09088043 |
12:43:46 | BUY | 0.04800000 | 0.21752173 |
12:43:46 | BUY | 0.04800000 | 0.06475152 |
12:43:46 | BUY | 0.04800000 | 0.16915326 |
12:43:46 | BUY | 0.04800000 | 0.43278695 |
12:43:46 | BUY | 0.04800000 | 0.28850838 |
23:38:24 | BUY | 0.04800000 | 0.02444270 |
23:38:24 | BUY | 0.04700000 | 0.01180625 |
12:56:09 | BUY | 0.04700000 | 0.03513674 |
09:06:47 | BUY | 0.04700000 | 0.01528634 |
09:06:47 | BUY | 0.04700000 | 0.00331133 |
09:06:47 | BUY | 0.04700000 | 0.00823462 |
06:57:00 | BUY | 0.04700000 | 0.04250307 |
06:55:43 | BUY | 0.04700000 | 0.07422516 |
19:13:42 | BUY | 0.04700000 | 0.16338811 |
19:09:40 | BUY | 0.04700000 | 0.23326904 |
19:09:40 | BUY | 0.04700000 | 0.06131094 |
19:08:03 | BUY | 0.04700000 | 0.03777528 |
19:08:03 | BUY | 0.04700000 | 0.39776512 |
14:43:03 | BUY | 0.04700000 | 0.02891344 |
08:57:23 | BUY | 0.04700000 | 0.16905655 |
08:57:23 | BUY | 0.04700000 | 0.37497133 |
08:57:23 | BUY | 0.04600000 | 0.00104325 |
06:46:21 | BUY | 0.04600000 | 0.03362220 |
06:46:21 | BUY | 0.04600000 | 0.00802681 |
06:46:20 | BUY | 0.04600000 | 0.04554954 |
06:46:20 | BUY | 0.04600000 | 0.10052750 |
06:46:20 | BUY | 0.04600000 | 0.32711412 |
12:29:00 | BUY | 0.04600000 | 0.03008948 |
03:33:00 | BUY | 0.04600000 | 0.60332390 |
03:33:00 | BUY | 0.04600000 | 0.39147707 |
16:50:38 | BUY | 0.04600000 | 0.12637088 |
16:50:38 | BUY | 0.04500000 | 0.00466465 |
16:50:38 | BUY | 0.04500000 | 0.06103883 |
16:50:38 | BUY | 0.04500000 | 0.13448465 |
16:50:38 | BUY | 0.04500000 | 0.10501465 |
16:50:38 | BUY | 0.04500000 | 0.40486279 |
16:50:38 | BUY | 0.04500000 | 0.47695348 |
16:50:38 | BUY | 0.04500000 | 0.34850511 |
16:50:38 | BUY | 0.04500000 | 0.12918186 |
16:50:36 | BUY | 0.04400000 | 0.19781261 |
13:39:59 | BUY | 0.04400000 | 0.15246579 |
08:44:14 | BUY | 0.04400000 | 0.06929364 |
mandobro: Yanadia, Hi, again! ) Nice trip for me vs you, ty). Nov yap is good date for all the World in break their brains! &newFI
bokiz94 L0: hi guys how i can easy convert all small coins to usdt or btc ?
WhiteZer0 L1: BoastKit, even when adding the fee manually to my calculations there is still a discrepancy
WhiteZer0 L1: mandobro, ??????
WhiteZer0 L1: BoastKit, It could perfectly be simply a failure when I parsed all the data manually, hence why I requested on the ticket a full transaction history including all activity, so I can validate, I asked about the export on another ticket in 2018 btw
HATATA L1: Please help me solve my deposit problem. I deposited the money to the platform's wallet. I provided proof of payment and the deposit amount. I can take screenshots of the external platform to prove the payment. If the payment is not released, please let me know.
BoastKit: WhiteZer0, Forget it. It's not Binance. No one have time for such things. You won't get it. Stick to what you've got. Just an advice based on known reality.
BoastKit: WhiteZer0, Also I'm not sure if you have made withdrawals which are included in your portfolio cause there are withdrawal fees aswell.
WhiteZer0 L1: BoastKit, I spent 4 hours parsing all data again from scratch just to validate, will see, yes I include everything, every single datapoint
WhiteZer0 L1: I can confitm after hours, nothing matches, only the most recent trade i did few days ago
WhiteZer0 L1: I checked Orders, Bids, Defi, Deposits, Withdrawals, Lotto, Dice
WhiteZer0 L1: oh fuck I just discovered I need to scroll on the bids screen jesus christ what a cursed UI
WhiteZer0 L1: orders*
BoastKit: WhiteZer0, No you don't. Are you using you phone to browse Yobit ?
WhiteZer0 L1: no
WhiteZer0 L1: im using my computer
WhiteZer0 L1: im literally on orders now and it has scroll
BoastKit: WhiteZer0, Then you have to have descreased view. Are you on PC ?
WhiteZer0 L1: im on a laptop
BoastKit: WhiteZer0, PC = Windows
BoastKit: in that case - that's what I meant
WhiteZer0 L1: yeah, got it, will re-di this once again sigh
BoastKit: So - windows ?
BoastKit: If yes - CTRL+0 - changes view to "see all"
BoastKit: WhiteZer0, As long as your monitor is on FHD or higher resolution
WhiteZer0 L1: nono, macos
BoastKit: WhiteZer0, What browser, safari, opera, chrome ?
WhiteZer0 L1: safari
BoastKit: WhiteZer0, Cmd-0 then restores the zoom level to the default 100%
WhiteZer0 L1: if i refresh the page on orders all shows without scroll
WhiteZer0 L1: if i go page 1 -> 2 -> 3 then go back to -> 1 it all goes weird again
BoastKit: this is "normal" - I didn't have to use scroll on history page ever
WhiteZer0 L1: and adds scrolling
BoastKit: WhiteZer0, Is your monitor FHD or higher ?
WhiteZer0 L1: there’s no zoom
WhiteZer0 L1: 3024 x 1964
WhiteZer0 L1: im on full screen
BoastKit: WhiteZer0, It's some non standard ratio - Yobit has old UI. I can tell you that on 1920x1080 - you don't have to use scroll. Maybe try to change resolution - just for the moment and try it
BoastKit: WhiteZer0, Don't forget to set CMD-0 / no zoom in browser after that
BoastKit: WhiteZer0, If it doesn't help - try opera. Safari is definitely not what Yobits page was initially made for...
WhiteZer0 L1: I’m telling you that when I refresh i dont have to scroll
WhiteZer0 L1: but if I go 1 -> 2 -> 3 page then go back to 1, it all goes to shit, and I have to scroll, I didnt notice at first of such bug
WhiteZer0 L1: so I’m parsing all of the orders again ensuring i dont miss any
WhiteZer0 L1: thanks nevertheless
BoastKit: WhiteZer0, I don't have to scroll after changing pages aswell. Problem is on your side, not Yobit page
BoastKit: WhiteZer0, You just have "too new" hardware/software. Use FHD resolution (problem is with screen ratio - your is "non-standard" and doesn't sit well with non-scallable web-UI and Yobit web tech is old). Also Safari is not what Yobit page was made for.
BoastKit: WhiteZer0, Plus - if you don't set it right - to have "all at full screen" without a need of scrolling - you won't have certainity - that while switching pages to "1-2-3" all is intact. If I were you - I would first set resolution and change browser (to opera) before I would start to copy-pase for next few hours...
WhiteZer0 L1: BoastKit, yeah no worries, im a web dev
WhiteZer0 L1: I understand responsive dedign and I know yobit it’s been around for a while, it’s fine, but def unintuitive
WhiteZer0 L1: I parsed all data once more, and calculated everything once more, still doesn’t match