Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02380102 | + 3.8% | 1405.4 | Ethereum |
ZEC | 0.00035322 | + 0.9% | 360.1 | Zcash |
LTC | 0.00083329 | + 5.7% | 177.1 | Litecoin |
ETC | 0.00015293 | - 0.6% | 98.7 | EthereumClassic |
DASH | 0.00018838 | + 0.9% | 36.6 | DASH |
DOGE-BTC | 0.00000157 | + 3.3% | 17.3 | Dogecoin |
SHIB-USDTb | T0.00001182 | + 2.2% | 12.7 | SHIBA INU |
XRP-BTC | 0.00002070 | + 1.8% | 10.8 | Ripple |
TRX-BTC | 0.00000260 | - 0.4% | 9.4 | Tron Token |
BCHABC | 0.00015348 | + 3.6% | 6.2 | BitcoinCashABC |
ETH-BTC | 0.02363385 | + 3% | 5.2 | Ethereum |
FLOKIb-USDTb | T0.00007672 | + 2.3% | 3.6 | FLOKI BEP20 |
ETH-USDT | T2568.7714380 | + 3.7% | 1.5 | Ethereum |
BTC-USDTt | T109604.85 | + 1.8% | 1.4 | Bitcoin |
YOCHAT-DOGE | D0.00000027 | 0% | 1.4 | YoChat Token |
BTC | T109092.83 | + 1.3% | 1.1 | Bitcoin |
BTC-RUR | R8502827.45 | + 1.4% | 0.8 | Bitcoin |
BTC-USDT | T109167.30 | + 1.4% | 0.8 | Bitcoin |
ETH-USDC | 2579.1846508 | + 4% | 0.7 | Ethereum |
DOGE-ETH | E0.00006651 | + 0.6% | 0.6 | Dogecoin |
DOGE-USDT | T0.17028352 | + 4% | 0.5 | Dogecoin |
BTC-USDTb | T109583.03 | + 1.7% | 0.4 | Bitcoin |
BNB-BTC | 0.00603808 | - 1.2% | 0.4 | BNB BSC |
BONUS-DOGE | D0.00225773 | + 0.1% | 0.3 | BONUS |
USDT-RUR | R77.70 | - 0.7% | 0.2 | USDT ERC20 |
ETH-RUR | R200814.59 | + 4.3% | 0.2 | Ethereum |
USDTe-USDTt | T0.99790225 | - 0.5% | 0.2 | USDT ERC20 |
USDT | $1.00 | - 0.9% | 0.2 | USDT ERC20 |
YO-BTC | 0.00610487 | - 1% | 0.2 | Yo Token ERC20 |
BTC | $109999.99 | + 0.4% | 0.2 | Bitcoin |
BTC | T109650.00 | + 3.7% | 0.2 | Bitcoin |
DOGE-WRUB | 6.71542463 | + 1.7% | 0.2 | Dogecoin |
BTC | R8435147.69 | + 0.4% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
BTC-WRUB | 4284743.7635 | - 1.1% | 0.1 | Bitcoin |
YO10-USDTt | T0.00064466 | - 1.6% | 0.1 | YO10 Yobit |
LTC-BTC | 0.00082219 | + 4% | 0.1 | Litecoin |
USDT-RUBLIX | 463138.12570 | - 0.3% | 0.1 | USDT ERC20 |
USDT | R77.64 | - 1.2% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.02376489 | + 2.2% | 0.1 | YOSTEP |
- ETCV / WAVES
- Last: 0.01442913
- 24High: 0.01442913
- 24Low: 0.01442913
- 24V: 0 WAVES
Prix | ETCV | WAVES |
---|
0.01457342 | 0.37326044 | 0.00543968 |
0.01471915 | 0.36891860 | 0.00543016 |
0.01486634 | 0.35561165 | 0.00528664 |
0.01501500 | 0.35592597 | 0.00534422 |
0.01516515 | 0.31113716 | 0.00471844 |
0.01531680 | 0.34276022 | 0.00524998 |
0.01546996 | 0.33940255 | 0.00525054 |
0.01562466 | 0.32811176 | 0.00512663 |
0.01578091 | 0.32811267 | 0.00517791 |
0.01593872 | 0.32811188 | 0.00522968 |
0.01609811 | 0.32417920 | 0.00521867 |
0.01625909 | 0.32811294 | 0.00533481 |
0.01642168 | 0.32599517 | 0.00535338 |
0.01658591 | 0.32609700 | 0.00540861 |
0.01675176 | 0.34314089 | 0.00574821 |
0.01691928 | 0.34314241 | 0.00580572 |
0.01708848 | 0.35563269 | 0.00607722 |
0.01725936 | 0.35480901 | 0.00612377 |
0.01743195 | 0.35885734 | 0.00625558 |
0.01760627 | 0.35682324 | 0.00628232 |
0.01778234 | 0.36474846 | 0.00648608 |
0.01796017 | 0.38412598 | 0.00689896 |
0.01813977 | 0.40554136 | 0.00735642 |
0.01832117 | 0.39304921 | 0.00720112 |
0.01850438 | 0.38964235 | 0.00721009 |
0.01852217 | 6.29100692 | 0.11652309 |
0.01868942 | 0.40957529 | 0.00765472 |
0.01887631 | 0.46505765 | 0.00877857 |
0.01906507 | 0.47556858 | 0.00906674 |
0.01925572 | 0.44595380 | 0.00858716 |
0.01944828 | 0.43212208 | 0.00840403 |
0.01964276 | 0.45226392 | 0.00888371 |
0.01983918 | 0.42926495 | 0.00851626 |
0.02003757 | 0.41926224 | 0.00840099 |
0.02023794 | 0.41887337 | 0.00847713 |
0.02044032 | 0.39945552 | 0.00816499 |
0.02064472 | 0.40432935 | 0.00834726 |
0.02066458 | 0.22427055 | 0.00463445 |
0.02071560 | 1.00000000 | 0.02071560 |
0.02085117 | 0.40611408 | 0.00846795 |
0.02105968 | 0.41452540 | 0.00872977 |
0.02113998 | 1.10000000 | 0.02325397 |
0.02127028 | 0.39204902 | 0.00833899 |
0.02129074 | 2.74556116 | 0.05845502 |
0.02148298 | 0.44401992 | 0.00953887 |
0.02169781 | 0.43635866 | 0.00946802 |
0.02191479 | 0.48477793 | 0.01062380 |
0.02213394 | 0.43868304 | 0.00970978 |
0.02235528 | 0.40309914 | 0.00901139 |
0.02257883 | 0.41766898 | 0.00943047 |
Prix | ETCV | WAVES |
---|
0.01374203 | 0.39540659 | 0.00543368 |
0.01360597 | 0.39670227 | 0.00539751 |
0.01347126 | 0.38416965 | 0.00517524 |
0.01333788 | 0.40371551 | 0.00538470 |
0.01320582 | 0.42976725 | 0.00567542 |
0.01307507 | 28.69091654 | 0.37513574 |
0.01294561 | 0.48839024 | 0.00632250 |
0.01281744 | 0.46183081 | 0.00591948 |
0.01269053 | 0.46287818 | 0.00587416 |
0.01256489 | 0.46042578 | 0.00578519 |
0.01244048 | 0.47728944 | 0.00593770 |
0.01231730 | 0.44180129 | 0.00544179 |
0.01219535 | 0.41998295 | 0.00512183 |
0.01207461 | 0.44955234 | 0.00542816 |
0.01195506 | 0.43196851 | 0.00516420 |
0.01183669 | 34.20497363 | 0.40487366 |
0.01171950 | 0.40215961 | 0.00471310 |
0.01160346 | 0.41045685 | 0.00476271 |
0.01148857 | 0.38535428 | 0.00442716 |
0.01137482 | 0.39263206 | 0.00446611 |
0.01126220 | 0.38852081 | 0.00437559 |
0.01115070 | 0.40922716 | 0.00456316 |
0.01104030 | 0.39024024 | 0.00430836 |
0.01093098 | 0.42266010 | 0.00462008 |
0.01082275 | 0.43499475 | 0.00470783 |
0.01071560 | 0.44758106 | 0.00479609 |
0.01060950 | 0.39595170 | 0.00420084 |
0.01050446 | 0.40175788 | 0.00422024 |
0.01040046 | 0.40370132 | 0.00419867 |
0.01029749 | 0.35981580 | 0.00370519 |
0.01019553 | 0.35044179 | 0.00357293 |
0.01009459 | 0.34805272 | 0.00351344 |
0.00999465 | 0.34290945 | 0.00342725 |
0.00989570 | 0.34313891 | 0.00339559 |
0.00979771 | 0.34314344 | 0.00336201 |
0.00970070 | 0.34983450 | 0.00339363 |
0.00960466 | 0.35885913 | 0.00344671 |
0.00950956 | 0.34994256 | 0.00332779 |
0.00941541 | 0.35885743 | 0.00337878 |
0.00932219 | 0.35885235 | 0.00334528 |
0.00922990 | 0.37528789 | 0.00346386 |
0.00913851 | 0.38546544 | 0.00352257 |
0.00904804 | 0.40411735 | 0.00365646 |
0.00895846 | 0.41742888 | 0.00373951 |
0.00886976 | 0.42506786 | 0.00377024 |
0.00878194 | 0.44218133 | 0.00388320 |
0.00869499 | 0.47413853 | 0.00412262 |
0.00860890 | 0.49315240 | 0.00424549 |
0.00852367 | 0.51313339 | 0.00437377 |
0.00843928 | 0.49340341 | 0.00416396 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | ETCV |
---|
01:46:30 | BUY | 0.01442913 | 0.04632740 |
01:46:30 | BUY | 0.01442913 | 0.02164672 |
01:46:30 | BUY | 0.01442913 | 0.01559740 |
01:46:30 | BUY | 0.01442913 | 0.04101286 |
01:46:30 | BUY | 0.01442913 | 0.10168512 |
01:46:30 | BUY | 0.01442913 | 0.03874682 |
01:46:30 | BUY | 0.01442913 | 0.02272735 |
01:46:30 | BUY | 0.01442913 | 0.03035286 |
01:46:29 | BUY | 0.01442913 | 0.05963717 |
08:54:41 | BUY | 0.01442913 | 0.00035760 |
08:54:41 | BUY | 0.01428627 | 0.00877628 |
08:54:41 | BUY | 0.01428627 | 0.05547123 |
08:54:41 | BUY | 0.01428627 | 0.02787085 |
08:54:40 | BUY | 0.01428627 | 0.05453267 |
08:54:40 | BUY | 0.01428627 | 0.10847370 |
08:54:40 | BUY | 0.01428627 | 0.02728361 |
08:54:40 | BUY | 0.01428627 | 0.01974721 |
08:54:40 | BUY | 0.01428627 | 0.02813470 |
08:54:40 | BUY | 0.01428627 | 0.04903803 |
08:54:40 | BUY | 0.01414482 | 0.00887518 |
08:54:40 | BUY | 0.01414482 | 0.01429487 |
08:54:40 | BUY | 0.01414482 | 0.01446264 |
08:54:40 | BUY | 0.01414482 | 0.02417220 |
08:54:40 | BUY | 0.01414482 | 0.01078815 |
08:54:40 | BUY | 0.01414482 | 0.01775335 |
08:54:40 | BUY | 0.01414482 | 0.04106817 |
08:54:40 | BUY | 0.01414482 | 0.02228522 |
08:54:40 | BUY | 0.01414482 | 0.01877923 |
08:54:39 | BUY | 0.01414482 | 0.03873060 |
08:54:39 | BUY | 0.01414482 | 0.04667195 |
08:54:39 | BUY | 0.01414482 | 0.09950888 |
08:54:39 | BUY | 0.01414482 | 0.00992368 |
15:32:23 | BUY | 0.01414482 | 0.00003604 |
15:32:23 | BUY | 0.01400477 | 0.00964696 |
15:32:23 | BUY | 0.01400477 | 0.02516741 |
15:32:23 | BUY | 0.01400477 | 0.02803593 |
15:32:23 | BUY | 0.01400477 | 0.01091777 |
15:32:23 | BUY | 0.01400477 | 0.00978566 |
15:32:22 | BUY | 0.01400477 | 0.01911248 |
15:32:22 | BUY | 0.01400477 | 0.01719763 |
15:32:22 | BUY | 0.01400477 | 0.01675303 |
15:32:22 | BUY | 0.01400477 | 0.04518859 |
15:32:22 | BUY | 0.01400477 | 0.02707926 |
15:32:22 | BUY | 0.01400477 | 0.01989146 |
15:32:22 | BUY | 0.01400477 | 0.01199740 |
15:32:22 | BUY | 0.01400477 | 0.02023634 |
15:32:22 | BUY | 0.01400477 | 0.01232954 |
15:32:22 | BUY | 0.01400477 | 0.03809900 |
15:32:22 | BUY | 0.01400477 | 0.07459956 |
15:32:22 | BUY | 0.01386611 | 0.01586724 |
cobratoontje: ik2805, Lol, sukkeltje....
Yanadia: Morning Yobit's
sajibbin L0: Hi
sajibbin L0: I’m new here
sajibbin L0: What’s up bro
Yanadia: sajibbin, Welcome buddy
WhiteZer0 L1: dominikherzog or any admin, I’m still waiting for the ticket reply
WhiteZer0 L1: I spent hours trying to match the history, I expect at least a little attention
antonslander L0: Hello
Yanadia: WhiteZer0, may be they were chek it sir
realista L0: Mojo coin deposit
payank L1: hi hochhke3
shah89 L0: hello everybody
Nadayacineaymen L0: hi
mypage L0: hi hello merhaba ben tr türkiye turkey
Praveen93 L0: Liza up
Yanadia: Morning
josephdawus950 L0: hi guy
josephdawus950 L0: it's. been a long time I love b
josephdawus950 L0: yobit is my favourite exchange
ebuzer41 L0: sa
WhiteZer0 L1: Yanadia, What do you mean, I’ve been waiting for a while
Mwangi L0: I wish I bought doge coins when they were worth less
VikashKumar786: Why trx not transferred another wallet
dominikherzog: VikashKumar786, wrong address
VikashKumar786: Which network is used for transfer
BoastKit: VikashKumar786, And which network are you trying to use ?
Yanadia: WhiteZer0, i forgot what is all about sir
Yanadia: sorry
VikashKumar786: BEP20
BoastKit: VikashKumar786, Not sure what the problem with your brain is but - most obvious choice for TRX would be TRX if I had to choose it. Where did you come from idea with BEP20 ? Yobit uses TRX blockchain for TRX.
VikashKumar786: It's not working thats why I am asking.
BoastKit: VikashKumar786, Are you sure you're using NATIVE TRX adress on TRX BLOCKCHAIN ?
dominikherzog: BoastKit, his start with 0x
misha92653 L0: Hi, people!
BoastKit: VikashKumar786, Your brain isn't working ! USE TRX BLOCKCHAIN !
VikashKumar786: BoastKit, don't tell me if you have no sense how to talk. I will manage my self
BoastKit: dominikherzog, No wonder he can't find proper blochchain if he can't even understand english properly. Poor morons...
VikashKumar786: Language does not verified your [link] is mentality. English is not my native language.
VikashKumar786: I m not trader .it's not my profession
VikashKumar786: But you have attitude.....
VikashKumar786: You are when you meet in my profession. Poor morons..
okika: VikashKumar786, try to understand what he says and don't care with his attitude
VikashKumar786: I [link] he is humiliate me
okika: VikashKumar786, don't give a flying fuck... he is human, I'm worse. But he told you what to do...
Purnomo77 L0: Good
Purnomo77 L0: Market yesss
BoastKit: okika, My first answer was direct - I told him to use TRX blockchain. He said after that (quotation): "It's not working thats why I am asking". After which - Dominik confirmed that he is still trying to use 0x adress even tho he claims that TRX adress is not working. I don't find it possible for sane people to do that...
BoastKit: VikashKumar786, You're humiliating yourself by your own stupid actions and escalating your stupidity even more on chat with another posts...
okika: BoastKit, Once I was looking for Metamask support on WAVES chain. What I've found called WAVES as native currency. It was WX network. Started with 0x. I didn't know that it can't be native WAVES as I never transferred that before and I don't know really what this 0x means exactly. Am I stupid because of this? Of course not! I have lack of knowledge. But you marked me stupid. try to be patient!