Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02268069 | - 0.2% | 1286.8 | Ethereum |
ZEC | 0.00035486 | - 3% | 396.5 | Zcash |
LTC | 0.00080390 | + 2.2% | 187.8 | Litecoin |
ETC | 0.00015417 | - 0.7% | 114.8 | EthereumClassic |
DASH | 0.00018688 | - 1.7% | 48.3 | DASH |
YOCHAT-DOGE | D0.00000027 | + 3.9% | 23.8 | YoChat Token |
XRP-BTC | 0.00002044 | + 4.1% | 8.2 | Ripple |
BCHABC | 0.00015497 | 0% | 7.2 | BitcoinCashABC |
DOGE-BTC | 0.00000153 | + 2.7% | 6.4 | Dogecoin |
SHIB-USDTb | T0.00001142 | + 2.1% | 4.9 | SHIBA INU |
BTC-USDTt | T107094.40 | + 0.3% | 2.9 | Bitcoin |
TRX-BTC | 0.00000256 | + 0.8% | 2.2 | Tron Token |
FLOKIb-USDTb | T0.00007277 | + 4.1% | 1.6 | FLOKI BEP20 |
YO10 | 0.00000001 | 0% | 1.6 | YO10 Yobit |
YO10-USDTt | T0.00106612 | - 3.8% | 1.4 | YO10 Yobit |
BTC-RUR | R8346743.86 | + 0.6% | 0.9 | Bitcoin |
ETH-BTC | 0.02266016 | + 0.4% | 0.8 | Ethereum |
YO-BTC | 0.00620105 | + 2.7% | 0.5 | Yo Token ERC20 |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
BTC | T105961.11 | + 0.3% | 0.4 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.3 | Palms |
ETH-USDC | 2434.6238362 | + 1.2% | 0.2 | Ethereum |
ETH-USDT | T2434.9649268 | + 1% | 0.2 | Ethereum |
USDT-USD | $1.01 | - 0.8% | 0.2 | USDT ERC20 |
BONUS-DOGE | D0.00221885 | - 0.1% | 0.2 | BONUS |
BTC-USDTb | T106978.67 | + 0.2% | 0.2 | Bitcoin |
SEDO | 0.00000499 | + 357.8% | 0.2 | SEDO PoW Token |
BTC-USDT | T107188.58 | + 0.4% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00068315 | - 0.6% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
DOGE-USDT | T0.16403075 | + 3% | 0.2 | Dogecoin |
DOGE-ETH | E0.00006709 | + 1.5% | 0.2 | Dogecoin |
BTC | R8303876.05 | + 0.6% | 0.2 | Bitcoin |
USDT-RUR | R77.51 | - 0.3% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
ETH-RUR | R188292.86 | + 0.3% | 0.1 | Ethereum |
ZEC-BTC | 0.00035401 | - 2.5% | 0.1 | Zcash |
USDT | R77.71 | - 0.1% | 0.1 | USDT ERC20 |
TON-BTC | 0.00002654 | - 0.4% | 0.1 | TON Coin |
YOSTEP-USDT | T0.02341923 | - 0.1% | 0.1 | YOSTEP |
- PYNerc20 / RUR
- Last: 0.03875000
- 24High: 0.03875000
- 24Low: 0.03875000
- 24V: 0 PYN(e)
Prix | PYN(e) | RUR |
---|
0.03875000 | 51.87562506 | 2.01018047 |
0.03931588 | 3.09986983 | 0.12187411 |
0.04000000 | 108.63412698 | 4.34536507 |
0.05200000 | 59.75252736 | 3.10713142 |
0.05220000 | 39.41275988 | 2.05734606 |
0.05225712 | 953.81166988 | 49.84345089 |
0.05225713 | 5322.56936 | 278.14219897 |
0.05963898 | 4684.78420 | 279.3957512 |
0.06802546 | 4268.60957 | 290.37412955 |
0.07352373 | 15.41852358 | 1.13362736 |
0.07800000 | 2.58064774 | 0.20129052 |
0.07900000 | 13.33333444 | 1.05333342 |
0.08000000 | 10.0000000 | 0.80000000 |
0.08100000 | 13.17864272 | 1.06747006 |
0.08200000 | 13.20560735 | 1.08285980 |
0.08215958 | 83.21360458 | 6.83679480 |
0.08215960 | 493.13878802 | 40.51608556 |
0.08255765 | 10.0000000 | 0.82557650 |
0.08800000 | 10.0000000 | 0.88000000 |
0.08900000 | 3.27619727 | 0.29158155 |
0.09000000 | 10.0000000 | 0.90000000 |
0.09100000 | 10.0000000 | 0.91000000 |
0.09200000 | 9.99999999 | 0.91999999 |
0.09300000 | 10.0000000 | 0.93000000 |
0.09400000 | 10.0000000 | 0.94000000 |
0.09500000 | 9.99999999 | 0.94999999 |
0.09600000 | 10.0000000 | 0.96000000 |
0.09700000 | 10.0000000 | 0.97000000 |
0.09800000 | 14.60154214 | 1.43095112 |
0.09900000 | 10.0000000 | 0.99000000 |
0.10000000 | 10.0000000 | 1.00000000 |
0.10885512 | 5.34958755 | 0.58232999 |
0.11000000 | 15.39845786 | 1.69383036 |
0.11900000 | 10.0000000 | 1.19000000 |
0.12000000 | 1.20994475 | 0.14519337 |
0.13000000 | 1.00000000 | 0.13000000 |
0.13422215 | 6.17694600 | 0.82908297 |
0.13999999 | 10.0000000 | 1.39999990 |
0.14000000 | 71.72010507 | 10.0408147 |
0.15000000 | 11.42168674 | 1.71325301 |
0.17900000 | 5.00000000 | 0.89500000 |
0.18100000 | 10.0000000 | 1.81000000 |
0.18499990 | 5.00000000 | 0.92499950 |
0.19999800 | 400.000000 | 79.9992000 |
0.19999990 | 10.0000000 | 1.99999900 |
0.20000000 | 102.31278931 | 20.46255786 |
0.20117641 | 680.022600 | 136.80450538 |
0.20320849 | 669.546300 | 136.0574926 |
0.20526110 | 300.622380 | 61.7060804 |
0.21000000 | 65.0000000 | 13.6500000 |
Prix | PYN(e) | RUR |
---|
0.02900001 | 3.44827812 | 0.10000009 |
0.02900000 | 10.0000000 | 0.29000000 |
0.02721671 | 36.74213378 | 0.99999999 |
0.02721619 | 183.71417895 | 4.99999999 |
0.02669781 | 108.24857956 | 2.89000000 |
0.02637020 | 150.51984747 | 3.96923848 |
0.02150002 | 46.51158464 | 0.99999999 |
0.02069780 | 221.57693227 | 4.58615502 |
0.02000000 | 50.0000000 | 1.00000000 |
0.01881881 | 265.69161386 | 4.99999999 |
0.01881880 | 318.83010606 | 5.99999999 |
0.01880018 | 200.000000 | 3.76003600 |
0.01800000 | 27.77777777 | 0.49999999 |
0.01799099 | 1667.50134398 | 30.0000000 |
0.01799098 | 3335.00454 | 59.99999997 |
0.01721619 | 290.42430409 | 4.99999999 |
0.01270000 | 78.74015748 | 0.99999999 |
0.01130000 | 2088.49557522 | 23.59999999 |
0.01005000 | 50000.0000 | 502.500000 |
0.01000000 | 100.000000 | 1.00000000 |
0.00723011 | 691.55241068 | 4.99999999 |
0.00723009 | 138.31086473 | 0.99999999 |
0.00723000 | 5000.00000 | 36.1500000 |
0.00721619 | 692.88641235 | 4.99999999 |
0.00600030 | 999.95000248 | 5.99999999 |
0.00600029 | 100.000000 | 0.60002900 |
0.00600012 | 33.33266667 | 0.19999999 |
0.00372162 | 1612.20113821 | 5.99999999 |
0.00327000 | 611.6207951 | 1.99999999 |
0.00237216 | 2529.34034803 | 5.99999999 |
0.00211300 | 2473.26076668 | 5.22599999 |
0.00137217 | 7287.72673939 | 9.99999999 |
0.00137216 | 4372.66791044 | 5.99999999 |
0.00127000 | 787.4015748 | 0.99999999 |
0.00100109 | 998.9111868 | 0.99999999 |
0.00100100 | 4995.004995 | 4.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00037219 | 2686.79975281 | 0.99999999 |
0.00037216 | 26870.16337059 | 9.99999999 |
0.00021139 | 4732.60766682 | 1.00042593 |
0.00021130 | 20000.0000 | 4.22600000 |
0.00013722 | 80163.24150997 | 10.99999999 |
0.00012700 | 7874.01574803 | 0.99999999 |
0.00010029 | 9971.08385681 | 0.99999999 |
0.00010020 | 49900.19960079 | 4.99999999 |
0.00010009 | 1111.22989309 | 0.11122299 |
0.00010002 | 1099.78004399 | 0.10999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00003729 | 26816.84097613 | 0.99999999 |
0.00003722 | 268672.75658248 | 9.99999999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | PYN(e) |
---|
10:11:02 | BUY | 0.03875000 | 2.58064774 |
23:34:40 | SELL | 0.03000000 | 10.0000000 |
23:34:40 | SELL | 0.03000000 | 33.33333333 |
23:34:40 | SELL | 0.03000001 | 54.4562728 |
23:34:40 | SELL | 0.03000002 | 3.33333444 |
11:11:30 | SELL | 0.03000001 | 3.09986983 |
11:11:30 | SELL | 0.03100000 | 0.43695646 |
16:58:15 | SELL | 0.03100000 | 9.56304354 |
16:58:15 | SELL | 0.03145270 | 0.32824882 |
11:43:34 | SELL | 0.03145270 | 6.41796402 |
06:42:13 | SELL | 0.03145270 | 219.29526064 |
06:42:12 | SELL | 0.03146000 | 3.17864272 |
06:42:12 | SELL | 0.03146200 | 3.49628122 |
04:27:49 | BUY | 0.04000000 | 10.1000000 |
10:45:48 | SELL | 0.03524088 | 1197.59998917 |
23:46:34 | BUY | 0.04000000 | 8.25000000 |
20:24:07 | SELL | 0.03145270 | 1097.95652173 |
15:59:30 | SELL | 0.03145270 | 581.59684271 |
15:59:30 | SELL | 0.03145273 | 59.75252736 |
15:59:30 | SELL | 0.03145274 | 31.79373243 |
15:59:00 | SELL | 0.03145275 | 953.81166988 |
15:59:00 | SELL | 0.03150000 | 7.93265343 |
15:59:00 | SELL | 0.03150001 | 3.17460534 |
23:41:13 | SELL | 0.03150000 | 119.05147355 |
23:41:13 | SELL | 0.03150000 | 15.87301587 |
23:41:13 | SELL | 0.03150002 | 31.74601158 |
13:13:57 | SELL | 0.08215958 | 83.21360458 |
13:13:41 | BUY | 0.08215958 | 16.78639542 |
17:13:47 | SELL | 0.03145270 | 2.03153208 |
17:13:47 | SELL | 0.03145271 | 15.41852358 |
17:13:47 | SELL | 0.03146000 | 15.89319771 |
17:13:47 | SELL | 0.03146000 | 15.89319771 |
17:13:38 | BUY | 0.08215960 | 22.86121198 |
17:13:38 | BUY | 0.08215959 | 16.3752391 |
17:13:37 | BUY | 0.07200000 | 10.0000000 |
15:21:26 | BUY | 0.04755687 | 0.01487088 |
15:21:26 | BUY | 0.04750000 | 15.0000000 |
13:01:50 | BUY | 0.04755687 | 11.35142912 |
13:01:47 | BUY | 0.04755000 | 8.19787779 |
07:42:38 | SELL | 0.03145271 | 4.21030694 |
07:41:40 | BUY | 0.04755000 | 2.10515247 |
11:02:01 | SELL | 0.03145271 | 12.16493216 |
11:02:01 | SELL | 0.03224000 | 10.0000000 |
11:02:00 | SELL | 0.03300000 | 30.3030303 |
01:16:10 | SELL | 0.04570343 | 4.50543690 |
01:16:09 | SELL | 0.04616161 | 0.02490254 |
19:32:43 | SELL | 0.04616161 | 4.41933955 |
19:32:43 | SELL | 0.04662439 | 0.13427142 |
07:25:42 | SELL | 0.04662439 | 4.23082484 |
07:25:42 | SELL | 0.04709181 | 0.15204350 |
BoastKit: WhiteZer0, I don't have to scroll after changing pages aswell. Problem is on your side, not Yobit page
BoastKit: WhiteZer0, You just have "too new" hardware/software. Use FHD resolution (problem is with screen ratio - your is "non-standard" and doesn't sit well with non-scallable web-UI and Yobit web tech is old). Also Safari is not what Yobit page was made for.
BoastKit: WhiteZer0, Plus - if you don't set it right - to have "all at full screen" without a need of scrolling - you won't have certainity - that while switching pages to "1-2-3" all is intact. If I were you - I would first set resolution and change browser (to opera) before I would start to copy-pase for next few hours...
WhiteZer0 L1: BoastKit, yeah no worries, im a web dev
WhiteZer0 L1: I understand responsive dedign and I know yobit it’s been around for a while, it’s fine, but def unintuitive
WhiteZer0 L1: I parsed all data once more, and calculated everything once more, still doesn’t match
Beatriz1979: Hi
Beatriz1979: Boa noite
Beatriz1979: Btc eth ou ltc?
janc35 L1: any news for $dice?
chrisnjulie: BTC transfers are sloooooowwwww tonight
chrisnjulie: oh... me and Juie got divorced.... FOOK HER!!!
Yanadia: lolzz
Yanadia: Good afternoon all
MinerGate: Yanadia, hello )
armutq: Hey there! What's up? I'm trying to figure out how to use [link] and it's a bit confusing. Mind if I pick your brain about it?
Yanadia: MinerGate, hellooo ...
Yanadia: armutq, what l**k
armutq: Hello yanadia?
Yanadia: yes what probl .. ?
armutq: yes, i was confusing to many link at yobit, and i am still learning
armutq: how aboaut airdrop? made same dollars with onlu chat?
Yanadia: ???
armutq: i am sorry, i am just noob here
armutq: make chat for 20 and get rewards
armutq: where is everyone?
Yanadia: armutq, where chat & get reward ?
Yanadia: dont type link here u ll get ban later .. ok buddy
License2chill1 L0: anyone using yobit mobile app?
dominikherzog: License2chill1, no such thing like yobit mobile app
License2chill1 L0: There is, but may be a scam. it was available in app store but no longer. perhaps due to sanctions with russia
dominikherzog: License2chill1, you write bulshits
dominikherzog: or you try scam other users
dominikherzog: Yobit never create mobile app
Nadayacineaymen L1: hi
okika: dominikherzog, he is right, there was an app. I know, not Yobit released it, so it was good to steal login and password.
BoastKit: License2chill1, There are only 2 groups using mobile app for Yobit: Scammers and their Victims. At this point any mobile app pretending to be Yobits official is fake.
APESA L0: SELL DICEpz
Yanadia: Good Morning
Drizzy37 L0: Goodmorning
WhiteZer0 L1: dominikherzog, can you check the ticket please
Go3zz: Hallo
aniruddha08 L0: fuck
aniruddha08 L0: dominikherzog, I need money
Yanadia: aniruddha08, respect typed pls
Ismaque: sdcvsfd
Ismaque: werwf
Metallurgist L0: GGH just
muhaesam L0: how can i sell my dice coin?
mypage L0: merhaba 2019 beri burdayı yobiti çok seviyorum