Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02262299 | - 0.7% | 1312.8 | Ethereum |
ZEC | 0.00035687 | - 2.1% | 398.4 | Zcash |
LTC | 0.00080467 | + 2% | 188.2 | Litecoin |
ETC | 0.00015487 | - 1.9% | 115.9 | EthereumClassic |
DASH | 0.00018688 | + 1.3% | 46.7 | DASH |
YOCHAT-DOGE | D0.00000027 | + 3.9% | 23.8 | YoChat Token |
XRP-BTC | 0.00002044 | + 4.5% | 7.6 | Ripple |
BCHABC | 0.00015497 | 0% | 7.2 | BitcoinCashABC |
DOGE-BTC | 0.00000153 | + 3.4% | 5.6 | Dogecoin |
SHIB-USDTb | T0.00001142 | + 2.5% | 4.6 | SHIBA INU |
BTC-USDTt | T107091.20 | + 0.3% | 2.9 | Bitcoin |
TRX-BTC | 0.00000256 | + 0.4% | 2.2 | Tron Token |
YO10 | 0.00000001 | 0% | 1.5 | YO10 Yobit |
FLOKIb-USDTb | T0.00007277 | + 5% | 1.5 | FLOKI BEP20 |
YO10-USDTt | T0.00107041 | - 1.9% | 1.4 | YO10 Yobit |
ETH-BTC | 0.02266016 | + 0.5% | 0.7 | Ethereum |
BTC-RUR | R8351293.97 | + 1% | 0.7 | Bitcoin |
YO-BTC | 0.00620105 | + 2.7% | 0.5 | Yo Token ERC20 |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
BTC | T105961.11 | + 0.3% | 0.4 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.3 | Palms |
BONUS-DOGE | D0.00221863 | - 0.1% | 0.2 | BONUS |
ETH-USDC | 2434.6238362 | + 1.5% | 0.2 | Ethereum |
USDT-USD | $1.01 | - 1% | 0.2 | USDT ERC20 |
BTC-USDTb | T107017.12 | + 0.2% | 0.2 | Bitcoin |
SEDO | 0.00000200 | + 83.5% | 0.2 | SEDO PoW Token |
BTC-USDT | T107185.85 | + 0.4% | 0.2 | Bitcoin |
ETH-USDT | T2434.9649268 | + 1.5% | 0.2 | Ethereum |
USDTe-USDTt | T1.00068315 | - 0.3% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
DOGE-USDT | T0.16400427 | + 3.6% | 0.2 | Dogecoin |
DOGE-ETH | E0.00006710 | + 1.5% | 0.2 | Dogecoin |
BTC | R8349999.99 | + 0.7% | 0.1 | Bitcoin |
USDT-RUR | R77.51 | - 0.3% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
ETH-RUR | R188292.86 | + 0.3% | 0.1 | Ethereum |
ZEC-BTC | 0.00035401 | - 2.5% | 0.1 | Zcash |
TON-BTC | 0.00002654 | - 0.4% | 0.1 | TON Coin |
USDT | R77.71 | - 0.2% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.02341923 | - 0.1% | 0.1 | YOSTEP |
- YODEFI / YOerc20
- Last: 0.00000051
- 24High: 0.00000051
- 24Low: 0.00000051
- 24V: 0.01 YO
Prix | YODEFI | YO |
---|
0.00000051 | 31996.61961422 | 0.01631827 |
0.00000052 | 205.11764705 | 0.00010666 |
0.00000054 | 2.47144468 | 0.00000133 |
0.00000055 | 1.66210519 | 0.00000091 |
0.00000056 | 187.43636363 | 0.00010496 |
0.00000057 | 182.83928571 | 0.00010421 |
0.00000058 | 0.59085198 | 0.00000034 |
0.00000059 | 174.13793103 | 0.00010274 |
0.00000060 | 173.33898305 | 0.00010400 |
0.00000061 | 141.76996819 | 0.00008647 |
0.00000062 | 165.57377049 | 0.00010265 |
0.00000063 | 162.90322581 | 0.00010262 |
0.00000064 | 161.68253968 | 0.00010347 |
0.00000065 | 158.437500 | 0.00010298 |
0.00000066 | 158.03076923 | 0.00010430 |
0.00000067 | 153.77296842 | 0.00010302 |
0.00000068 | 2.16148842 | 0.00000146 |
0.00000069 | 159.39705882 | 0.00010998 |
0.00000070 | 161.91304347 | 0.00011333 |
0.00000071 | 157.58571428 | 0.00011188 |
0.00000072 | 156.52112676 | 0.00011269 |
0.00000073 | 154.22222222 | 0.00011258 |
0.00000074 | 149.23287671 | 0.00011043 |
0.00000075 | 59.87607187 | 0.00004490 |
0.00000076 | 139.53333333 | 0.00010604 |
0.00000077 | 136.32894736 | 0.00010497 |
0.00000078 | 134.74025974 | 0.00010509 |
0.00000079 | 133.41025641 | 0.00010539 |
0.00000080 | 132.75949367 | 0.00010620 |
0.00000081 | 114.04215251 | 0.00009237 |
0.00000082 | 132.01234567 | 0.00010825 |
0.00000083 | 130.21951219 | 0.00010808 |
0.00000085 | 279.77440476 | 0.00023780 |
0.00000086 | 10.32278142 | 0.00000887 |
0.00000087 | 125.61627906 | 0.00010928 |
0.00000088 | 123.40229885 | 0.00010859 |
0.00000089 | 114.73863636 | 0.00010211 |
0.00000090 | 116.28089887 | 0.00010465 |
0.00000091 | 117.86666666 | 0.00010725 |
0.00000092 | 118.58241758 | 0.00010909 |
0.00000093 | 63.25016898 | 0.00005882 |
0.00000094 | 110.79569892 | 0.00010414 |
0.00000095 | 134.48888888 | 0.00012776 |
0.00000097 | 107.21874992 | 0.00010400 |
0.00000098 | 8.62482702 | 0.00000845 |
0.00000099 | 106.26530612 | 0.00010520 |
0.00000100 | 216.64295107 | 0.00021664 |
0.00000101 | 104.65999999 | 0.00010570 |
0.00000103 | 101.08823529 | 0.00010412 |
0.00000105 | 205.97138848 | 0.00021626 |
Prix | YODEFI | YO |
---|
0.00000050 | 209.480000 | 0.00010474 |
0.00000049 | 216.08163265 | 0.00010587 |
0.00000047 | 224.92707982 | 0.00010571 |
0.00000046 | 226.63043478 | 0.00010424 |
0.00000045 | 224.26666666 | 0.00010091 |
0.00000044 | 13.71720956 | 0.00000603 |
0.00000043 | 234.88372093 | 0.00010099 |
0.00000042 | 240.47619048 | 0.00010100 |
0.00000041 | 246.34146341 | 0.00010099 |
0.00000040 | 252.500000 | 0.00010100 |
0.00000039 | 258.97435897 | 0.00010099 |
0.00000038 | 265.78947368 | 0.00010099 |
0.00000037 | 272.97297297 | 0.00010099 |
0.00000036 | 280.55555556 | 0.00010100 |
0.00000035 | 288.57142857 | 0.00010099 |
0.00000034 | 297.05882353 | 0.00010100 |
0.00000033 | 306.06060606 | 0.00010099 |
0.00000032 | 315.625000 | 0.00010100 |
0.00000031 | 325.80645161 | 0.00010099 |
0.00000030 | 336.66666667 | 0.00010100 |
0.00000029 | 348.27586207 | 0.00010100 |
0.00000028 | 360.71428571 | 0.00010099 |
0.00000027 | 374.07407407 | 0.00010099 |
0.00000026 | 388.46153846 | 0.00010099 |
0.00000025 | 1384.00000 | 0.00034600 |
0.00000024 | 420.83333333 | 0.00010099 |
0.00000023 | 439.13043478 | 0.00010099 |
0.00000022 | 459.09090909 | 0.00010099 |
0.00000021 | 480.95238095 | 0.00010099 |
0.00000020 | 1012.03000 | 0.00020240 |
0.00000019 | 531.57894737 | 0.00010100 |
0.00000018 | 561.11111111 | 0.00010099 |
0.00000017 | 594.11764706 | 0.00010100 |
0.00000016 | 631.250000 | 0.00010100 |
0.00000015 | 673.33333333 | 0.00010099 |
0.00000014 | 721.42857143 | 0.00010100 |
0.00000013 | 1776.92307692 | 0.00023099 |
0.00000012 | 841.66666667 | 0.00010100 |
0.00000011 | 918.18181818 | 0.00010099 |
0.00000010 | 2010.00000 | 0.00020100 |
0.00000009 | 4122.22222222 | 0.00037099 |
0.00000008 | 1262.50000 | 0.00010100 |
0.00000007 | 1442.85714286 | 0.00010100 |
0.00000006 | 1683.33333333 | 0.00010099 |
0.00000005 | 6050.04600 | 0.00030250 |
0.00000004 | 2525.00000 | 0.00010100 |
0.00000003 | 3366.66666667 | 0.00010100 |
0.00000002 | 10050.0000 | 0.00020100 |
0.00000001 | 1616800.59101795 | 0.01616800 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | YODEFI |
---|
11:56:50 | BUY | 0.00000051 | 504.34421353 |
11:56:42 | BUY | 0.00000051 | 198.3679308 |
11:56:30 | BUY | 0.00000051 | 198.3679308 |
11:56:18 | BUY | 0.00000051 | 198.3679308 |
11:56:06 | BUY | 0.00000051 | 198.3679308 |
11:55:57 | BUY | 0.00000051 | 198.3679308 |
18:51:48 | BUY | 0.00000051 | 829.55653399 |
18:51:04 | BUY | 0.00000051 | 387.75386481 |
18:50:23 | BUY | 0.00000051 | 848.18594184 |
16:53:16 | BUY | 0.00000051 | 196.23494188 |
16:46:10 | BUY | 0.00000051 | 200.18782043 |
08:47:23 | BUY | 0.00000051 | 196.48933505 |
08:46:43 | BUY | 0.00000051 | 196.48933505 |
07:01:26 | BUY | 0.00000051 | 726.70341669 |
06:55:35 | BUY | 0.00000051 | 198.64189268 |
06:55:13 | BUY | 0.00000051 | 214.29685726 |
06:39:40 | BUY | 0.00000051 | 231.65429924 |
06:28:28 | BUY | 0.00000051 | 521.79949904 |
06:28:11 | BUY | 0.00000051 | 512.87616923 |
17:55:53 | BUY | 0.00000051 | 198.28965598 |
17:39:42 | BUY | 0.00000051 | 592.81433212 |
17:39:23 | BUY | 0.00000051 | 653.67300692 |
17:38:58 | BUY | 0.00000051 | 13661.46183072 |
17:38:58 | SELL | 0.00000051 | 205.11764705 |
15:43:33 | BUY | 0.00000054 | 187.49397559 |
15:43:33 | BUY | 0.00000053 | 89.17104459 |
15:43:33 | BUY | 0.00000052 | 7.85848835 |
14:01:19 | BUY | 0.00000051 | 169.86447429 |
14:01:19 | BUY | 0.00000050 | 212.63720588 |
16:39:55 | BUY | 0.00000048 | 216.68994145 |
08:14:24 | SELL | 0.00000047 | 216.68994145 |
08:14:24 | SELL | 0.00000047 | 0.30350475 |
08:14:24 | SELL | 0.00000049 | 0.70973289 |
20:06:53 | SELL | 0.00000049 | 212.63720588 |
12:11:52 | BUY | 0.00000051 | 36.33595427 |
12:11:52 | BUY | 0.00000050 | 209.90256139 |
05:14:42 | BUY | 0.00000049 | 5.74483649 |
05:14:32 | BUY | 0.00000049 | 95.1141087 |
05:14:32 | BUY | 0.00000048 | 217.4411761 |
20:58:29 | SELL | 0.00000047 | 217.4411761 |
19:21:31 | BUY | 0.00000049 | 104.05443543 |
19:21:31 | BUY | 0.00000048 | 168.36468557 |
19:21:31 | BUY | 0.00000047 | 222.68598662 |
19:21:31 | BUY | 0.00000046 | 220.28627274 |
14:41:33 | SELL | 0.00000044 | 220.10097225 |
14:41:33 | SELL | 0.00000045 | 12.11372726 |
14:40:40 | SELL | 0.00000045 | 220.28627274 |
14:40:40 | SELL | 0.00000046 | 2.96618729 |
14:32:47 | SELL | 0.00000046 | 222.68598662 |
21:20:02 | BUY | 0.00000048 | 45.69882203 |
BoastKit: WhiteZer0, I don't have to scroll after changing pages aswell. Problem is on your side, not Yobit page
BoastKit: WhiteZer0, You just have "too new" hardware/software. Use FHD resolution (problem is with screen ratio - your is "non-standard" and doesn't sit well with non-scallable web-UI and Yobit web tech is old). Also Safari is not what Yobit page was made for.
BoastKit: WhiteZer0, Plus - if you don't set it right - to have "all at full screen" without a need of scrolling - you won't have certainity - that while switching pages to "1-2-3" all is intact. If I were you - I would first set resolution and change browser (to opera) before I would start to copy-pase for next few hours...
WhiteZer0 L1: BoastKit, yeah no worries, im a web dev
WhiteZer0 L1: I understand responsive dedign and I know yobit it’s been around for a while, it’s fine, but def unintuitive
WhiteZer0 L1: I parsed all data once more, and calculated everything once more, still doesn’t match
Beatriz1979: Hi
Beatriz1979: Boa noite
Beatriz1979: Btc eth ou ltc?
janc35 L1: any news for $dice?
chrisnjulie: BTC transfers are sloooooowwwww tonight
chrisnjulie: oh... me and Juie got divorced.... FOOK HER!!!
Yanadia: lolzz
Yanadia: Good afternoon all
MinerGate: Yanadia, hello )
armutq: Hey there! What's up? I'm trying to figure out how to use [link] and it's a bit confusing. Mind if I pick your brain about it?
Yanadia: MinerGate, hellooo ...
Yanadia: armutq, what l**k
armutq: Hello yanadia?
Yanadia: yes what probl .. ?
armutq: yes, i was confusing to many link at yobit, and i am still learning
armutq: how aboaut airdrop? made same dollars with onlu chat?
Yanadia: ???
armutq: i am sorry, i am just noob here
armutq: make chat for 20 and get rewards
armutq: where is everyone?
Yanadia: armutq, where chat & get reward ?
Yanadia: dont type link here u ll get ban later .. ok buddy
License2chill1 L0: anyone using yobit mobile app?
dominikherzog: License2chill1, no such thing like yobit mobile app
License2chill1 L0: There is, but may be a scam. it was available in app store but no longer. perhaps due to sanctions with russia
dominikherzog: License2chill1, you write bulshits
dominikherzog: or you try scam other users
dominikherzog: Yobit never create mobile app
Nadayacineaymen L1: hi
okika: dominikherzog, he is right, there was an app. I know, not Yobit released it, so it was good to steal login and password.
BoastKit: License2chill1, There are only 2 groups using mobile app for Yobit: Scammers and their Victims. At this point any mobile app pretending to be Yobits official is fake.
APESA L0: SELL DICEpz
Yanadia: Good Morning
Drizzy37 L0: Goodmorning
WhiteZer0 L1: dominikherzog, can you check the ticket please
Go3zz: Hallo
aniruddha08 L0: fuck
aniruddha08 L0: dominikherzog, I need money
Yanadia: aniruddha08, respect typed pls
Ismaque: sdcvsfd
Ismaque: werwf
Metallurgist L0: GGH just
muhaesam L0: how can i sell my dice coin?
mypage L0: merhaba 2019 beri burdayı yobiti çok seviyorum