通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02268073 | + 0.2% | 1244 | Ethereum |
ZEC | 0.00035697 | - 0.7% | 412.2 | Zcash |
LTC | 0.00080354 | + 0.7% | 183.8 | Litecoin |
ETC | 0.00015376 | - 1.7% | 109.1 | EthereumClassic |
DASH | 0.00018333 | - 3.5% | 36.9 | DASH |
YOCHAT-DOGE | D0.00000027 | + 3.9% | 23.4 | YoChat Token |
BCHABC | 0.00015534 | 0% | 6.9 | BitcoinCashABC |
SHIB-USDTb | T0.00001154 | + 2.5% | 4.2 | SHIBA INU |
DOGE-BTC | 0.00000153 | + 2% | 3.5 | Dogecoin |
XRP-BTC | 0.00002042 | + 2.1% | 3.5 | Ripple |
BTC-USDTt | T107063.64 | + 0.3% | 2.8 | Bitcoin |
TRX-BTC | 0.00000256 | + 0.4% | 2.1 | Tron Token |
FLOKIb-USDTb | T0.00007435 | + 5.6% | 1.9 | FLOKI BEP20 |
BONUS-DOGE | D0.00224067 | + 1% | 1.2 | BONUS |
YO10-USDTt | T0.00107036 | + 3.7% | 1.1 | YO10 Yobit |
USDT-RUBLIX | 464833.82267 | + 4.9% | 1 | USDT ERC20 |
YO-BTC | 0.00608336 | + 0.8% | 0.8 | Yo Token ERC20 |
BTC-RUR | R8344669.91 | + 0.9% | 0.7 | Bitcoin |
ETH-BTC | 0.02266016 | + 0.6% | 0.6 | Ethereum |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
BTC | T105961.11 | + 0.3% | 0.4 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.3 | Palms |
YO10 | 0.00000001 | 0% | 0.3 | YO10 Yobit |
USDT-USD | $1.01 | - 0.9% | 0.2 | USDT ERC20 |
BTC-USDTb | T107044.85 | + 0.3% | 0.2 | Bitcoin |
SEDO | 0.00000330 | + 202.8% | 0.2 | SEDO PoW Token |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
ETH-USDC | 2434.6238362 | + 0.9% | 0.2 | Ethereum |
USDTe-USDTt | T1.00033879 | + 0.1% | 0.2 | USDT ERC20 |
ETH-USDT | T2431.6850937 | + 0.7% | 0.2 | Ethereum |
USDT-RUR | R77.94 | + 0.4% | 0.2 | USDT ERC20 |
BTC-USDT | T107183.38 | + 0.3% | 0.2 | Bitcoin |
BTC | R8315000.00 | + 0.4% | 0.1 | Bitcoin |
DOGE-ETH | E0.00006711 | + 1.2% | 0.1 | Dogecoin |
DOGE-USDT | T0.16376366 | + 2% | 0.1 | Dogecoin |
ETH-RUR | R188919.11 | + 0.9% | 0.1 | Ethereum |
USDT | R78.26 | + 0.7% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
BTTOLD | 0.00000005 | 0% | 0.1 | BitTorrent |
LTC-BTC | 0.00080495 | + 1.5% | 0.1 | Litecoin |
- FLOKIbep20 / DOGE
- Last: 0.00043000
- 24High: 0.00043000
- 24Low: 0.00043000
- 24V: 0 DOGE
価格 | FLOKI(b) | DOGE |
---|
0.00045000 | 27445.14546509 | 12.35031545 |
0.00046000 | 30366.97524998 | 13.96880861 |
0.00047000 | 31953.04379998 | 15.01793058 |
0.00048000 | 23835.12574849 | 11.44086035 |
0.00049000 | 22604.61897872 | 11.07626329 |
0.00050000 | 7664.079888 | 3.83203994 |
0.00051000 | 22000.00003601 | 11.22000001 |
0.00052000 | 11457.13346195 | 5.95770940 |
0.00053000 | 20986.04292156 | 11.12260274 |
0.00054000 | 21273.92692307 | 11.48792053 |
0.00055000 | 42091.92742964 | 23.15056008 |
0.00056000 | 22082.73116666 | 12.36632945 |
0.00057000 | 19941.00652727 | 11.36637372 |
0.00058000 | 18785.79089285 | 10.89575871 |
0.00059000 | 20530.91391355 | 12.1132392 |
0.00060000 | 17587.44370666 | 10.55246622 |
0.00061000 | 17131.70511135 | 10.45034011 |
0.00062000 | 6154.51732431 | 3.81580074 |
0.00062999 | 104112.45488557 | 65.58980545 |
0.00063000 | 18896.3772459 | 11.90471766 |
0.00064000 | 16216.93053225 | 10.37883554 |
0.00065000 | 20865.32490476 | 13.56246118 |
0.00066000 | 17150.48978125 | 11.31932325 |
0.00067000 | 18230.49400887 | 12.21443098 |
0.00068000 | 15669.4110303 | 10.6551995 |
0.00069000 | 47636.0256101 | 32.86885767 |
0.00070000 | 14752.53143378 | 10.3267720 |
0.00071000 | 17362.64633083 | 12.32747889 |
0.00072000 | 17590.28577032 | 12.66500575 |
0.00073000 | 15669.12857179 | 11.43846385 |
0.00074000 | 18378.17733802 | 13.59985123 |
0.00075000 | 15718.99986111 | 11.78924989 |
0.00076000 | 14247.31773972 | 10.82796148 |
0.00077000 | 15584.52287837 | 12.00008261 |
0.00078000 | 14993.96181078 | 11.69529021 |
0.00096987 | 10999.99999888 | 10.66856999 |
0.00096999 | 51414.5000 | 49.87155085 |
0.00097000 | 921454.94963356 | 893.81130114 |
0.00118789 | 15126.72998424 | 17.96889128 |
0.00118790 | 32072.36400215 | 38.09876119 |
0.00125000 | 11865.43286737 | 14.83179108 |
0.00150000 | 7000.00000 | 10.5000000 |
0.00175557 | 17543.85964917 | 30.79947368 |
0.00187498 | 19230.5000 | 36.05680289 |
0.00187499 | 6000.00000 | 11.2499400 |
0.00187500 | 59888.0000 | 112.290000 |
0.00189889 | 9500.00000 | 18.0394550 |
0.00198364 | 13957.31426369 | 27.68628686 |
0.00200000 | 6000.00000 | 12.0000000 |
0.00220000 | 6000.00000 | 13.2000000 |
価格 | FLOKI(b) | DOGE |
---|
0.00042000 | 27697.9885 | 11.63315517 |
0.00041000 | 28726.32782926 | 11.7777944 |
0.00040000 | 15553.1684338 | 6.22126737 |
0.00039000 | 35713.14938461 | 13.92812825 |
0.00038000 | 45083.71602631 | 17.13181208 |
0.00037000 | 27909.16251351 | 10.32639012 |
0.00036000 | 45495.89870795 | 16.37852353 |
0.00035000 | 30273.51894285 | 10.59573162 |
0.00034000 | 44047.42388165 | 14.97612411 |
0.00033500 | 46065.04743283 | 15.43179088 |
0.00033000 | 39433.54078787 | 13.01306845 |
0.00032000 | 35470.00021875 | 11.35040007 |
0.00031000 | 38916.09912903 | 12.06399072 |
0.00030000 | 35919.3292 | 10.77579876 |
0.00029000 | 40429.25018891 | 11.72448255 |
0.00028000 | 39048.0125 | 10.9334435 |
0.00027000 | 44405.92588888 | 11.98959998 |
0.00026000 | 41695.89561538 | 10.84093285 |
0.00025000 | 48367.45532 | 12.09186383 |
0.00024000 | 45390.98883333 | 10.89383731 |
0.00023000 | 47447.74169565 | 10.91298058 |
0.00022000 | 21177.38218741 | 4.65902408 |
0.00021000 | 50000.0000 | 10.5000000 |
0.00020000 | 102500.000 | 20.5000000 |
0.00019000 | 55264.0000 | 10.5001600 |
0.00018000 | 58334.0000 | 10.5001200 |
0.00017000 | 61765.0000 | 10.5000500 |
0.00016000 | 65625.0000 | 10.5000000 |
0.00015000 | 70000.0000 | 10.5000000 |
0.00014000 | 75000.0000 | 10.5000000 |
0.00013000 | 80770.0000 | 10.5001000 |
0.00012001 | 85000.0000 | 10.2008500 |
0.00012000 | 87500.0000 | 10.5000000 |
0.00011111 | 1143288.3961085 | 127.03077369 |
0.00011001 | 91000.0000 | 10.0109100 |
0.00011000 | 95455.0000 | 10.5000500 |
0.00010000 | 205000.000 | 20.5000000 |
0.00009500 | 110527.000 | 10.5000650 |
0.00009000 | 116667.000 | 10.5000300 |
0.00008500 | 123530.000 | 10.5000500 |
0.00008000 | 131250.000 | 10.5000000 |
0.00007500 | 140000.000 | 10.5000000 |
0.00007000 | 293000.000 | 20.5100000 |
0.00006500 | 161539.000 | 10.5000350 |
0.00006017 | 233729.62200909 | 14.06351135 |
0.00006016 | 166500.000 | 10.0166400 |
0.00006000 | 343000.000 | 20.5800000 |
0.00005999 | 166695.000 | 10.00003305 |
0.00005000 | 200000.000 | 10.0000000 |
0.00004051 | 250000.000 | 10.1275000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | FLOKI(b) |
---|
13:58:05 | 売る | 0.00043000 | 27445.14546509 |
13:09:25 | 売る | 0.00044000 | 30366.97524998 |
12:50:42 | 売る | 0.00045000 | 31953.04379998 |
22:58:18 | 買う | 0.00048000 | 4022.46638194 |
22:58:18 | 買う | 0.00047000 | 30715.95841516 |
22:21:20 | 買う | 0.00046000 | 29163.09149999 |
22:12:27 | 買う | 0.00045000 | 26330.47290697 |
06:08:49 | 売る | 0.00043000 | 26145.89449807 |
06:08:49 | 売る | 0.00044000 | 29163.0915 |
06:08:49 | 売る | 0.00045000 | 463.53936261 |
11:50:07 | 売る | 0.00045000 | 29285.85284786 |
11:48:00 | 売る | 0.00045000 | 1430.1055673 |
11:48:00 | 売る | 0.00046000 | 27857.59213043 |
03:03:14 | 売る | 0.00047000 | 22604.61897872 |
01:08:03 | 買う | 0.00050000 | 18790.63125783 |
01:08:03 | 買う | 0.00049511 | 25000.0000 |
01:08:03 | 買う | 0.00049000 | 21768.88321276 |
01:08:03 | 買う | 0.00049000 | 23160.20539551 |
01:08:03 | 買う | 0.00049000 | 3499.72745099 |
01:08:03 | 買う | 0.00048000 | 754.27451723 |
12:54:56 | 買う | 0.00048000 | 21041.66666666 |
17:10:46 | 買う | 0.00048000 | 5762.1939248 |
17:10:46 | 買う | 0.00047999 | 22218.71280132 |
11:10:56 | 買う | 0.00047999 | 4335.04591896 |
11:10:56 | 買う | 0.00047000 | 28069.14233441 |
11:10:56 | 買う | 0.00047000 | 29972.36077777 |
06:26:54 | 売る | 0.00045000 | 28069.14233441 |
06:26:54 | 売る | 0.00045000 | 29972.36077777 |
06:26:54 | 売る | 0.00045010 | 26553.75872028 |
06:26:54 | 売る | 0.00046000 | 27558.13510869 |
06:26:54 | 売る | 0.00047000 | 21768.88321276 |
06:26:54 | 売る | 0.00047002 | 23160.20539551 |
04:51:31 | 買う | 0.00049000 | 20964.04619691 |
04:51:31 | 買う | 0.00049000 | 22304.87765242 |
04:51:31 | 買う | 0.00048000 | 15388.66542372 |
04:51:31 | 買う | 0.00047999 | 25000.0000 |
04:51:31 | 買う | 0.00047000 | 0.00003608 |
10:08:23 | 買う | 0.00047000 | 26539.13902127 |
02:50:00 | 買う | 0.00046000 | 28006.93515909 |
08:04:39 | 売る | 0.00043000 | 184.5784089 |
08:04:39 | 売る | 0.00044000 | 28006.93515909 |
15:38:11 | 買う | 0.00047000 | 2272.81998709 |
15:38:10 | 買う | 0.00046000 | 26896.61404545 |
15:38:10 | 買う | 0.00045990 | 3037.85005684 |
15:37:52 | 買う | 0.00045990 | 22988.5176477 |
15:37:52 | 買う | 0.00045000 | 3037.85005684 |
15:39:12 | 買う | 0.00045000 | 22223.22222222 |
03:56:59 | 売る | 0.00043000 | 25032.3383502 |
03:56:59 | 売る | 0.00044000 | 177.40299892 |
00:41:07 | 売る | 0.00044000 | 26719.21104653 |
WhiteZer0 L1: BoastKit, yeah no worries, im a web dev
WhiteZer0 L1: I understand responsive dedign and I know yobit it’s been around for a while, it’s fine, but def unintuitive
WhiteZer0 L1: I parsed all data once more, and calculated everything once more, still doesn’t match
Beatriz1979: Hi
Beatriz1979: Boa noite
Beatriz1979: Btc eth ou ltc?
janc35 L1: any news for $dice?
chrisnjulie: BTC transfers are sloooooowwwww tonight
chrisnjulie: oh... me and Juie got divorced.... FOOK HER!!!
Yanadia: lolzz
Yanadia: Good afternoon all
MinerGate: Yanadia, hello )
armutq: Hey there! What's up? I'm trying to figure out how to use [link] and it's a bit confusing. Mind if I pick your brain about it?
Yanadia: MinerGate, hellooo ...
Yanadia: armutq, what l**k
armutq: Hello yanadia?
Yanadia: yes what probl .. ?
armutq: yes, i was confusing to many link at yobit, and i am still learning
armutq: how aboaut airdrop? made same dollars with onlu chat?
Yanadia: ???
armutq: i am sorry, i am just noob here
armutq: make chat for 20 and get rewards
armutq: where is everyone?
Yanadia: armutq, where chat & get reward ?
Yanadia: dont type link here u ll get ban later .. ok buddy
License2chill1 L0: anyone using yobit mobile app?
dominikherzog: License2chill1, no such thing like yobit mobile app
License2chill1 L0: There is, but may be a scam. it was available in app store but no longer. perhaps due to sanctions with russia
dominikherzog: License2chill1, you write bulshits
dominikherzog: or you try scam other users
dominikherzog: Yobit never create mobile app
Nadayacineaymen L1: hi
okika: dominikherzog, he is right, there was an app. I know, not Yobit released it, so it was good to steal login and password.
BoastKit: License2chill1, There are only 2 groups using mobile app for Yobit: Scammers and their Victims. At this point any mobile app pretending to be Yobits official is fake.
APESA L0: SELL DICEpz
Yanadia: Good Morning
Drizzy37 L0: Goodmorning
WhiteZer0 L1: dominikherzog, can you check the ticket please
Go3zz: Hallo
aniruddha08 L0: fuck
aniruddha08 L0: dominikherzog, I need money
Yanadia: aniruddha08, respect typed pls
Metallurgist L0: GGH just
muhaesam L0: how can i sell my dice coin?
mypage L0: merhaba 2019 beri burdayı yobiti çok seviyorum
Aaa555 L1: Все спят?
mypage L0: süper good
mypage L0: good yobit
mypage L0: hello
hashmon L0: hola