通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02270906 | - 0.3% | 1364.7 | Ethereum |
ZEC | 0.00036631 | - 5.7% | 456.4 | Zcash |
LTC | 0.00080120 | + 1.2% | 182.8 | Litecoin |
ETC | 0.00015386 | - 2.2% | 105.8 | EthereumClassic |
DASH | 0.00018850 | - 0.7% | 45.8 | DASH |
YO10-USDTt | T0.00089919 | + 1169.2% | 33.3 | YO10 Yobit |
YOCHAT-DOGE | D0.00000026 | 0% | 18.8 | YoChat Token |
BTC-USDTt | T106508.15 | - 0.8% | 11.8 | Bitcoin |
DOGE-BTC | 0.00000150 | - 2% | 10.4 | Dogecoin |
SHIB-USDTb | T0.00001126 | - 3.1% | 7.4 | SHIBA INU |
BCHABC | 0.00015570 | 0% | 7.3 | BitcoinCashABC |
XRP-BTC | 0.00001977 | - 3.2% | 6.7 | Ripple |
ETH-BTC | 0.02258313 | - 0.1% | 4.9 | Ethereum |
TRX-BTC | 0.00000253 | - 0.4% | 3.1 | Tron Token |
FLOKIb-USDTb | T0.00006975 | - 1.6% | 3.1 | FLOKI BEP20 |
YO-BTC | 0.00615705 | - 13.8% | 3.1 | Yo Token ERC20 |
PALMS-BTC | 0.00000000 | 0% | 3 | Palms |
BTC-USDT | T106915.27 | - 0.2% | 2.2 | Bitcoin |
USDTe-USDTt | T0.99713803 | - 0.6% | 1.4 | USDT ERC20 |
BTC-RUR | R8275058.42 | - 0.3% | 1.4 | Bitcoin |
BONUS-DOGE | D0.00223019 | + 0.9% | 1.3 | BONUS |
ETH-USDT | T2414.9321552 | + 0.3% | 1 | Ethereum |
BTC-USDTb | T107183.93 | - 0.2% | 0.8 | Bitcoin |
BTC | T105977.86 | - 0.6% | 0.7 | Bitcoin |
ETH-USDC | 2415.4288279 | - 0.3% | 0.5 | Ethereum |
USDT-RUR | R77.39 | - 0.1% | 0.4 | USDT ERC20 |
SHIBA2 | 0.00000022 | - 8.4% | 0.4 | Shiba v2 Limited |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
DOGE-USDT | T0.16032640 | - 2.4% | 0.4 | Dogecoin |
DOGE-ETH | E0.00006630 | - 2.8% | 0.4 | Dogecoin |
BTC | R8299997.00 | + 0.6% | 0.3 | Bitcoin |
LTC-BTC | 0.00079608 | + 0.9% | 0.2 | Litecoin |
YO-USDT | T659.16627261 | - 13.6% | 0.2 | Yo Token ERC20 |
YO10 | 0.00000001 | 0% | 0.2 | YO10 Yobit |
TON-BTC | 0.00002647 | - 0.3% | 0.2 | TON Coin |
ETH-RUR | R188127.23 | + 0.3% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
DOGE-WRUB | 6.59388725 | - 1.5% | 0.2 | Dogecoin |
YOSTEP-USDT | T0.02345596 | - 0.9% | 0.2 | YOSTEP |
USDT | R77.50 | - 0.5% | 0.1 | USDT ERC20 |
- MAT / USD
- Last: 0.00002520
- 24High: 0.00002520
- 24Low: 0.00002520
- 24V: 0 MAT
価格 | MAT | USD |
---|
0.00005116 | 5340.45549431 | 0.27321770 |
0.00005117 | 39672.41971894 | 2.03003771 |
0.00005374 | 6356.18833808 | 0.34158156 |
0.00005628 | 13618.73318761 | 0.76646230 |
0.00005630 | 7933.35977798 | 0.44664815 |
0.00005632 | 38379.10508279 | 2.16151119 |
0.00006472 | 52567.7315 | 3.40218358 |
0.00007996 | 2064696.46340586 | 165.09312921 |
0.00007997 | 2600.00000 | 0.20792200 |
0.00007998 | 36000.0000 | 2.87928000 |
0.00008562 | 2384.31346397 | 0.20414491 |
0.00008564 | 70060.71929004 | 5.99999999 |
0.00010000 | 2000.00000 | 0.20000000 |
0.00012942 | 20082.98182831 | 2.59913950 |
0.00013000 | 2000.00000 | 0.26000000 |
0.00013216 | 12849.16201 | 1.69814525 |
0.00015000 | 2000.00000 | 0.30000000 |
0.00015552 | 10603.01245152 | 1.64898049 |
0.00017900 | 1000.00000 | 0.17900000 |
0.00018000 | 2000.00000 | 0.36000000 |
0.00018569 | 4636.34824196 | 0.86092350 |
0.00018575 | 807.53701211 | 0.14999999 |
0.00019998 | 2397.1841392 | 0.47938888 |
0.00020000 | 2548.70102963 | 0.50974020 |
0.00023000 | 2000.00000 | 0.46000000 |
0.00024671 | 15211.51202749 | 3.75283213 |
0.00024672 | 3374.68827969 | 0.83260309 |
0.00025000 | 2440.00000 | 0.61000000 |
0.00028000 | 2000.00000 | 0.56000000 |
0.00030000 | 2366.66666666 | 0.70999999 |
0.00033000 | 2000.00000 | 0.66000000 |
0.00035000 | 2314.28571428 | 0.80999999 |
0.00038000 | 2000.00000 | 0.76000000 |
0.00039676 | 12829.31972281 | 5.09016089 |
0.00039678 | 39900.73318024 | 15.83181291 |
0.00039879 | 369.97760641 | 0.14754336 |
0.00040000 | 2000.00000 | 0.80000000 |
0.00043000 | 2000.00000 | 0.86000000 |
0.00045000 | 2000.00000 | 0.90000000 |
0.00046000 | 238.62206603 | 0.10976615 |
0.00046098 | 4957.29005188 | 2.28521156 |
0.00046099 | 10168.65921278 | 4.68765021 |
0.00046100 | 432.54799922 | 0.19940462 |
0.00046868 | 15301.80015995 | 7.17164769 |
0.00046869 | 22509.29780712 | 10.54988278 |
0.00046933 | 10030.0000 | 4.70737990 |
0.00047000 | 5000.00000 | 2.35000000 |
0.00047039 | 12500.0000 | 5.87987500 |
0.00047101 | 21979.63220749 | 10.35262656 |
0.00047103 | 1774.35943573 | 0.83577652 |
価格 | MAT | USD |
---|
0.00002520 | 93732.24202762 | 2.36205249 |
0.00002519 | 1286.44034127 | 0.03240543 |
0.00002310 | 4329.00432998 | 0.10000000 |
0.00002309 | 4374.18796015 | 0.10099999 |
0.00002301 | 10000.0000 | 0.23010000 |
0.00002300 | 50000.0000 | 1.15000000 |
0.00002265 | 5000.00000 | 0.11325000 |
0.00002259 | 9644.75537848 | 0.21787502 |
0.00002258 | 7912.8041054 | 0.17867111 |
0.00002257 | 4923.25102665 | 0.11111777 |
0.00002256 | 6943.57269503 | 0.15664699 |
0.00002100 | 50000.0000 | 1.05000000 |
0.00001500 | 10001.0000 | 0.15001500 |
0.00001250 | 80000.0000 | 1.00000000 |
0.00001229 | 8218.06346623 | 0.10099999 |
0.00001226 | 8500.00000 | 0.10421000 |
0.00000223 | 45291.47982062 | 0.10099999 |
0.00000221 | 100000.000 | 0.22100000 |
0.00000220 | 300000.000 | 0.66000000 |
0.00000203 | 54187.19211822 | 0.10999999 |
0.00000202 | 50000.0000 | 0.10100000 |
0.00000123 | 82113.82113821 | 0.10099999 |
0.00000122 | 82100.0000 | 0.10016200 |
0.00000015 | 673333.33333333 | 0.10099999 |
0.00000014 | 735714.28571428 | 0.10299999 |
0.00000013 | 770769.7660923 | 0.10020006 |
0.00000011 | 1000000.00 | 0.11000000 |
0.00000006 | 1669036.39996666 | 0.10014218 |
0.00000005 | 2020000.00 | 0.10100000 |
0.00000003 | 10000000.0 | 0.30000000 |
0.00000001 | 10100200.0 | 0.10100200 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | MAT |
---|
05:42:09 | 売る | 0.00002520 | 5340.45549431 |
05:30:16 | 売る | 0.00002520 | 6356.18833808 |
05:24:40 | 売る | 0.00002520 | 13618.73318761 |
17:24:14 | 売る | 0.00002520 | 38379.10508279 |
06:51:04 | 売る | 0.00002520 | 20082.98182831 |
20:11:00 | 売る | 0.00002519 | 8050.80731733 |
00:09:40 | 売る | 0.00002519 | 19000.0000 |
23:27:14 | 売る | 0.00002519 | 5027.59226038 |
23:27:14 | 売る | 0.00002521 | 7933.35977798 |
23:27:14 | 売る | 0.00002521 | 25502.30856206 |
14:11:53 | 売る | 0.00002520 | 14170.11115688 |
02:48:34 | 買う | 0.00007996 | 13853.83758398 |
02:48:32 | 買う | 0.00007410 | 6034.3758573 |
02:48:30 | 買う | 0.00007409 | 8115.805425 |
02:48:28 | 買う | 0.00003999 | 4999.99988179 |
02:48:28 | 買う | 0.00003999 | 5000.00000 |
02:48:28 | 買う | 0.00003999 | 6595.00000 |
02:48:26 | 買う | 0.00003330 | 6609.4974555 |
01:16:07 | 買う | 0.00003555 | 4999.99999999 |
01:16:07 | 買う | 0.00003555 | 5000.00000 |
01:16:07 | 買う | 0.00003555 | 9100.00000 |
01:16:07 | 買う | 0.00003548 | 2846.67418298 |
01:16:07 | 買う | 0.00003488 | 22282.81796535 |
01:16:07 | 買う | 0.00003176 | 5000.00000 |
01:16:07 | 買う | 0.00003176 | 5000.00000 |
01:16:07 | 買う | 0.00003176 | 2108.62361189 |
17:47:18 | 売る | 0.00002519 | 46031.74603102 |
17:47:18 | 売る | 0.00002520 | 3968.25396898 |
17:46:12 | 売る | 0.00003176 | 2891.37638811 |
17:46:12 | 売る | 0.00003176 | 5000.00000 |
17:46:11 | 売る | 0.00003176 | 5000.00000 |
02:49:00 | 売る | 0.00003176 | 12297.54049189 |
17:01:20 | 売る | 0.00003178 | 10000.0000 |
17:00:19 | 売る | 0.00003178 | 26000.0000 |
10:07:09 | 売る | 0.00003178 | 10603.01245152 |
15:00:45 | 売る | 0.00004000 | 2488.00317668 |
15:00:45 | 売る | 0.00004000 | 22.01786738 |
11:44:01 | 売る | 0.00004000 | 4319.23164951 |
07:53:37 | 売る | 0.00004000 | 5828.82912991 |
07:52:59 | 売る | 0.00004000 | 5831.76408919 |
19:25:49 | 売る | 0.00004000 | 2803.11554066 |
17:54:25 | 売る | 0.00004000 | 6195.04172335 |
17:54:25 | 売る | 0.00004001 | 2499.3751563 |
17:43:42 | 売る | 0.00004597 | 17402.6539 |
09:40:39 | 売る | 0.00004001 | 7657.21600 |
09:40:39 | 売る | 0.00004077 | 2452.78400 |
20:32:36 | 買う | 0.00004282 | 2384.31346397 |
20:05:55 | 売る | 0.00004281 | 14625.60196535 |
20:05:54 | 売る | 0.00004282 | 18725.64735408 |
20:05:47 | 売る | 0.00004282 | 51335.07193596 |
mandobro: Yanadia, Hi, again! ) Nice trip for me vs you, ty). Nov yap is good date for all the World in break their brains! &newFI
bokiz94 L0: hi guys how i can easy convert all small coins to usdt or btc ?
WhiteZer0 L1: BoastKit, even when adding the fee manually to my calculations there is still a discrepancy
WhiteZer0 L1: mandobro, ??????
WhiteZer0 L1: BoastKit, It could perfectly be simply a failure when I parsed all the data manually, hence why I requested on the ticket a full transaction history including all activity, so I can validate, I asked about the export on another ticket in 2018 btw
HATATA L1: Please help me solve my deposit problem. I deposited the money to the platform's wallet. I provided proof of payment and the deposit amount. I can take screenshots of the external platform to prove the payment. If the payment is not released, please let me know.
BoastKit: WhiteZer0, Forget it. It's not Binance. No one have time for such things. You won't get it. Stick to what you've got. Just an advice based on known reality.
BoastKit: WhiteZer0, Also I'm not sure if you have made withdrawals which are included in your portfolio cause there are withdrawal fees aswell.
WhiteZer0 L1: BoastKit, I spent 4 hours parsing all data again from scratch just to validate, will see, yes I include everything, every single datapoint
WhiteZer0 L1: I can confitm after hours, nothing matches, only the most recent trade i did few days ago
WhiteZer0 L1: I checked Orders, Bids, Defi, Deposits, Withdrawals, Lotto, Dice
WhiteZer0 L1: oh fuck I just discovered I need to scroll on the bids screen jesus christ what a cursed UI
WhiteZer0 L1: orders*
BoastKit: WhiteZer0, No you don't. Are you using you phone to browse Yobit ?
WhiteZer0 L1: no
WhiteZer0 L1: im using my computer
WhiteZer0 L1: im literally on orders now and it has scroll
BoastKit: WhiteZer0, Then you have to have descreased view. Are you on PC ?
WhiteZer0 L1: im on a laptop
BoastKit: WhiteZer0, PC = Windows
BoastKit: in that case - that's what I meant
WhiteZer0 L1: yeah, got it, will re-di this once again sigh
BoastKit: So - windows ?
BoastKit: If yes - CTRL+0 - changes view to "see all"
BoastKit: WhiteZer0, As long as your monitor is on FHD or higher resolution
WhiteZer0 L1: nono, macos
BoastKit: WhiteZer0, What browser, safari, opera, chrome ?
WhiteZer0 L1: safari
BoastKit: WhiteZer0, Cmd-0 then restores the zoom level to the default 100%
WhiteZer0 L1: if i refresh the page on orders all shows without scroll
WhiteZer0 L1: if i go page 1 -> 2 -> 3 then go back to -> 1 it all goes weird again
BoastKit: this is "normal" - I didn't have to use scroll on history page ever
WhiteZer0 L1: and adds scrolling
BoastKit: WhiteZer0, Is your monitor FHD or higher ?
WhiteZer0 L1: there’s no zoom
WhiteZer0 L1: 3024 x 1964
WhiteZer0 L1: im on full screen
BoastKit: WhiteZer0, It's some non standard ratio - Yobit has old UI. I can tell you that on 1920x1080 - you don't have to use scroll. Maybe try to change resolution - just for the moment and try it
BoastKit: WhiteZer0, Don't forget to set CMD-0 / no zoom in browser after that
BoastKit: WhiteZer0, If it doesn't help - try opera. Safari is definitely not what Yobits page was initially made for...
WhiteZer0 L1: I’m telling you that when I refresh i dont have to scroll
WhiteZer0 L1: but if I go 1 -> 2 -> 3 page then go back to 1, it all goes to shit, and I have to scroll, I didnt notice at first of such bug
WhiteZer0 L1: so I’m parsing all of the orders again ensuring i dont miss any
WhiteZer0 L1: thanks nevertheless
BoastKit: WhiteZer0, I don't have to scroll after changing pages aswell. Problem is on your side, not Yobit page
BoastKit: WhiteZer0, You just have "too new" hardware/software. Use FHD resolution (problem is with screen ratio - your is "non-standard" and doesn't sit well with non-scallable web-UI and Yobit web tech is old). Also Safari is not what Yobit page was made for.
BoastKit: WhiteZer0, Plus - if you don't set it right - to have "all at full screen" without a need of scrolling - you won't have certainity - that while switching pages to "1-2-3" all is intact. If I were you - I would first set resolution and change browser (to opera) before I would start to copy-pase for next few hours...
WhiteZer0 L1: BoastKit, yeah no worries, im a web dev
WhiteZer0 L1: I understand responsive dedign and I know yobit it’s been around for a while, it’s fine, but def unintuitive
WhiteZer0 L1: I parsed all data once more, and calculated everything once more, still doesn’t match