通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0.1 | YobitCoin |
ETH | 0.02275535 | - 3.4% | 1387.6 | Ethereum |
ZEC | 0.00038629 | - 0.4% | 459.3 | Zcash |
LTC | 0.00078430 | - 3.2% | 173.9 | Litecoin |
ETC | 0.00016149 | - 0.7% | 114.7 | EthereumClassic |
DASH | 0.00019242 | - 0.3% | 46.1 | DASH |
YOCHAT-DOGE | D0.00000026 | 0% | 36.3 | YoChat Token |
DOGE | 0.00000153 | - 3.2% | 20.8 | Dogecoin |
DOGE-BTC | 0.00000152 | - 3.2% | 12.1 | Dogecoin |
BCHABC | 0.00015097 | - 3.5% | 5.8 | BitcoinCashABC |
SHIB-USDTb | T0.00001087 | - 3.7% | 5.3 | SHIBA INU |
XRP-BTC | 0.00002014 | - 2% | 4.9 | Ripple |
ETH-BTC | 0.02265347 | - 3.3% | 4.3 | Ethereum |
TRX-BTC | 0.00000268 | + 1.6% | 4 | Tron Token |
FLOKIb-USDTb | T0.00006624 | - 7.4% | 2.9 | FLOKI BEP20 |
ETH-USDT | T2313.4690668 | - 4.2% | 2 | Ethereum |
BTC | T101365.09 | - 1.9% | 1.2 | Bitcoin |
BTC-USDT | T101885.42 | - 1.5% | 1.1 | Bitcoin |
BTC-USDTt | T101648.89 | - 1.5% | 1 | Bitcoin |
BONUS-DOGE | D0.00220435 | + 0.3% | 0.6 | BONUS |
ETH-USDC | 2301.9839137 | - 4.8% | 0.5 | Ethereum |
BTC-RUR | R8230804.69 | - 0.3% | 0.5 | Bitcoin |
BTC-USDTb | T101543.07 | - 1.5% | 0.5 | Bitcoin |
YO-BTC | 0.00710986 | - 2.3% | 0.5 | Yo Token ERC20 |
DOGE-ETH | E0.00006657 | - 0.9% | 0.4 | Dogecoin |
ETH | T2327.4108189 | - 4.8% | 0.3 | Ethereum |
BNB-BTC | 0.00615639 | - 0.8% | 0.3 | BNB BSC |
BTC | R8269999.00 | + 0.7% | 0.2 | Bitcoin |
DOGE-USDT | T0.15442655 | - 4.8% | 0.2 | Dogecoin |
TRX | 0.00000268 | + 3.1% | 0.2 | Tron Token |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
USDT-RUBLIX | 431877.24470 | + 0.8% | 0.2 | USDT ERC20 |
DOGE-WRUB | 6.73938695 | - 1.8% | 0.2 | Dogecoin |
USDT | $1.05 | + 1.6% | 0.2 | USDT ERC20 |
BTC-WRUB | 4352480.4275 | + 0.7% | 0.2 | Bitcoin |
TON-BTC | 0.00002784 | - 2.9% | 0.2 | TON Coin |
ETH | $2450.00 | - 3.6% | 0.2 | Ethereum |
ETH-RUR | R188120.66 | - 3.1% | 0.2 | Ethereum |
LTC-BTC | 0.00078671 | - 2.9% | 0.2 | Litecoin |
USDT-RUR | R81.12 | + 1.3% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
- SHIBerc20 / WAVES
- Last: 0.00001154
- 24High: 0.00001154
- 24Low: 0.00001120
- 24V: 0.59 WAVES
価格 | SHIB(e) | WAVES |
---|
0.00001154 | 16.27869854 | 0.00018785 |
0.00001155 | 293.79458038 | 0.00339332 |
0.00001156 | 264.77703968 | 0.00306082 |
0.00001157 | 285.59399193 | 0.00330432 |
0.00001158 | 292.7306015 | 0.00338982 |
0.00001159 | 54730.20966023 | 0.63432312 |
0.00001160 | 606.98853801 | 0.00704106 |
0.00001161 | 365.17391297 | 0.00423966 |
0.00001162 | 365.99304344 | 0.00425283 |
0.00001163 | 359.21546474 | 0.00417767 |
0.00001164 | 367.01562496 | 0.00427206 |
0.00001165 | 377.31222891 | 0.00439568 |
0.00001166 | 366.43587516 | 0.00427264 |
0.00001167 | 365.36017312 | 0.00426375 |
0.00001168 | 363.92214528 | 0.00425061 |
0.00001169 | 367.73811577 | 0.00429885 |
0.00001170 | 12688.34588855 | 0.14845364 |
0.00001171 | 222.01121654 | 0.00259975 |
0.00001172 | 222.72241378 | 0.00261030 |
0.00001173 | 221.31284024 | 0.00259599 |
0.00001174 | 221.28141135 | 0.00259784 |
0.00001175 | 232.54084263 | 0.00273235 |
0.00001176 | 221.65893468 | 0.00260670 |
0.00001177 | 221.82317595 | 0.00261085 |
0.00001178 | 291.1387349 | 0.00342961 |
0.00001179 | 220.92116537 | 0.00260466 |
0.00001180 | 241.43645838 | 0.00284895 |
0.00001181 | 119.8402531 | 0.00141531 |
0.00001182 | 120.42051281 | 0.00142337 |
0.00001183 | 120.43979504 | 0.00142480 |
0.00001184 | 120.45904436 | 0.00142623 |
0.00001185 | 129.67092923 | 0.00153660 |
0.00001186 | 120.49744462 | 0.00142909 |
0.00001187 | 120.42468084 | 0.00142944 |
0.00001188 | 120.62074828 | 0.00143297 |
0.00001189 | 120.7459643 | 0.00143566 |
0.00001190 | 162.22053592 | 0.00193042 |
0.00001191 | 51.54792194 | 0.00061393 |
0.00001192 | 51.48305083 | 0.00061367 |
0.00001193 | 51.79254866 | 0.00061788 |
0.00001194 | 50.21912012 | 0.00059961 |
0.00001195 | 125776.19460992 | 1.50302552 |
0.00001196 | 50.9797297 | 0.00060971 |
0.00001197 | 50.76708859 | 0.00060768 |
0.00001198 | 61.2318718 | 0.00073355 |
0.00001199 | 50.79106989 | 0.00060898 |
0.00001200 | 70.70033669 | 0.00084840 |
0.00001201 | 36.34087909 | 0.00043645 |
0.00001202 | 38.86050419 | 0.00046710 |
0.00001203 | 40.30058774 | 0.00048481 |
価格 | SHIB(e) | WAVES |
---|
0.00001143 | 254.30708656 | 0.00290672 |
0.00001142 | 281.35464094 | 0.00321306 |
0.00001141 | 288.06836103 | 0.00328685 |
0.00001140 | 286.91228063 | 0.00327079 |
0.00001139 | 403.59964877 | 0.00459699 |
0.00001138 | 132.26801404 | 0.00150520 |
0.00001137 | 131.82145996 | 0.00149880 |
0.00001136 | 131.51848589 | 0.00149404 |
0.00001135 | 121.05991188 | 0.00137402 |
0.00001134 | 145.13932977 | 0.00164587 |
0.00001133 | 134.77140333 | 0.00152695 |
0.00001132 | 134.9063604 | 0.00152713 |
0.00001131 | 134.20512819 | 0.00151785 |
0.00001130 | 133.1814159 | 0.00150494 |
0.00001129 | 154.21612042 | 0.00174109 |
0.00001128 | 21.08156028 | 0.00023779 |
0.00001127 | 9.71694764 | 0.00010950 |
0.00001126 | 19.54262876 | 0.00022004 |
0.00001125 | 19.82844444 | 0.00022306 |
0.00001124 | 31.18505337 | 0.00035051 |
0.00001123 | 20.04541406 | 0.00022510 |
0.00001122 | 19.60695186 | 0.00021998 |
0.00001121 | 10.56199821 | 0.00011839 |
0.00001120 | 17269.75133297 | 0.19342121 |
0.00001119 | 53.7569258 | 0.00060153 |
0.00001118 | 31.7763864 | 0.00035525 |
0.00001117 | 31.21844225 | 0.00034870 |
0.00001116 | 42.68548384 | 0.00047636 |
0.00001115 | 20.40538116 | 0.00022751 |
0.00001114 | 40.32046677 | 0.00044916 |
0.00001113 | 31.3009883 | 0.00034837 |
0.00001112 | 31.3048561 | 0.00034810 |
0.00001111 | 29860.33092456 | 0.33174827 |
0.00001110 | 30.07027025 | 0.00033377 |
0.00001109 | 41.54643822 | 0.00046074 |
0.00001108 | 20.65433212 | 0.00022884 |
0.00001107 | 20.7145438 | 0.00022930 |
0.00001106 | 20.65551536 | 0.00022844 |
0.00001105 | 20.65701356 | 0.00022825 |
0.00001104 | 30.95561592 | 0.00034174 |
0.00001103 | 20.59655484 | 0.00022717 |
0.00001102 | 20.59709618 | 0.00022697 |
0.00001101 | 20.5976385 | 0.00022677 |
0.00001100 | 20.5981818 | 0.00022657 |
0.00001099 | 50.83075521 | 0.00055862 |
0.00001098 | 30.96812385 | 0.00034002 |
0.00001097 | 31.14767546 | 0.00034168 |
0.00001096 | 31.02463502 | 0.00034002 |
0.00001095 | 31.14977168 | 0.00034108 |
0.00001094 | 41.7001828 | 0.00045619 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | SHIB(e) |
---|
00:11:38 | 買う | 0.00001154 | 3.97501974 |
00:11:38 | 買う | 0.00001154 | 10.2799650 |
00:11:37 | 買う | 0.00001154 | 10.22309711 |
00:11:37 | 買う | 0.00001154 | 16.67301811 |
00:11:37 | 買う | 0.00001154 | 62.46258993 |
00:11:37 | 買う | 0.00001154 | 21.98600174 |
00:11:37 | 買う | 0.00001154 | 10.22309711 |
00:11:37 | 買う | 0.00001154 | 10.36132983 |
00:11:37 | 買う | 0.00001154 | 10.68591426 |
00:11:37 | 買う | 0.00001154 | 100.000000 |
00:11:37 | 買う | 0.00001153 | 10.28021015 |
00:11:37 | 買う | 0.00001153 | 10.28021015 |
00:11:37 | 買う | 0.00001153 | 11.04816112 |
00:11:36 | 買う | 0.00001153 | 11.04816112 |
00:11:36 | 買う | 0.00001153 | 10.62784588 |
00:11:36 | 買う | 0.00001153 | 10.86690017 |
00:11:36 | 買う | 0.00001153 | 10.86690017 |
00:11:36 | 買う | 0.00001153 | 10.22329246 |
00:11:36 | 買う | 0.00001153 | 10.92007728 |
00:11:36 | 買う | 0.00001153 | 24.45377216 |
00:11:36 | 買う | 0.00001153 | 59.17606827 |
00:11:36 | 買う | 0.00001153 | 100.000000 |
00:11:36 | 買う | 0.00001152 | 21.02366345 |
00:11:36 | 買う | 0.00001152 | 29.57668711 |
00:11:36 | 買う | 0.00001152 | 51.09114811 |
00:11:36 | 買う | 0.00001152 | 10.28045574 |
00:11:36 | 買う | 0.00001152 | 10.28045574 |
00:11:36 | 買う | 0.00001152 | 10.57142857 |
00:11:36 | 買う | 0.00001152 | 10.80893952 |
00:11:35 | 買う | 0.00001152 | 10.92988606 |
00:11:35 | 買う | 0.00001152 | 10.92988606 |
00:11:35 | 買う | 0.00001152 | 10.74846625 |
00:11:35 | 買う | 0.00001152 | 10.22348816 |
00:11:35 | 買う | 0.00001152 | 100.000000 |
00:11:35 | 買う | 0.00001151 | 14.26666666 |
00:11:35 | 買う | 0.00001151 | 10.41403508 |
00:11:35 | 買う | 0.00001151 | 76.78245614 |
00:11:35 | 買う | 0.00001151 | 10.87017543 |
00:11:35 | 買う | 0.00001151 | 10.22368421 |
00:11:35 | 買う | 0.00001151 | 10.22368421 |
00:11:35 | 買う | 0.00001151 | 10.22368421 |
00:11:35 | 買う | 0.00001151 | 10.12105263 |
00:11:35 | 買う | 0.00001151 | 10.68947368 |
00:11:35 | 買う | 0.00001151 | 10.68947368 |
00:11:35 | 買う | 0.00001151 | 10.80964912 |
00:11:34 | 買う | 0.00001151 | 100.000000 |
00:11:34 | 買う | 0.00001150 | 100.000000 |
00:11:34 | 買う | 0.00001150 | 18.54170324 |
00:11:34 | 買う | 0.00001150 | 77.50043898 |
00:11:34 | 買う | 0.00001150 | 10.20632133 |
Yanadia: Wake upppp !!!
dominikherzog: Yanadia,g morning then
go356 L0: Good morning, everyone!
alexalon241 L0: go356, You too!
misha92653 L0: How's the mood? Fighting?
aleks14159 L0: misha92653, unequivocally
kama5rok L0: what's the word? ))
andr995577 L0: kama5rok, Are you kidding me?
Sasa87it L0: is there any admin here?
rustyle2: dominikherzog, Hi Dominic, can you solve my ticket which has been hanging since 2017? I will be grateful.
Yanadia: dominikherzog, coffee Dom :)
Moemem L0: dominikherzog, my acc was [link] you help me2xy
Yanadia: knock knockkkk anybody home ?
gauravchawla: dominikherzog, dom sir Morning
Yanadia: no clue about Market - gov ruins systems by their regulator
hamzaagouni2001 L0: Hi
hamzaagouni2001 L0: I lost m'y 560 ETC from m'y account
okika: hamzaagouni2001, it's in your open orders, check it
hamzaagouni2001 L0: Ok
4alex31415 L0: Hey, everybody!
pleer L0: 4alex31415, Hi
4oleg L0: hamzaagouni2001, what do you mean lost
googoleg L0: Yeah, bro, what does that mean
4irinasolo L0: There's been a lot less activity in the chat room.
ezrabakko L0: Summer. People are resting, traveling
plansh487 L0: and someone is working...
oleg5505 L0: I rest and trade
grand5505i L0: Laptop in the bag and to the sea!
kashish L0: looking to sell my account with 168 YOVI
kashish L0: best offer
keyboard: sell my account with 700000
keyboard: sell my account with 700000 dice
okika: selling my acc. with 16.42 est. BTC
Mwangi L0: you guys are so funny
Mwangi L0: why are you guys selling accounts, that is so strange
4mama024 L0: okika, What is this nonsense?
job05785 L0: People are overheating in the June sun.
gorodok984 L0: Or maybe he's just kidding
myiluga L0: Guys, how are the transactions in usdt bep20 now?
zmei24142 L0: No one's talking. I guess no one's ever done usdtb. Me neither.
zuma34540 L0: It's almost empty. It's summer, and it's a day off
maika431415 L0: I, for example, have the most trade this weekend
pos63714 L0: Nah, weekends are for relaxing!
misteroleg2 L0: I wholeheartedly agree!
Yanadia: test 1234567890
aliwan1 L0: Hi
aliwan1 L0: What are the Bitcoin forecasts?
aliwan1 L0: Hello
aliwan1 L0: Hi??
rudi1504 L0: Hello