通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02287042 | - 0.3% | 1182.5 | Ethereum |
ZEC | 0.00036480 | - 2.7% | 432.2 | Zcash |
LTC | 0.00078630 | - 2.2% | 174.7 | Litecoin |
ETC | 0.00015716 | + 1% | 106.9 | EthereumClassic |
DASH | 0.00018966 | - 1.2% | 37.4 | DASH |
YOCHAT-DOGE | D0.00000026 | 0% | 27.6 | YoChat Token |
YO10-USDTt | T0.00128155 | + 75.1% | 18.7 | YO10 Yobit |
XRP | 0.00001944 | - 4.4% | 16.6 | Ripple |
SHIB-USDTb | T0.00001127 | - 1.4% | 8.4 | SHIBA INU |
XRP-BTC | 0.00001955 | - 3.8% | 8.2 | Ripple |
DOGE-BTC | 0.00000150 | - 0.7% | 7.4 | Dogecoin |
BTC-USDTt | T106851.85 | + 0.1% | 7.3 | Bitcoin |
BCHABC | 0.00015534 | - 0.5% | 6.6 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007050 | + 0.8% | 2.8 | FLOKI BEP20 |
ETH-BTC | 0.02287750 | - 0.3% | 2.6 | Ethereum |
YO10 | 0.00000001 | 0% | 2.6 | YO10 Yobit |
YO-BTC | 0.00603790 | - 8.6% | 2 | Yo Token ERC20 |
BONUS-DOGE | D0.00222060 | + 0.2% | 1.4 | BONUS |
BTC-USDT | T106728.07 | - 0.2% | 0.7 | Bitcoin |
BTC-USDTb | T106865.29 | + 0.1% | 0.7 | Bitcoin |
BTC-RUR | R8243769.05 | + 0.1% | 0.7 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.7 | Palms |
WSHIB-SHIB | 2.09908149 | + 0.6% | 0.7 | Wrapped Shiba |
ETH-USDT | T2440.2169821 | - 0.2% | 0.6 | Ethereum |
USDTe-USDTt | T0.99718028 | + 0.7% | 0.6 | USDT ERC20 |
ETH-USDC | 2447.2499616 | - 0.1% | 0.4 | Ethereum |
TRX-BTC | 0.00000253 | 0% | 0.3 | Tron Token |
DOGE-USDT | T0.16044288 | - 0.6% | 0.3 | Dogecoin |
USDT-RUR | R77.09 | - 0.3% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00006596 | - 0.3% | 0.3 | Dogecoin |
TON-BTC | 0.00002664 | + 0.5% | 0.3 | TON Coin |
BTC | R8280000.00 | + 0.9% | 0.3 | Bitcoin |
BTC | T105927.70 | - 1.1% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T106518.00 | - 0.5% | 0.2 | Bitcoin |
YO-USDT | T649.63936312 | - 7.5% | 0.2 | Yo Token ERC20 |
YOSTEP-USDT | T0.02346968 | + 0.2% | 0.2 | YOSTEP |
LTC-BTC | 0.00078836 | - 1.7% | 0.1 | Litecoin |
DOGE-WRUB | 6.59388725 | - 1% | 0.1 | Dogecoin |
ETH-RUR | R187888.73 | - 1.3% | 0.1 | Ethereum |
- SMF / WAVES
- Last: 0.00000134
- 24High: 0.00000134
- 24Low: 0.00000134
- 24V: 0 WAVES
価格 | SMF | WAVES |
---|
0.00000134 | 15.83705773 | 0.00002122 |
0.00000135 | 3870.60447758 | 0.00522531 |
0.00000136 | 3939.7111111 | 0.00535800 |
0.00000137 | 3939.79411762 | 0.00539751 |
0.00000138 | 3951.35766422 | 0.00545287 |
0.00000139 | 3950.52173911 | 0.00549122 |
0.00000140 | 3949.69784171 | 0.00552957 |
0.00000141 | 3936.61428568 | 0.00555062 |
0.00000142 | 3936.02127658 | 0.00558915 |
0.00000143 | 3950.17605632 | 0.00564875 |
0.00000144 | 3958.27972025 | 0.00569992 |
0.00000145 | 3957.30555554 | 0.00573809 |
0.00000146 | 3933.71724136 | 0.00574322 |
0.00000147 | 3922.08904107 | 0.00576547 |
0.00000148 | 3914.21791689 | 0.00579304 |
0.00000149 | 3910.67567567 | 0.00582690 |
0.00000150 | 3910.49664429 | 0.00586574 |
0.00000151 | 3900.00000 | 0.00588900 |
0.00000152 | 328947.36842105 | 0.49999999 |
0.00000153 | 10000.0000 | 0.01530000 |
0.00000200 | 200.000000 | 0.00040000 |
0.00000248 | 278225.80645161 | 0.68999999 |
0.00000418 | 275784.15550239 | 1.15277776 |
0.00000488 | 107405.31352459 | 0.52413792 |
0.00000580 | 192758.62068965 | 1.11799999 |
0.00000582 | 5000.00000 | 0.02910000 |
0.00000587 | 91.23983004 | 0.00053557 |
0.00000635 | 477715.40629921 | 3.03349282 |
0.00000638 | 825794.89341692 | 5.26857141 |
0.00000698 | 9950.00000 | 0.06945100 |
0.00000750 | 20.0000000 | 0.00015000 |
0.00001000 | 303000.00000001 | 3.03000000 |
0.00001098 | 1321.00396301 | 0.01450462 |
0.00001800 | 1000.00000 | 0.01800000 |
0.00002000 | 200.000000 | 0.00400000 |
0.00002888 | 38.08864265 | 0.00109999 |
0.00003600 | 1000.00000 | 0.03600000 |
0.00005000 | 1535.30891852 | 0.07676544 |
0.00006000 | 1000.00000 | 0.06000000 |
0.00007500 | 20.0000000 | 0.00150000 |
0.00009999 | 500.000000 | 0.04999500 |
0.00010000 | 13100.0000 | 1.31000000 |
0.00019999 | 500.000000 | 0.09999500 |
0.00020000 | 200.000000 | 0.04000000 |
0.00029999 | 500.000000 | 0.14999500 |
0.00050000 | 100.000000 | 0.05000000 |
0.00059999 | 500.000000 | 0.29999500 |
0.00075000 | 20.0000000 | 0.01500000 |
0.00081800 | 10000.0000 | 8.18000000 |
0.00099999 | 500.000000 | 0.49999500 |
価格 | SMF | WAVES |
---|
0.00000133 | 3952.75939849 | 0.00525716 |
0.00000132 | 3980.09848484 | 0.00525372 |
0.00000131 | 3977.22900762 | 0.00521016 |
0.00000130 | 3978.6076923 | 0.00517218 |
0.00000129 | 3961.17054262 | 0.00510990 |
0.00000128 | 3974.3828125 | 0.00508721 |
0.00000127 | 3925.29921258 | 0.00498512 |
0.00000126 | 3976.88888888 | 0.00501087 |
0.00000125 | 4009.76800 | 0.00501221 |
0.00000124 | 326576.04322578 | 0.40495429 |
0.00000123 | 3997.02439024 | 0.00491633 |
0.00000122 | 3995.96721311 | 0.00487507 |
0.00000121 | 4035.98347106 | 0.00488353 |
0.00000120 | 4151.04166665 | 0.00498124 |
0.00000119 | 4099.04201675 | 0.00487785 |
0.00000118 | 4242.94067795 | 0.00500666 |
0.00000117 | 4237.66666665 | 0.00495806 |
0.00000116 | 349241.18964827 | 0.40511977 |
0.00000115 | 4343.32173908 | 0.00499481 |
0.00000114 | 4319.81578941 | 0.00492458 |
0.00000113 | 4384.57522119 | 0.00495456 |
0.00000112 | 269995.07249996 | 0.30239448 |
0.00000111 | 4185.65765761 | 0.00464607 |
0.00000110 | 4024.19999995 | 0.00442661 |
0.00000109 | 4135.34862381 | 0.00450752 |
0.00000108 | 4088.01851847 | 0.00441505 |
0.00000107 | 4055.42056069 | 0.00433929 |
0.00000106 | 475733.37415091 | 0.50427737 |
0.00000105 | 3897.06666662 | 0.00409191 |
0.00000104 | 4140.12499998 | 0.00430572 |
0.00000103 | 4024.38834944 | 0.00414511 |
0.00000102 | 3982.26470584 | 0.00406190 |
0.00000101 | 4119.79207917 | 0.00416098 |
0.00000100 | 4167.83000 | 0.00416783 |
0.00000099 | 4082.57575754 | 0.00404174 |
0.00000098 | 3975.87755099 | 0.00389635 |
0.00000097 | 4194.73195869 | 0.00406888 |
0.00000096 | 4096.67708329 | 0.00393280 |
0.00000095 | 4047.91578944 | 0.00384551 |
0.00000094 | 4078.52127655 | 0.00383380 |
0.00000093 | 4199.51612897 | 0.00390554 |
0.00000092 | 4182.80434779 | 0.00384817 |
0.00000091 | 4052.59340657 | 0.00368785 |
0.00000090 | 4129.39999998 | 0.00371645 |
0.00000089 | 4064.33707862 | 0.00361725 |
0.00000088 | 4043.42045452 | 0.00355820 |
0.00000087 | 3885.13793103 | 0.00338006 |
0.00000086 | 3989.44186045 | 0.00343091 |
0.00000085 | 3991.08235294 | 0.00339241 |
0.00000084 | 3996.32142856 | 0.00335690 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | SMF |
---|
03:05:59 | 買う | 0.00000134 | 3938.99000993 |
03:05:59 | 買う | 0.00000133 | 482.12878787 |
03:05:59 | 買う | 0.00000133 | 758.38636363 |
03:05:59 | 買う | 0.00000133 | 758.39393939 |
03:05:59 | 買う | 0.00000133 | 920.000000 |
03:05:59 | 買う | 0.00000133 | 1047.09090909 |
03:05:59 | 買う | 0.00000132 | 7.95274636 |
16:21:52 | 買う | 0.00000132 | 2890.14649028 |
16:21:52 | 買う | 0.00000132 | 1072.77862595 |
16:21:52 | 買う | 0.00000131 | 7.97397951 |
15:46:35 | 買う | 0.00000131 | 1855.51832818 |
15:46:35 | 買う | 0.00000131 | 2108.56153846 |
15:46:35 | 買う | 0.00000130 | 15.83814466 |
11:08:10 | 買う | 0.00000130 | 1016.30914216 |
11:08:10 | 買う | 0.00000130 | 2506.44186046 |
11:08:10 | 買う | 0.00000130 | 423.72093023 |
11:08:10 | 買う | 0.00000129 | 108.859375 |
11:08:10 | 買う | 0.00000129 | 153.9140625 |
11:08:09 | 買う | 0.00000129 | 306.406250 |
11:08:09 | 買う | 0.00000129 | 3390.21875 |
11:08:09 | 買う | 0.00000128 | 8.11702409 |
00:38:00 | 買う | 0.00000128 | 617.83573181 |
00:38:00 | 買う | 0.00000128 | 963.52755905 |
00:38:00 | 買う | 0.00000128 | 261.31496062 |
00:38:00 | 買う | 0.00000128 | 2067.58267716 |
00:38:00 | 買う | 0.00000127 | 144.27841454 |
22:00:21 | 買う | 0.00000127 | 72133.7875273 |
21:49:33 | 買う | 0.00000127 | 104642.07905816 |
21:49:33 | 買う | 0.00000127 | 2527.36507936 |
21:49:33 | 買う | 0.00000127 | 1434.02380952 |
07:34:06 | 買う | 0.00000126 | 1976.04000 |
07:34:06 | 買う | 0.00000126 | 1177.45064472 |
09:05:52 | 買う | 0.00000126 | 279.74135528 |
09:05:52 | 買う | 0.00000126 | 560.664000 |
09:05:52 | 買う | 0.00000125 | 480.15984764 |
09:05:42 | 買う | 0.00000125 | 413.04176526 |
09:05:42 | 買う | 0.00000125 | 646.98103041 |
02:20:25 | 買う | 0.00000125 | 164.38187281 |
02:20:25 | 買う | 0.00000125 | 811.37096774 |
02:20:25 | 買う | 0.00000125 | 558.26710356 |
18:59:23 | 買う | 0.00000125 | 905.14418676 |
18:59:23 | 買う | 0.00000124 | 127.31887112 |
12:35:35 | 買う | 0.00000124 | 3853.37218579 |
12:35:35 | 買う | 0.00000123 | 19.26961126 |
10:37:56 | 買う | 0.00000123 | 3979.369733 |
10:37:56 | 買う | 0.00000122 | 5.83058181 |
09:13:20 | 買う | 0.00000122 | 1797.29338513 |
09:13:20 | 買う | 0.00000122 | 1110.91477232 |
03:57:46 | 買う | 0.00000122 | 1110.7463847 |
03:57:46 | 買う | 0.00000121 | 507.975000 |
WhiteZer0 L1: I can confitm after hours, nothing matches, only the most recent trade i did few days ago
WhiteZer0 L1: I checked Orders, Bids, Defi, Deposits, Withdrawals, Lotto, Dice
WhiteZer0 L1: oh fuck I just discovered I need to scroll on the bids screen jesus christ what a cursed UI
WhiteZer0 L1: orders*
BoastKit: WhiteZer0, No you don't. Are you using you phone to browse Yobit ?
WhiteZer0 L1: no
WhiteZer0 L1: im using my computer
WhiteZer0 L1: im literally on orders now and it has scroll
BoastKit: WhiteZer0, Then you have to have descreased view. Are you on PC ?
WhiteZer0 L1: im on a laptop
BoastKit: WhiteZer0, PC = Windows
BoastKit: in that case - that's what I meant
WhiteZer0 L1: yeah, got it, will re-di this once again sigh
BoastKit: So - windows ?
BoastKit: If yes - CTRL+0 - changes view to "see all"
BoastKit: WhiteZer0, As long as your monitor is on FHD or higher resolution
WhiteZer0 L1: nono, macos
BoastKit: WhiteZer0, What browser, safari, opera, chrome ?
WhiteZer0 L1: safari
BoastKit: WhiteZer0, Cmd-0 then restores the zoom level to the default 100%
WhiteZer0 L1: if i refresh the page on orders all shows without scroll
WhiteZer0 L1: if i go page 1 -> 2 -> 3 then go back to -> 1 it all goes weird again
BoastKit: this is "normal" - I didn't have to use scroll on history page ever
WhiteZer0 L1: and adds scrolling
BoastKit: WhiteZer0, Is your monitor FHD or higher ?
WhiteZer0 L1: there’s no zoom
WhiteZer0 L1: 3024 x 1964
WhiteZer0 L1: im on full screen
BoastKit: WhiteZer0, It's some non standard ratio - Yobit has old UI. I can tell you that on 1920x1080 - you don't have to use scroll. Maybe try to change resolution - just for the moment and try it
BoastKit: WhiteZer0, Don't forget to set CMD-0 / no zoom in browser after that
BoastKit: WhiteZer0, If it doesn't help - try opera. Safari is definitely not what Yobits page was initially made for...
WhiteZer0 L1: I’m telling you that when I refresh i dont have to scroll
WhiteZer0 L1: but if I go 1 -> 2 -> 3 page then go back to 1, it all goes to shit, and I have to scroll, I didnt notice at first of such bug
WhiteZer0 L1: so I’m parsing all of the orders again ensuring i dont miss any
WhiteZer0 L1: thanks nevertheless
BoastKit: WhiteZer0, I don't have to scroll after changing pages aswell. Problem is on your side, not Yobit page
BoastKit: WhiteZer0, You just have "too new" hardware/software. Use FHD resolution (problem is with screen ratio - your is "non-standard" and doesn't sit well with non-scallable web-UI and Yobit web tech is old). Also Safari is not what Yobit page was made for.
BoastKit: WhiteZer0, Plus - if you don't set it right - to have "all at full screen" without a need of scrolling - you won't have certainity - that while switching pages to "1-2-3" all is intact. If I were you - I would first set resolution and change browser (to opera) before I would start to copy-pase for next few hours...
WhiteZer0 L1: BoastKit, yeah no worries, im a web dev
WhiteZer0 L1: I understand responsive dedign and I know yobit it’s been around for a while, it’s fine, but def unintuitive
WhiteZer0 L1: I parsed all data once more, and calculated everything once more, still doesn’t match
Beatriz1979: Hi
Beatriz1979: Boa noite
Beatriz1979: Btc eth ou ltc?
janc35 L1: any news for $dice?
chrisnjulie: BTC transfers are sloooooowwwww tonight
chrisnjulie: oh... me and Juie got divorced.... FOOK HER!!!
Yanadia: lolzz
Yanadia: Good afternoon all
MinerGate: Yanadia, hello )