通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02293938 | + 1.1% | 1349.7 | Ethereum |
ZEC | 0.00037076 | - 4.7% | 466.8 | Zcash |
LTC | 0.00080408 | + 1.1% | 179.5 | Litecoin |
ETC | 0.00015432 | - 1.3% | 109.5 | EthereumClassic |
DASH | 0.00019062 | + 0.9% | 42.6 | DASH |
YO10-USDTt | T0.00076925 | + 985.8% | 32.2 | YO10 Yobit |
YOCHAT-DOGE | D0.00000026 | 0% | 18.8 | YoChat Token |
BTC-USDTt | T107368.94 | + 0.1% | 11.1 | Bitcoin |
DOGE-BTC | 0.00000151 | - 2% | 10.3 | Dogecoin |
SHIB-USDTb | T0.00001132 | - 3% | 7.1 | SHIBA INU |
BCHABC | 0.00015497 | - 0.5% | 6.9 | BitcoinCashABC |
XRP-BTC | 0.00001982 | - 3% | 6.4 | Ripple |
ETH-BTC | 0.02268310 | + 0.4% | 4.6 | Ethereum |
FLOKIb-USDTb | T0.00007011 | - 3.2% | 3.3 | FLOKI BEP20 |
TRX-BTC | 0.00000253 | - 0.4% | 3.1 | Tron Token |
YO-BTC | 0.00615705 | - 13.8% | 3.1 | Yo Token ERC20 |
PALMS-BTC | 0.00000000 | 0% | 3 | Palms |
BTC-USDT | T107293.15 | + 0.2% | 2.2 | Bitcoin |
USDTe-USDTt | T0.99739763 | - 0.5% | 1.5 | USDT ERC20 |
BONUS-DOGE | D0.00223021 | + 1.1% | 1.4 | BONUS |
BTC-RUR | R8276630.44 | - 0.2% | 1.4 | Bitcoin |
ETH-USDT | T2432.0821967 | + 0.2% | 1 | Ethereum |
BTC-USDTb | T107265.99 | - 0.2% | 0.8 | Bitcoin |
BTC | T105977.86 | - 0.7% | 0.7 | Bitcoin |
ETH-USDC | 2434.1057283 | - 0.1% | 0.5 | Ethereum |
USDT-RUR | R77.32 | + 0.2% | 0.5 | USDT ERC20 |
SHIBA2 | 0.00000022 | - 8.4% | 0.4 | Shiba v2 Limited |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
DOGE-USDT | T0.16111402 | - 2.7% | 0.4 | Dogecoin |
DOGE-ETH | E0.00006630 | - 3.1% | 0.4 | Dogecoin |
BTC | R8269999.99 | + 0.2% | 0.3 | Bitcoin |
LTC-BTC | 0.00079484 | + 0.7% | 0.2 | Litecoin |
YO-USDT | T659.19989478 | - 13.6% | 0.2 | Yo Token ERC20 |
YO10 | 0.00000001 | 0% | 0.2 | YO10 Yobit |
TON-BTC | 0.00002645 | - 0.4% | 0.2 | TON Coin |
ETH-RUR | R188468.05 | + 0.4% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
DOGE-WRUB | 6.59388725 | - 1.5% | 0.2 | Dogecoin |
YOSTEP-USDT | T0.02351741 | - 0.6% | 0.1 | YOSTEP |
USDT | R77.45 | - 0.7% | 0.1 | USDT ERC20 |
- TORQerc20 / RUR
- Last: 0.00250077
- 24High: 0.00250077
- 24Low: 0.00250077
- 24V: 0 TORQ(e)
価格 | TORQ(e) | RUR |
---|
0.00400000 | 1125.97446418 | 4.50389785 |
0.00429677 | 35.24825157 | 0.15145362 |
0.00498888 | 200.44579198 | 1.00000000 |
0.00500000 | 1484.9902248 | 7.42495112 |
0.00653172 | 568.27868383 | 3.71183724 |
0.00700000 | 35.19172432 | 0.24634207 |
0.00710000 | 927.18764856 | 6.58303230 |
0.00713992 | 2248.20000 | 16.05196814 |
0.00713993 | 32450.27495023 | 231.69269162 |
0.00713997 | 34.84114187 | 0.24876470 |
0.00714000 | 3600.00000 | 25.7040000 |
0.00777777 | 0.00699368 | 0.00005439 |
0.00859997 | 47.33665086 | 0.40709377 |
0.00860000 | 47.13574757 | 0.40536742 |
0.00900000 | 413.20579578 | 3.71885216 |
0.01000000 | 2727.39338363 | 27.27393383 |
0.01261870 | 12.52689954 | 0.15807318 |
0.01399990 | 17.22860111 | 0.24119869 |
0.01399997 | 47.87124941 | 0.67019605 |
0.01449977 | 54.4730955 | 0.78984735 |
0.01449998 | 20.0000000 | 0.28999960 |
0.01450000 | 20.59471454 | 0.29862336 |
0.01475100 | 9223.10350 | 136.04999972 |
0.01490000 | 3528.00000 | 52.5672000 |
0.01500000 | 56.03424142 | 0.84051362 |
0.01500001 | 15472.36017617 | 232.08555736 |
0.01949999 | 10.0000000 | 0.19499990 |
0.02949999 | 10.0000000 | 0.29499990 |
0.03500000 | 35.40621531 | 1.23921753 |
0.03899999 | 6.00000000 | 0.23399994 |
0.03900000 | 55.40621531 | 2.16084239 |
0.03949999 | 10.0000000 | 0.39499990 |
0.03998900 | 1000.00000 | 39.9890000 |
0.04000000 | 4020.54429663 | 160.82177186 |
0.04123400 | 10596.52561016 | 436.937137 |
0.04123500 | 15506.48727115 | 639.41000262 |
0.04899997 | 10.0000000 | 0.48999970 |
0.04950000 | 7642.49182656 | 378.30334541 |
0.05000000 | 616.26326869 | 30.81316343 |
0.05899997 | 10.0000000 | 0.58999970 |
0.05899999 | 3.00000000 | 0.17699997 |
0.05949999 | 10.0000000 | 0.59499990 |
0.06450000 | 108.52713178 | 6.99999999 |
0.06899997 | 10.0000000 | 0.68999970 |
0.07300000 | 2.00000000 | 0.14600000 |
0.07400000 | 11109.12882534 | 822.07553307 |
0.07750000 | 5000.00000 | 387.500000 |
0.07899997 | 10.0000000 | 0.78999970 |
0.08100000 | 2000.00000 | 162.000000 |
0.08499995 | 13171.71320988 | 1119.59496425 |
価格 | TORQ(e) | RUR |
---|
0.00250078 | 39.98756388 | 0.10000009 |
0.00250077 | 431.0117046 | 1.07786114 |
0.00250007 | 40.0000000 | 0.10000280 |
0.00240000 | 208.33333333 | 0.49999999 |
0.00207664 | 481.54711456 | 0.99999999 |
0.00200007 | 50.0000000 | 0.10000350 |
0.00200000 | 1000.00000 | 2.00000000 |
0.00172000 | 581.39534883 | 0.99999999 |
0.00171999 | 2906.99364531 | 4.99999999 |
0.00150007 | 66.6640000 | 0.10000066 |
0.00104125 | 28811.52460998 | 30.0000000 |
0.00104124 | 960.39337712 | 0.99999999 |
0.00104123 | 30000.0000 | 31.2369000 |
0.00100179 | 998.21319837 | 0.99999999 |
0.00100176 | 499.12154607 | 0.49999999 |
0.00100168 | 3000.00000 | 3.00504000 |
0.00100019 | 239.95440866 | 0.23999999 |
0.00100009 | 222.000000 | 0.22201998 |
0.00100007 | 100.000000 | 0.10000700 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00084530 | 1183.01194842 | 0.99999999 |
0.00083480 | 598.94585529 | 0.49999999 |
0.00071999 | 13889.0817928 | 9.99999999 |
0.00044530 | 2245.67707163 | 0.99999999 |
0.00041041 | 30000.0000 | 12.3123000 |
0.00037200 | 26881.7204301 | 9.99999999 |
0.00024530 | 4076.64084794 | 0.99999999 |
0.00024104 | 30000.0000 | 7.23120000 |
0.00020000 | 5000.00000 | 1.00000000 |
0.00014530 | 6882.31245698 | 0.99999999 |
0.00013720 | 72886.29737609 | 9.99999999 |
0.00011242 | 8895.21437466 | 0.99999999 |
0.00011241 | 30000.0000 | 3.37230000 |
0.00011019 | 9075.23368726 | 0.99999999 |
0.00010043 | 1194.862093 | 0.11999999 |
0.00010009 | 2597.6619944 | 0.25999998 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00008000 | 12499.99999999 | 0.99999999 |
0.00004000 | 24999.99999999 | 0.99999999 |
0.00003720 | 268817.20430107 | 9.99999999 |
0.00002000 | 49999.99999999 | 0.99999999 |
0.00001372 | 728862.97376093 | 9.99999999 |
0.00001124 | 300000.000 | 3.37200000 |
0.00001119 | 89365.5049151 | 0.99999999 |
0.00001000 | 99999.99999999 | 0.99999999 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000114 | 877192.98245614 | 0.99999999 |
0.00000112 | 4785714.00 | 5.35999968 |
0.00000099 | 5050505.05050505 | 4.99999999 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | TORQ(e) |
---|
09:05:17 | 売る | 0.00250077 | 50.53540996 |
06:01:48 | 売る | 0.00284157 | 4.36801789 |
06:01:44 | 売る | 0.00284157 | 19.71170353 |
06:01:44 | 売る | 0.00284158 | 35.19172432 |
18:39:41 | 買う | 0.00400000 | 281.69310104 |
18:39:28 | 買う | 0.00355196 | 609.98294705 |
21:47:49 | 売る | 0.00337086 | 1200.00000 |
20:06:33 | 買う | 0.00355196 | 31.25035191 |
08:40:57 | 売る | 0.00284157 | 12015.68664529 |
08:39:01 | 売る | 0.00284157 | 7660.41897689 |
08:39:01 | 売る | 0.00284158 | 10557.50673998 |
08:39:01 | 売る | 0.00284158 | 1407.66756522 |
08:39:01 | 売る | 0.00284159 | 35.19160047 |
12:50:13 | 売る | 0.00284157 | 46.01055512 |
08:51:29 | 売る | 0.00284157 | 1368.89189128 |
08:51:29 | 売る | 0.00286999 | 7944.53970 |
08:51:29 | 売る | 0.00287002 | 348.42962766 |
08:51:29 | 売る | 0.00287007 | 3484.23557613 |
08:51:29 | 売る | 0.00287008 | 1392.99755148 |
08:51:09 | 売る | 0.00287008 | 9059.6727575 |
08:51:09 | 売る | 0.00287009 | 641.23329896 |
08:51:09 | 売る | 0.00287017 | 34.84114187 |
08:51:09 | 売る | 0.00287018 | 696.000000 |
15:43:25 | 売る | 0.00348457 | 10024.23246499 |
15:43:25 | 売る | 0.00348457 | 35.24825157 |
20:13:46 | 買う | 0.00713998 | 5042.40723438 |
20:13:38 | 買う | 0.00439926 | 118.31155217 |
20:13:34 | 買う | 0.00429758 | 37.56956825 |
20:13:31 | 買う | 0.00429677 | 28.7000000 |
08:16:15 | 売る | 0.00287002 | 10452.88883098 |
08:16:15 | 売る | 0.00300000 | 333.33333333 |
08:16:15 | 売る | 0.00300007 | 33.3330000 |
08:16:15 | 売る | 0.00348457 | 28.7000000 |
08:16:15 | 売る | 0.00350007 | 28.5710000 |
08:16:15 | 売る | 0.00351939 | 1136.56059714 |
08:16:15 | 売る | 0.00351939 | 1528.30628383 |
08:16:15 | 売る | 0.00351940 | 568.27868383 |
08:16:15 | 売る | 0.00351941 | 37.56956825 |
21:24:46 | 売る | 0.00351941 | 118.31155217 |
15:52:48 | 買う | 0.00713999 | 568.27706913 |
15:52:48 | 買う | 0.00713998 | 335.47557957 |
15:52:48 | 買う | 0.00713998 | 140.05641472 |
12:48:24 | 買う | 0.00351941 | 96.2473513 |
12:48:08 | 売る | 0.00351941 | 568.27706913 |
12:48:08 | 売る | 0.00351941 | 335.47557957 |
15:10:05 | 買う | 0.00713998 | 9123.04576594 |
15:10:05 | 買う | 0.00713997 | 568.27706913 |
15:10:05 | 買う | 0.00713997 | 249.800000 |
17:38:41 | 買う | 0.00500000 | 0.65891132 |
17:38:41 | 買う | 0.00351941 | 40.45600086 |
Yanadia: Up ... not Ath yet
Yanadia: just look to history -- i gues before nov it would be u
mandobro: if stable way in we can
Yanadia: yes .. its up tonu but if u want to hodl i guess better deoent on ue condition
mandobro: more time in they or we are?
Yanadia: ughh i cant type normal , ask boaskit he is expert
Yanadia: we
mandobro: but I love it style from u
Yanadia: i m not seen any bottom price after the lasttime for btc - this time kinda diff & could be delay -
mandobro: yap in theory that's is wonderful
Yanadia: after the second dip Insha Allahu BTc will go Up higher than now - just opinion
Yanadia: 120-150K or more
mandobro: hm No
mandobro: not trust, you use not power of satoshi in small percent
Yanadia: that why Alts still stable cos Btc still flat
Yanadia: mandobro, yep cos this time we fight with large agencies and governments - the moat dirty minds & hands
mandobro: I happy that's you have mind of us . And you no BTC need to wave in cause on is 1better
mandobro: Yanadia, it's honey just
mandobro: Yanadia, Blockchain , ok you start original voice, ty
mandobro: Yanadia, I saw thats, but deeper can't find all usability try they still not
mandobro: or
mandobro: we can't?
mandobro: my silent is nothing they have all cards
mandobro: but upper I tell you what
mandobro: so, BTC is just opinion for stake
mandobro: why I need make more then 110 if I know 99
mandobro: Yanadia, that is mistake money
mandobro: pare play
Yanadia: mandobro, :) what time there ?
Yanadia: whatever the price i only need 0.1 btc to fix everything
Yanadia: i mean due between "99 or 110 hahaha
WhiteZer0 L1: Hello, i asked here yesterday, I need support, no one replies to my tickets
okika: WhiteZer0, hello, I wrote to you yesterday, what the f*** is your f***en problem???
WhiteZer0 L1: hello?
WhiteZer0 L1: jesus christ
WhiteZer0 L1: my fucking problem is that this chat doesn’t refresh and i didnt notice your replies
WhiteZer0 L1: also i cant see yesterday messages
WhiteZer0 L1: this is why we have ticket systems and emails
WhiteZer0 L1: okika, so waht did you say yesterday?
Thant123 L0: Hi
Malika18gv L0: Hi
WhiteZer0 L1: okika, 1 hour refreshing messages, do you understand why I missed your reply? I can’t just be waiting here doing nothing
BoastKit: WhiteZer0, I asked you yesterday: Have you taken into calculations Trading Fee (0.2%) ?
mandobro: WhiteZer0, you bot
mandobro: Yanadia, Hi, again! ) Nice trip for me vs you, ty). Nov yap is good date for all the World in break their brains! &newFI
bokiz94 L0: hi guys how i can easy convert all small coins to usdt or btc ?
WhiteZer0 L1: BoastKit, even when adding the fee manually to my calculations there is still a discrepancy
WhiteZer0 L1: mandobro, ??????
WhiteZer0 L1: BoastKit, It could perfectly be simply a failure when I parsed all the data manually, hence why I requested on the ticket a full transaction history including all activity, so I can validate, I asked about the export on another ticket in 2018 btw
HATATA L1: Please help me solve my deposit problem. I deposited the money to the platform's wallet. I provided proof of payment and the deposit amount. I can take screenshots of the external platform to prove the payment. If the payment is not released, please let me know.