通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0.1 | YobitCoin |
ETH | 0.02295994 | + 0.2% | 1217 | Ethereum |
ZEC | 0.00036436 | - 1.3% | 424.1 | Zcash |
LTC | 0.00078676 | - 1.6% | 171.1 | Litecoin |
ETC | 0.00015431 | - 2.4% | 104.1 | EthereumClassic |
YOCHAT-DOGE | D0.00000026 | 0% | 52 | YoChat Token |
DASH | 0.00018967 | + 0.2% | 36.9 | DASH |
YO10-USDTt | T0.00149052 | + 181.1% | 16.7 | YO10 Yobit |
XRP | 0.00001970 | - 2.4% | 16.6 | Ripple |
SHIB-USDTb | T0.00001119 | - 0.9% | 7.9 | SHIBA INU |
BTC-USDTt | T106453.35 | - 0.7% | 7.7 | Bitcoin |
BCHABC | 0.00015570 | - 0.3% | 6.9 | BitcoinCashABC |
DOGE-BTC | 0.00000149 | 0% | 6.2 | Dogecoin |
XRP-BTC | 0.00001951 | - 2% | 5.6 | Ripple |
FLOKIb-USDTb | T0.00007015 | + 1.1% | 2.6 | FLOKI BEP20 |
YO10 | 0.00000001 | 0% | 2.6 | YO10 Yobit |
ETH-BTC | 0.02280761 | - 0.2% | 2.5 | Ethereum |
BONUS-DOGE | D0.00221978 | - 0.2% | 1.3 | BONUS |
TRX-BTC | 0.00000254 | + 0.4% | 1 | Tron Token |
BTC-RUR | R8267172.47 | + 0.3% | 0.8 | Bitcoin |
WSHIB-SHIB | 2.09908149 | + 0.6% | 0.7 | Wrapped Shiba |
ETH-USDT | T2422.1530451 | - 1.3% | 0.6 | Ethereum |
BTC-USDT | T106565.61 | - 0.6% | 0.6 | Bitcoin |
BTC-USDTb | T106771.81 | - 0.4% | 0.6 | Bitcoin |
USDTe-USDTt | T1.00347367 | + 0.1% | 0.6 | USDT ERC20 |
YO-BTC | 0.00604011 | - 2.2% | 0.6 | Yo Token ERC20 |
ETH-USDC | 2431.6090984 | - 0.5% | 0.4 | Ethereum |
DOGE-USDT | T0.15913769 | - 0.6% | 0.3 | Dogecoin |
BTC | R8238843.00 | + 0.7% | 0.3 | Bitcoin |
BTC | T106001.07 | - 1.1% | 0.3 | Bitcoin |
USDT-RUR | R77.35 | + 0.4% | 0.3 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.3 | Palms |
TON-BTC | 0.00002668 | + 1.1% | 0.2 | TON Coin |
DOGE-ETH | E0.00006576 | + 0.5% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T105159.63 | - 2.2% | 0.2 | Bitcoin |
YOSTEP-USDT | T0.02349324 | + 0.4% | 0.2 | YOSTEP |
LTC-BTC | 0.00078853 | - 1.1% | 0.1 | Litecoin |
BNB-BTC | 0.00603185 | + 0.2% | 0.1 | BNB BSC |
YO-USDT | T646.19036503 | - 2% | 0.1 | Yo Token ERC20 |
USDT | R77.25 | - 0.3% | 0.1 | USDT ERC20 |
- TWIST / RUR
- Last: 0.40000000
- 24High: 0.40000000
- 24Low: 0.40000000
- 24V: 0 TWIST
価格 | TWIST | RUR |
---|
0.69000000 | 3.33423803 | 2.30062424 |
0.70000000 | 1.32437540 | 0.92706278 |
0.71000000 | 2.00000000 | 1.42000000 |
0.71999999 | 4.54442137 | 3.27198334 |
0.72000000 | 2.00000000 | 1.44000000 |
0.73000000 | 2.00000000 | 1.46000000 |
0.74000000 | 2.00000000 | 1.48000000 |
0.75000000 | 2.00000000 | 1.50000000 |
0.76000000 | 2.00000000 | 1.52000000 |
0.77000000 | 2.00000000 | 1.54000000 |
0.78000000 | 2.00000000 | 1.56000000 |
0.79000000 | 2.00000000 | 1.58000000 |
0.80000000 | 2.00000000 | 1.60000000 |
0.81000000 | 2.00000000 | 1.62000000 |
0.82000000 | 2.00000000 | 1.64000000 |
0.83000000 | 2.00000000 | 1.66000000 |
0.84000000 | 2.00000000 | 1.68000000 |
0.85000000 | 2.00000000 | 1.70000000 |
0.86000000 | 2.00000000 | 1.72000000 |
0.87000000 | 2.00000000 | 1.74000000 |
0.88000000 | 2.00000000 | 1.76000000 |
0.89000000 | 2.00000000 | 1.78000000 |
0.89999988 | 68.16632298 | 61.3496825 |
0.90000000 | 32.7145282 | 29.44307538 |
0.91000000 | 2.00000000 | 1.82000000 |
0.92000000 | 2.00000000 | 1.84000000 |
0.93000000 | 2.00000000 | 1.86000000 |
0.94000000 | 2.00000000 | 1.88000000 |
0.95000000 | 2.00000000 | 1.90000000 |
0.96000000 | 1.00000000 | 0.96000000 |
0.97000000 | 1.00000000 | 0.97000000 |
0.98000000 | 1.00000000 | 0.98000000 |
0.99000000 | 1.00000000 | 0.99000000 |
1.00000000 | 1.00000000 | 1.00000000 |
1.10000000 | 1.00000000 | 1.10000000 |
1.20000000 | 1.00000000 | 1.20000000 |
1.30000000 | 1.00000000 | 1.30000000 |
1.40000000 | 1.18815540 | 1.66341756 |
1.50000000 | 0.50345676 | 0.75518514 |
1.60000000 | 1.00000000 | 1.60000000 |
1.70000000 | 1.49537257 | 2.54213336 |
1.80000000 | 1.00000000 | 1.80000000 |
1.90000000 | 1.00000000 | 1.90000000 |
2.00000000 | 1.23442278 | 2.46884556 |
2.10000000 | 1.00000000 | 2.10000000 |
2.20000000 | 18.09572649 | 39.81059827 |
2.30000000 | 1.00000000 | 2.30000000 |
2.40000000 | 0.32682598 | 0.78438235 |
2.50000000 | 0.32009790 | 0.80024475 |
2.60000000 | 0.33375276 | 0.86775717 |
価格 | TWIST | RUR |
---|
0.40000002 | 0.25000023 | 0.10000009 |
0.40000001 | 2.49999993 | 0.99999999 |
0.40000000 | 7.98449778 | 3.19379911 |
0.39000000 | 24.7368421 | 9.64736841 |
0.38000000 | 24.7368421 | 9.39999999 |
0.37000000 | 23.78378378 | 8.79999999 |
0.36000001 | 4.06744709 | 1.46428099 |
0.36000000 | 39.88888888 | 14.35999999 |
0.35000000 | 1.05714285 | 0.36999999 |
0.34003805 | 29.40847355 | 9.99999999 |
0.34003803 | 144.66514539 | 49.19165104 |
0.33010000 | 1.00000000 | 0.33010000 |
0.33000000 | 3.03030303 | 0.99999999 |
0.14010000 | 1.00000000 | 0.14010000 |
0.13000000 | 7.69230769 | 0.99999999 |
0.02143690 | 46.64853593 | 0.99999999 |
0.02143629 | 1026.29699448 | 21.99999999 |
0.02120002 | 707.54650231 | 14.99999999 |
0.01300000 | 153.84615384 | 1.99999999 |
0.01055008 | 157.09389597 | 1.65735316 |
0.01055007 | 72.77513324 | 0.76778274 |
0.01000000 | 111.000000 | 1.11000000 |
0.00130009 | 769.17751847 | 0.99999999 |
0.00130000 | 769.23076923 | 0.99999999 |
0.00013009 | 7686.98593281 | 0.99999999 |
0.00013000 | 7692.3076923 | 0.99999999 |
0.00012005 | 8587.13177842 | 1.03088516 |
0.00012000 | 2083.33333333 | 0.24999999 |
0.00011005 | 9723.89985459 | 1.07011517 |
0.00011004 | 272628.13522355 | 29.99999999 |
0.00010955 | 3341896.21688726 | 366.10473055 |
0.00000651 | 40961.62181259 | 0.26666015 |
0.00000221 | 130674.69071415 | 0.28879106 |
0.00000112 | 102377.68482142 | 0.11466300 |
0.00000046 | 239536.94304347 | 0.11018699 |
0.00000033 | 630348.19999999 | 0.20801490 |
0.00000021 | 1640631.9047619 | 0.34453269 |
0.00000011 | 4268181.81818181 | 0.46949999 |
0.00000002 | 500000.000 | 0.01000000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | TWIST |
---|
09:06:57 | 売る | 0.40000000 | 16.75234432 |
09:06:57 | 売る | 0.41000000 | 23.65853658 |
09:06:57 | 売る | 0.42000000 | 7.14285714 |
09:01:41 | 売る | 0.43000000 | 2.95348837 |
09:01:41 | 売る | 0.44000000 | 3.27272727 |
09:01:41 | 売る | 0.44010000 | 5.54442172 |
09:01:41 | 売る | 0.44010002 | 68.16632298 |
09:01:41 | 売る | 0.44010003 | 4.54442137 |
11:35:23 | 買う | 0.99990000 | 3.00030003 |
20:27:18 | 買う | 0.45000000 | 9.00000000 |
20:27:05 | 売る | 0.45000000 | 1.00000000 |
15:38:28 | 買う | 1.40000000 | 0.81184460 |
15:38:28 | 買う | 1.30000000 | 0.76921000 |
15:33:05 | 買う | 1.30000000 | 0.07693000 |
15:30:17 | 買う | 1.30000000 | 0.07693000 |
15:27:41 | 買う | 1.30000000 | 0.07693000 |
10:05:42 | 買う | 1.20000000 | 1.00000000 |
09:03:16 | 買う | 1.10000000 | 1.15485632 |
18:14:17 | 買う | 1.00000000 | 1.00000000 |
18:12:12 | 買う | 0.99000000 | 1.00000000 |
18:07:41 | 買う | 0.98000000 | 1.00000000 |
18:00:48 | 買う | 0.97999999 | 1.51716573 |
17:58:23 | 買う | 0.97000000 | 10.0000000 |
17:56:02 | 買う | 0.96000000 | 10.0000000 |
17:53:57 | 買う | 0.95000000 | 10.0000000 |
17:51:57 | 買う | 0.94000000 | 10.0000000 |
17:47:07 | 買う | 0.93000000 | 10.0000000 |
17:44:50 | 買う | 0.92000000 | 10.0000000 |
17:42:34 | 買う | 0.91000000 | 10.0000000 |
17:40:12 | 買う | 0.90000000 | 10.0000000 |
17:31:28 | 買う | 0.89000000 | 10.0000000 |
12:15:48 | 買う | 0.88429734 | 1.06243845 |
12:13:39 | 買う | 0.88000000 | 10.0000000 |
11:03:57 | 買う | 0.87000000 | 10.0000000 |
11:01:29 | 買う | 0.86000000 | 5.23028794 |
10:59:16 | 買う | 0.85998888 | 6.74376294 |
03:17:36 | 買う | 0.85000000 | 0.43631205 |
00:07:46 | 買う | 0.84000000 | 0.21146953 |
21:12:03 | 買う | 0.50000000 | 1.95463983 |
11:18:05 | 売る | 0.34003804 | 1.95463983 |
11:18:05 | 売る | 0.34003805 | 5.88169471 |
11:18:05 | 売る | 0.40000000 | 10.0000000 |
21:00:49 | 売る | 0.55800000 | 0.21146953 |
21:00:38 | 売る | 0.60000000 | 0.06949781 |
09:22:31 | 売る | 0.60000000 | 0.35542490 |
09:22:18 | 売る | 0.60000000 | 6.24174395 |
09:22:18 | 売る | 0.60000000 | 0.43631205 |
15:22:34 | 売る | 0.60000000 | 112.23028795 |
15:22:32 | 売る | 0.61000000 | 0.17822722 |
15:21:52 | 売る | 0.61000000 | 0.82177277 |
BoastKit: WhiteZer0, As long as your monitor is on FHD or higher resolution
WhiteZer0 L1: nono, macos
BoastKit: WhiteZer0, What browser, safari, opera, chrome ?
WhiteZer0 L1: safari
BoastKit: WhiteZer0, Cmd-0 then restores the zoom level to the default 100%
WhiteZer0 L1: if i refresh the page on orders all shows without scroll
WhiteZer0 L1: if i go page 1 -> 2 -> 3 then go back to -> 1 it all goes weird again
BoastKit: this is "normal" - I didn't have to use scroll on history page ever
WhiteZer0 L1: and adds scrolling
BoastKit: WhiteZer0, Is your monitor FHD or higher ?
WhiteZer0 L1: there’s no zoom
WhiteZer0 L1: 3024 x 1964
WhiteZer0 L1: im on full screen
BoastKit: WhiteZer0, It's some non standard ratio - Yobit has old UI. I can tell you that on 1920x1080 - you don't have to use scroll. Maybe try to change resolution - just for the moment and try it
BoastKit: WhiteZer0, Don't forget to set CMD-0 / no zoom in browser after that
BoastKit: WhiteZer0, If it doesn't help - try opera. Safari is definitely not what Yobits page was initially made for...
WhiteZer0 L1: I’m telling you that when I refresh i dont have to scroll
WhiteZer0 L1: but if I go 1 -> 2 -> 3 page then go back to 1, it all goes to shit, and I have to scroll, I didnt notice at first of such bug
WhiteZer0 L1: so I’m parsing all of the orders again ensuring i dont miss any
WhiteZer0 L1: thanks nevertheless
BoastKit: WhiteZer0, I don't have to scroll after changing pages aswell. Problem is on your side, not Yobit page
BoastKit: WhiteZer0, You just have "too new" hardware/software. Use FHD resolution (problem is with screen ratio - your is "non-standard" and doesn't sit well with non-scallable web-UI and Yobit web tech is old). Also Safari is not what Yobit page was made for.
BoastKit: WhiteZer0, Plus - if you don't set it right - to have "all at full screen" without a need of scrolling - you won't have certainity - that while switching pages to "1-2-3" all is intact. If I were you - I would first set resolution and change browser (to opera) before I would start to copy-pase for next few hours...
WhiteZer0 L1: BoastKit, yeah no worries, im a web dev
WhiteZer0 L1: I understand responsive dedign and I know yobit it’s been around for a while, it’s fine, but def unintuitive
WhiteZer0 L1: I parsed all data once more, and calculated everything once more, still doesn’t match
Beatriz1979: Hi
Beatriz1979: Boa noite
Beatriz1979: Btc eth ou ltc?
janc35 L1: any news for $dice?
chrisnjulie: BTC transfers are sloooooowwwww tonight
chrisnjulie: oh... me and Juie got divorced.... FOOK HER!!!
Yanadia: lolzz
Yanadia: Good afternoon all
MinerGate: Yanadia, hello )
armutq: Hey there! What's up? I'm trying to figure out how to use [link] and it's a bit confusing. Mind if I pick your brain about it?
Yanadia: MinerGate, hellooo ...
armutq: As someone who knows their way around crypto, do you have any tips for using [link]
Yanadia: armutq, what l**k
armutq: Hello yanadia?
Yanadia: yes what probl .. ?
armutq: yes, i was confusing to many link at yobit, and i am still learning
armutq: how aboaut airdrop? made same dollars with onlu chat?
Yanadia: ???
armutq: i am sorry, i am just noob here
armutq: make chat for 20 and get rewards
armutq: this platform chat was so quite
armutq: where is everyone?
Yanadia: armutq, where chat & get reward ?
Yanadia: dont type link here u ll get ban later .. ok buddy