통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02457133 | + 1.5% | 742.9 | Ethereum |
ZEC | 0.00042379 | + 1% | 500.7 | Zcash |
LTC | 0.00082423 | + 0.8% | 182.5 | Litecoin |
ETC | 0.00016498 | - 0.2% | 111.9 | EthereumClassic |
DASH | 0.00019379 | - 1.7% | 50.8 | DASH |
TRX-BTC | 0.00000258 | - 0.4% | 40.9 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
DOGE | 0.00000165 | - 0.7% | 14.8 | Dogecoin |
XRP-BTC | 0.00002145 | + 4.6% | 11.5 | Ripple |
DOGE-BTC | 0.00000166 | 0% | 7.2 | Dogecoin |
BCHABC | 0.00015644 | + 2.8% | 6.8 | BitcoinCashABC |
ETH-BTC | 0.02450789 | + 1.8% | 4.9 | Ethereum |
SHIB-USDTb | T0.00001224 | + 2.1% | 4.2 | SHIBA INU |
FLOKIb-USDTb | T0.00008127 | + 4.6% | 1.6 | FLOKI BEP20 |
BTC-USDTt | T108215.33 | + 2.9% | 1.4 | Bitcoin |
TRX | 0.00000256 | - 2% | 1.1 | Tron Token |
ETH-USDT | T2648.5927320 | + 4.6% | 0.8 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-USDT | T108293.08 | + 3.1% | 0.7 | Bitcoin |
BTC-RUR | R8362337.98 | - 0.2% | 0.6 | Bitcoin |
ETH-USDC | 2657.5508135 | + 4.5% | 0.5 | Ethereum |
BTC-USDTb | T108265.06 | + 3% | 0.4 | Bitcoin |
DOGE-USDT | T0.17991522 | + 3.5% | 0.2 | Dogecoin |
BONUS-DOGE | D0.00220820 | - 0.2% | 0.2 | BONUS |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
DOGE-ETH | E0.00006777 | - 1.4% | 0.2 | Dogecoin |
USDT-RUR | R77.56 | - 2.9% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T107574.05 | + 3.1% | 0.2 | Bitcoin |
ETH-RUR | R204879.31 | + 1.7% | 0.1 | Ethereum |
BTC | R8320450.57 | - 0.2% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02376537 | + 3.2% | 0.1 | YOSTEP |
ZEC-BTC | 0.00041335 | - 0.7% | 0.1 | Zcash |
USDT | R78.03 | - 2.3% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00610102 | - 0.6% | 0.1 | WBNB BEP20 |
BTC | $109499.00 | + 1.1% | 0.1 | Bitcoin |
USDT | $1.02 | - 1.1% | 0.1 | USDT ERC20 |
ETH | T2662.0000000 | + 4.1% | 0.1 | Ethereum |
DOGE-WRUB | 7.14421495 | - 0.5% | 0.1 | Dogecoin |
- ADTerc20 / USD
- Last: 0.00025990
- 24High: 0.00025990
- 24Low: 0.00025990
- 24V: 0 ADT(e)
가격 | ADT(e) | USD |
---|
0.00031538 | 7525.05638558 | 2.37325228 |
0.00031539 | 5893.74421 | 1.85882798 |
0.00035700 | 295.000000 | 0.10531500 |
0.00035723 | 5267.38236 | 1.88166700 |
0.00038000 | 10000.0000 | 3.80000000 |
0.00038454 | 19505.29298923 | 7.50056536 |
0.00039997 | 17139.35629857 | 6.85522833 |
0.00039998 | 15607.76391585 | 6.24279341 |
0.00056998 | 800.000000 | 0.45598400 |
0.00057000 | 1500.00000 | 0.85500000 |
0.00059995 | 4059.12015273 | 2.43526913 |
0.00061579 | 3000.04286 | 1.84739639 |
0.00070000 | 2519.86074552 | 1.76390252 |
0.00079974 | 7502.43800 | 5.99999976 |
0.00091734 | 112.000000 | 0.10274208 |
0.00119900 | 924.02835696 | 1.10790999 |
0.00119998 | 407.56141951 | 0.48906555 |
0.00129960 | 768.02488257 | 0.99812513 |
0.00159948 | 8127.64119103 | 12.99999953 |
0.00169000 | 991.71597633 | 1.67599999 |
0.00170000 | 200.000000 | 0.34000000 |
0.00180000 | 150.000000 | 0.27000000 |
0.00184000 | 1211.8393568 | 2.22978441 |
0.00184500 | 1666.66666666 | 3.07499999 |
0.00185000 | 4472.93277715 | 8.27492563 |
0.00185990 | 1387.86806563 | 2.58129581 |
0.00188000 | 1077.17345153 | 2.02508608 |
0.00188986 | 10000.0000 | 18.8986000 |
0.00189981 | 3690.81610851 | 7.01184935 |
0.00200000 | 1774.41104914 | 3.54882209 |
0.00239922 | 7502.43800 | 17.99999929 |
0.00253180 | 394.97590646 | 0.99999999 |
0.00318004 | 771.69217997 | 2.45401199 |
0.00410000 | 539.10567829 | 2.21033328 |
0.00432834 | 912.08643365 | 3.94782019 |
0.00478000 | 838.91213598 | 4.01000000 |
0.00480000 | 479.33103054 | 2.30078894 |
0.00500000 | 421.000000 | 2.10500000 |
0.00700000 | 217.83590957 | 1.52485136 |
0.00841000 | 178.35909631 | 1.49999999 |
0.01000000 | 161.000000 | 1.61000000 |
0.01100000 | 637.27272818 | 7.01000000 |
0.01222777 | 150.000000 | 1.83416550 |
0.01400000 | 180.000000 | 2.52000000 |
0.01800000 | 150.000000 | 2.70000000 |
0.01888900 | 11.42445734 | 0.21579657 |
0.02000000 | 350.000000 | 7.00000000 |
0.02200000 | 1899.99820 | 41.7999604 |
0.02500000 | 100.000000 | 2.50000000 |
0.02990000 | 334.44816086 | 10.0000000 |
가격 | ADT(e) | USD |
---|
0.00014004 | 7140.81690948 | 1.00000000 |
0.00014003 | 3143.00000 | 0.44011429 |
0.00005000 | 10000.0000 | 0.50000000 |
0.00004900 | 10000.0000 | 0.49000000 |
0.00004850 | 10000.0000 | 0.48500000 |
0.00004800 | 10000.0000 | 0.48000000 |
0.00004700 | 10000.0000 | 0.47000000 |
0.00004681 | 2136.29566398 | 0.10000000 |
0.00004680 | 40000.0000 | 1.87200000 |
0.00004500 | 68.89562259 | 0.00310030 |
0.00004001 | 3000.00000 | 0.12003000 |
0.00003520 | 50000.0000 | 1.76000000 |
0.00003500 | 4000.00000 | 0.14000000 |
0.00003334 | 89982.00359928 | 2.99999999 |
0.00003333 | 15001.50015001 | 0.49999999 |
0.00003111 | 10000.0000 | 0.31110000 |
0.00003000 | 5000.00000 | 0.15000000 |
0.00002500 | 6000.00000 | 0.15000000 |
0.00002002 | 25024.97502497 | 0.50099999 |
0.00002000 | 8000.00000 | 0.16000000 |
0.00001500 | 10000.0000 | 0.15000000 |
0.00001250 | 12000.0000 | 0.15000000 |
0.00001120 | 100000.000 | 1.12000000 |
0.00001111 | 45004.50045004 | 0.49999999 |
0.00000240 | 60000.0000 | 0.14400000 |
0.00000116 | 86293.10344827 | 0.10009999 |
0.00000115 | 1000000.00 | 1.15000000 |
0.00000112 | 90178.57142857 | 0.10099999 |
0.00000100 | 10000000.0 | 10.0000000 |
0.00000026 | 6000000.00 | 1.56000000 |
0.00000024 | 600000.000 | 0.14400000 |
0.00000017 | 1000000.00 | 0.17000000 |
0.00000016 | 3125000.00 | 0.50000000 |
0.00000006 | 10000000.0 | 0.60000000 |
0.00000004 | 5000000.00 | 0.20000000 |
0.00000003 | 6666666.66666666 | 0.19999999 |
0.00000001 | 10000000.0 | 0.10000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | ADT(e) |
---|
21:00:54 | BUY | 0.00025990 | 14866.83737921 |
21:00:54 | BUY | 0.00025000 | 10000.0000 |
21:00:37 | BUY | 0.00023000 | 10000.0000 |
21:00:37 | BUY | 0.00022999 | 12280.9890 |
20:14:02 | BUY | 0.00015216 | 3138.33740799 |
20:13:53 | BUY | 0.00015216 | 6823.22397476 |
20:13:40 | BUY | 0.00015216 | 6239.97292323 |
20:12:40 | BUY | 0.00015216 | 1488.8595082 |
20:12:40 | BUY | 0.00014003 | 16.67952965 |
20:12:26 | BUY | 0.00014003 | 1505.53903785 |
20:11:47 | BUY | 0.00014003 | 1635.95529529 |
20:10:52 | BUY | 0.00014003 | 1635.95529529 |
20:10:36 | BUY | 0.00014003 | 1635.95529529 |
20:10:20 | BUY | 0.00014003 | 1635.95529529 |
20:09:05 | BUY | 0.00012363 | 3116.1680991 |
20:08:49 | BUY | 0.00012363 | 1852.97112351 |
20:08:41 | BUY | 0.00012363 | 3098.68810159 |
20:08:19 | BUY | 0.00012363 | 10458.15141955 |
20:08:06 | BUY | 0.00012363 | 9327.18508625 |
20:08:06 | BUY | 0.00012362 | 9202.52711952 |
20:07:20 | BUY | 0.00010938 | 8807.74849032 |
20:07:10 | BUY | 0.00010938 | 2094.37575425 |
20:06:59 | BUY | 0.00010938 | 10471.8793198 |
20:06:51 | BUY | 0.00010938 | 2094.37575425 |
20:06:42 | BUY | 0.00010938 | 2094.37575425 |
20:06:30 | BUY | 0.00010938 | 5988.09032713 |
20:06:30 | BUY | 0.00010937 | 4483.78899267 |
20:06:13 | BUY | 0.00010937 | 10472.83679253 |
11:30:24 | SELL | 0.00004500 | 2181.10437741 |
11:30:24 | SELL | 0.00004600 | 30000.0000 |
11:30:24 | SELL | 0.00004601 | 2173.44055698 |
11:30:23 | SELL | 0.00006660 | 24.37072507 |
11:25:21 | SELL | 0.00006660 | 9028.30125063 |
11:25:21 | SELL | 0.00006661 | 3002.55216998 |
11:25:21 | SELL | 0.00008950 | 130.138383 |
22:42:17 | SELL | 0.00008950 | 1395.001277 |
10:04:56 | BUY | 0.00014003 | 20928.16141111 |
10:04:56 | BUY | 0.00014002 | 38962.57911576 |
21:29:51 | BUY | 0.00014002 | 4933.66276127 |
01:42:03 | SELL | 0.00008950 | 3000.00000 |
22:31:57 | SELL | 0.00008950 | 10000.0000 |
21:13:08 | SELL | 0.00006660 | 10947.3280243 |
21:12:51 | BUY | 0.00008000 | 10120.0000 |
21:12:50 | BUY | 0.00008000 | 34722.0864172 |
21:12:50 | SELL | 0.00008000 | 15000.0000 |
20:58:12 | BUY | 0.00010000 | 4862.02973903 |
20:57:58 | SELL | 0.00010000 | 13000.0000 |
20:57:58 | SELL | 0.00010001 | 999.900010 |
20:57:58 | SELL | 0.00010002 | 28994.20115977 |
20:43:28 | SELL | 0.00010002 | 29994.00119976 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.