통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02450000 | + 1.3% | 767.7 | Ethereum |
ZEC | 0.00042903 | + 2.6% | 507.3 | Zcash |
LTC | 0.00082712 | + 1.2% | 181.5 | Litecoin |
ETC | 0.00016472 | + 0.3% | 111.9 | EthereumClassic |
DASH | 0.00019333 | - 1.9% | 50 | DASH |
TRX-BTC | 0.00000259 | 0% | 40.3 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.7 | YoChat Token |
DOGE | 0.00000167 | - 0.6% | 14.8 | Dogecoin |
XRP-BTC | 0.00002143 | + 4.5% | 11 | Ripple |
DOGE-BTC | 0.00000166 | - 0.6% | 7.7 | Dogecoin |
BCHABC | 0.00015279 | + 0.5% | 6.9 | BitcoinCashABC |
ETH-BTC | 0.02455166 | + 2% | 4.8 | Ethereum |
SHIB-USDTb | T0.00001219 | + 1.5% | 3.9 | SHIBA INU |
FLOKIb-USDTb | T0.00008052 | + 2.9% | 1.7 | FLOKI BEP20 |
BTC-USDTt | T107532.80 | + 2.4% | 1.3 | Bitcoin |
TRX | 0.00000259 | - 0.8% | 1.1 | Tron Token |
ETH-USDT | T2630.9277591 | + 3.7% | 0.8 | Ethereum |
BNB-BTC | 0.00610840 | - 0.7% | 0.7 | BNB BSC |
BTC-RUR | R8357064.41 | - 0.3% | 0.6 | Bitcoin |
BTC-USDT | T107198.99 | + 2% | 0.5 | Bitcoin |
ETH-USDC | 2635.5415569 | + 3.6% | 0.4 | Ethereum |
BTC-USDTb | T107503.38 | + 2.3% | 0.4 | Bitcoin |
BONUS-DOGE | D0.00220832 | - 0.2% | 0.3 | BONUS |
DOGE-ETH | E0.00006763 | - 2.5% | 0.3 | Dogecoin |
DOGE-USDT | T0.17823330 | + 1.4% | 0.3 | Dogecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R78.21 | - 2.1% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T106615.99 | + 2.2% | 0.2 | Bitcoin |
ETH-RUR | R204879.31 | + 1.7% | 0.1 | Ethereum |
BTC | R8314734.26 | - 0.2% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02358491 | + 2% | 0.1 | YOSTEP |
ZEC-BTC | 0.00041666 | + 0.4% | 0.1 | Zcash |
USDT | R78.60 | - 1.5% | 0.1 | USDT ERC20 |
DOGE-WRUB | 7.14421495 | - 0.5% | 0.1 | Dogecoin |
BTC | $109499.00 | + 1.1% | 0.1 | Bitcoin |
TON-BTC | 0.00002807 | - 0.4% | 0.1 | TON Coin |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.1 | Shiba v2 Limited |
- CHPerc20 / RUR
- Last: 0.08072730
- 24High: 0.08072730
- 24Low: 0.08072730
- 24V: 0 CHP(e)
가격 | CHP(e) | RUR |
---|
0.21999999 | 0.70329863 | 0.15472569 |
0.22000000 | 40.42294557 | 8.89304802 |
0.29000000 | 2022.00000 | 586.380000 |
0.29999996 | 8977.20059599 | 2693.1598197 |
0.29999998 | 666.44657718 | 199.93395982 |
0.29999999 | 6.00000000 | 1.79999994 |
0.30999999 | 6786.68542808 | 2103.87241483 |
0.31798887 | 24.45648213 | 7.77688911 |
0.39999999 | 2.00000000 | 0.79999998 |
0.50000000 | 98.4580000 | 49.2290000 |
0.51000000 | 0.37000000 | 0.18870000 |
0.52000000 | 1.23869812 | 0.64412302 |
0.58000000 | 1.00000069 | 0.58000040 |
0.58906767 | 483.357260 | 284.73013492 |
0.59999999 | 2.00000000 | 1.19999998 |
0.68000000 | 10.0000000 | 6.80000000 |
0.71000000 | 20.0000000 | 14.2000000 |
0.73000000 | 20.0000000 | 14.6000000 |
0.74000000 | 5.07736354 | 3.75724901 |
0.76877482 | 442.93152841 | 340.51460602 |
0.76877484 | 177.951300 | 136.80448218 |
0.77654024 | 175.209900 | 136.05753779 |
0.78438408 | 357.951700 | 280.77161488 |
0.82450000 | 1.00000000 | 0.82450000 |
0.86999998 | 0.50000000 | 0.43499999 |
0.92000000 | 2.00000000 | 1.84000000 |
0.97347000 | 1.00000000 | 0.97347000 |
0.99900000 | 219.000000 | 218.781000 |
0.99997880 | 2.00000000 | 1.99995760 |
0.99998000 | 0.38885000 | 0.38884222 |
0.99999999 | 2.00000000 | 1.99999998 |
1.00000000 | 2.00000000 | 2.00000000 |
1.01089658 | 0.50988305 | 0.51543903 |
1.11198624 | 0.50988305 | 0.56698293 |
1.22318487 | 0.50988305 | 0.62368123 |
1.22999999 | 0.10000000 | 0.12299999 |
1.23000000 | 42.0000000 | 51.6600000 |
1.23198895 | 2.31810619 | 2.85588121 |
1.23198896 | 0.41269840 | 0.50843987 |
1.23198897 | 0.30000000 | 0.36959669 |
1.23198898 | 1.00273489 | 1.23535833 |
1.23200001 | 207.000000 | 255.02400207 |
1.28000000 | 1.50988305 | 1.93265030 |
1.34550335 | 0.50988305 | 0.68604935 |
1.39900000 | 1.00000000 | 1.39900000 |
1.48005369 | 0.50988305 | 0.75465428 |
1.56366482 | 4.04789847 | 6.32955643 |
1.62805906 | 0.50988305 | 0.83011971 |
1.79086496 | 0.50988305 | 0.91313168 |
1.86999998 | 0.50000000 | 0.93499999 |
가격 | CHP(e) | RUR |
---|
0.08073000 | 1.23869812 | 0.10000009 |
0.08072729 | 384.00892683 | 30.99999999 |
0.08072725 | 124.37924835 | 10.04079467 |
0.08072724 | 527.90332046 | 42.61617804 |
0.07829202 | 28.68339526 | 2.24568095 |
0.07499999 | 13.33333511 | 0.99999999 |
0.07000002 | 14.2857102 | 0.99999999 |
0.05444111 | 1102.10831 | 59.99999973 |
0.05000000 | 30.0000000 | 1.50000000 |
0.04200111 | 476.17789148 | 19.99999999 |
0.04000002 | 24.9999875 | 0.99999999 |
0.03000000 | 1015.66666666 | 30.46999999 |
0.02000000 | 25.0000000 | 0.50000000 |
0.01200001 | 83.33326388 | 0.99999999 |
0.01200000 | 124.99999999 | 1.49999999 |
0.01002100 | 100.000000 | 1.00210000 |
0.01000090 | 99.9910008 | 0.99999999 |
0.01000009 | 421.09621012 | 4.21099999 |
0.00999999 | 500.000500 | 4.99999999 |
0.00500000 | 200.000000 | 1.00000000 |
0.00125210 | 798.65825413 | 0.99999999 |
0.00125209 | 798.66463273 | 0.99999999 |
0.00125200 | 100.000000 | 0.12520000 |
0.00120000 | 1666.66666666 | 1.99999999 |
0.00100210 | 1000.00000 | 1.00210000 |
0.00100000 | 2616.28846206 | 2.61628846 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00050000 | 2000.00000 | 1.00000000 |
0.00012000 | 8333.33333333 | 0.99999999 |
0.00010021 | 10000.0000 | 1.00210000 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00005000 | 20000.0000 | 1.00000000 |
0.00001101 | 90826.52134423 | 0.99999999 |
0.00001100 | 90909.09090909 | 0.99999999 |
0.00001007 | 233712.88067436 | 2.35348870 |
0.00001002 | 100000.000 | 1.00200000 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000500 | 200000.000 | 1.00000000 |
0.00000100 | 1300000.00 | 1.30000000 |
0.00000099 | 5050505.05050505 | 4.99999999 |
0.00000050 | 2000000.00 | 1.00000000 |
0.00000010 | 11001000.0 | 1.10010000 |
0.00000009 | 55555555.55555556 | 5.00000000 |
0.00000005 | 20000000.0 | 1.00000000 |
0.00000002 | 5005000.00 | 0.10010000 |
0.00000001 | 110000000 | 1.10000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | CHP(e) |
---|
18:43:46 | SELL | 0.08072730 | 0.70329863 |
18:43:46 | SELL | 0.08073000 | 1.23869812 |
00:34:27 | SELL | 0.08177777 | 6786.68542808 |
00:34:27 | SELL | 0.08177789 | 366.000000 |
00:34:27 | SELL | 0.08177790 | 40.42294557 |
00:34:27 | SELL | 0.08177790 | 611.41212998 |
15:04:37 | SELL | 0.08177790 | 55.0344472 |
15:04:27 | SELL | 0.08177791 | 24.45648213 |
15:04:00 | SELL | 0.31600000 | 0.34810126 |
15:04:00 | SELL | 0.31600000 | 0.34810126 |
15:04:00 | SELL | 0.31600000 | 0.34810126 |
15:04:00 | SELL | 0.31600000 | 0.34810126 |
15:04:00 | SELL | 0.31600000 | 0.34810126 |
15:04:00 | SELL | 0.31600000 | 0.34810126 |
15:04:00 | SELL | 0.31600000 | 0.34810126 |
15:04:00 | SELL | 0.31600000 | 0.34810126 |
15:03:59 | SELL | 0.31600000 | 0.34810126 |
15:03:59 | SELL | 0.31600000 | 0.34810126 |
15:03:59 | SELL | 0.31600000 | 0.34810126 |
15:03:59 | SELL | 0.31600000 | 0.34810126 |
15:03:59 | SELL | 0.31600000 | 0.34810126 |
15:03:59 | SELL | 0.31600000 | 0.34810126 |
15:03:59 | SELL | 0.31600000 | 0.34810126 |
15:03:59 | SELL | 0.31600000 | 0.34810126 |
15:03:59 | SELL | 0.31600000 | 0.34810126 |
15:03:59 | SELL | 0.31600000 | 0.34810126 |
15:03:59 | SELL | 0.31600000 | 0.34810126 |
15:03:59 | SELL | 0.31600000 | 0.34810126 |
15:03:59 | SELL | 0.31600000 | 0.34810126 |
15:03:59 | SELL | 0.31600000 | 0.34810126 |
15:03:59 | SELL | 0.31600000 | 0.34810126 |
15:03:59 | SELL | 0.31600000 | 0.34810126 |
15:03:58 | SELL | 0.31600000 | 0.34810126 |
15:03:58 | SELL | 0.31600000 | 0.34810126 |
15:03:58 | SELL | 0.31600000 | 0.34810126 |
15:03:58 | SELL | 0.31600000 | 0.34810126 |
15:03:58 | SELL | 0.31600000 | 0.34810126 |
15:03:58 | SELL | 0.31600000 | 0.34810126 |
15:03:58 | SELL | 0.31600000 | 0.34810126 |
15:03:58 | SELL | 0.31600000 | 0.34810126 |
15:03:58 | SELL | 0.31600000 | 0.34810126 |
15:03:58 | SELL | 0.31600000 | 0.34810126 |
15:03:58 | SELL | 0.31600000 | 0.34810126 |
15:03:58 | SELL | 0.31600000 | 0.34810126 |
15:03:57 | SELL | 0.31600000 | 0.34810126 |
15:03:57 | SELL | 0.31600000 | 0.34810126 |
15:03:57 | SELL | 0.31600000 | 0.34810126 |
15:03:57 | SELL | 0.31600000 | 0.34810126 |
15:03:57 | SELL | 0.31600000 | 0.34810126 |
15:03:57 | SELL | 0.31600000 | 0.34810126 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??