통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02457133 | + 1.5% | 735.3 | Ethereum |
ZEC | 0.00042788 | + 2% | 494.4 | Zcash |
LTC | 0.00082215 | + 0.6% | 181.8 | Litecoin |
ETC | 0.00016446 | - 0.5% | 110.5 | EthereumClassic |
DASH | 0.00019379 | - 1.7% | 50.8 | DASH |
TRX-BTC | 0.00000258 | - 0.4% | 40.9 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
DOGE | 0.00000165 | - 1.2% | 14.8 | Dogecoin |
XRP-BTC | 0.00002145 | + 4.6% | 11.5 | Ripple |
DOGE-BTC | 0.00000166 | 0% | 7.5 | Dogecoin |
BCHABC | 0.00015644 | + 2.8% | 6.8 | BitcoinCashABC |
ETH-BTC | 0.02450789 | + 1.8% | 4.9 | Ethereum |
SHIB-USDTb | T0.00001224 | + 2.1% | 4.2 | SHIBA INU |
FLOKIb-USDTb | T0.00008127 | + 3.9% | 1.7 | FLOKI BEP20 |
BTC-USDTt | T108215.33 | + 2.9% | 1.4 | Bitcoin |
TRX | 0.00000256 | - 2% | 1.1 | Tron Token |
ETH-USDT | T2648.5927320 | + 4.5% | 0.8 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-USDT | T108293.08 | + 3% | 0.7 | Bitcoin |
BTC-RUR | R8362337.98 | - 0.2% | 0.6 | Bitcoin |
ETH-USDC | 2657.5508135 | + 4.5% | 0.5 | Ethereum |
BTC-USDTb | T108265.06 | + 3% | 0.4 | Bitcoin |
DOGE-USDT | T0.17991517 | + 3% | 0.3 | Dogecoin |
DOGE-ETH | E0.00006777 | - 1.7% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00220824 | - 0.2% | 0.2 | BONUS |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R77.56 | - 2.9% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T107574.05 | + 3.1% | 0.2 | Bitcoin |
ETH-RUR | R204879.31 | + 1.7% | 0.1 | Ethereum |
BTC | R8320450.57 | - 0.2% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02376814 | + 3.2% | 0.1 | YOSTEP |
ZEC-BTC | 0.00041335 | - 0.7% | 0.1 | Zcash |
USDT | R77.96 | - 2.4% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00610102 | - 0.6% | 0.1 | WBNB BEP20 |
BTC | $109499.00 | + 1.1% | 0.1 | Bitcoin |
USDT | $1.01 | - 1.7% | 0.1 | USDT ERC20 |
ETH | T2662.0000000 | + 4.1% | 0.1 | Ethereum |
DOGE-WRUB | 7.14421495 | - 0.5% | 0.1 | Dogecoin |
- DCC / USD
- Last: 0.00770001
- 24High: 0.00770001
- 24Low: 0.00770001
- 24V: 0 DCC
가격 | DCC | USD |
---|
0.01998699 | 284.74855121 | 5.69126644 |
0.01998700 | 47.23303259 | 0.94404662 |
0.01999912 | 12.98622098 | 0.25971299 |
0.02000000 | 15.0000000 | 0.30000000 |
0.02400000 | 8.01205686 | 0.19228936 |
0.02490000 | 142.32954539 | 3.54400568 |
0.02700000 | 37.35896272 | 1.00869199 |
0.03170000 | 140.000000 | 4.43800000 |
0.04600000 | 100.000000 | 4.60000000 |
0.04990000 | 315.000000 | 15.7185000 |
0.06300000 | 1.70000000 | 0.10710000 |
0.06500000 | 3000.00000 | 195.000000 |
0.07000000 | 92.43395845 | 6.47037709 |
0.09000000 | 92.0000000 | 8.28000000 |
0.10000000 | 85.0000000 | 8.50000000 |
0.11000000 | 108.220000 | 11.9042000 |
0.12100000 | 117.330000 | 14.1969300 |
0.13210000 | 126.450000 | 16.7040450 |
0.14321000 | 139.380000 | 19.9606098 |
0.15432100 | 143.133000 | 22.08842769 |
0.16543210 | 243.061000 | 40.21009165 |
0.17654321 | 137.487000 | 24.27239631 |
0.18765432 | 151.033000 | 28.34199491 |
0.19011700 | 113.967000 | 21.66706413 |
0.19876543 | 125.000000 | 24.84567875 |
0.20000000 | 25000.0000 | 5000.00000 |
0.25000000 | 4.22644685 | 1.05661171 |
0.49899000 | 120.000000 | 59.8788000 |
0.99000000 | 400.000000 | 396.000000 |
1.00000000 | 38.68863441 | 38.68863441 |
1.24000000 | 40.0000000 | 49.6000000 |
2.00000000 | 1.00000000 | 2.00000000 |
3.00000000 | 2.00000000 | 6.00000000 |
5.00000000 | 3.00000000 | 15.0000000 |
7.00000000 | 2.00000000 | 14.0000000 |
9.00000000 | 2.00000000 | 18.0000000 |
10.00000000 | 73.5000000 | 735.000000 |
12.00000000 | 2.00000000 | 24.0000000 |
20.00000000 | 259.31246853 | 5186.2493706 |
25.00000000 | 3.00000000 | 75.0000000 |
33.00000000 | 2.00000000 | 66.0000000 |
50.00000000 | 7.65451934 | 382.725967 |
70.00000000 | 2.00000000 | 140.000000 |
90.00000000 | 2.00000000 | 180.000000 |
99.00000000 | 17.92134513 | 1774.21316787 |
100.00000000 | 6.80000000 | 680.000000 |
120.00000000 | 3.00000000 | 360.000000 |
150.00000000 | 2.00000000 | 300.000000 |
333.00000000 | 2.00000000 | 666.000000 |
400.00000000 | 2.00000000 | 800.000000 |
가격 | DCC | USD |
---|
0.00771024 | 376.12318164 | 2.90000000 |
0.00771023 | 82.52739238 | 0.63630517 |
0.00770001 | 12.98699698 | 0.10000000 |
0.00770000 | 29.2442909 | 0.22518103 |
0.00760000 | 20.41513245 | 0.15515500 |
0.00750000 | 31.14593599 | 0.23359451 |
0.00740000 | 33.54039324 | 0.24819890 |
0.00730000 | 20.10321369 | 0.14675345 |
0.00720000 | 28.58221576 | 0.20579195 |
0.00710000 | 33.45970401 | 0.23756389 |
0.00700000 | 31.89234293 | 0.22324640 |
0.00690000 | 31.17937971 | 0.21513771 |
0.00680000 | 17.57402058 | 0.11950333 |
0.00670000 | 17.09218078 | 0.11451761 |
0.00665000 | 31.00355639 | 0.20617364 |
0.00660000 | 30.7857000 | 0.20318562 |
0.00650000 | 30.79963076 | 0.20019759 |
0.00640000 | 30.81399687 | 0.19720957 |
0.00630000 | 30.82881746 | 0.19422154 |
0.00620000 | 17.73309838 | 0.10994520 |
0.00610000 | 19.62504754 | 0.11971278 |
0.00600000 | 30.87624666 | 0.18525747 |
0.00590000 | 30.89312881 | 0.18226945 |
0.00580000 | 30.91059137 | 0.17928142 |
0.00570000 | 30.92866842 | 0.17629340 |
0.00560000 | 18.64137142 | 0.10439167 |
0.00550000 | 26.28780545 | 0.14458292 |
0.00540000 | 32.00629629 | 0.17283399 |
0.00530000 | 31.67484148 | 0.16787665 |
0.00520000 | 20.07313461 | 0.10438029 |
0.00510000 | 12.2826200 | 0.06264136 |
0.00500000 | 31.0754480 | 0.15537724 |
0.00490000 | 31.09984081 | 0.15238921 |
0.00480000 | 31.12524791 | 0.14940118 |
0.00470000 | 31.15173829 | 0.14641316 |
0.00460000 | 31.17937826 | 0.14342513 |
0.00450000 | 31.20824888 | 0.14043711 |
0.00440000 | 31.23843181 | 0.13744909 |
0.00430000 | 31.27001627 | 0.13446106 |
0.00420000 | 31.30310714 | 0.13147304 |
0.00410000 | 31.33780975 | 0.12848501 |
0.00400000 | 32.52725939 | 0.13010903 |
0.00390000 | 31.41255897 | 0.12250897 |
0.00380000 | 31.45288157 | 0.11952094 |
0.00370000 | 31.49538648 | 0.11653292 |
0.00360000 | 33.15958611 | 0.11937450 |
0.00359100 | 556.947930 | 2.00000001 |
0.00350000 | 31.14488285 | 0.10900708 |
0.00340000 | 33.36522352 | 0.11344175 |
0.00335000 | 32.48578208 | 0.10882736 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | DCC |
---|
02:48:11 | SELL | 0.00770001 | 14.69581331 |
14:56:08 | SELL | 0.00770001 | 32.53721927 |
14:56:08 | SELL | 0.00770047 | 12.98622098 |
19:28:33 | BUY | 0.01308448 | 14.62579583 |
18:02:42 | BUY | 0.01308448 | 39.99999438 |
19:03:48 | BUY | 0.00948205 | 3.81648674 |
13:50:02 | BUY | 0.00948204 | 19.04241474 |
04:57:20 | BUY | 0.00948204 | 19.04241474 |
04:49:40 | SELL | 0.00770054 | 19.04241474 |
06:57:22 | BUY | 0.00948205 | 721.1820022 |
03:04:46 | BUY | 0.00948205 | 563.10864611 |
01:42:09 | BUY | 0.00948205 | 818.34090884 |
20:43:24 | BUY | 0.00948205 | 393.73256535 |
20:43:24 | BUY | 0.00948201 | 15.0000000 |
20:43:24 | BUY | 0.00940000 | 96.39945124 |
19:50:22 | BUY | 0.00940000 | 94.42479827 |
19:48:24 | BUY | 0.00940000 | 16.17575049 |
19:48:24 | BUY | 0.00940000 | 108.51823281 |
19:47:59 | BUY | 0.00940000 | 257.18538348 |
19:09:29 | BUY | 0.00940000 | 1874.30274422 |
18:50:54 | BUY | 0.00940000 | 3191.4893617 |
18:50:48 | BUY | 0.00940000 | 3191.4893617 |
18:50:21 | BUY | 0.00940000 | 3191.4893617 |
00:30:56 | BUY | 0.00940000 | 322.37779153 |
23:17:14 | BUY | 0.00940000 | 115.09539528 |
23:16:52 | BUY | 0.00940000 | 115.09539528 |
17:25:34 | BUY | 0.00940000 | 202.80747408 |
17:25:18 | BUY | 0.00940000 | 202.80747408 |
23:13:59 | BUY | 0.00940000 | 189.11814099 |
04:19:51 | BUY | 0.00940000 | 136.71940017 |
04:19:51 | BUY | 0.00800000 | 13.77607272 |
04:19:51 | BUY | 0.00800000 | 14.48437272 |
15:16:36 | SELL | 0.00760000 | 9.14449517 |
15:16:36 | SELL | 0.00770000 | 13.77607272 |
15:16:35 | SELL | 0.00770000 | 14.48437272 |
16:21:47 | BUY | 0.00940000 | 86.41934236 |
16:21:44 | BUY | 0.00800000 | 13.31261586 |
16:21:44 | BUY | 0.00800000 | 13.99708571 |
16:21:42 | BUY | 0.00790000 | 14.27166389 |
16:21:42 | BUY | 0.00790000 | 14.2794250 |
16:21:42 | BUY | 0.00780000 | 1.68883854 |
23:27:41 | BUY | 0.00780000 | 14.88967284 |
23:27:41 | BUY | 0.00780000 | 15.1783760 |
23:27:41 | BUY | 0.00779999 | 129.86996117 |
23:27:41 | BUY | 0.00770000 | 0.08086346 |
11:15:49 | BUY | 0.00770000 | 16.33965545 |
11:15:49 | BUY | 0.00770000 | 9.97441249 |
11:15:49 | BUY | 0.00760000 | 0.60232367 |
10:00:02 | BUY | 0.00760000 | 19.38705989 |
22:17:30 | SELL | 0.00720000 | 4.89446062 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.