통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02450000 | + 1.3% | 767.7 | Ethereum |
ZEC | 0.00042913 | + 2.6% | 502.7 | Zcash |
LTC | 0.00082767 | + 1.3% | 181.4 | Litecoin |
ETC | 0.00016498 | + 0.5% | 111.4 | EthereumClassic |
DASH | 0.00019333 | - 1.9% | 50 | DASH |
TRX-BTC | 0.00000259 | 0% | 40.3 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.7 | YoChat Token |
DOGE | 0.00000167 | - 0.6% | 14.8 | Dogecoin |
XRP-BTC | 0.00002143 | + 4.5% | 11 | Ripple |
DOGE-BTC | 0.00000166 | - 0.6% | 7.7 | Dogecoin |
BCHABC | 0.00015279 | + 0.5% | 6.9 | BitcoinCashABC |
ETH-BTC | 0.02455166 | + 2% | 4.8 | Ethereum |
SHIB-USDTb | T0.00001219 | + 1.5% | 3.9 | SHIBA INU |
FLOKIb-USDTb | T0.00008052 | + 2.9% | 1.7 | FLOKI BEP20 |
BTC-USDTt | T107532.80 | + 2.4% | 1.3 | Bitcoin |
TRX | 0.00000259 | - 0.8% | 1.1 | Tron Token |
ETH-USDT | T2630.9277591 | + 3.7% | 0.8 | Ethereum |
BNB-BTC | 0.00610840 | - 0.7% | 0.7 | BNB BSC |
BTC-RUR | R8357064.41 | - 0.3% | 0.6 | Bitcoin |
BTC-USDT | T107198.99 | + 2% | 0.5 | Bitcoin |
ETH-USDC | 2635.5415569 | + 3.6% | 0.4 | Ethereum |
BTC-USDTb | T107503.38 | + 2.3% | 0.4 | Bitcoin |
BONUS-DOGE | D0.00220839 | - 0.2% | 0.3 | BONUS |
DOGE-ETH | E0.00006763 | - 2.5% | 0.3 | Dogecoin |
DOGE-USDT | T0.17823330 | + 1.4% | 0.3 | Dogecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R78.21 | - 2.1% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T106615.99 | + 2.2% | 0.2 | Bitcoin |
ETH-RUR | R204879.31 | + 1.7% | 0.1 | Ethereum |
BTC | R8314734.26 | - 0.2% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02358491 | + 2% | 0.1 | YOSTEP |
ZEC-BTC | 0.00041666 | + 0.4% | 0.1 | Zcash |
USDT | R78.60 | - 1.5% | 0.1 | USDT ERC20 |
DOGE-WRUB | 7.14421495 | - 0.5% | 0.1 | Dogecoin |
BTC | $109499.00 | + 1.1% | 0.1 | Bitcoin |
TON-BTC | 0.00002807 | - 0.4% | 0.1 | TON Coin |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.1 | Shiba v2 Limited |
- DROP / ETH
- Last: 0.00005700
- 24High: 0.00005700
- 24Low: 0.00005700
- 24V: 0 ETH
가격 | DROP | ETH |
---|
0.00005700 | 1.03442228 | 0.00005896 |
0.00005801 | 0.04902212 | 0.00000284 |
0.00005850 | 2.10649275 | 0.00012322 |
0.00005901 | 1.79223156 | 0.00010575 |
0.00006010 | 2.18726333 | 0.00013145 |
0.00006101 | 2.11490946 | 0.00012903 |
0.00006150 | 2.11949579 | 0.00013034 |
0.00006201 | 2.04683283 | 0.00012692 |
0.00006250 | 1.94628826 | 0.00012164 |
0.00006301 | 1.99308065 | 0.00012558 |
0.00006306 | 1.75906564 | 0.00011092 |
0.00006401 | 2.05561824 | 0.00013158 |
0.00006450 | 2.05584000 | 0.00013260 |
0.00006501 | 2.05555554 | 0.00013363 |
0.00006550 | 2.05918560 | 0.00013487 |
0.00006601 | 2.05356863 | 0.00013555 |
0.00006650 | 2.05379844 | 0.00013657 |
0.00006701 | 2.05085266 | 0.00013742 |
0.00006750 | 2.02195488 | 0.00013648 |
0.00006801 | 2.03250609 | 0.00013823 |
0.00006850 | 2.17415551 | 0.00014892 |
0.00006901 | 2.04903860 | 0.00014140 |
0.00006950 | 2.04293935 | 0.00014198 |
0.00007010 | 2.05051395 | 0.00014374 |
0.00007086 | 2.10629635 | 0.00014925 |
0.00007101 | 1.57614436 | 0.00011192 |
0.00007201 | 1.50661545 | 0.00010849 |
0.00007301 | 1.40581248 | 0.00010263 |
0.00007350 | 2.00000000 | 0.00014700 |
0.00007401 | 2.00000000 | 0.00014802 |
0.00007450 | 2.00000000 | 0.00014900 |
0.00007501 | 2.00000000 | 0.00015002 |
0.00007503 | 4.03777196 | 0.00030295 |
0.00007601 | 2.00000000 | 0.00015202 |
0.00007701 | 2.00000000 | 0.00015402 |
0.00007750 | 4.03777196 | 0.00031292 |
0.00007801 | 2.00000000 | 0.00015602 |
0.00007850 | 2.00000000 | 0.00015700 |
0.00007888 | 6.03777196 | 0.00047625 |
0.00007989 | 4.03777196 | 0.00032257 |
0.00008010 | 2.00000000 | 0.00016020 |
0.00008101 | 2.00000000 | 0.00016202 |
0.00008280 | 4.03777196 | 0.00033432 |
0.00008301 | 2.00000000 | 0.00016602 |
0.00008428 | 4.03777196 | 0.00034030 |
0.00008501 | 2.00000000 | 0.00017002 |
0.00008643 | 4.03777196 | 0.00034898 |
0.00008701 | 2.00000000 | 0.00017402 |
0.00008886 | 4.03777196 | 0.00035879 |
0.00008901 | 2.00000000 | 0.00017802 |
가격 | DROP | ETH |
---|
0.00005600 | 0.01707867 | 0.00000095 |
0.00005589 | 3.23760959 | 0.00018094 |
0.00005501 | 2.11197964 | 0.00011617 |
0.00005500 | 2.08563636 | 0.00011470 |
0.00005400 | 2.08759259 | 0.00011272 |
0.00005300 | 2.02962264 | 0.00010756 |
0.00005200 | 1.93903846 | 0.00010082 |
0.00005100 | 2.09450980 | 0.00010681 |
0.00005000 | 2.11260000 | 0.00010563 |
0.00004900 | 2.20265306 | 0.00010792 |
0.00004800 | 2.55625000 | 0.00012270 |
0.00004700 | 3.10404255 | 0.00014588 |
0.00004600 | 2.38130434 | 0.00010953 |
0.00004500 | 3.05444444 | 0.00013744 |
0.00004400 | 3.11272727 | 0.00013695 |
0.00004300 | 3.04279069 | 0.00013083 |
0.00004200 | 3.17466547 | 0.00013333 |
0.00004100 | 3.12292682 | 0.00012803 |
0.00003900 | 2.68307692 | 0.00010463 |
0.00003800 | 3.16052631 | 0.00012009 |
0.00003750 | 2.96266666 | 0.00011109 |
0.00003500 | 3.39428520 | 0.00011879 |
0.00003250 | 3.45008886 | 0.00011212 |
0.00003000 | 3.48600000 | 0.00010458 |
0.00002750 | 4.13200000 | 0.00011363 |
0.00002500 | 4.40560000 | 0.00011014 |
0.00002000 | 10.4580000 | 0.00020916 |
0.00001900 | 5.50421052 | 0.00010457 |
0.00001800 | 5.81000000 | 0.00010458 |
0.00001700 | 6.15176470 | 0.00010457 |
0.00001600 | 6.53625000 | 0.00010458 |
0.00001500 | 6.97200000 | 0.00010458 |
0.00001400 | 7.47000000 | 0.00010458 |
0.00001300 | 8.04461538 | 0.00010457 |
0.00001200 | 8.71500000 | 0.00010458 |
0.00001100 | 9.50727272 | 0.00010457 |
0.00001000 | 10.4580000 | 0.00010458 |
0.00000865 | 30.0000000 | 0.00025950 |
0.00000154 | 64.95587935 | 0.00010003 |
0.00000153 | 1960.78431372 | 0.00299999 |
0.00000136 | 642723.71991401 | 0.87410425 |
0.00000086 | 300.000000 | 0.00025800 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | DROP |
---|
02:37:49 | BUY | 0.00005700 | 1.80095227 |
17:53:46 | SELL | 0.00005600 | 2.10649275 |
17:53:46 | SELL | 0.00005623 | 0.25212322 |
21:37:01 | SELL | 0.00005623 | 1.44366246 |
21:37:00 | SELL | 0.00005703 | 0.34098335 |
02:05:30 | BUY | 0.00005801 | 1.74413445 |
13:41:56 | SELL | 0.00005703 | 1.79315657 |
13:41:56 | SELL | 0.00005810 | 0.09606448 |
01:18:24 | SELL | 0.00005810 | 1.79223156 |
22:30:52 | BUY | 0.00005901 | 1.86678141 |
21:04:57 | SELL | 0.00005810 | 2.18726333 |
21:04:57 | SELL | 0.00005810 | 1.86678141 |
21:04:57 | SELL | 0.00005909 | 2.11490946 |
21:04:57 | SELL | 0.00005950 | 2.11949579 |
21:04:57 | SELL | 0.00006029 | 0.05202270 |
20:27:13 | SELL | 0.00006029 | 2.04683283 |
20:27:13 | SELL | 0.00006066 | 0.10613508 |
10:20:56 | SELL | 0.00006066 | 1.94628826 |
10:20:56 | SELL | 0.00006103 | 0.06344892 |
20:59:14 | SELL | 0.00006103 | 1.99308065 |
19:34:46 | SELL | 0.00006122 | 1.75906564 |
19:34:46 | SELL | 0.00006122 | 0.33706894 |
19:34:46 | SELL | 0.00006203 | 2.05561824 |
19:34:46 | SELL | 0.00006250 | 2.05584000 |
19:34:46 | SELL | 0.00006276 | 2.17415551 |
10:28:47 | SELL | 0.00006300 | 2.05555554 |
10:28:46 | SELL | 0.00006336 | 2.05918560 |
10:28:46 | SELL | 0.00006403 | 2.05356863 |
10:28:46 | SELL | 0.00006450 | 2.05379844 |
10:28:46 | SELL | 0.00006509 | 2.05085266 |
10:28:46 | SELL | 0.00006603 | 0.01913710 |
09:09:34 | SELL | 0.00006603 | 2.03250609 |
09:09:34 | SELL | 0.00006650 | 2.02195488 |
09:09:34 | SELL | 0.00006709 | 2.04903860 |
09:09:34 | SELL | 0.00006777 | 2.04293935 |
09:09:34 | SELL | 0.00006810 | 0.65079435 |
09:09:33 | SELL | 0.00006877 | 0.75216959 |
22:18:41 | SELL | 0.00006877 | 1.35412676 |
22:18:41 | SELL | 0.00006909 | 0.18561566 |
21:56:14 | SELL | 0.00006909 | 1.57614436 |
17:44:10 | SELL | 0.00007029 | 0.63769381 |
14:27:14 | SELL | 0.00007029 | 0.86892164 |
14:27:13 | SELL | 0.00007129 | 0.63416507 |
22:00:52 | SELL | 0.00007129 | 1.40581248 |
22:14:34 | BUY | 0.00007301 | 2.00000000 |
22:14:34 | BUY | 0.00007201 | 1.47661231 |
22:14:34 | BUY | 0.00007101 | 1.72108843 |
22:14:34 | BUY | 0.00007086 | 2.05249381 |
14:55:38 | SELL | 0.00006810 | 1.39971960 |
14:55:38 | SELL | 0.00006877 | 0.90126105 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??