통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02454267 | + 1.5% | 746.3 | Ethereum |
ZEC | 0.00043342 | + 3% | 499.2 | Zcash |
LTC | 0.00082215 | + 0.5% | 179.2 | Litecoin |
ETC | 0.00016524 | - 0.5% | 109.5 | EthereumClassic |
DASH | 0.00019379 | - 1.7% | 50.8 | DASH |
TRX-BTC | 0.00000258 | - 0.4% | 40.7 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
DOGE | 0.00000165 | - 1.2% | 14.8 | Dogecoin |
XRP-BTC | 0.00002145 | + 4.6% | 11.5 | Ripple |
DOGE-BTC | 0.00000166 | 0% | 7.5 | Dogecoin |
BCHABC | 0.00015644 | + 1.5% | 7 | BitcoinCashABC |
ETH-BTC | 0.02450789 | + 1.8% | 4.9 | Ethereum |
SHIB-USDTb | T0.00001224 | + 2.1% | 4.2 | SHIBA INU |
FLOKIb-USDTb | T0.00008115 | + 3.7% | 1.7 | FLOKI BEP20 |
BTC-USDTt | T108215.33 | + 2.8% | 1.4 | Bitcoin |
TRX | 0.00000256 | - 2% | 1.1 | Tron Token |
ETH-USDT | T2640.1040984 | + 4.2% | 0.8 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-USDT | T108293.08 | + 3% | 0.7 | Bitcoin |
BTC-RUR | R8362337.98 | - 0.2% | 0.6 | Bitcoin |
ETH-USDC | 2649.7596211 | + 4.2% | 0.5 | Ethereum |
BTC-USDTb | T108265.06 | + 3% | 0.4 | Bitcoin |
DOGE-USDT | T0.17991558 | + 3% | 0.3 | Dogecoin |
DOGE-ETH | E0.00006777 | - 1.7% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00220824 | - 0.2% | 0.2 | BONUS |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R77.56 | - 2.9% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
BTC | T107574.05 | + 3.1% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
ETH-RUR | R204879.31 | + 1.7% | 0.1 | Ethereum |
BTC | R8320450.57 | - 0.9% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02376828 | + 2.8% | 0.1 | YOSTEP |
ZEC-BTC | 0.00041335 | - 0.5% | 0.1 | Zcash |
USDT | R78.07 | - 2.2% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00610102 | - 0.6% | 0.1 | WBNB BEP20 |
BTC | $109499.00 | + 1.1% | 0.1 | Bitcoin |
USDT | $1.01 | - 1.7% | 0.1 | USDT ERC20 |
DOGE-WRUB | 7.14421495 | - 0.5% | 0.1 | Dogecoin |
USDT-USD | $1.01 | - 1.6% | 0.1 | USDT ERC20 |
- EDIT / RUR
- Last: 0.00004520
- 24High: 0.00004520
- 24Low: 0.00004520
- 24V: 0 EDIT
가격 | EDIT | RUR |
---|
0.00004620 | 2358.89428571 | 0.10898091 |
0.00004640 | 2387.81772428 | 0.11079474 |
0.00004670 | 2981.1147826 | 0.13921806 |
0.00004690 | 2734.84457237 | 0.12826421 |
0.00004712 | 33207.50486903 | 1.56473762 |
0.00004720 | 2520.63462365 | 0.11897395 |
0.00004740 | 2184.66038543 | 0.10355290 |
0.00004751 | 2256.76169217 | 0.10721874 |
0.00004770 | 3152.10659574 | 0.15035548 |
0.00004800 | 2354.83199152 | 0.11303193 |
0.00004830 | 3098.30189473 | 0.14964798 |
0.00004850 | 2978.1884696 | 0.14444214 |
0.00004852 | 2837.11552872 | 0.13765684 |
0.00004880 | 2397.85166666 | 0.11701516 |
0.00004900 | 7119.54729848 | 0.34885781 |
0.00004930 | 2177.88886597 | 0.10736992 |
0.00004939 | 8147.76721938 | 0.40241822 |
0.00004950 | 3061.34435318 | 0.15153654 |
0.00004953 | 4340.84681059 | 0.21500214 |
0.00004980 | 2446.73571428 | 0.12184743 |
0.00005000 | 41375.5421281 | 2.06877710 |
0.00005030 | 2066.11607298 | 0.10392563 |
0.00005044 | 2690.3609492 | 0.13570180 |
0.00005050 | 2313.41940112 | 0.11682767 |
0.00005054 | 2209.59772182 | 0.11167306 |
0.00005080 | 3165.59380 | 0.16081216 |
0.00005100 | 6080.96039162 | 0.31012897 |
0.00005149 | 5495.7271615 | 0.28297499 |
0.00005155 | 2136.16888714 | 0.11011950 |
0.00005174 | 12553.792517 | 0.64953322 |
0.00005200 | 20691.28855833 | 1.07594700 |
0.00005250 | 5867.25760 | 0.30803102 |
0.00005254 | 11650.62070343 | 0.61212361 |
0.00005256 | 3372.57263643 | 0.17726241 |
0.00005284 | 12554.07597833 | 0.66335737 |
0.00005357 | 2530.12481146 | 0.13553878 |
0.00005359 | 7331.5705329 | 0.39289886 |
0.00005394 | 13753.63356443 | 0.74187099 |
0.00005400 | 21819.67913313 | 1.17826267 |
0.00005458 | 10116.08734269 | 0.55213604 |
0.00005464 | 11204.94292851 | 0.61223808 |
0.00005500 | 12978.43850493 | 0.71381411 |
0.00005504 | 18042.10220831 | 0.99303730 |
0.00005559 | 1968.58048691 | 0.10943338 |
0.00005569 | 8958.489819 | 0.49889829 |
0.00005600 | 5607.34759259 | 0.31401146 |
0.00005614 | 6980.10140099 | 0.39186289 |
0.00005645 | 28107.45487622 | 1.58666582 |
0.00005660 | 2925.69718058 | 0.16559446 |
0.00005674 | 24764.20799405 | 1.40512116 |
가격 | EDIT | RUR |
---|
0.00004521 | 2211.90220 | 0.10000009 |
0.00004520 | 4576.99313772 | 0.20688008 |
0.00004510 | 2500.00000 | 0.11275000 |
0.00004500 | 15127.37977777 | 0.68073208 |
0.00004490 | 2500.00000 | 0.11225000 |
0.00004480 | 2500.00000 | 0.11200000 |
0.00004470 | 2500.00000 | 0.11175000 |
0.00004460 | 2500.00000 | 0.11150000 |
0.00004458 | 2500.00000 | 0.11145000 |
0.00004450 | 2500.00000 | 0.11125000 |
0.00004440 | 2500.00000 | 0.11100000 |
0.00004430 | 2500.00000 | 0.11075000 |
0.00004420 | 2500.00000 | 0.11050000 |
0.00004410 | 2500.00000 | 0.11025000 |
0.00004400 | 57818.40340905 | 2.54400974 |
0.00004390 | 3000.00000 | 0.13170000 |
0.00004380 | 3000.00000 | 0.13140000 |
0.00004370 | 3000.00000 | 0.13110000 |
0.00004360 | 3000.00000 | 0.13080000 |
0.00004350 | 3000.00000 | 0.13050000 |
0.00004340 | 3000.00000 | 0.13020000 |
0.00004330 | 3000.00000 | 0.12990000 |
0.00004320 | 3000.00000 | 0.12960000 |
0.00004310 | 3000.00000 | 0.12930000 |
0.00004300 | 49253.61999997 | 2.11790565 |
0.00004290 | 3000.00000 | 0.12870000 |
0.00004280 | 3000.00000 | 0.12840000 |
0.00004270 | 3000.00000 | 0.12810000 |
0.00004260 | 3000.00000 | 0.12780000 |
0.00004250 | 6999.22188235 | 0.29746692 |
0.00004240 | 3000.00000 | 0.12720000 |
0.00004230 | 3000.00000 | 0.12690000 |
0.00004220 | 3000.00000 | 0.12660000 |
0.00004210 | 3000.00000 | 0.12630000 |
0.00004200 | 62175.42142854 | 2.61136769 |
0.00004190 | 3000.00000 | 0.12570000 |
0.00004180 | 3000.00000 | 0.12540000 |
0.00004170 | 3000.00000 | 0.12510000 |
0.00004160 | 3000.00000 | 0.12480000 |
0.00004150 | 3000.00000 | 0.12450000 |
0.00004140 | 3000.00000 | 0.12420000 |
0.00004130 | 3000.00000 | 0.12390000 |
0.00004120 | 3000.00000 | 0.12360000 |
0.00004110 | 3000.00000 | 0.12330000 |
0.00004100 | 23083.54731705 | 0.94642543 |
0.00004090 | 3000.00000 | 0.12270000 |
0.00004080 | 3000.00000 | 0.12240000 |
0.00004070 | 3000.00000 | 0.12210000 |
0.00004060 | 3000.00000 | 0.12180000 |
0.00004050 | 3000.00000 | 0.12150000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | EDIT |
---|
09:29:02 | SELL | 0.00004520 | 194.02832245 |
09:29:02 | SELL | 0.00004550 | 2500.00000 |
09:29:02 | SELL | 0.00004550 | 2500.00000 |
09:29:02 | SELL | 0.00004550 | 2358.89428571 |
09:29:02 | SELL | 0.00004560 | 74.40328072 |
09:28:56 | SELL | 0.00004560 | 2425.59671928 |
09:28:56 | SELL | 0.00004570 | 2500.00000 |
09:28:56 | SELL | 0.00004570 | 2387.81772428 |
09:28:56 | SELL | 0.00004590 | 313.91144532 |
05:03:56 | SELL | 0.00004590 | 2186.08855468 |
05:03:56 | SELL | 0.00004600 | 2254.58637124 |
04:38:16 | SELL | 0.00004600 | 245.41362876 |
04:38:16 | SELL | 0.00004600 | 6930.01695652 |
04:38:16 | SELL | 0.00004600 | 2800.53826086 |
04:38:16 | SELL | 0.00004600 | 6447.91108695 |
04:38:16 | SELL | 0.00004600 | 4551.37630434 |
04:38:16 | SELL | 0.00004600 | 7664.11282608 |
04:38:16 | SELL | 0.00004600 | 5472.62108695 |
04:38:16 | SELL | 0.00004600 | 3156.51086956 |
04:38:16 | SELL | 0.00004600 | 864.06991113 |
04:38:15 | SELL | 0.00004601 | 2173.44270 |
13:03:35 | SELL | 0.00004620 | 2729.43463203 |
04:18:48 | BUY | 0.00004690 | 2699.47317654 |
11:13:49 | SELL | 0.00004600 | 2117.04487147 |
11:13:48 | SELL | 0.00004610 | 2500.00000 |
11:13:48 | SELL | 0.00004610 | 2500.00000 |
11:13:48 | SELL | 0.00004620 | 297.17105445 |
11:13:44 | SELL | 0.00004620 | 2202.82894555 |
11:13:43 | SELL | 0.00004620 | 2704.88311688 |
11:13:43 | SELL | 0.00004630 | 2500.00000 |
11:13:43 | SELL | 0.00004640 | 6.50386349 |
08:17:27 | SELL | 0.00004640 | 2493.49613651 |
08:17:27 | SELL | 0.00004650 | 1611.13001163 |
04:27:54 | SELL | 0.00004650 | 888.86998837 |
04:27:54 | SELL | 0.00004650 | 2520.63462365 |
04:27:54 | SELL | 0.00004660 | 2500.00000 |
04:27:53 | SELL | 0.00004670 | 2500.00000 |
04:27:53 | SELL | 0.00004670 | 2184.66038543 |
04:27:53 | SELL | 0.00004680 | 2500.00000 |
04:27:53 | SELL | 0.00004690 | 248.37422476 |
04:27:48 | SELL | 0.00004690 | 2251.62577524 |
04:27:48 | SELL | 0.00004700 | 2500.00000 |
04:27:48 | SELL | 0.00004700 | 3789.79148936 |
04:27:48 | SELL | 0.00004700 | 3152.10659574 |
04:27:48 | SELL | 0.00004704 | 1649.01536187 |
03:32:42 | SELL | 0.00004704 | 28107.45487622 |
03:32:41 | SELL | 0.00004704 | 5547.94536564 |
03:32:41 | SELL | 0.00004704 | 7005.84715136 |
03:32:41 | SELL | 0.00004704 | 3051.4502551 |
03:32:41 | SELL | 0.00004704 | 5096.31696428 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.