통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02450000 | + 1.4% | 752.5 | Ethereum |
ZEC | 0.00042903 | + 2.6% | 510.6 | Zcash |
LTC | 0.00082429 | + 0.9% | 185 | Litecoin |
ETC | 0.00016472 | + 0.3% | 111.3 | EthereumClassic |
DASH | 0.00019333 | - 1.9% | 50 | DASH |
TRX-BTC | 0.00000259 | 0% | 40.3 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.7 | YoChat Token |
DOGE | 0.00000167 | 0% | 14.8 | Dogecoin |
XRP-BTC | 0.00002143 | + 4.5% | 11 | Ripple |
DOGE-BTC | 0.00000166 | 0% | 7.1 | Dogecoin |
BCHABC | 0.00015279 | + 0.5% | 6.9 | BitcoinCashABC |
ETH-BTC | 0.02455166 | + 2% | 4.8 | Ethereum |
SHIB-USDTb | T0.00001219 | + 1.7% | 3.7 | SHIBA INU |
FLOKIb-USDTb | T0.00008059 | + 3.3% | 1.7 | FLOKI BEP20 |
BTC-USDTt | T107532.80 | + 2.4% | 1.3 | Bitcoin |
TRX | 0.00000259 | - 0.8% | 1.1 | Tron Token |
ETH-USDT | T2630.9277591 | + 3.8% | 0.8 | Ethereum |
BNB-BTC | 0.00610840 | - 0.7% | 0.7 | BNB BSC |
BTC-RUR | R8357064.41 | - 0.3% | 0.6 | Bitcoin |
BTC-USDT | T107509.98 | + 2.3% | 0.6 | Bitcoin |
ETH-USDC | 2635.5415569 | + 3.6% | 0.4 | Ethereum |
BTC-USDTb | T107503.38 | + 2.3% | 0.4 | Bitcoin |
BONUS-DOGE | D0.00220832 | - 0.2% | 0.3 | BONUS |
DOGE-ETH | E0.00006763 | - 1.9% | 0.2 | Dogecoin |
DOGE-USDT | T0.17823305 | + 2% | 0.2 | Dogecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R78.21 | - 2.1% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T106615.99 | + 2.2% | 0.2 | Bitcoin |
ETH-RUR | R204879.31 | + 1.7% | 0.1 | Ethereum |
BTC | R8314734.26 | - 0.2% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02358434 | + 2% | 0.1 | YOSTEP |
ZEC-BTC | 0.00041666 | + 0.4% | 0.1 | Zcash |
USDT | R78.60 | - 1.5% | 0.1 | USDT ERC20 |
DOGE-WRUB | 7.14421495 | - 0.5% | 0.1 | Dogecoin |
BTC | $109499.00 | + 1.1% | 0.1 | Bitcoin |
TON-BTC | 0.00002807 | - 0.4% | 0.1 | TON Coin |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.1 | Shiba v2 Limited |
- FADE / RUR
- Last: 1.02471000
- 24High: 1.02471000
- 24Low: 1.02471000
- 24V: 0 FADE
가격 | FADE | RUR |
---|
2.56770000 | 0.06336494 | 0.16270215 |
2.56774800 | 0.44521576 | 1.14320187 |
2.56774830 | 113.338940 | 291.0258705 |
2.60000000 | 0.15000000 | 0.39000000 |
2.70000000 | 0.09758868 | 0.26348943 |
2.79000000 | 0.09836065 | 0.27442621 |
2.90000000 | 2.07146684 | 6.00725383 |
3.22999999 | 1.95179085 | 6.30428442 |
3.23000000 | 2.00000000 | 6.46000000 |
3.50000000 | 1.00000000 | 3.50000000 |
3.87000000 | 10.0000000 | 38.7000000 |
4.24000000 | 2.00000000 | 8.48000000 |
4.79999788 | 107.80344009 | 517.45628388 |
4.79999792 | 77.78403331 | 373.36319809 |
4.79999800 | 61.0000000 | 292.799878 |
4.80000000 | 261.56142168 | 1255.49482406 |
4.90000000 | 1.00000000 | 4.90000000 |
5.23000000 | 2.00000000 | 10.4600000 |
5.48000000 | 38.73786407 | 212.2834951 |
5.50000000 | 1.00000000 | 5.50000000 |
5.67775321 | 0.47772000 | 2.71237626 |
5.87000000 | 10.0000000 | 58.7000000 |
5.99999999 | 36.59406879 | 219.56441237 |
6.00000000 | 0.03000000 | 0.18000000 |
6.35677753 | 0.47772000 | 3.03675976 |
6.61500002 | 20.0000000 | 132.3000004 |
8.00000000 | 20.33160725 | 162.652858 |
8.15080577 | 0.08900570 | 0.72546817 |
8.80000000 | 20.0000000 | 176.000000 |
8.90000000 | 1.00000000 | 8.90000000 |
9.23000000 | 2.00000000 | 18.4600000 |
9.50000000 | 1.00000000 | 9.50000000 |
9.87000000 | 10.0000000 | 98.7000000 |
9.99999999 | 16.0000000 | 159.99999984 |
10.00000000 | 105.000000 | 1050.00000 |
12.00000000 | 6.00000000 | 72.0000000 |
12.00000006 | 1.00000000 | 12.00000006 |
13.99999999 | 20.0000000 | 279.9999998 |
15.00000000 | 5.55555555 | 83.33333325 |
16.15080577 | 0.08900570 | 1.43751377 |
17.96214587 | 1.22272816 | 21.96282156 |
18.00000000 | 5.55555555 | 99.9999999 |
18.89999998 | 20.0000000 | 377.9999996 |
18.89999999 | 20.0000000 | 377.9999998 |
19.00000000 | 16.0000000 | 304.000000 |
19.23000000 | 2.00000000 | 38.4600000 |
19.50000000 | 1.00000000 | 19.5000000 |
19.87000000 | 10.0000000 | 198.700000 |
20.00000000 | 5.00000000 | 100.000000 |
22.00000000 | 4.54545454 | 99.99999988 |
가격 | FADE | RUR |
---|
1.02471001 | 0.09758868 | 0.10000009 |
1.02471000 | 0.49141930 | 0.50356227 |
1.02470002 | 29.27686098 | 30.00000003 |
1.02470001 | 1.85079239 | 1.89650698 |
1.02470000 | 1.00000000 | 1.02470000 |
1.02469992 | 64.91365159 | 66.51701359 |
0.84260000 | 1.18680275 | 0.99999999 |
0.84254100 | 2.00000000 | 1.68508200 |
0.84254000 | 1.00000000 | 0.84254000 |
0.80000001 | 1.24999998 | 0.99999999 |
0.76354400 | 1.00000000 | 0.76354400 |
0.76354363 | 52.3873100 | 39.99999684 |
0.71386820 | 84.0491300 | 60.00000114 |
0.70000000 | 2.42857142 | 1.69999999 |
0.66100000 | 14.5385779 | 9.60999999 |
0.66000008 | 20.0000000 | 13.2000016 |
0.66000006 | 10.0000000 | 6.60000060 |
0.66000000 | 251.51515151 | 165.99999999 |
0.64000777 | 47.5540000 | 30.43492949 |
0.63777832 | 15.0000000 | 9.56667480 |
0.59110000 | 8.45880561 | 4.99999999 |
0.56176175 | 12.46079855 | 6.99999999 |
0.54531899 | 110.027340 | 59.99999792 |
0.54254100 | 2.00000000 | 1.08508200 |
0.50000001 | 2.00000000 | 1.00000002 |
0.46100000 | 6.50759218 | 2.99999999 |
0.40000000 | 2.50000000 | 1.00000000 |
0.39110000 | 12.7844541 | 4.99999999 |
0.37100109 | 2.69540987 | 0.99999999 |
0.37100000 | 1347.70889487 | 499.99999999 |
0.37077700 | 2.64777954 | 0.98173575 |
0.37000000 | 0.62162162 | 0.22999999 |
0.36731777 | 3.00775267 | 1.10480100 |
0.36731576 | 13.61226645 | 4.99999999 |
0.36100000 | 8.31024930 | 2.99999999 |
0.36007774 | 9.09090859 | 3.27343381 |
0.36007773 | 8.79429724 | 3.16663058 |
0.36000006 | 2.00000000 | 0.72000012 |
0.29110000 | 17.1762281 | 4.99999999 |
0.26100000 | 3.83141762 | 0.99999999 |
0.20008009 | 4.99799855 | 0.99999999 |
0.20008000 | 1000.00000 | 200.080000 |
0.20007770 | 3.26155514 | 0.65256445 |
0.19110000 | 26.16431187 | 4.99999999 |
0.16589752 | 100.000000 | 16.5897520 |
0.16100000 | 12.42236024 | 1.99999999 |
0.11610000 | 8.61326442 | 0.99999999 |
0.10091100 | 49.54861214 | 4.99999999 |
0.10008009 | 9.99199740 | 0.99999999 |
0.10008000 | 2000.00000 | 200.160000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | FADE |
---|
18:44:19 | SELL | 1.02471000 | 0.06336494 |
18:44:19 | SELL | 1.02471001 | 0.09758868 |
20:43:04 | SELL | 1.02480000 | 0.09836065 |
12:28:47 | SELL | 1.02471000 | 0.44521576 |
11:28:50 | SELL | 2.79990000 | 12.47549545 |
11:28:50 | SELL | 2.79990000 | 0.57146684 |
11:28:18 | BUY | 2.79990000 | 0.50000000 |
03:49:26 | BUY | 2.50000000 | 1.00000000 |
03:46:23 | BUY | 2.49999999 | 19.53743457 |
19:34:19 | SELL | 1.02469992 | 3.39902841 |
19:34:18 | SELL | 1.02469993 | 1.60097159 |
05:42:17 | SELL | 1.02469993 | 0.35081926 |
05:47:30 | BUY | 2.36615500 | 56.24723475 |
05:47:30 | BUY | 2.35042683 | 0.24973216 |
05:47:30 | BUY | 2.34558354 | 58.0058000 |
05:47:30 | BUY | 2.32212770 | 58.9134000 |
05:47:30 | BUY | 2.32212769 | 0.99345899 |
05:47:30 | BUY | 1.99000000 | 1.00000000 |
19:04:23 | BUY | 1.60000000 | 0.92857142 |
17:14:10 | BUY | 1.25823006 | 0.13039812 |
17:14:39 | BUY | 1.00000000 | 0.42553927 |
16:01:48 | SELL | 0.80000000 | 4.14507444 |
19:21:30 | SELL | 0.80000000 | 0.85492556 |
17:26:42 | BUY | 0.88282641 | 138.20774251 |
17:26:41 | SELL | 0.88282641 | 45.3090200 |
17:26:41 | SELL | 0.89165467 | 25.5713000 |
17:26:41 | SELL | 0.89165467 | 20.3453000 |
17:26:40 | SELL | 1.00658403 | 5.32374062 |
17:26:40 | SELL | 1.00658404 | 0.99345899 |
17:26:40 | SELL | 1.00658405 | 0.42553927 |
15:37:29 | SELL | 1.00658405 | 0.13039812 |
19:37:05 | BUY | 1.35773724 | 0.07366000 |
19:06:19 | BUY | 1.35773724 | 0.07366104 |
18:55:05 | BUY | 1.34426101 | 0.02822896 |
23:19:06 | BUY | 1.34426101 | 0.07440000 |
19:32:36 | BUY | 1.34426101 | 0.07440000 |
20:41:41 | BUY | 1.34426100 | 0.26830000 |
19:29:14 | BUY | 1.34426100 | 0.07440000 |
19:59:27 | BUY | 1.34426100 | 1.00000000 |
19:59:25 | BUY | 1.34426100 | 1.00000000 |
16:29:14 | BUY | 1.33091854 | 0.17880368 |
16:29:14 | BUY | 1.31770850 | 0.18059619 |
16:29:14 | BUY | 1.30462958 | 0.18232531 |
16:29:14 | BUY | 1.29168047 | 0.18415310 |
16:29:14 | BUY | 1.27885989 | 0.18599924 |
16:29:14 | BUY | 1.26616656 | 0.18490111 |
16:29:14 | BUY | 1.25359922 | 0.18675474 |
16:29:14 | BUY | 1.24115661 | 0.18862696 |
16:29:14 | BUY | 1.22883750 | 0.19051794 |
16:29:14 | BUY | 1.21664066 | 0.19242787 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??