통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02457912 | + 1.7% | 729.6 | Ethereum |
ZEC | 0.00042822 | + 2.3% | 508.7 | Zcash |
LTC | 0.00082673 | + 1.1% | 183.2 | Litecoin |
ETC | 0.00016524 | + 0.6% | 110.9 | EthereumClassic |
DASH | 0.00019333 | - 1.9% | 50 | DASH |
TRX-BTC | 0.00000259 | 0% | 40 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
DOGE | 0.00000165 | - 1.2% | 14.8 | Dogecoin |
XRP-BTC | 0.00002147 | + 4.7% | 11.3 | Ripple |
DOGE-BTC | 0.00000166 | 0% | 7.1 | Dogecoin |
BCHABC | 0.00015279 | + 0.5% | 6.9 | BitcoinCashABC |
ETH-BTC | 0.02454116 | + 2% | 4.8 | Ethereum |
SHIB-USDTb | T0.00001219 | + 1.7% | 3.7 | SHIBA INU |
FLOKIb-USDTb | T0.00008085 | + 3.6% | 1.7 | FLOKI BEP20 |
BTC-USDTt | T107652.23 | + 2.3% | 1.2 | Bitcoin |
TRX | 0.00000256 | - 2% | 1.1 | Tron Token |
ETH-USDT | T2633.0603671 | + 3.9% | 0.8 | Ethereum |
BNB-BTC | 0.00610840 | - 0.7% | 0.7 | BNB BSC |
BTC-RUR | R8359129.10 | - 0.3% | 0.6 | Bitcoin |
BTC-USDT | T107676.57 | + 2.4% | 0.6 | Bitcoin |
ETH-USDC | 2635.5415569 | + 3.6% | 0.4 | Ethereum |
BTC-USDTb | T107691.03 | + 2.4% | 0.4 | Bitcoin |
BONUS-DOGE | D0.00220830 | - 0.1% | 0.3 | BONUS |
DOGE-ETH | E0.00006768 | - 1.9% | 0.2 | Dogecoin |
DOGE-USDT | T0.17854908 | + 2.2% | 0.2 | Dogecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R77.96 | - 2.4% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T106954.65 | + 2.6% | 0.2 | Bitcoin |
ETH-RUR | R204879.31 | + 1.7% | 0.1 | Ethereum |
BTC | R8314734.26 | - 0.9% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02372505 | + 2.6% | 0.1 | YOSTEP |
ZEC-BTC | 0.00041506 | - 0.1% | 0.1 | Zcash |
USDT | R78.10 | - 2.2% | 0.1 | USDT ERC20 |
BTC | $109500.00 | + 1.1% | 0.1 | Bitcoin |
DOGE-WRUB | 7.14421495 | - 0.5% | 0.1 | Dogecoin |
TON-BTC | 0.00002807 | - 0.4% | 0.1 | TON Coin |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
USDT | $1.02 | - 1.4% | 0.1 | USDT ERC20 |
- FFC / RUR
- Last: 0.00110000
- 24High: 0.00110000
- 24Low: 0.00110000
- 24V: 0 FFC
가격 | FFC | RUR |
---|
0.00110000 | 2783.06622394 | 3.06137284 |
0.00111000 | 1143.72686832 | 1.26953682 |
0.00112000 | 1029.3498348 | 1.15287181 |
0.00113000 | 1021.86436614 | 1.15470673 |
0.00114000 | 1053.18337175 | 1.20062904 |
0.00115000 | 1167.64907207 | 1.34279643 |
0.00116000 | 1172.46868749 | 1.36006367 |
0.00117000 | 1217.55917696 | 1.42454423 |
0.00118000 | 1127.80159647 | 1.33080588 |
0.00119000 | 1086.70348693 | 1.29317714 |
0.00120000 | 4962.63608129 | 5.95516329 |
0.00121000 | 1197.9360769 | 1.44950265 |
0.00122000 | 1197.25985588 | 1.46065702 |
0.00123000 | 1102.88661781 | 1.35655053 |
0.00124000 | 1199.31467119 | 1.48715019 |
0.00125000 | 1087.99158957 | 1.35998948 |
0.00126000 | 1368.49177864 | 1.72429964 |
0.00127000 | 1253.29044461 | 1.59167886 |
0.00128000 | 1024.01749427 | 1.31074239 |
0.00129000 | 1006.15054222 | 1.29793419 |
0.00130000 | 5133.49748436 | 6.67354672 |
0.00131000 | 1136.41382674 | 1.48870211 |
0.00132000 | 1272.1895703 | 1.67929023 |
0.00133000 | 1138.65518602 | 1.51441139 |
0.00134000 | 1191.61035383 | 1.59675787 |
0.00135000 | 1164.66586258 | 1.57229891 |
0.00136000 | 1184.65591903 | 1.61113204 |
0.00137000 | 1190.1649222 | 1.63052594 |
0.00138000 | 1203.88446614 | 1.66136056 |
0.00139000 | 1188.63257458 | 1.65219927 |
0.00140000 | 3282.4672384 | 4.59545413 |
0.00141000 | 1290.17572058 | 1.81914776 |
0.00142000 | 1327.59546236 | 1.88518555 |
0.00143000 | 1010.84048549 | 1.44550189 |
0.00144000 | 1250.2850719 | 1.80041050 |
0.00145000 | 1294.31026426 | 1.87674988 |
0.00146000 | 1255.15932623 | 1.83253261 |
0.00147000 | 1197.62735913 | 1.76051221 |
0.00148000 | 1170.54385311 | 1.73240490 |
0.00149000 | 1117.39145137 | 1.66491326 |
0.00150000 | 5318.55417642 | 7.97783126 |
0.00151000 | 1893.11045072 | 2.85859678 |
0.00152000 | 1190.63912244 | 1.80977146 |
0.00153000 | 1190.04923645 | 1.82077533 |
0.00154000 | 1040.85444962 | 1.60291585 |
0.00155000 | 3086.86657403 | 4.78464318 |
0.00156000 | 1013.02223838 | 1.58031469 |
0.00156777 | 818.47795897 | 1.28318518 |
0.00157000 | 1156.95263154 | 1.81641563 |
0.00158000 | 1255.54420912 | 1.98375985 |
가격 | FFC | RUR |
---|
0.00106001 | 104.715900 | 0.11099990 |
0.00106000 | 60.95979547 | 0.06461738 |
0.00105000 | 1061.15146296 | 1.11420903 |
0.00104000 | 1144.4578846 | 1.19023619 |
0.00103000 | 1010.82150484 | 1.04114614 |
0.00102000 | 1025.87317646 | 1.04639063 |
0.00101001 | 1980.17841403 | 1.99999999 |
0.00101000 | 1126.99473266 | 1.13826467 |
0.00100000 | 2136.44669 | 2.13644669 |
0.00099000 | 1041.57989898 | 1.03116409 |
0.00098000 | 1026.4980204 | 1.00596805 |
0.00097000 | 1026.81235051 | 0.99600797 |
0.00096000 | 1361.46652916 | 1.30700786 |
0.00095001 | 105.262100 | 0.10000004 |
0.00095000 | 1027.46086314 | 0.97608781 |
0.00094000 | 1027.79545744 | 0.96612772 |
0.00093491 | 949.12587236 | 0.88734726 |
0.00093490 | 64177.98695 | 59.99999999 |
0.00093000 | 1000.00000 | 0.93000000 |
0.00092000 | 1000.00000 | 0.92000000 |
0.00091000 | 1000.00000 | 0.91000000 |
0.00090000 | 12111.11111111 | 10.89999999 |
0.00066128 | 75610.93636583 | 49.99999999 |
0.00060002 | 1666.61111296 | 0.99999999 |
0.00060000 | 833.33333333 | 0.49999999 |
0.00051120 | 10000.0000 | 5.11200000 |
0.00035311 | 141598.935176 | 49.99999999 |
0.00035112 | 10000.0000 | 3.51120000 |
0.00030003 | 9999.00009999 | 2.99999999 |
0.00030000 | 1666.66666666 | 0.49999999 |
0.00023511 | 10000.0000 | 2.35110000 |
0.00021204 | 4716.09130352 | 0.99999999 |
0.00021202 | 523.53551551 | 0.11099999 |
0.00021200 | 2000.00000 | 0.42400000 |
0.00021062 | 500.000000 | 0.10531000 |
0.00020000 | 5000.00000 | 1.00000000 |
0.00015055 | 332115.57622052 | 49.99999999 |
0.00015054 | 6642.75275674 | 0.99999999 |
0.00015052 | 664.36353972 | 0.09999999 |
0.00015006 | 1332.80021324 | 0.19999999 |
0.00012351 | 10000.0000 | 1.23510000 |
0.00011111 | 18000.1800018 | 1.99999999 |
0.00010800 | 9259.25925925 | 0.99999999 |
0.00010002 | 9998.00039992 | 0.99999999 |
0.00010001 | 88330.18228177 | 8.83390152 |
0.00010000 | 116384.3922 | 11.63843922 |
0.00004124 | 100000.000 | 4.12400000 |
0.00001114 | 100000.000 | 1.11400000 |
0.00001113 | 179694.51931716 | 1.99999999 |
0.00001111 | 180018.00180018 | 1.99999999 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | FFC |
---|
05:00:57 | BUY | 0.00110000 | 100.000000 |
20:26:50 | SELL | 0.00106000 | 85.44565736 |
20:26:50 | SELL | 0.00106000 | 252.71385849 |
20:26:50 | SELL | 0.00106000 | 149.68598113 |
20:26:50 | SELL | 0.00106000 | 119.43300943 |
20:26:50 | SELL | 0.00106000 | 116.08847169 |
20:26:50 | SELL | 0.00106000 | 140.77363207 |
20:26:50 | SELL | 0.00106000 | 29.75359679 |
23:22:39 | SELL | 0.00106000 | 104.37127113 |
23:22:39 | SELL | 0.00107000 | 5.04529053 |
09:01:02 | SELL | 0.00107000 | 256.38900853 |
09:01:02 | SELL | 0.00107000 | 164.57281308 |
09:01:02 | SELL | 0.00107000 | 423.53292523 |
09:01:02 | SELL | 0.00107000 | 176.23122429 |
09:01:02 | SELL | 0.00107000 | 123.00089719 |
09:01:02 | SELL | 0.00108000 | 1.42989500 |
18:01:18 | SELL | 0.00108000 | 388.81209574 |
18:01:18 | SELL | 0.00108000 | 84.62855013 |
22:30:29 | SELL | 0.00108000 | 448.39194987 |
22:30:29 | SELL | 0.00108000 | 2.03114169 |
21:15:19 | BUY | 0.00112000 | 377.81302281 |
21:15:19 | BUY | 0.00112000 | 516.04411111 |
10:11:12 | SELL | 0.00108000 | 120.36491386 |
10:11:12 | SELL | 0.00108000 | 449.59389814 |
10:11:12 | SELL | 0.00108000 | 441.25843186 |
06:19:39 | SELL | 0.00108000 | 74.78567925 |
06:19:39 | SELL | 0.00109000 | 21.39873475 |
08:43:07 | SELL | 0.00109000 | 99.63190745 |
08:43:07 | SELL | 0.00109000 | 142.36758715 |
08:43:07 | SELL | 0.00109000 | 114.53577064 |
08:43:07 | SELL | 0.00109000 | 114.58555963 |
08:43:07 | SELL | 0.00109000 | 150.57009174 |
08:43:07 | SELL | 0.00109000 | 209.94876146 |
08:43:07 | SELL | 0.00109000 | 190.22468807 |
08:43:07 | SELL | 0.00110000 | 35.0984910 |
07:45:58 | SELL | 0.00110000 | 230.69249081 |
07:45:58 | SELL | 0.00110000 | 181.21822727 |
05:38:03 | BUY | 0.00114000 | 53.00051904 |
05:38:03 | BUY | 0.00114000 | 257.49290909 |
05:38:03 | BUY | 0.00114000 | 175.56053636 |
05:38:03 | BUY | 0.00113000 | 45.54254428 |
04:04:03 | BUY | 0.00113000 | 71.67174929 |
04:04:03 | BUY | 0.00113000 | 137.87844954 |
04:04:03 | BUY | 0.00113000 | 110.92422018 |
04:04:03 | BUY | 0.00113000 | 110.97244036 |
04:04:03 | BUY | 0.00113000 | 145.82230275 |
04:04:03 | BUY | 0.00113000 | 203.3286422 |
04:04:03 | BUY | 0.00113000 | 184.22650458 |
04:04:03 | BUY | 0.00112000 | 45.54254428 |
14:48:56 | BUY | 0.00112000 | 72.95527053 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.