통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02450000 | + 1.3% | 767.7 | Ethereum |
ZEC | 0.00043373 | + 3.7% | 510.2 | Zcash |
LTC | 0.00082712 | + 1.2% | 181.5 | Litecoin |
ETC | 0.00016472 | + 0.3% | 111.9 | EthereumClassic |
DASH | 0.00019333 | - 1.9% | 50 | DASH |
TRX-BTC | 0.00000259 | 0% | 40.3 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.7 | YoChat Token |
DOGE | 0.00000167 | 0% | 14.8 | Dogecoin |
XRP-BTC | 0.00002143 | + 4.5% | 11 | Ripple |
DOGE-BTC | 0.00000166 | - 0.6% | 7.7 | Dogecoin |
BCHABC | 0.00015279 | + 0.5% | 6.9 | BitcoinCashABC |
ETH-BTC | 0.02455166 | + 2% | 4.8 | Ethereum |
SHIB-USDTb | T0.00001219 | + 1.7% | 3.7 | SHIBA INU |
FLOKIb-USDTb | T0.00008052 | + 3% | 1.7 | FLOKI BEP20 |
BTC-USDTt | T107532.80 | + 2.4% | 1.3 | Bitcoin |
TRX | 0.00000259 | - 0.8% | 1.1 | Tron Token |
ETH-USDT | T2630.9277591 | + 3.7% | 0.8 | Ethereum |
BNB-BTC | 0.00610840 | - 0.7% | 0.7 | BNB BSC |
BTC-RUR | R8357064.41 | - 0.3% | 0.6 | Bitcoin |
BTC-USDT | T107198.99 | + 2% | 0.5 | Bitcoin |
ETH-USDC | 2635.5415569 | + 3.6% | 0.4 | Ethereum |
BTC-USDTb | T107503.38 | + 2.3% | 0.4 | Bitcoin |
BONUS-DOGE | D0.00220832 | - 0.2% | 0.3 | BONUS |
DOGE-ETH | E0.00006763 | - 2.5% | 0.3 | Dogecoin |
DOGE-USDT | T0.17823330 | + 1.5% | 0.3 | Dogecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R78.21 | - 2.1% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T106615.99 | + 2.2% | 0.2 | Bitcoin |
ETH-RUR | R204879.31 | + 1.7% | 0.1 | Ethereum |
BTC | R8314734.26 | - 0.2% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02358491 | + 2% | 0.1 | YOSTEP |
ZEC-BTC | 0.00041666 | + 0.4% | 0.1 | Zcash |
USDT | R78.60 | - 1.5% | 0.1 | USDT ERC20 |
DOGE-WRUB | 7.14421495 | - 0.5% | 0.1 | Dogecoin |
BTC | $109499.00 | + 1.1% | 0.1 | Bitcoin |
TON-BTC | 0.00002807 | - 0.4% | 0.1 | TON Coin |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.1 | Shiba v2 Limited |
- FIDGT / WAVES
- Last: 0.00065000
- 24High: 0.00065000
- 24Low: 0.00065000
- 24V: 0 WAVES
가격 | FIDGT | WAVES |
---|
0.00090000 | 10.00000003 | 0.00900000 |
0.00100000 | 105.15396231 | 0.10515396 |
0.00112567 | 145.55165368 | 0.16384312 |
0.00123000 | 1.00000000 | 0.00123000 |
0.00138000 | 1952.59970833 | 2.69458759 |
0.00145368 | 200.000000 | 0.29073600 |
0.00185628 | 88.67865108 | 0.16461240 |
0.00200000 | 2.10000000 | 0.00420000 |
0.00250000 | 50.0000000 | 0.12500000 |
0.00310888 | 113.34011605 | 0.35236081 |
0.00341089 | 89.24022017 | 0.30438857 |
0.00400000 | 0.40000000 | 0.00160000 |
0.00425000 | 71.18823529 | 0.30254999 |
0.00500000 | 110.000000 | 0.55000000 |
0.00546781 | 76.84961802 | 0.42019910 |
0.00600000 | 0.40000000 | 0.00240000 |
0.00650800 | 46.47510656 | 0.30245999 |
0.00800010 | 37.79953154 | 0.30240003 |
0.00999999 | 155.000030 | 1.54999874 |
0.01000000 | 12.46983778 | 0.12469837 |
0.01199380 | 25.23031464 | 0.30260734 |
0.01380000 | 21.73913043 | 0.29999999 |
0.01679999 | 20.0000000 | 0.33599980 |
0.01680000 | 2300.00000 | 38.6400000 |
0.01710000 | 17.54385964 | 0.29999999 |
0.01738808 | 200.000000 | 3.47761600 |
0.01999999 | 140.0000075 | 2.79999874 |
0.02000000 | 1.10000000 | 0.02200000 |
0.02500000 | 62.16666671 | 1.55416666 |
0.02999999 | 141.66667222 | 4.24999874 |
0.04000000 | 0.40000000 | 0.01600000 |
0.04250000 | 7.65882350 | 0.32549999 |
0.05000000 | 15.99999999 | 0.79999999 |
0.05999999 | 130.00000083 | 7.79999874 |
0.06000000 | 0.40000000 | 0.02400000 |
0.07290000 | 4.14855966 | 0.30242999 |
0.09000000 | 3.43333333 | 0.30899999 |
0.09999999 | 128.0000003 | 12.79999874 |
0.10000000 | 6.00000000 | 0.60000000 |
0.12004876 | 2.71766407 | 0.32625220 |
0.14876300 | 2.18679496 | 0.32531417 |
0.17630000 | 1.70164492 | 0.29999999 |
0.19680000 | 103.04878048 | 20.27999999 |
0.19999999 | 125.000000 | 24.99999875 |
0.20000000 | 1.10000000 | 0.22000000 |
0.25000000 | 50.0000000 | 12.5000000 |
0.29999999 | 126.66666672 | 37.99999874 |
0.40000000 | 0.40000000 | 0.16000000 |
0.42500000 | 0.76588235 | 0.32549999 |
0.50000000 | 5.60000000 | 2.80000000 |
가격 | FIDGT | WAVES |
---|
0.00055001 | 72.72595038 | 0.03999999 |
0.00055000 | 727.272720 | 0.39999999 |
0.00049276 | 6.00000000 | 0.00295656 |
0.00049275 | 1116.18467 | 0.54999999 |
0.00047274 | 1018.30206723 | 0.48139211 |
0.00034817 | 1263.75047 | 0.44000000 |
0.00022696 | 1199.18769358 | 0.27216763 |
0.00019315 | 827.52500886 | 0.15983645 |
0.00015444 | 2136.75214 | 0.33000000 |
0.00012000 | 2498.00000 | 0.29976000 |
0.00009866 | 3040.74600 | 0.30000000 |
0.00008500 | 3058.82352941 | 0.25999999 |
0.00007274 | 2477.78509 | 0.18023408 |
0.00005960 | 3.00000000 | 0.00017880 |
0.00005957 | 3011.03545 | 0.17936738 |
0.00004707 | 2351.12003 | 0.11066721 |
0.00004000 | 80.18692783 | 0.00320747 |
0.00002050 | 8303.54634146 | 0.17022269 |
0.00002043 | 978.9525208 | 0.01999999 |
0.00001999 | 755.87793896 | 0.01510999 |
0.00001881 | 4809.00000 | 0.09045729 |
0.00001219 | 820.3445447 | 0.00999999 |
0.00001200 | 25000.0000 | 0.30000000 |
0.00001000 | 1000.00000 | 0.01000000 |
0.00000888 | 1126.12612612 | 0.00999999 |
0.00000240 | 2177.26834166 | 0.00522544 |
0.00000238 | 29927.12411764 | 0.07122655 |
0.00000100 | 25000.0000 | 0.02500000 |
0.00000088 | 5681.81818181 | 0.00499999 |
0.00000019 | 52968.57368421 | 0.01006402 |
0.00000016 | 31250.0000 | 0.00500000 |
0.00000014 | 35714.28571428 | 0.00499999 |
0.00000012 | 5000.00000 | 0.00060000 |
0.00000010 | 100000.000 | 0.01000000 |
0.00000009 | 111111.11111111 | 0.00999999 |
0.00000008 | 62500.0000 | 0.00500000 |
0.00000002 | 836894.58102794 | 0.01673789 |
0.00000001 | 3462405.55894411 | 0.03462405 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | FIDGT |
---|
11:14:25 | BUY | 0.00065000 | 0.03235645 |
11:14:18 | BUY | 0.00065000 | 3.58326525 |
09:33:56 | BUY | 0.00065000 | 15.3853760 |
10:03:58 | BUY | 0.00065000 | 158.0058923 |
20:59:11 | BUY | 0.00069999 | 59.27199909 |
23:47:56 | BUY | 0.00070000 | 4.07687492 |
16:12:57 | BUY | 0.00074999 | 6.43228532 |
22:42:53 | BUY | 0.00079999 | 18.90703235 |
16:26:14 | SELL | 0.00047275 | 75.7284062 |
16:26:04 | BUY | 0.00055000 | 3.83665675 |
16:25:13 | SELL | 0.00055000 | 22.0000000 |
04:33:02 | SELL | 0.00047275 | 321.90993684 |
12:54:11 | SELL | 0.00047274 | 39.36176277 |
12:54:11 | SELL | 0.00047275 | 81.63310355 |
12:12:38 | SELL | 0.00047275 | 2.97821321 |
01:03:45 | BUY | 0.00090000 | 738.96330345 |
01:03:45 | BUY | 0.00085000 | 558.135700 |
01:03:44 | BUY | 0.00084999 | 63.89371526 |
14:19:43 | SELL | 0.00062001 | 188.65130225 |
14:19:07 | SELL | 0.00062001 | 1258.37336042 |
14:19:07 | SELL | 0.00062002 | 27.33725176 |
00:12:56 | SELL | 0.00062002 | 21.0000000 |
19:31:49 | SELL | 0.00062001 | 4.56482733 |
21:01:00 | SELL | 0.00060000 | 4.65831874 |
20:57:11 | SELL | 0.00060000 | 4.29669386 |
20:57:00 | SELL | 0.00060000 | 17.6382734 |
05:12:26 | SELL | 0.00056713 | 4.49453124 |
03:51:18 | SELL | 0.00056713 | 9.06193226 |
20:36:51 | SELL | 0.00046712 | 2.00000000 |
10:19:37 | BUY | 0.00100000 | 2.67959079 |
10:19:36 | BUY | 0.00060000 | 0.39999999 |
10:19:35 | BUY | 0.00056100 | 717.43741745 |
09:20:59 | BUY | 0.00056100 | 6.74640007 |
09:20:59 | BUY | 0.00056100 | 10.0000000 |
04:11:01 | BUY | 0.00044444 | 138.23453193 |
04:11:01 | BUY | 0.00044444 | 38.02046027 |
04:11:01 | BUY | 0.00044444 | 24.55060496 |
09:54:41 | BUY | 0.00044444 | 0.76509400 |
09:54:41 | BUY | 0.00039753 | 0.09855324 |
09:54:41 | BUY | 0.00039500 | 0.55314834 |
09:54:40 | BUY | 0.00039500 | 0.55314686 |
17:17:51 | BUY | 0.00039500 | 0.59750194 |
17:17:45 | BUY | 0.00039500 | 1.39402206 |
03:50:41 | BUY | 0.00039500 | 1.98453722 |
02:55:47 | BUY | 0.00039500 | 3.93938700 |
21:41:15 | BUY | 0.00039500 | 3.52356043 |
14:59:05 | BUY | 0.00039500 | 2.64448315 |
14:21:19 | BUY | 0.00039500 | 5.27522165 |
03:53:17 | BUY | 0.00039500 | 669.63546337 |
03:53:17 | BUY | 0.00039500 | 243.90243902 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??