통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02420781 | + 0.1% | 673.9 | Ethereum |
ZEC | 0.00042122 | + 1% | 514.4 | Zcash |
LTC | 0.00081547 | + 0.2% | 176.4 | Litecoin |
ETC | 0.00016207 | - 1.7% | 111.6 | EthereumClassic |
DASH | 0.00019379 | - 1.4% | 49.1 | DASH |
TRX-BTC | 0.00000257 | - 0.8% | 41.1 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
XRP-BTC | 0.00002114 | + 3.1% | 13.6 | Ripple |
BCHABC | 0.00015644 | + 0.2% | 6.4 | BitcoinCashABC |
DOGE-BTC | 0.00000164 | - 1.3% | 6.3 | Dogecoin |
ETH-BTC | 0.02426454 | + 0.9% | 5.3 | Ethereum |
SHIB-USDTb | T0.00001200 | + 0.4% | 4.8 | SHIBA INU |
DOGE | 0.00000166 | + 0.7% | 2.9 | Dogecoin |
FLOKIb-USDTb | T0.00007860 | + 0.9% | 1.7 | FLOKI BEP20 |
BTC-USDTt | T107950.60 | + 2.9% | 1.6 | Bitcoin |
TRX | 0.00000256 | - 2.3% | 1.1 | Tron Token |
ETH-USDT | T2590.9898774 | + 2.4% | 1 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-USDT | T107766.41 | + 2.8% | 0.7 | Bitcoin |
BTC-RUR | R8382313.66 | + 0.2% | 0.7 | Bitcoin |
BTC-USDTb | T107810.90 | + 2.8% | 0.6 | Bitcoin |
ETH-USDC | 2602.4122436 | + 2.9% | 0.5 | Ethereum |
BONUS-DOGE | D0.00220780 | - 0.2% | 0.3 | BONUS |
YO-BTC | 0.00713202 | - 1.3% | 0.2 | Yo Token ERC20 |
USDT-RUR | R78.03 | - 2.4% | 0.2 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
DOGE-USDT | T0.17712397 | + 1.4% | 0.2 | Dogecoin |
DOGE-ETH | E0.00006774 | - 1.5% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T107574.05 | + 1.9% | 0.2 | Bitcoin |
ETH-RUR | R203882.74 | + 1.2% | 0.2 | Ethereum |
ZEC-BTC | 0.00040626 | - 1.6% | 0.1 | Zcash |
BTC | R8380888.00 | - 0.3% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02373210 | + 3.1% | 0.1 | YOSTEP |
ETH | T2573.0969420 | + 1.5% | 0.1 | Ethereum |
BTC | $109500.00 | + 2% | 0.1 | Bitcoin |
USDT | R78.10 | - 2.6% | 0.1 | USDT ERC20 |
TON-BTC | 0.00002792 | - 0.9% | 0.1 | TON Coin |
WBNB-BTC | 0.00610102 | - 0.6% | 0.1 | WBNB BEP20 |
- FIST / RUR
- Last: 0.09500000
- 24High: 0.09500000
- 24Low: 0.09500000
- 24V: 0 FIST
가격 | FIST | RUR |
---|
0.09500000 | 2.14145774 | 0.20343848 |
0.09600000 | 1.39047948 | 0.13348603 |
0.09700000 | 25.07021958 | 2.43181129 |
0.09800000 | 11.31036576 | 1.10841584 |
0.09900000 | 11.17352357 | 1.10617883 |
0.10000000 | 1.20065554 | 0.12006555 |
0.11000000 | 10.0000000 | 1.10000000 |
0.11999999 | 18.86791376 | 2.26414946 |
0.12000000 | 10.0000000 | 1.20000000 |
0.13000000 | 10.0000000 | 1.30000000 |
0.14000000 | 28.8679174 | 4.04150843 |
0.14000101 | 100.000000 | 14.0001010 |
0.14300034 | 50.0000000 | 7.15001700 |
0.15115004 | 500.000000 | 75.5750200 |
0.16200000 | 10.0000000 | 1.62000000 |
0.16900000 | 2.00000000 | 0.33800000 |
0.17178742 | 232.84592084 | 39.99999999 |
0.17500000 | 100.000000 | 17.5000000 |
0.18700000 | 213.90374331 | 39.99999999 |
0.21170000 | 188.94662257 | 39.99999999 |
0.21170043 | 9519.19951147 | 2015.21862983 |
0.25000000 | 163.04726042 | 40.7618151 |
0.26900000 | 2.00000000 | 0.53800000 |
0.28700000 | 139.37282229 | 39.99999999 |
0.33500000 | 94.28571428 | 31.58571428 |
0.35115004 | 500.000000 | 175.575020 |
0.36200000 | 10.0000000 | 3.62000000 |
0.38700000 | 103.35917312 | 39.99999999 |
0.40001020 | 6165.09422895 | 2466.10057554 |
0.44870000 | 82.13552361 | 36.85420944 |
0.46863800 | 15.0000000 | 7.02957000 |
0.46900000 | 2.00000000 | 0.93800000 |
0.48700000 | 82.13552361 | 39.99999999 |
0.49996380 | 4.00000000 | 1.99985520 |
0.50000000 | 0.21000000 | 0.10500000 |
0.53000000 | 96.78338445 | 51.29519375 |
0.53037073 | 0.20000000 | 0.10607414 |
0.54000101 | 100.000000 | 54.0001010 |
0.55000000 | 1999.00000 | 1099.45000 |
0.58700000 | 68.14310051 | 39.99999999 |
0.69000000 | 57.97101449 | 39.99999999 |
0.70000000 | 100.000000 | 70.0000000 |
0.73593333 | 1.00372261 | 0.73867292 |
0.75115004 | 500.000000 | 375.575020 |
0.76200000 | 10.0000000 | 7.62000000 |
0.77266666 | 1.05655011 | 0.81636104 |
0.80000000 | 237.500000 | 190.000000 |
0.80600010 | 600.000000 | 483.600060 |
0.80939999 | 1.10937762 | 0.89793023 |
0.84000101 | 600.000000 | 504.000606 |
가격 | FIST | RUR |
---|
0.07000000 | 1.43475458 | 0.10043282 |
0.06500000 | 1.71350307 | 0.11137769 |
0.06010000 | 15.97504159 | 0.96009999 |
0.06000000 | 10.0000000 | 0.60000000 |
0.05900000 | 10.0000000 | 0.59000000 |
0.05800000 | 10.0000000 | 0.58000000 |
0.05700000 | 10.0000000 | 0.57000000 |
0.05600000 | 10.0000000 | 0.56000000 |
0.05500000 | 10.0000000 | 0.55000000 |
0.05400000 | 10.0000000 | 0.54000000 |
0.05300000 | 10.0000000 | 0.53000000 |
0.05200000 | 10.0000000 | 0.52000000 |
0.05100000 | 10.0000000 | 0.51000000 |
0.05000000 | 10.0000000 | 0.50000000 |
0.04900000 | 10.0000000 | 0.49000000 |
0.04800000 | 10.0000000 | 0.48000000 |
0.04700000 | 19.29787234 | 0.90699999 |
0.04600000 | 14.04347826 | 0.64599999 |
0.04500000 | 10.0000000 | 0.45000000 |
0.04400000 | 10.0000000 | 0.44000000 |
0.04300000 | 10.0000000 | 0.43000000 |
0.04200000 | 10.0000000 | 0.42000000 |
0.04120003 | 242.71826998 | 10.0000000 |
0.04120000 | 474.79854025 | 19.56169985 |
0.04100000 | 10.0000000 | 0.41000000 |
0.04001000 | 10.0000000 | 0.40010000 |
0.03751000 | 10.0000000 | 0.37510000 |
0.03750000 | 13.33333333 | 0.49999999 |
0.03744000 | 10.0000000 | 0.37440000 |
0.03700000 | 10.0000000 | 0.37000000 |
0.03600000 | 29.05555527 | 1.04599998 |
0.03500000 | 13.20952342 | 0.46233331 |
0.03000000 | 6.06666633 | 0.18199998 |
0.02865194 | 2094.09904 | 60.00000004 |
0.02750000 | 36.36363636 | 0.99999999 |
0.02500000 | 19.39999999 | 0.48499999 |
0.02348000 | 1361.89028705 | 31.97718393 |
0.02300007 | 128.48421068 | 2.95514583 |
0.02300000 | 108.82608695 | 2.50299999 |
0.02004883 | 347.99633694 | 6.97691939 |
0.02000000 | 50.0000000 | 1.00000000 |
0.01600000 | 62.5000000 | 1.00000000 |
0.01580000 | 63.29113924 | 0.99999999 |
0.01150000 | 34.78260869 | 0.39999999 |
0.01141000 | 52.58545135 | 0.59999999 |
0.01140025 | 877.17374618 | 9.99999999 |
0.01140021 | 4815.75372312 | 54.90060375 |
0.01100500 | 105.86778736 | 1.16507499 |
0.01100009 | 20.0000000 | 0.22000180 |
0.01005800 | 63.29113924 | 0.63658227 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | FIST |
---|
22:10:13 | BUY | 0.09500000 | 1.05270000 |
05:47:53 | SELL | 0.07000000 | 1.70732134 |
22:00:45 | SELL | 0.07500000 | 1.48683640 |
18:31:59 | SELL | 0.08000000 | 1.25923931 |
18:31:59 | SELL | 0.08500000 | 0.13124017 |
08:21:39 | SELL | 0.08500000 | 1.17912559 |
22:44:12 | SELL | 0.09000000 | 8.68963424 |
22:44:12 | SELL | 0.09000000 | 1.31036576 |
03:26:21 | SELL | 0.09500000 | 92.41145994 |
03:26:21 | SELL | 0.09500000 | 1.17352357 |
16:41:23 | BUY | 0.09600000 | 10.0000000 |
09:22:14 | BUY | 0.09500000 | 3.00190849 |
23:03:03 | BUY | 0.09500000 | 6.99809151 |
23:03:03 | BUY | 0.09400000 | 10.0000000 |
23:03:03 | BUY | 0.09300000 | 10.0000000 |
20:45:35 | BUY | 0.09200000 | 10.0000000 |
18:12:26 | BUY | 0.09100000 | 10.0000000 |
02:42:26 | BUY | 0.09000000 | 10.0000000 |
21:32:25 | BUY | 0.08900000 | 6.76147199 |
13:22:13 | SELL | 0.04120000 | 25.20145975 |
13:22:13 | SELL | 0.04121000 | 10.0000000 |
13:22:12 | SELL | 0.04200000 | 2.61904761 |
13:22:12 | SELL | 0.04300000 | 2.61904761 |
13:22:12 | SELL | 0.04400000 | 2.61904761 |
13:22:12 | SELL | 0.04500000 | 2.61904761 |
13:22:12 | SELL | 0.04600000 | 2.40165630 |
13:22:12 | SELL | 0.04700000 | 2.40165630 |
13:22:12 | SELL | 0.04800000 | 2.40165630 |
13:21:48 | SELL | 0.04900000 | 2.40165630 |
13:21:48 | SELL | 0.05000000 | 2.20165620 |
13:21:48 | SELL | 0.05100000 | 2.20165620 |
13:21:48 | SELL | 0.05200000 | 2.20165620 |
13:21:48 | SELL | 0.05300000 | 2.20165620 |
13:21:48 | SELL | 0.05300002 | 18.8679174 |
13:21:48 | SELL | 0.05300003 | 18.86791376 |
13:21:48 | SELL | 0.05400000 | 2.20165620 |
13:21:47 | SELL | 0.05500000 | 2.01656181 |
13:21:47 | SELL | 0.05600000 | 2.01656181 |
13:21:47 | SELL | 0.05700000 | 2.01656181 |
13:21:47 | SELL | 0.05800000 | 2.01656181 |
13:21:47 | SELL | 0.05900000 | 2.01656181 |
13:21:47 | SELL | 0.06000000 | 1.84989500 |
13:21:47 | SELL | 0.06100000 | 1.84989500 |
13:21:47 | SELL | 0.06200000 | 1.84989500 |
13:21:47 | SELL | 0.06300000 | 1.84989500 |
13:21:47 | SELL | 0.06400000 | 1.84989500 |
13:21:47 | SELL | 0.06500000 | 1.69604876 |
13:21:47 | SELL | 0.06600000 | 1.69604876 |
13:21:47 | SELL | 0.06700000 | 1.69604876 |
13:21:47 | SELL | 0.06800000 | 1.69604876 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.