통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02457133 | + 1.5% | 735.3 | Ethereum |
ZEC | 0.00042788 | + 2% | 494.4 | Zcash |
LTC | 0.00082423 | + 0.8% | 181.8 | Litecoin |
ETC | 0.00016524 | + 0.1% | 111.3 | EthereumClassic |
DASH | 0.00019379 | - 1.7% | 50.8 | DASH |
TRX-BTC | 0.00000258 | - 0.4% | 40.9 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
DOGE | 0.00000165 | - 1.2% | 14.8 | Dogecoin |
XRP-BTC | 0.00002145 | + 4.6% | 11.5 | Ripple |
DOGE-BTC | 0.00000166 | 0% | 7.5 | Dogecoin |
BCHABC | 0.00015644 | + 2.8% | 6.8 | BitcoinCashABC |
ETH-BTC | 0.02450789 | + 1.8% | 4.9 | Ethereum |
SHIB-USDTb | T0.00001224 | + 2.1% | 4.2 | SHIBA INU |
FLOKIb-USDTb | T0.00008127 | + 3.9% | 1.7 | FLOKI BEP20 |
BTC-USDTt | T108215.33 | + 2.9% | 1.4 | Bitcoin |
TRX | 0.00000256 | - 2% | 1.1 | Tron Token |
ETH-USDT | T2648.5927320 | + 4.5% | 0.8 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-USDT | T108293.08 | + 3% | 0.7 | Bitcoin |
BTC-RUR | R8362337.98 | - 0.2% | 0.6 | Bitcoin |
ETH-USDC | 2657.5508135 | + 4.5% | 0.5 | Ethereum |
BTC-USDTb | T108265.06 | + 3% | 0.4 | Bitcoin |
DOGE-USDT | T0.17991522 | + 3% | 0.3 | Dogecoin |
DOGE-ETH | E0.00006777 | - 1.7% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00220820 | - 0.2% | 0.2 | BONUS |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R77.56 | - 2.9% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T107574.05 | + 3.1% | 0.2 | Bitcoin |
ETH-RUR | R204879.31 | + 1.7% | 0.1 | Ethereum |
BTC | R8320450.57 | - 0.2% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02376814 | + 3.2% | 0.1 | YOSTEP |
ZEC-BTC | 0.00041335 | - 0.7% | 0.1 | Zcash |
USDT | R77.96 | - 2.4% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00610102 | - 0.6% | 0.1 | WBNB BEP20 |
BTC | $109499.00 | + 1.1% | 0.1 | Bitcoin |
USDT | $1.01 | - 1.7% | 0.1 | USDT ERC20 |
ETH | T2662.0000000 | + 4.1% | 0.1 | Ethereum |
DOGE-WRUB | 7.14421495 | - 0.5% | 0.1 | Dogecoin |
- GT / RUR
- Last: 0.00118648
- 24High: 0.00118648
- 24Low: 0.00118648
- 24V: 0 GT
가격 | GT | RUR |
---|
0.00170000 | 1066.91770 | 1.81376009 |
0.00180000 | 1000.00000 | 1.80000000 |
0.00185000 | 2376.91240 | 4.39728794 |
0.00189000 | 400.000000 | 0.75600000 |
0.00189548 | 6330.85023398 | 12.0000000 |
0.00189549 | 1262.19596847 | 2.39247983 |
0.00189550 | 23127.94767788 | 43.83902482 |
0.00191465 | 70953.36555379 | 135.85086135 |
0.00199000 | 10378.33691243 | 20.65289045 |
0.00200000 | 5038.25823808 | 10.07651647 |
0.00250000 | 6574.00000 | 16.4350000 |
0.00377770 | 100.000000 | 0.37777000 |
0.00389547 | 200.000000 | 0.77909400 |
0.00449998 | 34157.49407543 | 153.70804018 |
0.00450000 | 10406.4356 | 46.8289602 |
0.00500000 | 7312.40905764 | 36.56204528 |
0.00500010 | 131.14023136 | 0.65571427 |
0.00550000 | 20.00000004 | 0.11000000 |
0.00750000 | 25000.0000 | 187.500000 |
0.00777770 | 100.000000 | 0.77777000 |
0.00789547 | 200.000000 | 1.57909400 |
0.00790000 | 25.0000000 | 0.19750000 |
0.00790002 | 1332.27010768 | 10.52496049 |
0.00800000 | 1792.30769248 | 14.33846153 |
0.00900000 | 2000.00000 | 18.0000000 |
0.00987989 | 6214.00000 | 61.39363646 |
0.00988000 | 197.50221784 | 1.95132191 |
0.00988978 | 20.00000001 | 0.19779560 |
0.00989000 | 1000.00000 | 9.89000000 |
0.00999959 | 230.84172846 | 2.30832263 |
0.00999997 | 6845.52058689 | 68.4550005 |
0.01000000 | 5500.71369832 | 55.00713698 |
0.01099999 | 25641.01249179 | 282.05088099 |
0.01100000 | 2671.00228254 | 29.3810251 |
0.01300000 | 166.9556859 | 2.17042391 |
0.01461496 | 61.74443334 | 0.90239242 |
0.01500000 | 25000.0000 | 375.000000 |
0.01789547 | 200.000000 | 3.57909400 |
0.01790000 | 15.0000000 | 0.26850000 |
0.01939990 | 14.36053593 | 0.27859296 |
0.02400000 | 20.0000000 | 0.48000000 |
0.02439901 | 41484.0000 | 1012.16853084 |
0.02439902 | 5957.92501626 | 145.36753163 |
0.02439942 | 407.4077094 | 9.94051181 |
0.02439998 | 127.23819289 | 3.10460936 |
0.02439999 | 95.0000000 | 2.31799905 |
0.02461496 | 61.74443334 | 1.51983675 |
0.02500000 | 400.000000 | 10.0000000 |
0.03000000 | 17388.54698359 | 521.6564095 |
0.03000050 | 10.0000000 | 0.30000500 |
가격 | GT | RUR |
---|
0.00078701 | 127.063300 | 0.10000008 |
0.00078700 | 139.77128335 | 0.10999999 |
0.00078445 | 12747.78507298 | 10.0000000 |
0.00078443 | 1274.81100926 | 0.99999999 |
0.00078442 | 41132.1852357 | 32.26490874 |
0.00066864 | 89734.38622 | 60.0000000 |
0.00060829 | 1643.95271991 | 0.99999999 |
0.00060825 | 328.81216605 | 0.19999999 |
0.00034014 | 2939.96589639 | 0.99999999 |
0.00034012 | 1000.00000 | 0.34012000 |
0.00020090 | 100000.000 | 20.0900000 |
0.00019001 | 5262.880901 | 0.99999999 |
0.00011112 | 8999.28005759 | 0.99999999 |
0.00011111 | 9000.0900009 | 0.99999999 |
0.00010201 | 100000.000 | 10.2010000 |
0.00010015 | 1997.00449326 | 0.19999999 |
0.00010003 | 60000.0000 | 6.00180000 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00007099 | 4225.94731652 | 0.29999999 |
0.00005020 | 19920.31872509 | 0.99999999 |
0.00005016 | 1993.62041467 | 0.09999999 |
0.00003102 | 100000.000 | 3.10200000 |
0.00002310 | 100000.000 | 2.31000000 |
0.00001110 | 90090.09009009 | 0.99999999 |
0.00001001 | 19980.01998001 | 0.19999999 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000195 | 256410.25641025 | 0.49999999 |
0.00000194 | 51546.39175257 | 0.09999999 |
0.00000112 | 446428.57142857 | 0.49999999 |
0.00000111 | 900900.9009009 | 0.99999999 |
0.00000100 | 200000.000 | 0.20000000 |
0.00000099 | 5050505.05050505 | 4.99999999 |
0.00000012 | 834166.66666666 | 0.10009999 |
0.00000011 | 10090909.09090909 | 1.10999999 |
0.00000009 | 55555555.55555556 | 5.00000000 |
0.00000006 | 1683333.33333333 | 0.10099999 |
0.00000002 | 5505000.00 | 0.11010000 |
0.00000001 | 110000834.16599999 | 1.10000834 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | GT |
---|
21:44:45 | SELL | 0.00118648 | 1198.70031067 |
12:31:51 | BUY | 0.00098056 | 1.29968933 |
20:51:26 | BUY | 0.00098056 | 649.51135566 |
20:15:50 | SELL | 0.00078445 | 729.51875227 |
20:15:45 | SELL | 0.00079991 | 650.81104499 |
20:15:41 | SELL | 0.00080000 | 4993.75780274 |
20:15:41 | SELL | 0.00080001 | 1249.00000 |
20:15:41 | SELL | 0.00080002 | 125.996800 |
20:15:37 | SELL | 0.00080003 | 2250.91560 |
19:19:45 | BUY | 0.00189000 | 100.000000 |
19:19:45 | BUY | 0.00189000 | 100.000000 |
19:19:44 | BUY | 0.00189000 | 100.000000 |
19:19:43 | BUY | 0.00189000 | 100.000000 |
19:19:42 | BUY | 0.00189000 | 100.000000 |
19:19:40 | BUY | 0.00189000 | 100.000000 |
02:32:39 | BUY | 0.00180000 | 1000.00000 |
08:46:05 | BUY | 0.00090000 | 4826.62477778 |
08:45:56 | SELL | 0.00090000 | 222.22222222 |
20:09:54 | SELL | 0.00080110 | 4720.32343153 |
20:09:54 | SELL | 0.00080110 | 1000.00000 |
12:57:05 | SELL | 0.00080100 | 2947.4013182 |
12:57:05 | SELL | 0.00080100 | 1000.00000 |
20:25:32 | BUY | 0.00189548 | 5492.96498431 |
15:10:42 | BUY | 0.00189548 | 5276.70852765 |
15:10:32 | BUY | 0.00189547 | 443.61490388 |
09:59:03 | SELL | 0.00078442 | 14000.81562509 |
21:45:12 | SELL | 0.00078442 | 21356.63478921 |
21:45:06 | SELL | 0.00079226 | 5048.84760053 |
21:45:06 | SELL | 0.00079830 | 4.62234693 |
21:45:01 | SELL | 0.00079830 | 621.70860634 |
21:45:01 | SELL | 0.00081000 | 8.29139366 |
21:44:56 | SELL | 0.00081000 | 140.000000 |
21:44:51 | SELL | 0.00081000 | 468.99255695 |
21:44:51 | SELL | 0.00089230 | 41.00744305 |
21:44:45 | SELL | 0.00089230 | 285.000000 |
21:44:40 | SELL | 0.00089230 | 330.000000 |
21:44:33 | SELL | 0.00089230 | 464.69187393 |
21:44:33 | SELL | 0.00089230 | 372.80812607 |
21:44:27 | SELL | 0.00089230 | 481.250000 |
21:39:56 | SELL | 0.00177777 | 75382.20661558 |
21:38:36 | SELL | 0.00177777 | 298.3447883 |
21:38:25 | SELL | 0.00177777 | 17211.6136644 |
21:37:37 | SELL | 0.00177777 | 31517.61436013 |
21:36:22 | BUY | 0.00177777 | 17838.37698664 |
21:23:57 | BUY | 0.00177777 | 2061.62301336 |
21:23:57 | BUY | 0.00177770 | 160.34965817 |
06:16:50 | SELL | 0.00089230 | 3628.73913942 |
06:16:50 | SELL | 0.00089230 | 360.34965817 |
05:07:45 | SELL | 0.00089231 | 4682.86756844 |
14:47:58 | BUY | 0.00177776 | 200.00000001 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.