통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02451401 | + 1.4% | 740.3 | Ethereum |
ZEC | 0.00043342 | + 3% | 499.2 | Zcash |
LTC | 0.00082215 | + 0.6% | 179.6 | Litecoin |
ETC | 0.00016498 | + 0.5% | 112.1 | EthereumClassic |
DASH | 0.00019333 | - 1.9% | 50 | DASH |
TRX-BTC | 0.00000258 | - 0.4% | 40.7 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
DOGE | 0.00000165 | - 1.2% | 14.8 | Dogecoin |
XRP-BTC | 0.00002145 | + 4.6% | 11.5 | Ripple |
DOGE-BTC | 0.00000166 | 0% | 7.5 | Dogecoin |
BCHABC | 0.00015644 | + 1.5% | 7 | BitcoinCashABC |
ETH-BTC | 0.02450789 | + 1.8% | 4.9 | Ethereum |
SHIB-USDTb | T0.00001221 | + 1.9% | 4 | SHIBA INU |
FLOKIb-USDTb | T0.00008115 | + 3.7% | 1.7 | FLOKI BEP20 |
BTC-USDTt | T108153.37 | + 2.8% | 1.4 | Bitcoin |
TRX | 0.00000256 | - 2% | 1.1 | Tron Token |
ETH-USDT | T2640.1040984 | + 4.2% | 0.8 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-USDT | T108109.55 | + 2.8% | 0.7 | Bitcoin |
BTC-RUR | R8362337.98 | - 0.2% | 0.6 | Bitcoin |
ETH-USDC | 2649.7596211 | + 4.2% | 0.5 | Ethereum |
BTC-USDTb | T108073.55 | + 2.8% | 0.4 | Bitcoin |
DOGE-USDT | T0.17991558 | + 3% | 0.3 | Dogecoin |
DOGE-ETH | E0.00006777 | - 1.7% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00220824 | - 0.2% | 0.2 | BONUS |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R77.56 | - 2.9% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
BTC | T107574.05 | + 3.1% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
ETH-RUR | R204879.31 | + 1.7% | 0.1 | Ethereum |
BTC | R8320450.57 | - 0.9% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02376828 | + 2.8% | 0.1 | YOSTEP |
ZEC-BTC | 0.00041335 | - 0.5% | 0.1 | Zcash |
USDT | R78.07 | - 2.2% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00610102 | - 0.6% | 0.1 | WBNB BEP20 |
BTC | $109499.00 | + 1.1% | 0.1 | Bitcoin |
USDT | $1.01 | - 1.7% | 0.1 | USDT ERC20 |
DOGE-WRUB | 7.14421495 | - 0.5% | 0.1 | Dogecoin |
USDT-USD | $1.01 | - 1.6% | 0.1 | USDT ERC20 |
- INPAY / RUR
- Last: 0.19760000
- 24High: 0.19760000
- 24Low: 0.19760000
- 24V: 0 INPAY
가격 | INPAY | RUR |
---|
0.22388861 | 0.46866994 | 0.10492986 |
0.22533308 | 26.2862396 | 5.92315933 |
0.34960000 | 2.06072874 | 0.72043076 |
0.34965600 | 0.87065040 | 0.30442813 |
0.48000000 | 2.00000000 | 0.96000000 |
0.48699998 | 382.27642261 | 186.16861016 |
0.48699999 | 49.85018662 | 24.27704038 |
0.48700000 | 0.52301631 | 0.25470894 |
0.48701329 | 579.024520 | 281.99263647 |
0.56753365 | 486.937680 | 276.35351885 |
0.67500000 | 0.30000000 | 0.20250000 |
0.68458610 | 432.239360 | 295.90505772 |
0.78000000 | 2.00000000 | 1.56000000 |
0.80000000 | 1.17239096 | 0.93791276 |
0.85000000 | 0.30000000 | 0.25500000 |
0.90000000 | 1.30000000 | 1.17000000 |
0.92500000 | 0.30000000 | 0.27750000 |
0.95000000 | 1.07698369 | 1.02313450 |
0.97000000 | 0.43321018 | 0.42021387 |
0.97500000 | 2.20000000 | 2.14500000 |
0.98000000 | 0.49212647 | 0.48228394 |
0.99000000 | 0.49019640 | 0.48529443 |
0.99999999 | 1.00000000 | 0.99999999 |
1.00000000 | 11.72902935 | 11.72902935 |
1.11000077 | 50.0000000 | 55.5000385 |
1.34000000 | 1.00000000 | 1.34000000 |
1.51000077 | 58.09683334 | 87.72626307 |
1.99999999 | 1.00000000 | 1.99999999 |
2.00000000 | 10.8178966 | 21.6357932 |
2.10400007 | 247.87383548 | 521.5265672 |
2.21010001 | 50.0000000 | 110.5050005 |
2.63000000 | 0.50000000 | 1.31500000 |
2.89999997 | 0.04000000 | 0.11599999 |
3.35000000 | 0.50000000 | 1.67500000 |
3.36000000 | 0.40000000 | 1.34400000 |
3.48000000 | 0.30000000 | 1.04400000 |
3.63000000 | 0.50000000 | 1.81500000 |
3.90720002 | 40.0000000 | 156.2880008 |
3.99999999 | 1.00000000 | 3.99999999 |
4.00000000 | 25.0000000 | 100.000000 |
4.89999997 | 0.03000000 | 0.14699999 |
5.00000000 | 0.02100000 | 0.10500000 |
5.10000000 | 15.6862745 | 79.99999995 |
5.20000000 | 19.23076923 | 99.99999999 |
5.36000000 | 0.40000000 | 2.14400000 |
5.63000000 | 0.50000000 | 2.81500000 |
6.00000000 | 16.66666666 | 99.99999996 |
6.50000000 | 15.38461538 | 99.99999997 |
7.99999999 | 1.00000000 | 7.99999999 |
8.00000000 | 27.5000000 | 220.000000 |
가격 | INPAY | RUR |
---|
0.19760000 | 1.01214630 | 0.20000010 |
0.19750007 | 2.06309415 | 0.40746123 |
0.18433752 | 5.42483158 | 0.99999999 |
0.18433751 | 54.24831874 | 9.99999999 |
0.18433750 | 1.08496643 | 0.19999999 |
0.18062865 | 6.14006897 | 1.10907236 |
0.16286462 | 6.14006897 | 0.99999999 |
0.15800007 | 0.63300000 | 0.10001404 |
0.15800000 | 2.00000000 | 0.31600000 |
0.15020001 | 66.5778917 | 9.99999999 |
0.15020000 | 668.77629826 | 100.45019999 |
0.12700003 | 3.93700694 | 0.49999999 |
0.12700000 | 1.18110236 | 0.14999999 |
0.11760000 | 8.50340136 | 0.99999999 |
0.10010000 | 11.98801198 | 1.19999999 |
0.10000000 | 100.000000 | 10.0000000 |
0.07760000 | 12.88659793 | 0.99999999 |
0.07500000 | 13.33333333 | 0.99999999 |
0.03760010 | 252.10180637 | 9.47905312 |
0.03760000 | 13.29787234 | 0.49999999 |
0.02903999 | 34.43527356 | 0.99999999 |
0.02903599 | 3.78840191 | 0.10999999 |
0.01137600 | 2010.18902953 | 22.86791039 |
0.01001010 | 99.8991019 | 0.99999999 |
0.01001009 | 99.8992017 | 0.99999999 |
0.01001000 | 19.98001998 | 0.19999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00134990 | 27433.29499222 | 37.0322049 |
0.00134899 | 741.29533947 | 0.99999999 |
0.00100101 | 998.99101907 | 0.99999999 |
0.00100100 | 199.8001998 | 0.19999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00010110 | 9891.19683481 | 0.99999999 |
0.00010109 | 9892.17528934 | 0.99999999 |
0.00010102 | 49495.14947535 | 4.99999999 |
0.00010010 | 1998.001998 | 0.19999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00004000 | 100000.000 | 4.00000000 |
0.00001100 | 90909.09090909 | 0.99999999 |
0.00001000 | 200000.000 | 2.00000000 |
0.00000112 | 892857.14285714 | 0.99999999 |
0.00000111 | 900900.9009009 | 0.99999999 |
0.00000110 | 1200000.00 | 1.32000000 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000014 | 714999.99999999 | 0.10009999 |
0.00000013 | 12000000.0 | 1.56000000 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000003 | 5000.00000 | 0.00015000 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 100000000 | 1.00000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | INPAY |
---|
04:34:57 | SELL | 0.19760000 | 5.06072874 |
04:34:57 | SELL | 0.20000000 | 1.00000000 |
04:34:57 | SELL | 0.20000000 | 10.0000000 |
04:34:57 | SELL | 0.20000000 | 0.87065040 |
04:34:57 | SELL | 0.20312802 | 51.0042182 |
04:34:57 | SELL | 0.20312803 | 4.92300348 |
04:34:57 | SELL | 0.20320000 | 0.49212647 |
23:57:32 | BUY | 0.22388861 | 0.49131574 |
03:24:21 | SELL | 0.20312802 | 67.36668098 |
03:24:17 | SELL | 0.20312803 | 0.95998568 |
00:38:21 | SELL | 0.20312802 | 47.94435665 |
00:38:20 | SELL | 0.20400006 | 24.70231001 |
00:25:02 | SELL | 0.20400006 | 122.35647026 |
00:25:02 | SELL | 0.20400007 | 0.49019640 |
12:49:35 | SELL | 0.20401007 | 54.44829504 |
12:49:17 | SELL | 0.20401007 | 175.84634382 |
12:49:17 | SELL | 0.20401008 | 26.2862396 |
12:49:17 | SELL | 0.21000000 | 1.00000000 |
12:49:17 | SELL | 0.21000077 | 0.95237746 |
07:05:27 | SELL | 0.21000077 | 0.63547568 |
07:05:26 | SELL | 0.21000077 | 45.05463614 |
22:15:06 | SELL | 0.21000077 | 5.02795776 |
22:14:46 | SELL | 0.21000077 | 197.79124158 |
22:14:46 | SELL | 0.21000078 | 71.0000000 |
22:14:46 | SELL | 0.21000078 | 3.46473745 |
10:44:45 | SELL | 0.22500000 | 0.50000000 |
10:44:45 | SELL | 0.25000000 | 0.23807753 |
11:41:30 | SELL | 0.25000000 | 0.63431343 |
11:41:28 | SELL | 0.25500000 | 0.44542207 |
11:41:11 | SELL | 0.25500000 | 0.05457793 |
11:41:11 | SELL | 0.25500000 | 0.50000000 |
11:41:11 | SELL | 0.25501000 | 0.39218069 |
23:38:45 | SELL | 0.30000000 | 0.40000000 |
23:38:45 | SELL | 0.35000000 | 0.02301631 |
13:07:00 | SELL | 0.35000000 | 0.27698369 |
13:07:00 | SELL | 0.36000000 | 0.15619394 |
10:41:22 | SELL | 0.36000000 | 0.90554090 |
08:38:28 | SELL | 0.36000000 | 11.74913772 |
23:50:44 | SELL | 0.36000000 | 84.21729332 |
23:50:44 | SELL | 0.36000000 | 0.30000000 |
02:36:31 | SELL | 0.36400000 | 0.30000000 |
02:35:25 | SELL | 0.36500000 | 0.30000000 |
02:34:57 | SELL | 0.37000000 | 0.30000000 |
11:44:07 | SELL | 0.37500000 | 0.30000000 |
11:33:11 | SELL | 0.37500000 | 0.30000000 |
11:29:07 | SELL | 0.40000000 | 0.30000000 |
07:50:04 | SELL | 0.50000000 | 1.55582052 |
07:50:04 | BUY | 1.00000000 | 0.21897186 |
07:50:04 | BUY | 1.00000000 | 0.78102814 |
21:42:16 | BUY | 0.51000077 | 101.79410942 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.