통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02457912 | + 1.9% | 753.1 | Ethereum |
ZEC | 0.00043362 | + 3.2% | 510.9 | Zcash |
LTC | 0.00082640 | + 1.2% | 184.7 | Litecoin |
ETC | 0.00016472 | - 0.8% | 111.4 | EthereumClassic |
DASH | 0.00019333 | - 1.9% | 50 | DASH |
TRX-BTC | 0.00000259 | 0% | 40 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
DOGE | 0.00000167 | 0% | 14.8 | Dogecoin |
XRP-BTC | 0.00002143 | + 4.5% | 11 | Ripple |
DOGE-BTC | 0.00000166 | 0% | 7.1 | Dogecoin |
BCHABC | 0.00015279 | + 0.5% | 6.9 | BitcoinCashABC |
ETH-BTC | 0.02455166 | + 2% | 4.8 | Ethereum |
SHIB-USDTb | T0.00001219 | + 1.7% | 3.7 | SHIBA INU |
FLOKIb-USDTb | T0.00008066 | + 3.4% | 1.7 | FLOKI BEP20 |
BTC-USDTt | T107652.23 | + 2.5% | 1.3 | Bitcoin |
TRX | 0.00000256 | - 2% | 1.1 | Tron Token |
ETH-USDT | T2630.9277591 | + 3.8% | 0.8 | Ethereum |
BNB-BTC | 0.00610840 | - 0.7% | 0.7 | BNB BSC |
BTC-RUR | R8359129.10 | - 0.3% | 0.6 | Bitcoin |
BTC-USDT | T107509.98 | + 2.3% | 0.6 | Bitcoin |
ETH-USDC | 2635.5415569 | + 3.6% | 0.4 | Ethereum |
BTC-USDTb | T107500.03 | + 2.3% | 0.4 | Bitcoin |
BONUS-DOGE | D0.00220830 | - 0.2% | 0.3 | BONUS |
DOGE-USDT | T0.17857400 | + 2.2% | 0.2 | Dogecoin |
DOGE-ETH | E0.00006763 | - 1.9% | 0.2 | Dogecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R77.96 | - 2.4% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T108005.99 | + 3.6% | 0.2 | Bitcoin |
ETH-RUR | R204879.31 | + 1.7% | 0.1 | Ethereum |
BTC | R8314734.26 | - 0.9% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02372505 | + 2.6% | 0.1 | YOSTEP |
ZEC-BTC | 0.00041506 | - 0.1% | 0.1 | Zcash |
USDT | R78.20 | - 2.1% | 0.1 | USDT ERC20 |
DOGE-WRUB | 7.14421495 | - 0.5% | 0.1 | Dogecoin |
BTC | $109500.00 | + 1.1% | 0.1 | Bitcoin |
TON-BTC | 0.00002807 | - 0.4% | 0.1 | TON Coin |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.1 | Shiba v2 Limited |
- INVEST / USDTerc20
- Last: 0.00001479
- 24High: 0.00001479
- 24Low: 0.00001479
- 24V: 0 USDT
가격 | INVEST | USDT |
---|
0.00002636 | 42359.12157518 | 1.11658644 |
0.00002637 | 72939.15605978 | 1.92340554 |
0.00002982 | 9872.37779749 | 0.29439430 |
0.00002984 | 74.05654905 | 0.00220984 |
0.00003000 | 16129.15492472 | 0.48387464 |
0.00003100 | 4.33766666 | 0.00013446 |
0.00003150 | 3.57147540 | 0.00011250 |
0.00003200 | 4.26709677 | 0.00013654 |
0.00003250 | 4.66476190 | 0.00015160 |
0.00003300 | 4.00843750 | 0.00013227 |
0.00003350 | 4.53292307 | 0.00015185 |
0.00003400 | 4.55090909 | 0.00015473 |
0.00003450 | 3.26089552 | 0.00011250 |
0.00003500 | 4.42000000 | 0.00015470 |
0.00003550 | 3.65594202 | 0.00012978 |
0.00003600 | 3.26657142 | 0.00011759 |
0.00003622 | 2000044.48057713 | 72.44161108 |
0.00003650 | 4.39859154 | 0.00016054 |
0.00003700 | 4.39222222 | 0.00016251 |
0.00003750 | 4.38520547 | 0.00016444 |
0.00003800 | 40.13321311 | 0.00152506 |
0.00003850 | 8.74666666 | 0.00033674 |
0.00003900 | 8.73368420 | 0.00034061 |
0.00003950 | 4.36129870 | 0.00017227 |
0.00004000 | 4.35564102 | 0.00017422 |
0.00004028 | 40.07784431 | 0.00161433 |
0.00004050 | 4.35037974 | 0.00017619 |
0.00004100 | 4.34475000 | 0.00017813 |
0.00004269 | 29.3909465 | 0.00125469 |
0.00004400 | 9.60800000 | 0.00042275 |
0.00004776 | 65.67052023 | 0.00313642 |
0.00004816 | 12.5000000 | 0.00060200 |
0.00005261 | 13.34222815 | 0.00070193 |
0.00005424 | 99.75305216 | 0.00541060 |
0.00005970 | 41.10170487 | 0.00245377 |
0.00006416 | 12.5000000 | 0.00080200 |
0.00007509 | 13.3422281 | 0.00100186 |
0.00007600 | 130.000000 | 0.00988000 |
0.00007650 | 130.000000 | 0.00994500 |
0.00007700 | 130.000000 | 0.01001000 |
0.00007750 | 130.000000 | 0.01007500 |
0.00007800 | 130.000000 | 0.01014000 |
0.00007850 | 130.000000 | 0.01020500 |
0.00007900 | 130.000000 | 0.01027000 |
0.00007950 | 145.46048146 | 0.01156410 |
0.00008000 | 150.000000 | 0.01200000 |
0.00008012 | 130.000000 | 0.01041560 |
0.00008050 | 150.000000 | 0.01207500 |
0.00008100 | 150.000000 | 0.01215000 |
0.00008124 | 130.000000 | 0.01056120 |
가격 | INVEST | USDT |
---|
0.00001484 | 6.74000000 | 0.00010002 |
0.00001475 | 6.79160000 | 0.00010017 |
0.00001472 | 6793.47826098 | 0.10000000 |
0.00001471 | 112882.52534308 | 1.66050194 |
0.00001402 | 69811.75552 | 0.97876081 |
0.00001398 | 28.61230328 | 0.00039999 |
0.00001297 | 30.84040092 | 0.00039999 |
0.00001205 | 400000.444 | 4.82000535 |
0.00001196 | 33.44481604 | 0.00039999 |
0.00001179 | 11761.67436111 | 0.13867014 |
0.00001175 | 3418.48965896 | 0.04016725 |
0.00001173 | 153752.67379111 | 1.80351886 |
0.00001095 | 36.52968028 | 0.00039999 |
0.00001005 | 1805.28584621 | 0.01814312 |
0.00001000 | 10000.0000 | 0.10000000 |
0.00000994 | 40.24144868 | 0.00039999 |
0.00000893 | 44.79283314 | 0.00039999 |
0.00000792 | 25.2600000 | 0.00020005 |
0.00000691 | 28.94356005 | 0.00019999 |
0.00000525 | 1000000.444 | 5.25000233 |
0.00000512 | 2000000.00 | 10.2400000 |
0.00000388 | 51.54639175 | 0.00019999 |
0.00000287 | 69.68641114 | 0.00019999 |
0.00000205 | 2500000.444 | 5.12500091 |
0.00000186 | 215.05376344 | 0.00039999 |
0.00000151 | 2000000.00 | 3.02000000 |
0.00000125 | 11999.99999999 | 0.01499999 |
0.00000120 | 83333.0000 | 0.09999960 |
0.00000119 | 500000.000 | 0.59500000 |
0.00000100 | 111000.000 | 0.11100000 |
0.00000085 | 470.58823528 | 0.00039999 |
0.00000019 | 78947.36842105 | 0.01499999 |
0.00000016 | 10000000.0 | 1.60000000 |
0.00000012 | 10000222.0 | 1.20002664 |
0.00000011 | 110909.09090909 | 0.01219999 |
0.00000010 | 12010000.444 | 1.20100004 |
0.00000004 | 355600.000 | 0.01422400 |
0.00000003 | 40000001.0 | 1.20000003 |
0.00000002 | 135560001 | 2.71120002 |
0.00000001 | 371000001 | 3.71000001 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | INVEST |
---|
02:23:32 | BUY | 0.00001479 | 43669.41704974 |
02:23:19 | SELL | 0.00001479 | 200.000000 |
02:23:19 | SELL | 0.00001479 | 6761.32521998 |
02:34:27 | SELL | 0.00002636 | 36817.89817928 |
02:26:40 | SELL | 0.00002636 | 953.76179488 |
02:25:10 | BUY | 0.00002636 | 164.60709716 |
12:18:45 | BUY | 0.00002636 | 341.25069284 |
23:33:35 | BUY | 0.00002637 | 50630.74226972 |
17:49:01 | BUY | 0.00002637 | 115.3207805 |
00:00:34 | SELL | 0.00002982 | 9872.37779749 |
00:00:19 | BUY | 0.00002982 | 127.62220251 |
19:42:08 | BUY | 0.00001479 | 23120.1172814 |
19:41:56 | SELL | 0.00001479 | 13522.65043998 |
10:01:22 | SELL | 0.00002069 | 947.81153757 |
10:00:56 | SELL | 0.00002069 | 1047.81923698 |
10:00:51 | SELL | 0.00002069 | 7437.25974122 |
16:43:53 | SELL | 0.00002071 | 127.62220251 |
14:54:22 | SELL | 0.00002069 | 233.61504225 |
14:54:22 | SELL | 0.00002069 | 26.0995650 |
14:54:22 | SELL | 0.00002069 | 47.95698405 |
18:31:24 | BUY | 0.00002998 | 34.4001336 |
18:31:23 | BUY | 0.00002998 | 34.4001336 |
18:31:22 | BUY | 0.00002998 | 34.4001336 |
18:31:21 | BUY | 0.00002998 | 34.4001336 |
18:31:19 | BUY | 0.00002998 | 34.4001336 |
18:31:10 | BUY | 0.00002994 | 3.40000000 |
00:45:57 | SELL | 0.00003000 | 4.33766666 |
00:45:57 | SELL | 0.00003100 | 16124.81725806 |
00:45:41 | BUY | 0.00003100 | 4.21500000 |
00:45:35 | SELL | 0.00002984 | 16704.4776435 |
00:45:22 | BUY | 0.00002984 | 18.16916384 |
00:45:22 | BUY | 0.00002984 | 33.38536424 |
20:54:18 | SELL | 0.00001471 | 23079.40531692 |
20:54:18 | SELL | 0.00001499 | 13.34222815 |
20:54:18 | SELL | 0.00001499 | 13.3422281 |
20:54:18 | SELL | 0.00001600 | 12.5000000 |
20:54:18 | SELL | 0.00001600 | 12.5000000 |
20:54:18 | SELL | 0.00001635 | 58496.66972119 |
20:54:18 | SELL | 0.00001636 | 12224.93887598 |
20:54:18 | SELL | 0.00001640 | 15.46048146 |
20:54:18 | SELL | 0.00001700 | 500.000000 |
20:54:18 | SELL | 0.00001700 | 4243.37794013 |
20:54:18 | SELL | 0.00001701 | 41.10170487 |
20:54:18 | SELL | 0.00001701 | 29.3909465 |
20:54:18 | SELL | 0.00001710 | 500.000000 |
20:54:18 | SELL | 0.00001720 | 500.000000 |
20:54:18 | SELL | 0.00001730 | 500.000000 |
20:54:18 | SELL | 0.00001740 | 500.000000 |
20:54:17 | SELL | 0.00001750 | 500.000000 |
20:54:17 | SELL | 0.00001760 | 500.000000 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.