통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02457912 | + 1.9% | 753.1 | Ethereum |
ZEC | 0.00042789 | + 2.2% | 503.6 | Zcash |
LTC | 0.00082658 | + 1.1% | 182.7 | Litecoin |
ETC | 0.00016472 | - 0.8% | 111.6 | EthereumClassic |
DASH | 0.00019333 | - 1.9% | 50 | DASH |
TRX-BTC | 0.00000259 | 0% | 40 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
DOGE | 0.00000165 | - 1.2% | 14.8 | Dogecoin |
XRP-BTC | 0.00002147 | + 4.7% | 11.3 | Ripple |
DOGE-BTC | 0.00000166 | 0% | 7 | Dogecoin |
BCHABC | 0.00015279 | + 0.5% | 6.9 | BitcoinCashABC |
ETH-BTC | 0.02454116 | + 2% | 4.8 | Ethereum |
SHIB-USDTb | T0.00001219 | + 1.7% | 3.7 | SHIBA INU |
FLOKIb-USDTb | T0.00008066 | + 3.4% | 1.7 | FLOKI BEP20 |
BTC-USDTt | T107652.23 | + 2.3% | 1.2 | Bitcoin |
TRX | 0.00000256 | - 2% | 1.1 | Tron Token |
ETH-USDT | T2630.9277591 | + 3.8% | 0.8 | Ethereum |
BNB-BTC | 0.00610840 | - 0.7% | 0.7 | BNB BSC |
BTC-RUR | R8359129.10 | - 0.3% | 0.6 | Bitcoin |
BTC-USDT | T107509.98 | + 2.3% | 0.6 | Bitcoin |
ETH-USDC | 2635.5415569 | + 3.6% | 0.4 | Ethereum |
BTC-USDTb | T107500.03 | + 2.3% | 0.4 | Bitcoin |
BONUS-DOGE | D0.00220830 | - 0.2% | 0.3 | BONUS |
DOGE-USDT | T0.17857400 | + 2.2% | 0.2 | Dogecoin |
DOGE-ETH | E0.00006763 | - 1.9% | 0.2 | Dogecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R77.96 | - 2.4% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T108005.99 | + 3.6% | 0.2 | Bitcoin |
ETH-RUR | R204879.31 | + 1.7% | 0.1 | Ethereum |
BTC | R8314734.26 | - 0.9% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02372505 | + 2.6% | 0.1 | YOSTEP |
ZEC-BTC | 0.00041506 | - 0.1% | 0.1 | Zcash |
USDT | R78.20 | - 2.1% | 0.1 | USDT ERC20 |
DOGE-WRUB | 7.14421495 | - 0.5% | 0.1 | Dogecoin |
BTC | $109499.00 | + 1.1% | 0.1 | Bitcoin |
TON-BTC | 0.00002807 | - 0.4% | 0.1 | TON Coin |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.1 | Shiba v2 Limited |
- KUBO / RUR
- Last: 0.00020000
- 24High: 0.00020000
- 24Low: 0.00020000
- 24V: 0 KUBO
가격 | KUBO | RUR |
---|
0.00020000 | 4303.1953182 | 0.86063906 |
0.00020117 | 3267.87714001 | 0.65739884 |
0.00020300 | 4066.18573032 | 0.82543570 |
0.00020500 | 3824.5991662 | 0.78404282 |
0.00020800 | 3484.71187907 | 0.72482007 |
0.00021000 | 4262.24433358 | 0.89507131 |
0.00021300 | 2915.17301408 | 0.62093185 |
0.00021500 | 3307.60409818 | 0.71113488 |
0.00021800 | 3363.87444267 | 0.73332462 |
0.00022000 | 3786.32385713 | 0.83299124 |
0.00022300 | 3183.4936232 | 0.70991907 |
0.00022500 | 5976.8374847 | 1.34478843 |
0.00022800 | 4164.40042105 | 0.94948329 |
0.00023000 | 3434.79260002 | 0.79000229 |
0.00023300 | 4163.82855229 | 0.97017205 |
0.00023500 | 3785.48748704 | 0.88958955 |
0.00023800 | 4164.96072202 | 0.99126065 |
0.00023999 | 9638.08973058 | 2.31304515 |
0.00024000 | 3811.98163073 | 0.91487559 |
0.00024300 | 3148.62467111 | 0.76511579 |
0.00024500 | 4452.95965838 | 1.09097511 |
0.00024800 | 3388.92299472 | 0.84045290 |
0.00024998 | 118281.69708809 | 29.56805863 |
0.00025000 | 100577.24485135 | 25.14431121 |
0.00025300 | 2351.09829683 | 0.59482786 |
0.00025500 | 1405.92304373 | 0.35851037 |
0.00025800 | 2882.39748837 | 0.74365855 |
0.00026000 | 2159.40950244 | 0.56144647 |
0.00026300 | 3342.91673129 | 0.87918710 |
0.00026500 | 795.54335644 | 0.21081898 |
0.00026800 | 2140.06506066 | 0.57353743 |
0.00026975 | 3977.07794007 | 1.07281677 |
0.00027000 | 1764.9767366 | 0.47654371 |
0.00027300 | 3181.129978 | 0.86844848 |
0.00027500 | 1951.65100 | 0.53670402 |
0.00027800 | 3395.27573702 | 0.94388665 |
0.00028000 | 1784.01524258 | 0.49952426 |
0.00028300 | 1511.08531569 | 0.42763714 |
0.00028500 | 1552.57790729 | 0.44248470 |
0.00028800 | 2040.686125 | 0.58771760 |
0.00029000 | 1578.51069639 | 0.45776810 |
0.00029300 | 1756.04586968 | 0.51452143 |
0.00029500 | 1180.60699015 | 0.34827906 |
0.00029800 | 1641.28369508 | 0.48910254 |
0.00029900 | 392.38183221 | 0.11732216 |
0.00030000 | 1440.80302863 | 0.43224090 |
0.00030300 | 1964.67263366 | 0.59529580 |
0.00030457 | 1000.00000 | 0.30457000 |
0.00030500 | 1729.65153098 | 0.52754371 |
0.00030568 | 1000.00000 | 0.30568000 |
가격 | KUBO | RUR |
---|
0.00010764 | 929.023500 | 0.10000008 |
0.00010763 | 1492.40639226 | 0.16062769 |
0.00010762 | 929.196200 | 0.10000009 |
0.00010750 | 2680.12148836 | 0.28811305 |
0.00010030 | 1000.00000 | 0.10030000 |
0.00010020 | 1000.00000 | 0.10020000 |
0.00010001 | 15731.64576542 | 1.57332189 |
0.00010000 | 44102.73914733 | 4.41027391 |
0.00009501 | 315756.23618598 | 30.0000000 |
0.00009500 | 910000.000 | 86.4500000 |
0.00009000 | 1200000.00 | 108.000000 |
0.00007500 | 1942.21546666 | 0.14566615 |
0.00006000 | 333333.33333333 | 19.99999999 |
0.00005500 | 20000.0000 | 1.10000000 |
0.00005475 | 2000.00000 | 0.10950000 |
0.00005400 | 200000.000 | 10.8000000 |
0.00005000 | 20000.0000 | 1.00000000 |
0.00004556 | 219490.78138718 | 9.99999999 |
0.00004500 | 22222.22222222 | 0.99999999 |
0.00004300 | 23255.81395348 | 0.99999999 |
0.00004222 | 102424.85443607 | 4.32437735 |
0.00004221 | 325582.27820122 | 13.74282796 |
0.00002300 | 43478.26086956 | 0.99999999 |
0.00002006 | 49850.44865403 | 0.99999999 |
0.00001300 | 76923.07692307 | 0.99999999 |
0.00001121 | 1881013.3559322 | 21.08615971 |
0.00001119 | 9900.00000 | 0.11078100 |
0.00001114 | 600000.000 | 6.68400000 |
0.00001112 | 290126.61951276 | 3.22620800 |
0.00001111 | 90009.00090009 | 0.99999999 |
0.00001110 | 430288.82496268 | 4.77620595 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000800 | 125000.000 | 1.00000000 |
0.00000502 | 99601.59362549 | 0.49999999 |
0.00000501 | 100000.000 | 0.50100000 |
0.00000400 | 250000.000 | 1.00000000 |
0.00000202 | 99009.90099009 | 0.19999999 |
0.00000201 | 100000.000 | 0.20100000 |
0.00000200 | 500000.000 | 1.00000000 |
0.00000176 | 56818.18181818 | 0.09999999 |
0.00000113 | 3000000.00 | 3.39000000 |
0.00000112 | 89185.71250795 | 0.09988799 |
0.00000111 | 900900.9009009 | 0.99999999 |
0.00000106 | 94433.96226415 | 0.10009999 |
0.00000100 | 2000000.00 | 2.00000000 |
0.00000050 | 2000000.00 | 1.00000000 |
0.00000020 | 505000000 | 101.000000 |
0.00000012 | 12000000.0 | 1.44000000 |
0.00000011 | 9090909.09090909 | 0.99999999 |
0.00000010 | 10000000.0 | 1.00000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | KUBO |
---|
16:50:32 | BUY | 0.00020000 | 449.73993163 |
16:50:32 | BUY | 0.00020000 | 60.24674001 |
03:25:50 | SELL | 0.00018182 | 305.27856623 |
03:25:50 | SELL | 0.00019000 | 605.65031578 |
03:25:49 | SELL | 0.00019000 | 359.93807402 |
03:25:30 | SELL | 0.00019000 | 603.91676808 |
12:10:32 | BUY | 0.00020000 | 577.67389156 |
12:10:32 | BUY | 0.00020000 | 919.33214137 |
03:47:13 | SELL | 0.00018182 | 706.54491244 |
03:47:03 | SELL | 0.00018182 | 870.37539934 |
03:47:03 | SELL | 0.00018182 | 165.12870503 |
03:46:53 | SELL | 0.00018182 | 915.91119841 |
03:46:42 | SELL | 0.00018182 | 72.42137694 |
03:46:42 | SELL | 0.00018182 | 770.62310993 |
03:46:32 | SELL | 0.00018182 | 207.49216891 |
03:46:32 | SELL | 0.00019000 | 637.92063157 |
03:46:32 | SELL | 0.00019000 | 87.8754902 |
03:46:16 | SELL | 0.00019000 | 919.33214137 |
03:45:56 | BUY | 0.00020000 | 608.45357894 |
03:45:56 | BUY | 0.00020000 | 1717.96518534 |
03:45:56 | BUY | 0.00020000 | 1052.81454185 |
03:45:56 | BUY | 0.00020000 | 892.76856231 |
03:45:56 | BUY | 0.00020000 | 960.68230903 |
03:38:24 | BUY | 0.00013975 | 1154.00000 |
03:38:24 | BUY | 0.00013975 | 100.89816874 |
23:48:05 | SELL | 0.00010761 | 45521.53365328 |
23:48:05 | SELL | 0.00010762 | 1000.00000 |
23:48:05 | SELL | 0.00010763 | 8136.22003672 |
22:46:42 | SELL | 0.00010763 | 1154.77996328 |
02:53:21 | SELL | 0.00010761 | 1900.00000 |
16:15:05 | BUY | 0.00012000 | 93143.08363059 |
05:45:15 | BUY | 0.00013975 | 937.67273888 |
04:34:46 | BUY | 0.00013975 | 111.03244121 |
04:34:46 | BUY | 0.00013975 | 1021.18995348 |
08:20:07 | SELL | 0.00010040 | 1000.00000 |
11:58:48 | BUY | 0.00010050 | 207380.83680004 |
11:58:48 | SELL | 0.00010050 | 1000.00000 |
11:58:48 | SELL | 0.00010060 | 1000.00000 |
11:58:47 | SELL | 0.00010070 | 1000.00000 |
11:58:47 | SELL | 0.00010080 | 1000.00000 |
11:58:47 | SELL | 0.00010090 | 987.6927284 |
11:58:47 | SELL | 0.00010092 | 93143.08363059 |
11:58:47 | SELL | 0.00010092 | 99088.38684106 |
15:06:46 | SELL | 0.00010090 | 12.3072716 |
15:06:45 | SELL | 0.00010100 | 1000.00000 |
15:06:45 | SELL | 0.00010120 | 1000.00000 |
15:06:45 | SELL | 0.00010140 | 1000.00000 |
15:06:45 | SELL | 0.00010160 | 1000.00000 |
15:06:45 | SELL | 0.00010180 | 1000.00000 |
15:06:45 | SELL | 0.00010200 | 1000.00000 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.