통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02262299 | - 0.7% | 1312.8 | Ethereum |
ZEC | 0.00035499 | - 2.8% | 396.4 | Zcash |
LTC | 0.00080545 | + 2.1% | 190.1 | Litecoin |
ETC | 0.00015417 | - 1.8% | 115.4 | EthereumClassic |
DASH | 0.00018688 | + 1.3% | 46.7 | DASH |
YOCHAT-DOGE | D0.00000027 | + 3.9% | 23.8 | YoChat Token |
XRP-BTC | 0.00002044 | + 4.7% | 7.4 | Ripple |
BCHABC | 0.00015497 | 0% | 7.2 | BitcoinCashABC |
DOGE-BTC | 0.00000153 | + 3.4% | 5.3 | Dogecoin |
SHIB-USDTb | T0.00001145 | + 3.1% | 4.5 | SHIBA INU |
BTC-USDTt | T107091.20 | + 0.3% | 2.9 | Bitcoin |
TRX-BTC | 0.00000256 | + 0.4% | 2.2 | Tron Token |
FLOKIb-USDTb | T0.00007304 | + 5.4% | 1.5 | FLOKI BEP20 |
YO10-USDTt | T0.00107041 | + 2.3% | 1.3 | YO10 Yobit |
BTC-RUR | R8351293.97 | + 1% | 0.7 | Bitcoin |
ETH-BTC | 0.02266016 | + 0.6% | 0.6 | Ethereum |
YO-BTC | 0.00620105 | + 2.7% | 0.5 | Yo Token ERC20 |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
BTC | T105961.11 | + 0.3% | 0.4 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.3 | Palms |
YO10 | 0.00000001 | 0% | 0.3 | YO10 Yobit |
BONUS-DOGE | D0.00221861 | - 0.1% | 0.2 | BONUS |
USDT-USD | $1.01 | - 1% | 0.2 | USDT ERC20 |
ETH-USDC | 2434.6238362 | + 1.6% | 0.2 | Ethereum |
SEDO | 0.00000200 | + 83.5% | 0.2 | SEDO PoW Token |
ETH-USDT | T2434.9649268 | + 1.5% | 0.2 | Ethereum |
USDTe-USDTt | T1.00068315 | - 0.3% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
BTC-USDTb | T107017.12 | + 0.5% | 0.2 | Bitcoin |
BTC-USDT | T107185.85 | + 0.3% | 0.2 | Bitcoin |
DOGE-ETH | E0.00006710 | + 1.6% | 0.2 | Dogecoin |
DOGE-USDT | T0.16397809 | + 3.9% | 0.2 | Dogecoin |
BTC | R8349999.99 | + 0.7% | 0.1 | Bitcoin |
USDT-RUR | R77.51 | - 0.3% | 0.1 | USDT ERC20 |
ETH-RUR | R188292.86 | + 0.3% | 0.1 | Ethereum |
ZEC-BTC | 0.00035401 | - 2.5% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
TON-BTC | 0.00002654 | - 0.4% | 0.1 | TON Coin |
USDT | R77.71 | - 0.2% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00080594 | + 2.6% | 0.1 | Litecoin |
- LOCXerc20 / RUR
- Last: 5.00000000
- 24High: 5.00000000
- 24Low: 5.00000000
- 24V: 0 LOCX(e)
가격 | LOCX(e) | RUR |
---|
7.98998888 | 1.65211767 | 13.20040181 |
7.99000000 | 2.43971346 | 19.49331054 |
8.00000000 | 0.55752500 | 4.46020000 |
9.99999990 | 0.17099676 | 1.70996758 |
10.00000000 | 3.46375988 | 34.6375988 |
15.90000000 | 0.02000001 | 0.31800015 |
16.00000000 | 0.02330786 | 0.37292576 |
16.10000000 | 0.10489034 | 1.68873447 |
16.20000000 | 0.10000000 | 1.62000000 |
16.30000000 | 0.10000000 | 1.63000000 |
16.39990998 | 5.06554648 | 83.07450627 |
17.00000000 | 0.01000000 | 0.17000000 |
17.83936322 | 0.11111102 | 1.98214984 |
17.84576200 | 12.0000000 | 214.149144 |
17.99000000 | 0.18999805 | 3.41806491 |
17.99990000 | 0.03857142 | 0.69428170 |
17.99999999 | 0.75919795 | 13.66556309 |
18.00000000 | 0.01322281 | 0.23801058 |
19.00000000 | 0.01000000 | 0.19000000 |
19.50000000 | 10.0000000 | 195.000000 |
19.75000000 | 0.00527000 | 0.10408250 |
19.99999990 | 0.10000000 | 1.99999999 |
20.00000000 | 0.15285714 | 3.05714280 |
20.99989995 | 0.24146165 | 5.07067049 |
20.99990000 | 1.58823529 | 33.35278226 |
21.00000000 | 0.10000000 | 2.10000000 |
21.99999999 | 12.72286386 | 279.90300479 |
22.00000000 | 4.60036719 | 101.20807818 |
22.02345679 | 0.01000000 | 0.22023456 |
22.12345679 | 0.01000000 | 0.22123456 |
22.23456789 | 0.01000000 | 0.22234567 |
22.34567890 | 0.01000000 | 0.22345678 |
22.45678900 | 0.01000000 | 0.22456789 |
22.56789000 | 0.01000000 | 0.22567890 |
22.67890000 | 0.01000000 | 0.22678900 |
22.78900000 | 0.01000000 | 0.22789000 |
22.89000000 | 0.01000000 | 0.22890000 |
22.90000000 | 0.01000000 | 0.22900000 |
23.00000000 | 0.01000000 | 0.23000000 |
23.01234000 | 0.01000000 | 0.23012340 |
23.12340000 | 0.01000000 | 0.23123400 |
23.23400000 | 0.01000000 | 0.23234000 |
23.34000000 | 0.01000000 | 0.23340000 |
23.40000000 | 0.01000000 | 0.23400000 |
23.51100099 | 4.83756527 | 113.73600185 |
23.56789000 | 0.01000000 | 0.23567890 |
23.67890000 | 0.01000000 | 0.23678900 |
23.78900000 | 0.01000000 | 0.23789000 |
23.89000000 | 0.01000000 | 0.23890000 |
23.90000000 | 0.01000000 | 0.23900000 |
가격 | LOCX(e) | RUR |
---|
5.00000001 | 0.22000000 | 1.10000000 |
5.00000000 | 2.82730614 | 14.1365307 |
4.21000000 | 0.23752969 | 0.99999999 |
4.11000000 | 0.24330900 | 0.99999999 |
4.10000000 | 0.24390243 | 0.99999996 |
4.00000000 | 3.87500000 | 15.5000000 |
3.21000000 | 0.31152647 | 0.99999996 |
2.21000000 | 0.45248868 | 0.99999998 |
2.10000000 | 0.47619047 | 0.99999998 |
2.00000000 | 9.50000000 | 19.0000000 |
1.30000000 | 3.84615384 | 4.99999999 |
1.21000000 | 0.82644628 | 0.99999999 |
1.13000002 | 8.84955736 | 9.99999999 |
1.13000001 | 502.1298518 | 567.40673755 |
1.13000000 | 7.00000000 | 7.91000000 |
1.12000002 | 2.67857138 | 2.99999999 |
1.12000001 | 0.17857142 | 0.19999999 |
1.12000000 | 0.89285714 | 0.99999999 |
1.10000101 | 1.00000000 | 1.10000101 |
1.10000100 | 3.00000000 | 3.30000300 |
1.00000102 | 10.0000000 | 10.0000102 |
1.00000000 | 101.500000 | 101.500000 |
0.61000000 | 1.63934426 | 0.99999999 |
0.31000000 | 4.83870967 | 1.49999999 |
0.30000000 | 16.66666666 | 4.99999999 |
0.21000000 | 4.76190476 | 0.99999999 |
0.12000000 | 41.66666666 | 4.99999999 |
0.11000001 | 27.27272479 | 2.99999999 |
0.11000000 | 22.72727272 | 2.49999999 |
0.10005000 | 10000.0000 | 1000.50000 |
0.10001520 | 10.0000000 | 1.00015200 |
0.10000002 | 9.99999800 | 0.99999999 |
0.10000001 | 10.0000000 | 1.00000010 |
0.10000000 | 10.0000000 | 1.00000000 |
0.05000002 | 19.9999920 | 0.99999999 |
0.04100000 | 24.3902439 | 0.99999999 |
0.03100000 | 16.12903225 | 0.49999999 |
0.02100000 | 47.61904761 | 0.99999999 |
0.01200009 | 83.33270833 | 0.99999999 |
0.01200004 | 100.000000 | 1.20000400 |
0.01200001 | 83.33326388 | 0.99999999 |
0.01100000 | 90.9090909 | 0.99999999 |
0.01000000 | 16010.0000 | 160.100000 |
0.00999999 | 500.000500 | 4.99999999 |
0.00410000 | 243.90243902 | 0.99999999 |
0.00210000 | 476.19047619 | 0.99999999 |
0.00181009 | 552.45871752 | 0.99999999 |
0.00110000 | 909.09090909 | 0.99999999 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00011000 | 9090.9090909 | 0.99999999 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | LOCX(e) |
---|
12:55:41 | SELL | 5.00000000 | 0.26000000 |
12:55:08 | SELL | 5.00000000 | 11.48881813 |
12:54:34 | SELL | 5.00000001 | 0.04000000 |
12:54:34 | SELL | 5.00000001 | 0.19999999 |
12:54:34 | SELL | 5.00000001 | 0.02000001 |
20:13:51 | BUY | 8.00000000 | 0.01387500 |
08:44:10 | SELL | 5.00000000 | 29.78065551 |
08:44:10 | SELL | 5.00000098 | 0.19999996 |
08:44:10 | SELL | 5.10000000 | 0.01960786 |
09:07:49 | SELL | 5.00000000 | 14.57833244 |
08:57:39 | SELL | 5.00000098 | 0.19999996 |
00:16:13 | SELL | 5.00000000 | 41.06488778 |
00:16:13 | SELL | 5.00000000 | 0.02200000 |
00:16:13 | SELL | 5.00000001 | 2.00000000 |
00:16:13 | SELL | 5.30000000 | 0.94339622 |
00:16:13 | SELL | 6.20000000 | 0.30489034 |
13:01:27 | SELL | 6.10000000 | 3.30009376 |
13:01:14 | SELL | 6.10000000 | 0.10074327 |
13:01:04 | BUY | 6.11000000 | 0.16366612 |
13:00:57 | SELL | 6.10000000 | 0.06319115 |
13:00:57 | SELL | 6.11000000 | 0.16366612 |
13:00:42 | SELL | 16.3999100 | 0.00670735 |
13:00:42 | SELL | 16.3999100 | 0.00670735 |
13:00:41 | SELL | 16.3999100 | 0.00670735 |
13:00:41 | SELL | 16.3999100 | 0.00670735 |
13:00:41 | SELL | 16.3999100 | 0.00670735 |
13:00:41 | SELL | 16.3999100 | 0.00670735 |
13:00:41 | SELL | 16.3999100 | 0.00670735 |
13:00:41 | SELL | 16.3999100 | 0.00670735 |
13:00:41 | SELL | 16.3999100 | 0.00670735 |
13:00:41 | SELL | 16.3999100 | 0.00670735 |
13:00:41 | SELL | 16.3999100 | 0.00670735 |
13:00:41 | SELL | 16.3999100 | 0.00670735 |
13:00:41 | SELL | 16.3999100 | 0.00670735 |
13:00:41 | SELL | 16.3999100 | 0.00670735 |
13:00:41 | SELL | 16.3999100 | 0.00670735 |
12:59:43 | SELL | 16.3999200 | 0.00670734 |
12:59:43 | SELL | 16.3999200 | 0.00670734 |
12:59:43 | SELL | 16.3999200 | 0.00670734 |
12:59:43 | SELL | 16.3999200 | 0.00670734 |
12:59:43 | SELL | 16.3999200 | 0.00670734 |
12:59:43 | SELL | 16.3999200 | 0.00670734 |
12:59:43 | SELL | 16.3999200 | 0.00670734 |
12:59:43 | SELL | 16.3999200 | 0.00670734 |
12:59:43 | SELL | 16.3999200 | 0.00670734 |
12:59:42 | SELL | 16.3999200 | 0.00670734 |
12:59:42 | SELL | 16.3999200 | 0.00670734 |
12:59:42 | SELL | 16.3999200 | 0.00670734 |
12:59:42 | SELL | 16.3999200 | 0.00670734 |
12:59:42 | SELL | 16.3999200 | 0.00670734 |
BoastKit: WhiteZer0, I don't have to scroll after changing pages aswell. Problem is on your side, not Yobit page
BoastKit: WhiteZer0, You just have "too new" hardware/software. Use FHD resolution (problem is with screen ratio - your is "non-standard" and doesn't sit well with non-scallable web-UI and Yobit web tech is old). Also Safari is not what Yobit page was made for.
BoastKit: WhiteZer0, Plus - if you don't set it right - to have "all at full screen" without a need of scrolling - you won't have certainity - that while switching pages to "1-2-3" all is intact. If I were you - I would first set resolution and change browser (to opera) before I would start to copy-pase for next few hours...
WhiteZer0 L1: BoastKit, yeah no worries, im a web dev
WhiteZer0 L1: I understand responsive dedign and I know yobit it’s been around for a while, it’s fine, but def unintuitive
WhiteZer0 L1: I parsed all data once more, and calculated everything once more, still doesn’t match
Beatriz1979: Hi
Beatriz1979: Boa noite
Beatriz1979: Btc eth ou ltc?
janc35 L1: any news for $dice?
chrisnjulie: BTC transfers are sloooooowwwww tonight
chrisnjulie: oh... me and Juie got divorced.... FOOK HER!!!
Yanadia: lolzz
Yanadia: Good afternoon all
MinerGate: Yanadia, hello )
armutq: Hey there! What's up? I'm trying to figure out how to use [link] and it's a bit confusing. Mind if I pick your brain about it?
Yanadia: MinerGate, hellooo ...
Yanadia: armutq, what l**k
armutq: Hello yanadia?
Yanadia: yes what probl .. ?
armutq: yes, i was confusing to many link at yobit, and i am still learning
armutq: how aboaut airdrop? made same dollars with onlu chat?
Yanadia: ???
armutq: i am sorry, i am just noob here
armutq: make chat for 20 and get rewards
armutq: where is everyone?
Yanadia: armutq, where chat & get reward ?
Yanadia: dont type link here u ll get ban later .. ok buddy
License2chill1 L0: anyone using yobit mobile app?
dominikherzog: License2chill1, no such thing like yobit mobile app
License2chill1 L0: There is, but may be a scam. it was available in app store but no longer. perhaps due to sanctions with russia
dominikherzog: License2chill1, you write bulshits
dominikherzog: or you try scam other users
dominikherzog: Yobit never create mobile app
Nadayacineaymen L1: hi
okika: dominikherzog, he is right, there was an app. I know, not Yobit released it, so it was good to steal login and password.
BoastKit: License2chill1, There are only 2 groups using mobile app for Yobit: Scammers and their Victims. At this point any mobile app pretending to be Yobits official is fake.
APESA L0: SELL DICEpz
Yanadia: Good Morning
Drizzy37 L0: Goodmorning
WhiteZer0 L1: dominikherzog, can you check the ticket please
Go3zz: Hallo
aniruddha08 L0: fuck
aniruddha08 L0: dominikherzog, I need money
Yanadia: aniruddha08, respect typed pls
Ismaque: sdcvsfd
Ismaque: werwf
Metallurgist L0: GGH just
muhaesam L0: how can i sell my dice coin?
mypage L0: merhaba 2019 beri burdayı yobiti çok seviyorum