통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02450000 | + 1.3% | 767.7 | Ethereum |
ZEC | 0.00043373 | + 3.7% | 510.2 | Zcash |
LTC | 0.00082712 | + 1.2% | 181.5 | Litecoin |
ETC | 0.00016472 | + 0.3% | 111.9 | EthereumClassic |
DASH | 0.00019333 | - 1.9% | 50 | DASH |
TRX-BTC | 0.00000259 | 0% | 40.3 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.7 | YoChat Token |
DOGE | 0.00000167 | 0% | 14.8 | Dogecoin |
XRP-BTC | 0.00002143 | + 4.5% | 11 | Ripple |
DOGE-BTC | 0.00000166 | - 0.6% | 7.7 | Dogecoin |
BCHABC | 0.00015279 | + 0.5% | 6.9 | BitcoinCashABC |
ETH-BTC | 0.02455166 | + 2% | 4.8 | Ethereum |
SHIB-USDTb | T0.00001219 | + 1.7% | 3.7 | SHIBA INU |
FLOKIb-USDTb | T0.00008052 | + 3% | 1.7 | FLOKI BEP20 |
BTC-USDTt | T107532.80 | + 2.4% | 1.3 | Bitcoin |
TRX | 0.00000259 | - 0.8% | 1.1 | Tron Token |
ETH-USDT | T2630.9277591 | + 3.7% | 0.8 | Ethereum |
BNB-BTC | 0.00610840 | - 0.7% | 0.7 | BNB BSC |
BTC-RUR | R8357064.41 | - 0.3% | 0.6 | Bitcoin |
BTC-USDT | T107198.99 | + 2% | 0.5 | Bitcoin |
ETH-USDC | 2635.5415569 | + 3.6% | 0.4 | Ethereum |
BTC-USDTb | T107503.38 | + 2.3% | 0.4 | Bitcoin |
BONUS-DOGE | D0.00220832 | - 0.2% | 0.3 | BONUS |
DOGE-ETH | E0.00006763 | - 2.5% | 0.3 | Dogecoin |
DOGE-USDT | T0.17823330 | + 1.5% | 0.3 | Dogecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R78.21 | - 2.1% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T106615.99 | + 2.2% | 0.2 | Bitcoin |
ETH-RUR | R204879.31 | + 1.7% | 0.1 | Ethereum |
BTC | R8314734.26 | - 0.2% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02358491 | + 2% | 0.1 | YOSTEP |
ZEC-BTC | 0.00041666 | + 0.4% | 0.1 | Zcash |
USDT | R78.60 | - 1.5% | 0.1 | USDT ERC20 |
DOGE-WRUB | 7.14421495 | - 0.5% | 0.1 | Dogecoin |
BTC | $109499.00 | + 1.1% | 0.1 | Bitcoin |
TON-BTC | 0.00002807 | - 0.4% | 0.1 | TON Coin |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.1 | Shiba v2 Limited |
- LTCPerc20 / RUR
- Last: 0.01090000
- 24High: 0.01090000
- 24Low: 0.01090000
- 24V: 40.19 LTCP(e)
가격 | LTCP(e) | RUR |
---|
0.01300000 | 95.1000000 | 1.23630000 |
0.01399999 | 33.33315555 | 0.46666384 |
0.01400000 | 6.28972008 | 0.08805608 |
0.01500000 | 10.73963684 | 0.16109455 |
0.01600000 | 10.0000000 | 0.16000000 |
0.01700000 | 7.55901873 | 0.12850331 |
0.01800000 | 10.0000000 | 0.18000000 |
0.01900000 | 10.0000000 | 0.19000000 |
0.01999999 | 20.0000000 | 0.39999980 |
0.02000000 | 53.61875904 | 1.07237518 |
0.02098888 | 11620.75375385 | 243.90660604 |
0.02100000 | 2985.25000 | 62.6902500 |
0.02200000 | 2009.48653971 | 44.20870387 |
0.02300000 | 36030.0000 | 828.690000 |
0.02400000 | 10.0000000 | 0.24000000 |
0.02500000 | 10.0000000 | 0.25000000 |
0.02579000 | 10.64482746 | 0.27453010 |
0.02580000 | 10000.0000 | 258.000000 |
0.02600000 | 10.0000000 | 0.26000000 |
0.02693641 | 26.18326375 | 0.70528312 |
0.02700000 | 10.0000000 | 0.27000000 |
0.02800000 | 10010.0000 | 280.280000 |
0.02900000 | 10.0000000 | 0.29000000 |
0.02935000 | 20.0000000 | 0.58700000 |
0.02990000 | 25.0000000 | 0.74750000 |
0.02999999 | 20.0000000 | 0.59999980 |
0.03000000 | 10010.0000 | 300.300000 |
0.03100000 | 10010.0000 | 310.310000 |
0.03159776 | 12.21357698 | 0.38592167 |
0.03199999 | 83.33326389 | 2.66666361 |
0.03200000 | 10.0000000 | 0.32000000 |
0.03300000 | 10.0000000 | 0.33000000 |
0.03400000 | 10010.0000 | 340.340000 |
0.03500000 | 20.0000000 | 0.70000000 |
0.03600000 | 10.0000000 | 0.36000000 |
0.03700000 | 10010.0000 | 370.370000 |
0.03800000 | 10.0000000 | 0.38000000 |
0.03900000 | 10.0000000 | 0.39000000 |
0.03935000 | 20.0000000 | 0.78700000 |
0.03990000 | 25.0000000 | 0.99750000 |
0.04000000 | 11.15893971 | 0.44635758 |
0.04100000 | 10008.84106029 | 410.36248347 |
0.04200000 | 10.0000000 | 0.42000000 |
0.04300000 | 10.0000000 | 0.43000000 |
0.04400000 | 10.0000000 | 0.44000000 |
0.04499999 | 10.0000000 | 0.44999990 |
0.04500000 | 22.0770091 | 0.99346540 |
0.04508460 | 3034.39530 | 136.80449834 |
0.04554000 | 2987.64820 | 136.05749902 |
0.04600000 | 10020.00003332 | 460.92000153 |
가격 | LTCP(e) | RUR |
---|
0.01090000 | 1756.81068648 | 19.14923648 |
0.00748902 | 17.35874787 | 0.13000000 |
0.00748901 | 854.841700 | 6.40191803 |
0.00748900 | 0.36347003 | 0.00272202 |
0.00748865 | 133.53541693 | 0.99999999 |
0.00748864 | 12018.20357 | 89.99999998 |
0.00552000 | 181.15942028 | 0.99999999 |
0.00551110 | 59.0000000 | 0.32515490 |
0.00551100 | 100.000000 | 0.55110000 |
0.00551000 | 100.000000 | 0.55100000 |
0.00550002 | 35.32397779 | 0.19428258 |
0.00470800 | 89.20985556 | 0.41999999 |
0.00470792 | 2124.08027324 | 9.99999999 |
0.00470791 | 8496.33914 | 40.0000000 |
0.00406337 | 12305.05713 | 49.99999999 |
0.00349342 | 25762.71963 | 90.0000000 |
0.00340000 | 147.05882352 | 0.49999999 |
0.00325489 | 337.9530491 | 1.09999999 |
0.00310000 | 935.48387096 | 2.89999999 |
0.00302000 | 165.5629139 | 0.49999999 |
0.00301301 | 132.75760784 | 0.39999999 |
0.00301237 | 10954.829586 | 32.99999999 |
0.00301234 | 265.57427116 | 0.79999999 |
0.00300200 | 1698.87407063 | 5.10001996 |
0.00300031 | 100.000000 | 0.30003100 |
0.00300029 | 333.30111422 | 0.99999999 |
0.00200210 | 499.47555067 | 0.99999999 |
0.00200209 | 499.47804544 | 0.99999999 |
0.00120000 | 833.33333333 | 0.99999999 |
0.00100119 | 998.81141441 | 0.99999999 |
0.00100111 | 1119.86694768 | 1.12110999 |
0.00100103 | 10000.0000 | 10.0103000 |
0.00100000 | 2500.00000 | 2.50000000 |
0.00060111 | 1663.00000 | 0.99964593 |
0.00060100 | 3327.78702163 | 1.99999999 |
0.00025654 | 3898.02759803 | 0.99999999 |
0.00016119 | 6203.85880017 | 0.99999999 |
0.00012655 | 10000.0000 | 1.26550000 |
0.00012652 | 15807.77742649 | 1.99999999 |
0.00011211 | 10008.0000 | 1.12199688 |
0.00011209 | 10000.0000 | 1.12090000 |
0.00011204 | 1071.04605498 | 0.11999999 |
0.00011203 | 1963.00000 | 0.21991489 |
0.00011009 | 1017.34944136 | 0.11199999 |
0.00010099 | 1188.00000 | 0.11997612 |
0.00009999 | 1111.00000 | 0.11108889 |
0.00001019 | 98135.4268891 | 0.99999999 |
0.00001013 | 10000.0000 | 0.10130000 |
0.00001009 | 9911.80277502 | 0.10001008 |
0.00000110 | 909090.9090909 | 0.99999999 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | LTCP(e) |
---|
17:00:45 | SELL | 0.01090000 | 40.18931352 |
03:47:48 | BUY | 0.01300000 | 10.0000000 |
13:58:17 | BUY | 0.01200000 | 100.000000 |
13:58:08 | BUY | 0.01100000 | 85.23433294 |
13:57:36 | BUY | 0.01200000 | 100.000000 |
13:57:36 | BUY | 0.01100000 | 100.000000 |
13:57:36 | BUY | 0.00990000 | 100.000000 |
13:57:27 | BUY | 0.01000000 | 100.000000 |
14:45:24 | BUY | 0.00936125 | 127.81377948 |
04:12:22 | SELL | 0.00748900 | 67.40111803 |
04:12:22 | SELL | 0.00750000 | 67.66666666 |
04:12:22 | SELL | 0.00750001 | 133.33315555 |
04:12:22 | SELL | 0.00760000 | 100.000000 |
04:12:22 | SELL | 0.00770000 | 100.000000 |
04:12:22 | SELL | 0.00780000 | 100.000000 |
04:12:22 | SELL | 0.00790000 | 14.92405063 |
04:12:21 | SELL | 0.00800000 | 14.92405063 |
04:12:21 | SELL | 0.00810000 | 13.68948271 |
04:12:21 | SELL | 0.00820000 | 13.68948271 |
04:12:21 | SELL | 0.00830000 | 13.68948271 |
04:12:21 | SELL | 0.00840000 | 13.68948271 |
04:12:21 | SELL | 0.00850000 | 13.68948271 |
04:12:21 | SELL | 0.00860000 | 13.68948271 |
04:12:21 | SELL | 0.00870000 | 13.68948271 |
04:12:21 | SELL | 0.00880000 | 12.55311818 |
04:12:21 | SELL | 0.00890000 | 12.55311818 |
04:12:21 | SELL | 0.00900000 | 12.55311818 |
04:12:21 | SELL | 0.00900000 | 44.44444444 |
04:12:21 | SELL | 0.00910000 | 12.55311818 |
04:12:21 | SELL | 0.00950000 | 12.55311818 |
04:12:21 | SELL | 0.00990000 | 11.54301616 |
04:12:21 | SELL | 0.01000000 | 10.0000000 |
04:12:20 | SELL | 0.01000000 | 10.0000000 |
04:12:20 | SELL | 0.01050000 | 10.0000000 |
04:12:20 | SELL | 0.01090001 | 127.81377948 |
04:12:20 | SELL | 0.01090002 | 10.0000000 |
04:12:20 | SELL | 0.01090003 | 9.17428759 |
04:12:20 | SELL | 0.01090003 | 10.18346096 |
10:42:45 | SELL | 0.01225770 | 1197.59993219 |
20:06:16 | BUY | 0.01400000 | 7.92857142 |
03:17:55 | SELL | 0.01090000 | 966.72877583 |
11:32:27 | SELL | 0.01090000 | 2541.99442207 |
11:32:26 | SELL | 0.01095000 | 14.2182915 |
16:01:55 | SELL | 0.01095000 | 5.04654868 |
16:01:55 | SELL | 0.01095000 | 5.66427273 |
16:01:54 | SELL | 0.01200000 | 5503.04508096 |
16:00:01 | SELL | 0.01200000 | 4496.95491904 |
06:53:12 | BUY | 0.01500000 | 14.30691184 |
20:16:30 | SELL | 0.01095000 | 4.33572727 |
20:16:30 | SELL | 0.01100000 | 10.0000000 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??