통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02457133 | + 1.5% | 735.3 | Ethereum |
ZEC | 0.00042788 | + 2% | 494.4 | Zcash |
LTC | 0.00082215 | + 0.6% | 181.8 | Litecoin |
ETC | 0.00016446 | - 0.5% | 110.5 | EthereumClassic |
DASH | 0.00019379 | - 1.7% | 50.8 | DASH |
TRX-BTC | 0.00000258 | - 0.4% | 40.9 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
DOGE | 0.00000165 | - 1.2% | 14.8 | Dogecoin |
XRP-BTC | 0.00002145 | + 4.6% | 11.5 | Ripple |
DOGE-BTC | 0.00000166 | 0% | 7.5 | Dogecoin |
BCHABC | 0.00015644 | + 2.8% | 6.8 | BitcoinCashABC |
ETH-BTC | 0.02450789 | + 1.8% | 4.9 | Ethereum |
SHIB-USDTb | T0.00001224 | + 2.1% | 4.2 | SHIBA INU |
FLOKIb-USDTb | T0.00008127 | + 3.9% | 1.7 | FLOKI BEP20 |
BTC-USDTt | T108215.33 | + 2.9% | 1.4 | Bitcoin |
TRX | 0.00000256 | - 2% | 1.1 | Tron Token |
ETH-USDT | T2648.5927320 | + 4.5% | 0.8 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-USDT | T108293.08 | + 3% | 0.7 | Bitcoin |
BTC-RUR | R8362337.98 | - 0.2% | 0.6 | Bitcoin |
ETH-USDC | 2657.5508135 | + 4.5% | 0.5 | Ethereum |
BTC-USDTb | T108265.06 | + 3% | 0.4 | Bitcoin |
DOGE-USDT | T0.17991517 | + 3% | 0.3 | Dogecoin |
DOGE-ETH | E0.00006777 | - 1.7% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00220824 | - 0.2% | 0.2 | BONUS |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R77.56 | - 2.9% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T107574.05 | + 3.1% | 0.2 | Bitcoin |
ETH-RUR | R204879.31 | + 1.7% | 0.1 | Ethereum |
BTC | R8320450.57 | - 0.2% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02376814 | + 3.2% | 0.1 | YOSTEP |
ZEC-BTC | 0.00041335 | - 0.7% | 0.1 | Zcash |
USDT | R77.96 | - 2.4% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00610102 | - 0.6% | 0.1 | WBNB BEP20 |
BTC | $109499.00 | + 1.1% | 0.1 | Bitcoin |
USDT | $1.01 | - 1.7% | 0.1 | USDT ERC20 |
ETH | T2662.0000000 | + 4.1% | 0.1 | Ethereum |
DOGE-WRUB | 7.14421495 | - 0.5% | 0.1 | Dogecoin |
- NYC / RUR
- Last: 0.00019000
- 24High: 0.00019000
- 24Low: 0.00018000
- 24V: 223925.51 NYC
가격 | NYC | RUR |
---|
0.00019000 | 213.22804566 | 0.04051332 |
0.00020000 | 640104.01942578 | 128.02080388 |
0.00020970 | 3920.70599696 | 0.82217204 |
0.00020997 | 112179.71177795 | 23.55437408 |
0.00020998 | 10487.12705144 | 2.20208693 |
0.00021000 | 1965316.83163 | 412.71653464 |
0.00021875 | 51174.93565754 | 11.19451717 |
0.00021990 | 29574.66843208 | 6.50346958 |
0.00021998 | 52085.44368407 | 11.4577559 |
0.00022000 | 650136.82838047 | 143.03010224 |
0.00022069 | 36687.01126727 | 8.09645651 |
0.00022969 | 51845.64487562 | 11.90842617 |
0.00022984 | 4827.49558203 | 1.10955158 |
0.00023000 | 115181.33326686 | 26.49170665 |
0.00023888 | 632445.86788326 | 151.07866891 |
0.00023889 | 811944.48754861 | 193.96541863 |
0.00023934 | 2735582.71435934 | 654.73436685 |
0.00024000 | 18157.93884342 | 4.35790532 |
0.00024382 | 210412.44496712 | 51.30276233 |
0.00024927 | 1056.19758982 | 0.26327837 |
0.00025000 | 264077.83173165 | 66.01945793 |
0.00026000 | 218010.09764 | 56.68262538 |
0.00027000 | 209974.65333072 | 56.69315639 |
0.00027900 | 1000.00000 | 0.27900000 |
0.00028000 | 19756.42354585 | 5.53179859 |
0.00028465 | 69250.16445338 | 19.71205931 |
0.00028600 | 8885.08774234 | 2.54113509 |
0.00028891 | 11868.27861771 | 3.42886437 |
0.00029000 | 110670.57507193 | 32.09446677 |
0.00030000 | 15543.45454545 | 4.66303636 |
0.00031000 | 3302.29516663 | 1.02371150 |
0.00031900 | 2652.47733333 | 0.84614026 |
0.00032000 | 1411208.60134749 | 451.58675243 |
0.00032140 | 3347.5047231 | 1.07588801 |
0.00032491 | 6790.36789038 | 2.20625843 |
0.00033000 | 51987.1988 | 17.1557756 |
0.00034000 | 1000.00000 | 0.34000000 |
0.00034250 | 200000.000 | 68.5000000 |
0.00034995 | 198479.59548757 | 69.45793444 |
0.00035000 | 59361.35342421 | 20.77647369 |
0.00036000 | 6919.16795105 | 2.49090046 |
0.00036475 | 923.64148571 | 0.33689823 |
0.00036495 | 1985.89687514 | 0.72475306 |
0.00037000 | 8681.83089361 | 3.21227743 |
0.00037029 | 8973.83980 | 3.32292313 |
0.00037964 | 600589.73402702 | 228.00788662 |
0.00038000 | 94198.79698014 | 35.79554285 |
0.00038731 | 1501.27336624 | 0.58145818 |
0.00039000 | 2579.11628142 | 1.00585534 |
0.00039100 | 721.52134056 | 0.28211484 |
가격 | NYC | RUR |
---|
0.00018000 | 189996.15969752 | 34.19930874 |
0.00017839 | 56056.95386598 | 10.0000000 |
0.00017838 | 2038210.83338916 | 363.57604845 |
0.00017500 | 4301.69908571 | 0.75279733 |
0.00017015 | 592.700000 | 0.10084790 |
0.00017001 | 588.201200 | 0.10000008 |
0.00017000 | 31974.783647 | 5.43571321 |
0.00016200 | 12948.70995024 | 2.09769101 |
0.00016095 | 207026.72581542 | 33.32095151 |
0.00016016 | 283815.64866383 | 45.45591428 |
0.00016001 | 624.961500 | 0.10000008 |
0.00016000 | 89126.22575 | 14.26019612 |
0.00015640 | 644.750000 | 0.10083890 |
0.00015600 | 2964.57333333 | 0.46247343 |
0.00015581 | 69603.31950453 | 10.84489321 |
0.00015000 | 10083.17813332 | 1.51247671 |
0.00014751 | 677.920800 | 0.10000009 |
0.00014750 | 181697.10318643 | 26.80032271 |
0.00014517 | 8303.66026038 | 1.20544235 |
0.00014500 | 847.51344827 | 0.12288944 |
0.00014250 | 926.08308771 | 0.13196683 |
0.00014218 | 852.67034744 | 0.12123266 |
0.00014000 | 6071.03042856 | 0.84994425 |
0.00013950 | 11296.6399283 | 1.57588126 |
0.00013793 | 16313.47197849 | 2.25011718 |
0.00013750 | 1734.98952727 | 0.23856105 |
0.00013500 | 1368.91318518 | 0.18480327 |
0.00013333 | 21481.23108073 | 2.86409253 |
0.00013250 | 1259.00883018 | 0.16681866 |
0.00013095 | 3637.87987781 | 0.47638036 |
0.00013000 | 3757.71153845 | 0.48850249 |
0.00012953 | 19605.70601401 | 2.53952709 |
0.00012500 | 2435.33936 | 0.30441742 |
0.00012477 | 15652.03702811 | 1.95290465 |
0.00012250 | 1357.3712653 | 0.16627797 |
0.00012200 | 22421.1509016 | 2.73538040 |
0.00012000 | 4608.77491666 | 0.55305298 |
0.00011819 | 17588.31068616 | 2.07876243 |
0.00011750 | 1816.14970212 | 0.21339758 |
0.00011500 | 1240.37669565 | 0.14264331 |
0.00011482 | 20019.93232884 | 2.29868862 |
0.00011250 | 1408.20320 | 0.15842286 |
0.00011182 | 20123.71802897 | 2.25023414 |
0.00011000 | 6685.06754544 | 0.73535742 |
0.00010960 | 21867.79023718 | 2.39670980 |
0.00010950 | 3300.01232876 | 0.36135134 |
0.00010750 | 1187.25386046 | 0.12762978 |
0.00010746 | 938.700000 | 0.10087270 |
0.00010647 | 17622.52258851 | 1.87626997 |
0.00010500 | 1346.67666666 | 0.14140104 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | NYC |
---|
14:37:44 | BUY | 0.00019000 | 342.29715634 |
14:37:44 | BUY | 0.00019000 | 2377.24624652 |
14:37:44 | BUY | 0.00019000 | 1508.63600 |
14:37:44 | BUY | 0.00019000 | 2491.86205555 |
14:37:44 | BUY | 0.00019000 | 2094.14411111 |
14:37:44 | BUY | 0.00019000 | 2636.42050 |
14:37:44 | BUY | 0.00019000 | 1004.31211111 |
14:37:44 | BUY | 0.00019000 | 1010.49455555 |
14:37:44 | BUY | 0.00019000 | 874.26205555 |
14:37:44 | BUY | 0.00019000 | 2967.42183333 |
14:37:44 | BUY | 0.00019000 | 1460.63966666 |
14:37:44 | BUY | 0.00019000 | 2156.26977777 |
14:37:44 | BUY | 0.00019000 | 2304.95616666 |
14:37:43 | BUY | 0.00019000 | 3903.92527777 |
14:37:43 | BUY | 0.00019000 | 2539.88033333 |
14:37:43 | BUY | 0.00019000 | 3465.06605555 |
14:37:43 | BUY | 0.00019000 | 2037.54133333 |
14:37:43 | BUY | 0.00019000 | 2542.50133333 |
14:37:43 | BUY | 0.00019000 | 3455.35672222 |
14:37:43 | BUY | 0.00019000 | 2378.56411111 |
14:37:43 | BUY | 0.00019000 | 3119.62266666 |
14:37:43 | BUY | 0.00019000 | 3060.21272222 |
14:37:43 | BUY | 0.00019000 | 1196.40033333 |
14:37:43 | BUY | 0.00019000 | 1628.40255555 |
14:37:42 | BUY | 0.00019000 | 1460.48122222 |
14:37:42 | BUY | 0.00019000 | 1788.63227777 |
14:37:42 | BUY | 0.00019000 | 3229.68750 |
14:37:42 | BUY | 0.00019000 | 1231.96977777 |
14:37:42 | BUY | 0.00019000 | 1119.10572222 |
14:37:42 | BUY | 0.00019000 | 1288.87605555 |
14:37:42 | BUY | 0.00019000 | 2349.81722222 |
14:37:42 | BUY | 0.00019000 | 2402.53411111 |
14:37:42 | BUY | 0.00019000 | 2072.34727777 |
14:37:42 | BUY | 0.00019000 | 2173.64961111 |
14:37:42 | BUY | 0.00019000 | 3449.48033333 |
14:37:42 | BUY | 0.00019000 | 1820.00688888 |
14:37:41 | BUY | 0.00019000 | 1857.47250 |
14:37:41 | BUY | 0.00019000 | 901.60633333 |
14:37:41 | BUY | 0.00019000 | 1760.20183333 |
14:37:41 | BUY | 0.00019000 | 2234.82322222 |
14:37:41 | BUY | 0.00019000 | 2350.76894444 |
14:37:41 | BUY | 0.00019000 | 2634.34016666 |
14:37:41 | BUY | 0.00019000 | 1865.94788888 |
14:37:41 | BUY | 0.00019000 | 3418.51461111 |
14:37:41 | BUY | 0.00019000 | 3019.73544444 |
14:37:41 | BUY | 0.00019000 | 2024.10461111 |
14:37:41 | BUY | 0.00019000 | 1690.83172222 |
14:37:41 | BUY | 0.00019000 | 1983.22761111 |
14:37:41 | BUY | 0.00019000 | 1235.06450 |
14:37:41 | BUY | 0.00019000 | 1605.74483333 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.