통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02457912 | + 1.9% | 753.1 | Ethereum |
ZEC | 0.00043362 | + 3.2% | 510.9 | Zcash |
LTC | 0.00082430 | + 0.8% | 181.2 | Litecoin |
ETC | 0.00016472 | - 0.8% | 111.4 | EthereumClassic |
DASH | 0.00019333 | - 1.9% | 50 | DASH |
TRX-BTC | 0.00000259 | 0% | 40 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
DOGE | 0.00000165 | - 1.2% | 14.8 | Dogecoin |
XRP-BTC | 0.00002147 | + 4.7% | 11.3 | Ripple |
DOGE-BTC | 0.00000166 | 0% | 7 | Dogecoin |
BCHABC | 0.00015279 | + 0.5% | 6.9 | BitcoinCashABC |
ETH-BTC | 0.02455166 | + 2% | 4.8 | Ethereum |
SHIB-USDTb | T0.00001219 | + 1.7% | 3.7 | SHIBA INU |
FLOKIb-USDTb | T0.00008066 | + 3.4% | 1.7 | FLOKI BEP20 |
BTC-USDTt | T107652.23 | + 2.5% | 1.3 | Bitcoin |
TRX | 0.00000256 | - 2% | 1.1 | Tron Token |
ETH-USDT | T2630.9277591 | + 3.8% | 0.8 | Ethereum |
BNB-BTC | 0.00610840 | - 0.7% | 0.7 | BNB BSC |
BTC-RUR | R8359129.10 | - 0.3% | 0.6 | Bitcoin |
BTC-USDT | T107509.98 | + 2.3% | 0.6 | Bitcoin |
ETH-USDC | 2635.5415569 | + 3.6% | 0.4 | Ethereum |
BTC-USDTb | T107500.03 | + 2.3% | 0.4 | Bitcoin |
BONUS-DOGE | D0.00220830 | - 0.2% | 0.3 | BONUS |
DOGE-USDT | T0.17857400 | + 2.2% | 0.2 | Dogecoin |
DOGE-ETH | E0.00006763 | - 1.9% | 0.2 | Dogecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R77.96 | - 2.4% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T108005.99 | + 3.6% | 0.2 | Bitcoin |
ETH-RUR | R204879.31 | + 1.7% | 0.1 | Ethereum |
BTC | R8314734.26 | - 0.9% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02372505 | + 2.6% | 0.1 | YOSTEP |
ZEC-BTC | 0.00041506 | - 0.1% | 0.1 | Zcash |
USDT | R78.20 | - 2.1% | 0.1 | USDT ERC20 |
DOGE-WRUB | 7.14421495 | - 0.5% | 0.1 | Dogecoin |
BTC | $109499.00 | + 1.1% | 0.1 | Bitcoin |
TON-BTC | 0.00002807 | - 0.4% | 0.1 | TON Coin |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.1 | Shiba v2 Limited |
- PNK / WAVES
- Last: 0.00194001
- 24High: 0.00194001
- 24Low: 0.00194001
- 24V: 0 WAVES
가격 | PNK | WAVES |
---|
0.01145566 | 13.41318683 | 0.15365690 |
0.01145567 | 19.38410635 | 0.22205792 |
0.01145568 | 139.961210 | 1.60335083 |
0.01449677 | 101.471560 | 1.47100986 |
0.02000000 | 3.20000000 | 0.06400000 |
0.07500000 | 7.30000000 | 0.54750000 |
0.09409048 | 11.13793879 | 1.04797400 |
0.10000000 | 5.00000000 | 0.50000000 |
0.11994800 | 4.20233189 | 0.50406130 |
0.14799990 | 3.38588952 | 0.50111131 |
0.17999900 | 2.77908456 | 0.50023244 |
0.18000000 | 0.00061001 | 0.00010980 |
0.20000000 | 15.7000000 | 3.14000000 |
0.24999999 | 2.00046009 | 0.50011500 |
0.29470000 | 1.69698067 | 0.50010020 |
0.35100000 | 1.42450142 | 0.49999999 |
0.40000000 | 2.49499999 | 0.99799999 |
0.50000000 | 2.00000000 | 1.00000000 |
0.63000000 | 1.58730158 | 0.99999999 |
0.73000000 | 1.36986301 | 0.99999999 |
0.77000000 | 0.00057009 | 0.00043896 |
0.83000000 | 1.20481927 | 0.99999999 |
1.00000000 | 1.00000000 | 1.00000000 |
1.29959300 | 1.00000000 | 1.29959300 |
1.59300000 | 1.00000000 | 1.59300000 |
1.93000000 | 1.00000000 | 1.93000000 |
2.00000000 | 4.20010000 | 8.40020000 |
2.93000000 | 1.00000000 | 2.93000000 |
4.48200000 | 2.00023000 | 8.96503086 |
6.93000000 | 1.00000000 | 6.93000000 |
10.93000000 | 1.00000000 | 10.9300000 |
20.00000000 | 3.70000000 | 74.0000000 |
99.00045537 | 0.00193086 | 0.19115601 |
200.00000000 | 3.20000000 | 640.000000 |
2000.00000000 | 3.20000000 | 6400.00000 |
20000.00000000 | 3.20019000 | 64003.8000 |
23525.00045052 | 0.00064000 | 15.05600028 |
52000.00000000 | 0.00012000 | 6.24000000 |
100000.00000000 | 0.00016003 | 16.0030000 |
200000.00000000 | 3.20000000 | 640000.000 |
2000000.00000000 | 3.20000000 | 6400000.00 |
가격 | PNK | WAVES |
---|
0.00194001 | 7.20526355 | 0.01397828 |
0.00194000 | 11.11638659 | 0.02156578 |
0.00189000 | 11.15167192 | 0.02107665 |
0.00184000 | 11.10805434 | 0.02043881 |
0.00179000 | 10.7228484 | 0.01919389 |
0.00174000 | 297.97257386 | 0.51847227 |
0.00169000 | 10.63720115 | 0.01797686 |
0.00165000 | 10.26188482 | 0.01693210 |
0.00160000 | 10.27131875 | 0.01643411 |
0.00155000 | 10.54052898 | 0.01633781 |
0.00150000 | 9.74265740 | 0.01461398 |
0.00145000 | 10.30352413 | 0.01494010 |
0.00140000 | 10.42339524 | 0.01459275 |
0.00135000 | 10.32897037 | 0.01394410 |
0.00134000 | 10.33172388 | 0.01384450 |
0.00133000 | 20.59414284 | 0.02739020 |
0.00132000 | 10.26189393 | 0.01354569 |
0.00131000 | 10.26419083 | 0.01344608 |
0.00130000 | 10.26653846 | 0.01334649 |
0.00129000 | 10.26891472 | 0.01324689 |
0.00128000 | 10.2713203 | 0.01314728 |
0.00127000 | 10.27377952 | 0.01304769 |
0.00126000 | 10.27626983 | 0.01294809 |
0.00125000 | 10.2788000 | 0.01284850 |
0.00124000 | 10.28137096 | 0.01274889 |
0.00123000 | 10.28398373 | 0.01264929 |
0.00122000 | 10.28663114 | 0.01254968 |
0.00121000 | 10.28933057 | 0.01245008 |
0.00120000 | 10.2920750 | 0.01235049 |
0.00119000 | 10.29486554 | 0.01225088 |
0.00118000 | 10.29770338 | 0.01215128 |
0.00117000 | 10.30058974 | 0.01205168 |
0.00116000 | 10.44054309 | 0.01211102 |
0.00115000 | 10.9479826 | 0.01259017 |
0.00114000 | 10.9576842 | 0.01249175 |
0.00113000 | 10.8998584 | 0.01231683 |
0.00112000 | 10.63481249 | 0.01191098 |
0.00111000 | 10.93734231 | 0.01214044 |
0.00110000 | 10.70285064 | 0.01177313 |
0.00109000 | 10.66177062 | 0.01162132 |
0.00108000 | 10.23171287 | 0.01105024 |
0.00107000 | 10.6547383 | 0.01140056 |
0.00106000 | 10.64435848 | 0.01128301 |
0.00105000 | 11.13845708 | 0.01169537 |
0.00104000 | 11.56758647 | 0.01203028 |
0.00103000 | 13.14844655 | 0.01354289 |
0.00102000 | 12.63070285 | 0.01288331 |
0.00101000 | 12.07203916 | 0.01219275 |
0.00100000 | 24.6214000 | 0.02462140 |
0.00099000 | 13.27955545 | 0.01314675 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | PNK |
---|
23:45:46 | SELL | 0.00194001 | 1.12334382 |
23:45:41 | BUY | 0.01145567 | 1.12331381 |
02:48:06 | SELL | 0.00194001 | 9.82018075 |
18:43:20 | SELL | 0.00194001 | 0.42057860 |
16:56:23 | SELL | 0.00194001 | 2.04908366 |
18:07:32 | BUY | 0.00200000 | 1.35250607 |
18:07:32 | BUY | 0.00200000 | 9.47361248 |
14:35:30 | BUY | 0.00195000 | 1.33631746 |
14:35:30 | BUY | 0.00195000 | 1.33571428 |
14:35:30 | BUY | 0.00195000 | 1.51801058 |
14:35:30 | BUY | 0.00195000 | 4.19004761 |
14:35:30 | BUY | 0.00195000 | 1.31958201 |
14:35:30 | BUY | 0.00195000 | 1.15220634 |
14:33:08 | BUY | 0.00194994 | 20.61845034 |
14:23:55 | BUY | 0.00190000 | 3.55984781 |
14:23:55 | BUY | 0.00190000 | 4.47598913 |
14:23:55 | BUY | 0.00190000 | 2.76456009 |
04:38:25 | BUY | 0.00185000 | 1.48341414 |
04:38:25 | BUY | 0.00185000 | 2.81516201 |
04:36:40 | SELL | 0.00179000 | 1.48341414 |
04:36:40 | SELL | 0.00179000 | 2.81516201 |
04:36:39 | SELL | 0.00184000 | 3.55984781 |
04:36:39 | SELL | 0.00184000 | 4.47598913 |
04:36:39 | SELL | 0.00184000 | 2.76456009 |
04:36:38 | SELL | 0.00189000 | 1.33631746 |
04:36:38 | SELL | 0.00189000 | 1.33571428 |
04:36:38 | SELL | 0.00189000 | 1.51801058 |
04:36:38 | SELL | 0.00189000 | 4.19004761 |
04:36:38 | SELL | 0.00189000 | 1.31958201 |
04:36:38 | SELL | 0.00189000 | 1.15220634 |
04:36:36 | SELL | 0.00194000 | 1.35250607 |
16:16:33 | SELL | 0.00194000 | 9.47361248 |
16:16:33 | SELL | 0.00194001 | 20.61845034 |
18:29:53 | BUY | 0.00200000 | 10.54342782 |
18:02:42 | BUY | 0.00195000 | 1.30039682 |
17:06:01 | BUY | 0.00195000 | 1.29980423 |
17:06:01 | BUY | 0.00195000 | 1.47720105 |
17:06:01 | BUY | 0.00195000 | 4.07740211 |
17:06:01 | BUY | 0.00195000 | 1.28410582 |
17:06:01 | BUY | 0.00195000 | 1.12123280 |
16:57:05 | BUY | 0.00190000 | 3.46125512 |
16:57:05 | BUY | 0.00190000 | 4.35201630 |
07:30:44 | SELL | 0.00184000 | 3.46125512 |
07:30:44 | SELL | 0.00184000 | 4.35201630 |
07:30:42 | SELL | 0.00189000 | 1.30039682 |
07:30:42 | SELL | 0.00189000 | 1.29980423 |
07:30:42 | SELL | 0.00189000 | 1.47720105 |
07:30:42 | SELL | 0.00189000 | 4.07740211 |
07:30:42 | SELL | 0.00189000 | 1.28410582 |
07:30:42 | SELL | 0.00189000 | 1.12123280 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.