통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02466460 | + 2.2% | 746.4 | Ethereum |
ZEC | 0.00042903 | + 2.1% | 506 | Zcash |
LTC | 0.00082849 | + 1.4% | 183.8 | Litecoin |
ETC | 0.00016446 | + 0.2% | 112.1 | EthereumClassic |
DASH | 0.00019333 | - 1.9% | 50 | DASH |
TRX-BTC | 0.00000259 | 0% | 40.3 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.7 | YoChat Token |
DOGE | 0.00000167 | 0% | 14.8 | Dogecoin |
XRP-BTC | 0.00002143 | + 4.5% | 11 | Ripple |
DOGE-BTC | 0.00000166 | 0% | 7.1 | Dogecoin |
BCHABC | 0.00015279 | + 0.5% | 6.9 | BitcoinCashABC |
ETH-BTC | 0.02455166 | + 2% | 4.8 | Ethereum |
SHIB-USDTb | T0.00001219 | + 1.7% | 3.7 | SHIBA INU |
FLOKIb-USDTb | T0.00008066 | + 3.4% | 1.7 | FLOKI BEP20 |
BTC-USDTt | T107652.23 | + 2.5% | 1.3 | Bitcoin |
TRX | 0.00000259 | - 0.8% | 1.1 | Tron Token |
ETH-USDT | T2630.9277591 | + 3.8% | 0.8 | Ethereum |
BNB-BTC | 0.00610840 | - 0.7% | 0.7 | BNB BSC |
BTC-RUR | R8359129.10 | - 0.3% | 0.6 | Bitcoin |
BTC-USDT | T107509.98 | + 2.3% | 0.6 | Bitcoin |
ETH-USDC | 2635.5415569 | + 3.6% | 0.5 | Ethereum |
BTC-USDTb | T107500.03 | + 2.3% | 0.4 | Bitcoin |
BONUS-DOGE | D0.00220832 | - 0.2% | 0.3 | BONUS |
DOGE-USDT | T0.17857400 | + 2.2% | 0.2 | Dogecoin |
DOGE-ETH | E0.00006763 | - 1.9% | 0.2 | Dogecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R77.96 | - 2.4% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T108005.99 | + 3.6% | 0.2 | Bitcoin |
ETH-RUR | R204879.31 | + 1.7% | 0.1 | Ethereum |
BTC | R8314734.26 | - 0.2% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02372505 | + 2.6% | 0.1 | YOSTEP |
ZEC-BTC | 0.00041666 | + 0.4% | 0.1 | Zcash |
USDT | R78.60 | - 1.5% | 0.1 | USDT ERC20 |
DOGE-WRUB | 7.14421495 | - 0.5% | 0.1 | Dogecoin |
BTC | $109499.00 | + 1.1% | 0.1 | Bitcoin |
TON-BTC | 0.00002807 | - 0.4% | 0.1 | TON Coin |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.1 | Shiba v2 Limited |
- SCITW / RUR
- Last: 0.00001875
- 24High: 0.00001875
- 24Low: 0.00001875
- 24V: 0 SCITW
가격 | SCITW | RUR |
---|
0.00001875 | 14802.16672775 | 0.27754062 |
0.00001880 | 70668.54125766 | 1.32856857 |
0.00002220 | 141698.12911297 | 3.14569846 |
0.00002222 | 129981.99819982 | 2.88820000 |
0.00002698 | 4925557.31120098 | 132.89153625 |
0.00002700 | 1110815.35810898 | 29.99201466 |
0.00002800 | 776198.62638508 | 21.73356153 |
0.00002900 | 17311.28071475 | 0.50202714 |
0.00003000 | 17311.28071475 | 0.51933842 |
0.00003090 | 19574.27114846 | 0.60484497 |
0.00003100 | 4558.24588093 | 0.14130562 |
0.00003200 | 169909.74750528 | 5.43711192 |
0.00003300 | 20949.60469749 | 0.69133695 |
0.00003396 | 12924.2433278 | 0.43890730 |
0.00003400 | 7121.33107651 | 0.24212525 |
0.00003500 | 11093.39641791 | 0.38826887 |
0.00003600 | 12480.44735293 | 0.44929610 |
0.00003700 | 417993.79631775 | 15.46577046 |
0.00003800 | 12355.00703332 | 0.46949026 |
0.00003900 | 12260.35316982 | 0.47815377 |
0.00004000 | 118017.96390526 | 4.72071855 |
0.00004100 | 11107.88000512 | 0.45542308 |
0.00004200 | 10672.77295 | 0.44825646 |
0.00004300 | 10532.43137073 | 0.45289454 |
0.00004399 | 90991.81073702 | 4.00272975 |
0.00004400 | 11509.3645238 | 0.50641203 |
0.00004480 | 1804395.73258928 | 80.83692881 |
0.00004500 | 4295330.67257986 | 193.28988026 |
0.00004600 | 3269.71295454 | 0.15040679 |
0.00004700 | 3069.89511111 | 0.14428507 |
0.00004800 | 3352.48456521 | 0.16091925 |
0.00004824 | 2500.00000 | 0.12060000 |
0.00004900 | 6415.34361702 | 0.31435183 |
0.00005000 | 5237.45250 | 0.26187262 |
0.00005100 | 2797.42224489 | 0.14266853 |
0.00005200 | 3143.36300 | 0.16345487 |
0.00005300 | 5698.6772549 | 0.30202989 |
0.00005400 | 1948.09799654 | 0.10519729 |
0.00005458 | 5000.00000 | 0.27290000 |
0.00005500 | 13445.30716981 | 0.73949189 |
0.00005600 | 2559.40000 | 0.14332640 |
0.00005658 | 441449.319 | 24.97720246 |
0.00005700 | 2050.35690909 | 0.11687034 |
0.00005800 | 2115.10642857 | 0.12267617 |
0.00005877 | 2218.77100 | 0.13039717 |
0.00005900 | 2010.34857692 | 0.11861056 |
0.00006100 | 33333.0000 | 2.03331300 |
0.00006795 | 212146.34297838 | 14.4153440 |
0.00006800 | 3919.57398065 | 0.26653103 |
0.00008200 | 27956.20828125 | 2.29240907 |
가격 | SCITW | RUR |
---|
0.00001501 | 73284.48363298 | 1.10000009 |
0.00001500 | 6466241.95345779 | 96.9936293 |
0.00001254 | 47846.88995215 | 0.59999999 |
0.00001250 | 8500000.00 | 106.250000 |
0.00001020 | 10000000.0 | 102.000000 |
0.00001012 | 9892.53557312 | 0.10011245 |
0.00001010 | 1099009.90099008 | 11.09999999 |
0.00001006 | 450000.000 | 4.52700000 |
0.00001005 | 112080511.42768593 | 1126.40913984 |
0.00001002 | 1000000.00 | 10.0200000 |
0.00001000 | 409999.99999998 | 4.09999999 |
0.00000650 | 20000.0000 | 0.13000000 |
0.00000615 | 16000000.0 | 98.4000000 |
0.00000511 | 2000000.00 | 10.2200000 |
0.00000302 | 331125.82781456 | 0.99999999 |
0.00000119 | 840336.13445378 | 0.99999999 |
0.00000118 | 1200000.00 | 1.41600000 |
0.00000111 | 2702702.7027027 | 2.99999999 |
0.00000110 | 181818.18181818 | 0.19999999 |
0.00000100 | 4000000.00 | 4.00000000 |
0.00000082 | 200000.000 | 0.16400000 |
0.00000065 | 200000.000 | 0.13000000 |
0.00000051 | 20000000.0 | 10.2000000 |
0.00000034 | 294411.76470588 | 0.10009999 |
0.00000029 | 344827.58620689 | 0.09999999 |
0.00000020 | 1000000.00 | 0.20000000 |
0.00000012 | 834166.66666666 | 0.10009999 |
0.00000011 | 18181818.18181818 | 1.99999999 |
0.00000010 | 32000000.0 | 3.20000000 |
0.00000005 | 2002000.00 | 0.10010000 |
0.00000004 | 25000000.0 | 1.00000000 |
0.00000003 | 10000000.0 | 0.30000000 |
0.00000002 | 81469433.08383234 | 1.62938866 |
0.00000001 | 450000000 | 4.50000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | SCITW |
---|
11:41:45 | BUY | 0.00001875 | 5333.33860 |
06:32:02 | SELL | 0.00001500 | 53205.60878949 |
06:31:36 | SELL | 0.00001500 | 46687.16304716 |
21:27:31 | SELL | 0.00001500 | 51344.35427457 |
22:54:15 | SELL | 0.00001500 | 4695.91454039 |
22:54:15 | SELL | 0.00001501 | 15242.89263608 |
22:54:14 | SELL | 0.00001501 | 19938.80717646 |
18:49:07 | SELL | 0.00001501 | 5322.4893294 |
18:49:07 | SELL | 0.00001502 | 6657.79620 |
05:00:19 | SELL | 0.00001501 | 22769.26297595 |
05:00:19 | SELL | 0.00001502 | 6657.79620 |
12:44:01 | BUY | 0.00001502 | 89836.7391569 |
12:43:45 | SELL | 0.00001502 | 6657.79620 |
04:36:18 | SELL | 0.00001501 | 3348.79971422 |
04:36:18 | SELL | 0.00001501 | 6662.23180 |
22:25:10 | BUY | 0.00001875 | 5334.00000 |
20:46:49 | BUY | 0.00001875 | 5925.86666666 |
20:46:49 | BUY | 0.00001875 | 5925.86666666 |
20:46:48 | BUY | 0.00001875 | 5925.86666666 |
20:46:47 | BUY | 0.00001875 | 5925.86666666 |
20:46:47 | BUY | 0.00001875 | 5925.86666666 |
20:46:47 | BUY | 0.00001875 | 5925.86666666 |
20:46:46 | BUY | 0.00001875 | 5925.86666666 |
20:46:46 | BUY | 0.00001875 | 5925.86666666 |
20:46:45 | BUY | 0.00001875 | 5925.86666666 |
20:46:45 | BUY | 0.00001875 | 5925.86666666 |
20:46:44 | BUY | 0.00001875 | 5925.86666666 |
20:46:44 | BUY | 0.00001875 | 5925.86666666 |
20:46:43 | BUY | 0.00001875 | 5925.86666666 |
20:46:43 | BUY | 0.00001875 | 5925.86666666 |
20:46:42 | BUY | 0.00001875 | 5925.86666666 |
20:46:42 | BUY | 0.00001875 | 5925.86666666 |
20:46:41 | BUY | 0.00001875 | 5925.86666666 |
01:21:07 | SELL | 0.00001500 | 37422.19423671 |
15:13:06 | SELL | 0.00001500 | 13782.83583658 |
09:42:25 | SELL | 0.00001500 | 134754.28662258 |
03:23:48 | SELL | 0.00001500 | 7025.01351686 |
21:50:00 | SELL | 0.00001500 | 138571.28790087 |
16:51:53 | SELL | 0.00001500 | 1086.6571276 |
16:51:53 | SELL | 0.00001501 | 6662.23180 |
15:13:56 | SELL | 0.00001500 | 45182.7306494 |
15:13:56 | SELL | 0.00001501 | 6212.4214524 |
13:24:49 | SELL | 0.00001501 | 60409.83038058 |
13:24:49 | SELL | 0.00001501 | 126150.78001808 |
02:28:07 | SELL | 0.00001501 | 58.45864289 |
02:28:07 | SELL | 0.00001502 | 6657.79620 |
06:37:13 | SELL | 0.00001501 | 7645.88419592 |
06:04:19 | SELL | 0.00001501 | 63022.65706174 |
06:04:19 | SELL | 0.00001503 | 5329.51030618 |
06:04:05 | SELL | 0.00001503 | 61204.08916155 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.