통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0.1 | YobitCoin |
ETH | 0.02255819 | - 0.9% | 1349.5 | Ethereum |
ZEC | 0.00035466 | - 3.9% | 399 | Zcash |
LTC | 0.00080281 | + 2.4% | 179.8 | Litecoin |
ETC | 0.00015465 | - 0.7% | 112.3 | EthereumClassic |
DASH | 0.00018994 | + 2.7% | 52.9 | DASH |
YOCHAT-DOGE | D0.00000026 | 0% | 33.1 | YoChat Token |
XRP | 0.00002040 | + 3.6% | 16.6 | Ripple |
XRP-BTC | 0.00002038 | + 4.2% | 9.9 | Ripple |
DOGE-BTC | 0.00000151 | + 0.7% | 9.1 | Dogecoin |
SHIB-USDTb | T0.00001135 | + 0.8% | 7.5 | SHIBA INU |
BCHABC | 0.00015497 | - 0.7% | 7 | BitcoinCashABC |
BTC-USDTt | T107083.47 | + 0.1% | 3.7 | Bitcoin |
YO10-USDTt | T0.00127953 | + 27.6% | 3.7 | YO10 Yobit |
YO10 | 0.00000001 | 0% | 3.7 | YO10 Yobit |
ETH-BTC | 0.02253272 | - 1% | 1.9 | Ethereum |
FLOKIb-USDTb | T0.00007060 | + 0.5% | 1.9 | FLOKI BEP20 |
TRX-BTC | 0.00000255 | + 0.8% | 1.4 | Tron Token |
BTC-RUR | R8280587.32 | + 0.2% | 0.9 | Bitcoin |
BONUS-DOGE | D0.00221733 | - 0.6% | 0.8 | BONUS |
BTC | T105733.38 | - 0.3% | 0.4 | Bitcoin |
BTC-USDT | T107070.48 | - 0.1% | 0.4 | Bitcoin |
ETH-USDT | T2418.6061831 | - 1% | 0.3 | Ethereum |
BTC | T107499.99 | + 1.3% | 0.3 | Bitcoin |
USDTe-USDTt | T1.00199615 | - 0.1% | 0.3 | USDT ERC20 |
DOGE-USDT | T0.16260223 | + 0.9% | 0.3 | Dogecoin |
ETH-USDC | 2422.0943182 | - 0.9% | 0.3 | Ethereum |
DOGE-ETH | E0.00006690 | + 1.1% | 0.2 | Dogecoin |
BTC-USDTb | T107011.28 | - 0.1% | 0.2 | Bitcoin |
BTC | R8240000.00 | - 0.4% | 0.2 | Bitcoin |
TON-BTC | 0.00002660 | + 0.6% | 0.2 | TON Coin |
USDT-RUR | R77.27 | + 0.3% | 0.1 | USDT ERC20 |
YO-BTC | 0.00602624 | - 0.3% | 0.1 | Yo Token ERC20 |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
BNB-BTC | 0.00603185 | + 0.3% | 0.1 | BNB BSC |
YOSTEP-USDT | T0.02350103 | + 0.5% | 0.1 | YOSTEP |
ZEC-BTC | 0.00035100 | - 4.3% | 0.1 | Zcash |
BTC | $109600.00 | 0% | 0.1 | Bitcoin |
LTC-BTC | 0.00079931 | + 1.3% | 0.1 | Litecoin |
USDTton | T1.00270000 | + 0.5% | 0.1 | Tether on TON Network |
SHIBA2-BTC | 0.00000023 | 0% | 0.1 | Shiba v2 Limited |
- SLS / USD
- Last: 9.99999997
- 24High: 9.99999997
- 24Low: 9.99999997
- 24V: 0 SLS
가격 | SLS | USD |
---|
9.99999997 | 0.29997613 | 2.99976129 |
19.99900000 | 0.10000000 | 1.99990000 |
21.00000000 | 0.10000000 | 2.10000000 |
29.00000000 | 0.10000000 | 2.90000000 |
36.00000004 | 0.02791812 | 1.00505232 |
38.98999900 | 0.02079090 | 0.81063717 |
38.98999990 | 0.19547678 | 7.62163963 |
38.99000000 | 0.10000000 | 3.89900000 |
40.00000000 | 0.13040143 | 5.21605720 |
40.59999875 | 0.18103256 | 7.34992170 |
40.59999885 | 0.05015000 | 2.03608994 |
40.59999941 | 0.18369320 | 7.45794381 |
40.59999982 | 0.18059703 | 7.33223938 |
42.99999990 | 0.10000000 | 4.29999999 |
43.00000000 | 0.10000000 | 4.30000000 |
44.99999990 | 0.10000000 | 4.49999999 |
49.00000000 | 0.10000000 | 4.90000000 |
49.99900000 | 0.01000000 | 0.49999000 |
50.00000000 | 0.10000000 | 5.00000000 |
51.00000000 | 0.16668333 | 8.50084983 |
68.00000000 | 0.02500000 | 1.70000000 |
88.00000000 | 0.10000000 | 8.80000000 |
98.00000000 | 0.05000000 | 4.90000000 |
99.00000000 | 0.10000000 | 9.90000000 |
100.00000000 | 0.10000000 | 10.0000000 |
133.00000000 | 0.02000000 | 2.66000000 |
138.00000000 | 0.00724637 | 0.99999906 |
138.16000001 | 0.06680000 | 9.22908800 |
140.00000000 | 0.12101163 | 16.9416282 |
145.00000000 | 0.02689655 | 3.89999975 |
148.00000000 | 0.05675675 | 8.39999900 |
150.00000000 | 0.02000000 | 3.00000000 |
155.00000000 | 0.02645161 | 4.09999955 |
157.00000000 | 0.00636942 | 0.99999894 |
158.00000000 | 0.10000000 | 15.8000000 |
159.00000000 | 0.10000000 | 15.9000000 |
199.00000000 | 0.10000000 | 19.9000000 |
210.00000000 | 0.00725288 | 1.52310480 |
260.00000000 | 0.00586218 | 1.52416680 |
320.00000000 | 0.00477571 | 1.52822720 |
400.00000000 | 0.00400713 | 1.60285200 |
400.12340003 | 0.51415151 | 205.72405031 |
400.90000005 | 0.05000000 | 20.0450000 |
444.00000000 | 0.10000000 | 44.4000000 |
456.00000000 | 0.10000000 | 45.6000000 |
499.11000000 | 0.00510713 | 2.54901965 |
500.00000000 | 0.10000000 | 50.0000000 |
555.00000000 | 0.10000000 | 55.5000000 |
650.00000000 | 0.00307692 | 1.99999800 |
799.00000000 | 0.00200200 | 1.59959800 |
가격 | SLS | USD |
---|
4.00000099 | 0.27499993 | 1.09999999 |
4.00000006 | 0.16949332 | 0.67797329 |
3.78952547 | 0.52777000 | 1.99999785 |
3.00000000 | 0.10000000 | 0.30000000 |
2.08120809 | 0.04852950 | 0.10099998 |
2.00000000 | 0.10000000 | 0.20000000 |
1.00000000 | 0.10000000 | 0.10000000 |
0.99000119 | 0.10202007 | 0.10099999 |
0.50000000 | 2.10000000 | 1.05000000 |
0.15000000 | 2.10000000 | 0.31500000 |
0.10002009 | 1.00979713 | 0.10099999 |
0.10000000 | 1.00000000 | 0.10000000 |
0.01600500 | 100.000000 | 1.60050000 |
0.01500000 | 20.1000000 | 0.30150000 |
0.01000000 | 10.0000000 | 0.10000000 |
0.00100000 | 100.000000 | 0.10000000 |
0.00010000 | 1000.00000 | 0.10000000 |
0.00001000 | 10000.0000 | 0.10000000 |
0.00000202 | 49557.57594059 | 0.10010630 |
0.00000100 | 100000.000 | 0.10000000 |
0.00000010 | 1000000.00 | 0.10000000 |
0.00000001 | 10000000.0 | 0.10000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | SLS |
---|
10:15:06 | BUY | 9.99999997 | 0.03053054 |
10:15:06 | BUY | 6.97499998 | 0.00000001 |
10:15:04 | BUY | 6.97499998 | 0.04709427 |
10:15:04 | BUY | 6.97499997 | 0.00000001 |
10:15:02 | BUY | 6.97499997 | 0.23547137 |
10:15:02 | BUY | 6.97499996 | 0.01563839 |
10:15:02 | BUY | 4.86400000 | 0.00000001 |
10:14:59 | BUY | 4.86400000 | 0.03671129 |
10:14:59 | BUY | 4.86400000 | 0.00573524 |
10:09:43 | SELL | 4.12340000 | 0.03671130 |
23:51:21 | BUY | 4.86400000 | 0.02312020 |
21:38:10 | SELL | 4.12340000 | 0.02885544 |
20:21:21 | BUY | 5.16695260 | 0.84375739 |
20:21:09 | BUY | 5.16695260 | 0.14058946 |
20:20:49 | BUY | 5.16695260 | 0.16588148 |
19:07:33 | BUY | 5.16695261 | 0.02093761 |
19:07:33 | BUY | 4.86400000 | 0.00030019 |
08:52:49 | BUY | 4.86400000 | 0.06081810 |
02:56:32 | BUY | 4.04093200 | 0.02954869 |
02:56:18 | BUY | 4.04093200 | 0.02780730 |
02:56:17 | SELL | 4.12340000 | 0.06111829 |
04:42:48 | BUY | 4.24680001 | 4.31964442 |
04:42:47 | SELL | 4.24680001 | 0.09590000 |
04:42:47 | SELL | 4.24680001 | 0.03251192 |
04:42:01 | SELL | 5.92824147 | 0.16868000 |
16:36:52 | SELL | 4.24680001 | 0.01458236 |
16:36:52 | SELL | 4.24680001 | 0.23547138 |
23:25:31 | BUY | 6.35000000 | 0.00173228 |
23:24:47 | SELL | 6.35000000 | 0.01732283 |
23:21:50 | BUY | 6.35000000 | 0.00173228 |
23:20:20 | SELL | 6.35000000 | 0.01732283 |
23:14:49 | SELL | 7.20000000 | 0.01527777 |
23:14:38 | BUY | 7.20000000 | 0.00152778 |
23:14:18 | SELL | 7.20000000 | 0.01527777 |
23:06:19 | SELL | 8.31000000 | 0.01317365 |
23:05:15 | BUY | 7.34000000 | 0.00149864 |
23:04:22 | SELL | 7.34000000 | 0.01498637 |
23:04:17 | BUY | 7.34000000 | 0.00149864 |
23:04:00 | SELL | 7.34000000 | 0.01498637 |
22:56:37 | BUY | 7.34000000 | 0.00149864 |
22:55:38 | SELL | 7.34000000 | 0.01498637 |
22:54:43 | BUY | 7.34000000 | 0.00149864 |
22:52:34 | SELL | 7.34000000 | 0.01498637 |
22:52:17 | BUY | 7.30000000 | 0.00209393 |
22:51:45 | SELL | 7.30000000 | 0.01571428 |
22:50:01 | BUY | 6.30000000 | 0.00174603 |
22:49:36 | SELL | 6.30000000 | 0.01746031 |
22:49:22 | SELL | 15.8900000 | 0.00069226 |
22:49:22 | SELL | 15.89000001 | 0.40490705 |
22:46:48 | BUY | 15.8900000 | 0.00692259 |
WhiteZer0 L1: 3024 x 1964
WhiteZer0 L1: im on full screen
BoastKit: WhiteZer0, It's some non standard ratio - Yobit has old UI. I can tell you that on 1920x1080 - you don't have to use scroll. Maybe try to change resolution - just for the moment and try it
BoastKit: WhiteZer0, Don't forget to set CMD-0 / no zoom in browser after that
BoastKit: WhiteZer0, If it doesn't help - try opera. Safari is definitely not what Yobits page was initially made for...
WhiteZer0 L1: I’m telling you that when I refresh i dont have to scroll
WhiteZer0 L1: but if I go 1 -> 2 -> 3 page then go back to 1, it all goes to shit, and I have to scroll, I didnt notice at first of such bug
WhiteZer0 L1: so I’m parsing all of the orders again ensuring i dont miss any
WhiteZer0 L1: thanks nevertheless
BoastKit: WhiteZer0, I don't have to scroll after changing pages aswell. Problem is on your side, not Yobit page
BoastKit: WhiteZer0, You just have "too new" hardware/software. Use FHD resolution (problem is with screen ratio - your is "non-standard" and doesn't sit well with non-scallable web-UI and Yobit web tech is old). Also Safari is not what Yobit page was made for.
BoastKit: WhiteZer0, Plus - if you don't set it right - to have "all at full screen" without a need of scrolling - you won't have certainity - that while switching pages to "1-2-3" all is intact. If I were you - I would first set resolution and change browser (to opera) before I would start to copy-pase for next few hours...
WhiteZer0 L1: BoastKit, yeah no worries, im a web dev
WhiteZer0 L1: I understand responsive dedign and I know yobit it’s been around for a while, it’s fine, but def unintuitive
WhiteZer0 L1: I parsed all data once more, and calculated everything once more, still doesn’t match
Beatriz1979: Hi
Beatriz1979: Boa noite
Beatriz1979: Btc eth ou ltc?
janc35 L1: any news for $dice?
chrisnjulie: BTC transfers are sloooooowwwww tonight
chrisnjulie: oh... me and Juie got divorced.... FOOK HER!!!
Yanadia: lolzz
Yanadia: Good afternoon all
MinerGate: Yanadia, hello )
armutq: Hey there! What's up? I'm trying to figure out how to use [link] and it's a bit confusing. Mind if I pick your brain about it?
Yanadia: MinerGate, hellooo ...
Yanadia: armutq, what l**k
armutq: Hello yanadia?
Yanadia: yes what probl .. ?
armutq: yes, i was confusing to many link at yobit, and i am still learning
armutq: how aboaut airdrop? made same dollars with onlu chat?
Yanadia: ???
armutq: i am sorry, i am just noob here
armutq: make chat for 20 and get rewards
armutq: where is everyone?
Yanadia: armutq, where chat & get reward ?
Yanadia: dont type link here u ll get ban later .. ok buddy
License2chill1 L0: anyone using yobit mobile app?
dominikherzog: License2chill1, no such thing like yobit mobile app
License2chill1 L0: There is, but may be a scam. it was available in app store but no longer. perhaps due to sanctions with russia
dominikherzog: License2chill1, you write bulshits
dominikherzog: or you try scam other users
dominikherzog: Yobit never create mobile app
Nadayacineaymen L1: hi
okika: dominikherzog, he is right, there was an app. I know, not Yobit released it, so it was good to steal login and password.
BoastKit: License2chill1, There are only 2 groups using mobile app for Yobit: Scammers and their Victims. At this point any mobile app pretending to be Yobits official is fake.
APESA L0: SELL DICEpz
Yanadia: Good Morning
Drizzy37 L0: Goodmorning
WhiteZer0 L1: dominikherzog, can you check the ticket please