통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02451887 | + 1.4% | 734.9 | Ethereum |
ZEC | 0.00042628 | + 1.8% | 509.3 | Zcash |
LTC | 0.00082792 | + 1.3% | 178.8 | Litecoin |
ETC | 0.00016524 | + 0.6% | 111.3 | EthereumClassic |
DASH | 0.00019333 | - 1.9% | 50 | DASH |
TRX-BTC | 0.00000259 | 0% | 40 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
DOGE | 0.00000165 | - 1.2% | 14.8 | Dogecoin |
XRP-BTC | 0.00002147 | + 4.7% | 11.3 | Ripple |
DOGE-BTC | 0.00000166 | 0% | 7.1 | Dogecoin |
BCHABC | 0.00015279 | + 0.5% | 6.9 | BitcoinCashABC |
ETH-BTC | 0.02454116 | + 2% | 4.8 | Ethereum |
SHIB-USDTb | T0.00001221 | + 1.9% | 4 | SHIBA INU |
FLOKIb-USDTb | T0.00008091 | + 3.7% | 1.7 | FLOKI BEP20 |
BTC-USDTt | T107775.88 | + 2.4% | 1.3 | Bitcoin |
TRX | 0.00000256 | - 2% | 1.1 | Tron Token |
ETH-USDT | T2635.1938384 | + 4% | 0.8 | Ethereum |
BNB-BTC | 0.00609936 | - 0.8% | 0.7 | BNB BSC |
BTC-RUR | R8360284.15 | - 0.3% | 0.6 | Bitcoin |
BTC-USDT | T107859.73 | + 2.6% | 0.6 | Bitcoin |
ETH-USDC | 2644.3159051 | + 4% | 0.5 | Ethereum |
BTC-USDTb | T107882.21 | + 2.6% | 0.4 | Bitcoin |
BONUS-DOGE | D0.00220829 | - 0.1% | 0.3 | BONUS |
DOGE-ETH | E0.00006774 | - 1.8% | 0.3 | Dogecoin |
DOGE-USDT | T0.17906107 | + 2.5% | 0.2 | Dogecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R77.81 | - 2.6% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T107136.88 | + 2.7% | 0.2 | Bitcoin |
ETH-RUR | R204879.31 | + 1.7% | 0.1 | Ethereum |
BTC | R8317669.47 | - 0.9% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02372505 | + 2.6% | 0.1 | YOSTEP |
ZEC-BTC | 0.00041506 | - 0.1% | 0.1 | Zcash |
USDT | R78.10 | - 2.2% | 0.1 | USDT ERC20 |
BTC | $109500.00 | + 1.1% | 0.1 | Bitcoin |
USDT | $1.01 | - 1.7% | 0.1 | USDT ERC20 |
DOGE-WRUB | 7.14421495 | - 0.5% | 0.1 | Dogecoin |
TON-BTC | 0.00002807 | - 0.4% | 0.1 | TON Coin |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
- TAO / WAVES
- Last: 0.01400000
- 24High: 0.01400000
- 24Low: 0.01400000
- 24V: 0.03 WAVES
가격 | TAO | WAVES |
---|
0.01600000 | 4.00000000 | 0.06400000 |
0.01616291 | 64.14425811 | 1.03675787 |
0.01810433 | 81.3278800 | 1.47238677 |
0.02061590 | 90.5111800 | 1.86596943 |
0.02351004 | 88.6406900 | 2.08394616 |
0.02770000 | 104.91605815 | 2.90617481 |
0.03380000 | 665.12435118 | 22.48120306 |
0.04000000 | 13.1400000 | 0.52560000 |
0.05000000 | 10.0000000 | 0.50000000 |
0.06000000 | 8.73333333 | 0.52399999 |
0.07999999 | 6.30000083 | 0.50400000 |
0.09999988 | 5.50000600 | 0.54999993 |
0.10650000 | 10.0000000 | 1.06500000 |
0.12000000 | 4.19999999 | 0.50399999 |
0.15000000 | 3.58333333 | 0.53749999 |
0.15650000 | 13.19488817 | 2.06499999 |
0.20500200 | 2.43900059 | 0.49999999 |
0.25650000 | 11.94931773 | 3.06499999 |
0.30500200 | 1.63933351 | 0.49999999 |
0.34440000 | 3.00000000 | 1.03320000 |
0.35650000 | 12.80504908 | 4.56499999 |
0.40000000 | 0.64000000 | 0.25600000 |
0.44440000 | 5.25022502 | 2.33319999 |
0.45650000 | 10.0000000 | 4.56500000 |
0.54440000 | 4.83688464 | 2.63319999 |
0.60000000 | 0.40000000 | 0.24000000 |
0.65650000 | 11.52322924 | 7.56499999 |
0.74440000 | 3.00000000 | 2.23320000 |
0.80500200 | 1.24223293 | 0.99999999 |
0.85650000 | 10.0000000 | 8.56500000 |
0.94440000 | 3.00000000 | 2.83320000 |
1.00000000 | 2.00000000 | 2.00000000 |
1.28565000 | 10.77781666 | 13.85649998 |
1.50000000 | 0.98333333 | 1.47499999 |
1.94440000 | 3.51429746 | 6.83319998 |
2.30080500 | 0.43384924 | 0.99820250 |
2.80500200 | 0.35650598 | 0.99999998 |
3.28565000 | 10.30435378 | 33.85649999 |
4.00000000 | 0.89000000 | 3.56000000 |
4.80500200 | 0.62434937 | 2.99999997 |
5.94440000 | 3.50467667 | 20.83319999 |
6.00000000 | 0.40000000 | 2.40000000 |
6.28565000 | 10.4772776 | 65.85649994 |
8.80500200 | 0.45428723 | 3.99999996 |
10.00000000 | 0.50000000 | 5.00000000 |
10.28565000 | 10.0000000 | 102.856500 |
10.94440000 | 3.00000000 | 32.8332000 |
11.00000000 | 1.00000000 | 11.0000000 |
15.00000000 | 0.25000000 | 3.75000000 |
30.28565000 | 10.0000000 | 302.856500 |
가격 | TAO | WAVES |
---|
0.01200000 | 6.32401833 | 0.07588821 |
0.01016181 | 3.93630660 | 0.03999999 |
0.00995612 | 40.1762935 | 0.39999999 |
0.00895612 | 35.56999206 | 0.31856911 |
0.00885611 | 58.34183124 | 0.51668167 |
0.00875611 | 92.21336678 | 0.80743038 |
0.00765608 | 49.6337600 | 0.38000003 |
0.00563284 | 67.4615300 | 0.38000000 |
0.00312567 | 105.577360 | 0.32999998 |
0.00261480 | 121.65430276 | 0.31810167 |
0.00144775 | 234.8471799 | 0.34000000 |
0.00081763 | 0.44721656 | 0.00036565 |
0.00073158 | 80.0000000 | 0.05852640 |
0.00073151 | 240.088430 | 0.17562708 |
0.00061508 | 16.55804773 | 0.01018452 |
0.00021159 | 47.51733742 | 0.01005419 |
0.00021154 | 471.123390 | 0.09966144 |
0.00016154 | 330.269310 | 0.05335170 |
0.00010886 | 319.51752245 | 0.03478267 |
0.00008545 | 819.19251023 | 0.06999999 |
0.00008543 | 5.85274493 | 0.00049999 |
0.00008542 | 100.000000 | 0.00854200 |
0.00005423 | 284.80299968 | 0.01544486 |
0.00005188 | 6345.12895142 | 0.32918528 |
0.00003580 | 5857.05205047 | 0.20968246 |
0.00003501 | 285.63267637 | 0.00999999 |
0.00003030 | 3232.07359735 | 0.09793182 |
0.00002038 | 5375.35118993 | 0.10954965 |
0.00001029 | 975.20946103 | 0.01003490 |
0.00001025 | 9568.21658536 | 0.09807421 |
0.00001000 | 1000.00000 | 0.01000000 |
0.00000512 | 1956.91070468 | 0.01001938 |
0.00000511 | 2935.42074363 | 0.01499999 |
0.00000506 | 1976.28458498 | 0.00999999 |
0.00000505 | 19322.01227722 | 0.09757616 |
0.00000101 | 9907.91563267 | 0.01000699 |
0.00000100 | 10100.0000 | 0.01010000 |
0.00000029 | 34482.75862068 | 0.00999999 |
0.00000017 | 560294.11764705 | 0.09524999 |
0.00000010 | 101000.000 | 0.01010000 |
0.00000001 | 1000000.00 | 0.01000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | TAO |
---|
23:49:51 | BUY | 0.01400000 | 2.00000000 |
08:05:25 | BUY | 0.01616291 | 33.71019941 |
08:05:25 | BUY | 0.01300000 | 30.31995683 |
08:05:25 | BUY | 0.01299999 | 0.05384787 |
08:05:25 | BUY | 0.01299999 | 4.46621475 |
22:19:56 | SELL | 0.00895612 | 4.00000000 |
23:59:20 | SELL | 0.00895612 | 2.00000000 |
21:15:46 | SELL | 0.00895612 | 1.28274192 |
20:24:23 | SELL | 0.00895612 | 13.03501285 |
20:24:23 | SELL | 0.00895613 | 4.46621475 |
15:33:31 | BUY | 0.01616291 | 0.27562248 |
15:33:31 | BUY | 0.01400000 | 0.90427532 |
15:33:25 | BUY | 0.01400000 | 1.17989780 |
14:49:32 | BUY | 0.01400000 | 1.17989780 |
14:42:35 | BUY | 0.01400000 | 1.17989780 |
11:50:02 | SELL | 0.00885611 | 3.76218506 |
20:38:51 | BUY | 0.01400000 | 0.05415432 |
19:42:51 | BUY | 0.01400000 | 0.05153600 |
19:42:35 | BUY | 0.01400000 | 0.10060196 |
19:42:15 | BUY | 0.01400000 | 0.20080116 |
19:42:03 | BUY | 0.01400000 | 0.40641767 |
19:41:54 | BUY | 0.01400000 | 0.81105891 |
19:41:38 | BUY | 0.01400000 | 1.61888502 |
19:41:26 | BUY | 0.01400000 | 3.20242373 |
19:41:17 | BUY | 0.01400000 | 6.40620262 |
19:41:02 | BUY | 0.01400000 | 12.49858344 |
19:40:41 | BUY | 0.01400000 | 20.20536647 |
19:40:41 | BUY | 0.01399999 | 2.22129888 |
19:40:38 | BUY | 0.01399999 | 2.22129865 |
20:36:47 | SELL | 0.00875611 | 0.28893084 |
15:05:49 | SELL | 0.00875611 | 12.9656190 |
15:05:49 | SELL | 0.00875612 | 1.69259746 |
09:52:54 | SELL | 0.00915615 | 2.75000007 |
22:41:49 | BUY | 0.01348086 | 2.75000007 |
12:44:19 | BUY | 0.01348086 | 65.77556688 |
16:45:40 | BUY | 0.01348086 | 52.16417305 |
16:45:40 | BUY | 0.01199998 | 0.95489094 |
16:45:40 | BUY | 0.01100000 | 0.27906081 |
16:45:35 | BUY | 0.01100000 | 0.47744506 |
16:45:32 | BUY | 0.01100000 | 0.75650516 |
13:48:25 | BUY | 0.01100000 | 34.84137747 |
13:48:25 | BUY | 0.01099960 | 3.43167953 |
13:48:25 | BUY | 0.01099959 | 18.14126163 |
14:12:10 | SELL | 0.00875611 | 7.78315833 |
09:58:06 | SELL | 0.00875611 | 0.11015394 |
04:49:52 | SELL | 0.00875611 | 0.41921584 |
01:38:47 | SELL | 0.00875611 | 0.20910656 |
18:57:21 | SELL | 0.00875611 | 0.21641460 |
15:14:39 | SELL | 0.00875612 | 18.14126163 |
06:26:48 | SELL | 0.00865608 | 0.28018844 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.