통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02451401 | + 1.4% | 740.3 | Ethereum |
ZEC | 0.00043342 | + 3% | 499.2 | Zcash |
LTC | 0.00082215 | + 0.6% | 179.6 | Litecoin |
ETC | 0.00016524 | + 0.6% | 112.6 | EthereumClassic |
DASH | 0.00019333 | - 1.9% | 50 | DASH |
TRX-BTC | 0.00000258 | - 0.4% | 40.7 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
DOGE | 0.00000165 | - 1.2% | 14.8 | Dogecoin |
XRP-BTC | 0.00002145 | + 4.6% | 11.5 | Ripple |
DOGE-BTC | 0.00000166 | 0% | 7.5 | Dogecoin |
BCHABC | 0.00015644 | + 1.5% | 7 | BitcoinCashABC |
ETH-BTC | 0.02450789 | + 1.8% | 4.9 | Ethereum |
SHIB-USDTb | T0.00001224 | + 2.1% | 4.2 | SHIBA INU |
FLOKIb-USDTb | T0.00008115 | + 3.7% | 1.7 | FLOKI BEP20 |
BTC-USDTt | T108215.33 | + 2.8% | 1.4 | Bitcoin |
TRX | 0.00000256 | - 2% | 1.1 | Tron Token |
ETH-USDT | T2640.1040984 | + 4.2% | 0.8 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-USDT | T108293.08 | + 3% | 0.7 | Bitcoin |
BTC-RUR | R8362337.98 | - 0.2% | 0.6 | Bitcoin |
ETH-USDC | 2649.7596211 | + 4.2% | 0.5 | Ethereum |
BTC-USDTb | T108265.06 | + 3% | 0.4 | Bitcoin |
DOGE-USDT | T0.17991558 | + 3% | 0.3 | Dogecoin |
DOGE-ETH | E0.00006777 | - 1.7% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00220824 | - 0.2% | 0.2 | BONUS |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R77.56 | - 2.9% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
BTC | T107574.05 | + 3.1% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
ETH-RUR | R204879.31 | + 1.7% | 0.1 | Ethereum |
BTC | R8320450.57 | - 0.9% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02376828 | + 2.8% | 0.1 | YOSTEP |
ZEC-BTC | 0.00041335 | - 0.5% | 0.1 | Zcash |
USDT | R78.07 | - 2.2% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00610102 | - 0.6% | 0.1 | WBNB BEP20 |
BTC | $109499.00 | + 1.1% | 0.1 | Bitcoin |
USDT | $1.01 | - 1.7% | 0.1 | USDT ERC20 |
DOGE-WRUB | 7.14421495 | - 0.5% | 0.1 | Dogecoin |
USDT-USD | $1.01 | - 1.6% | 0.1 | USDT ERC20 |
- XPO / RUR
- Last: 0.03498888
- 24High: 0.03498888
- 24Low: 0.03498888
- 24V: 0 XPO
가격 | XPO | RUR |
---|
0.02500000 | 229.88505747 | 5.74712643 |
0.03498888 | 1136.7005384 | 39.77187873 |
0.03500000 | 2200.00000 | 77.0000000 |
0.03700000 | 5.55693555 | 0.20560661 |
0.03800000 | 12.65807916 | 0.48100700 |
0.03900000 | 10.0000000 | 0.39000000 |
0.04000000 | 124.28571428 | 4.97142857 |
0.04100000 | 10.0000000 | 0.41000000 |
0.04200000 | 10.0000000 | 0.42000000 |
0.04300000 | 10.0000000 | 0.43000000 |
0.04400000 | 10.0000000 | 0.44000000 |
0.04500000 | 10.0000000 | 0.45000000 |
0.04600000 | 5.29599145 | 0.24361560 |
0.04700000 | 10.0000000 | 0.47000000 |
0.04800000 | 10.0000000 | 0.48000000 |
0.04900000 | 10.0000000 | 0.49000000 |
0.05000000 | 10.0000000 | 0.50000000 |
0.05100000 | 10.0000000 | 0.51000000 |
0.05200000 | 10.0000000 | 0.52000000 |
0.05300000 | 10.0000000 | 0.53000000 |
0.05340000 | 27.51787905 | 1.46945474 |
0.05400000 | 13.96546366 | 0.75413503 |
0.05500000 | 10.0000000 | 0.55000000 |
0.05600000 | 10.0000000 | 0.56000000 |
0.05700000 | 10.0000000 | 0.57000000 |
0.05800000 | 10.0000000 | 0.58000000 |
0.05900000 | 10.0000000 | 0.59000000 |
0.06000000 | 23.18296213 | 1.39097772 |
0.06100000 | 10.0000000 | 0.61000000 |
0.06200000 | 10.0000000 | 0.62000000 |
0.06300000 | 10.0000000 | 0.63000000 |
0.06400000 | 10.0000000 | 0.64000000 |
0.06500000 | 10.0000000 | 0.65000000 |
0.06600000 | 10.0000000 | 0.66000000 |
0.06700000 | 10.0000000 | 0.67000000 |
0.06800000 | 10.0000000 | 0.68000000 |
0.06900000 | 7230.06610 | 498.8745609 |
0.07000000 | 2.48689626 | 0.17408273 |
0.07100000 | 10.39802808 | 0.73825999 |
0.07200000 | 9.60197192 | 0.69134197 |
0.07300000 | 9.91660652 | 0.72391227 |
0.07347519 | 27.52276406 | 2.02224031 |
0.07347520 | 1851.64520 | 136.05000139 |
0.07400000 | 3.69766864 | 0.27362747 |
0.07421737 | 2357.44046035 | 174.96303089 |
0.07500000 | 2.18501411 | 0.16387605 |
0.08000000 | 3.00000000 | 0.24000000 |
0.08500000 | 3.00000000 | 0.25500000 |
0.09000000 | 2.17948717 | 0.19615384 |
0.09500000 | 3.00000000 | 0.28500000 |
가격 | XPO | RUR |
---|
0.01737200 | 6.33202855 | 0.10999999 |
0.01737000 | 5.75705814 | 0.10000009 |
0.01736798 | 1727.31659098 | 30.0000000 |
0.01736796 | 2187.93687 | 38.00000004 |
0.01700000 | 5.88471352 | 0.10004012 |
0.01600000 | 6.25530187 | 0.10008482 |
0.01505331 | 2657.22290 | 40.00000005 |
0.01500000 | 6.66780200 | 0.10001703 |
0.01400000 | 7.14780214 | 0.10006922 |
0.01300000 | 7.76923076 | 0.10099999 |
0.01296147 | 1928.795355 | 25.00002312 |
0.01296145 | 3086.07447 | 39.99999993 |
0.01200000 | 10.0000000 | 0.12000000 |
0.01110001 | 843.48245855 | 9.36266372 |
0.01110000 | 39.83783783 | 0.44219999 |
0.01100009 | 68.08228693 | 0.74891128 |
0.01100000 | 10.0000000 | 0.11000000 |
0.01000000 | 110.000000 | 1.10000000 |
0.00821107 | 983.51688273 | 8.07572597 |
0.00821099 | 121.78799389 | 0.99999999 |
0.00821089 | 121.78947714 | 0.99999999 |
0.00300100 | 369.87670775 | 1.10999999 |
0.00300038 | 333.29111645 | 0.99999999 |
0.00159500 | 626.95924764 | 0.99999999 |
0.00159499 | 626.96317845 | 0.99999999 |
0.00159419 | 627.27780252 | 0.99999999 |
0.00123328 | 10000.0000 | 12.3328000 |
0.00123324 | 88.51638086 | 0.10916194 |
0.00123239 | 389.25745908 | 0.47971699 |
0.00100980 | 20000.0000 | 20.1960000 |
0.00100001 | 1499.98500013 | 1.49999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00051010 | 20000.0000 | 10.2020000 |
0.00025101 | 20000.0000 | 5.02020000 |
0.00015009 | 6662.66906522 | 0.99999999 |
0.00015000 | 6673.33333333 | 1.00099999 |
0.00012000 | 8333.33333333 | 0.99999999 |
0.00011251 | 20000.0000 | 2.25020000 |
0.00011163 | 9958.16536773 | 1.11162999 |
0.00011151 | 100000.000 | 11.1510000 |
0.00011100 | 2444.00000 | 0.27128400 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00005119 | 19535.06544246 | 0.99999999 |
0.00005113 | 20000.0000 | 1.02260000 |
0.00001100 | 90909.09090909 | 0.99999999 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000511 | 200000.000 | 1.02200000 |
0.00000158 | 949367.08860759 | 1.49999999 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | XPO |
---|
19:37:50 | BUY | 0.03498888 | 3.17243649 |
13:27:10 | BUY | 0.03498888 | 1200.00000 |
22:12:57 | SELL | 0.01736797 | 31.4148029 |
13:53:14 | SELL | 0.01736797 | 145.21687766 |
13:53:14 | SELL | 0.01740000 | 229.88505747 |
13:53:14 | SELL | 0.01746056 | 2000.00000 |
13:53:13 | SELL | 0.01800000 | 5.55693555 |
13:53:13 | SELL | 0.02000000 | 10.0000000 |
22:30:27 | BUY | 0.01746056 | 1455.26141989 |
22:30:25 | SELL | 0.01746056 | 3436.31590 |
22:29:19 | SELL | 0.02296000 | 4.91986062 |
22:23:32 | SELL | 0.02331805 | 2573.11396 |
22:23:32 | SELL | 0.02331807 | 2144.25979598 |
22:23:32 | SELL | 0.03000000 | 3.36666666 |
22:23:32 | SELL | 0.03000000 | 61.36666666 |
22:23:32 | SELL | 0.03100000 | 3.25806451 |
22:23:31 | SELL | 0.03200000 | 3.15625000 |
22:14:46 | SELL | 0.03224000 | 3.10918114 |
22:14:46 | SELL | 0.03224000 | 3.48138957 |
21:34:52 | SELL | 0.03500000 | 200.000000 |
00:00:32 | SELL | 0.03500000 | 114.28571428 |
00:00:32 | SELL | 0.03500000 | 75.29599145 |
21:39:14 | SELL | 0.04375001 | 190.03502916 |
21:39:14 | SELL | 0.04375001 | 9.96497084 |
07:12:00 | BUY | 0.04375001 | 15.03502916 |
00:29:18 | BUY | 0.03500001 | 37.33069702 |
00:29:06 | BUY | 0.03500001 | 753.00702048 |
00:29:05 | SELL | 0.03500001 | 15.03502916 |
02:16:52 | SELL | 0.03500000 | 75.18858478 |
02:16:52 | SELL | 0.03600000 | 10.0000000 |
02:16:52 | SELL | 0.03633355 | 45.0000000 |
02:16:52 | SELL | 0.03633356 | 27.52276406 |
02:16:52 | SELL | 0.03634000 | 0.08339348 |
02:16:52 | SELL | 0.03634001 | 27.51787905 |
02:16:52 | SELL | 0.03700000 | 10.0000000 |
02:16:52 | SELL | 0.03800000 | 2.89473684 |
02:16:51 | SELL | 0.03900000 | 2.89473684 |
02:16:51 | SELL | 0.04000000 | 2.89473684 |
02:16:51 | SELL | 0.04100000 | 2.89473684 |
02:16:51 | SELL | 0.04200000 | 2.65664142 |
02:16:51 | SELL | 0.04300000 | 2.65664142 |
02:16:51 | SELL | 0.04400000 | 2.65664142 |
02:16:51 | SELL | 0.04500000 | 2.65664142 |
02:16:51 | SELL | 0.04600000 | 2.43925000 |
02:16:51 | SELL | 0.04700000 | 2.43925000 |
02:16:51 | SELL | 0.04800000 | 2.43925000 |
02:16:51 | SELL | 0.04900000 | 2.43925000 |
02:16:51 | SELL | 0.05000000 | 2.23925000 |
02:16:51 | SELL | 0.05100000 | 2.23925000 |
02:16:51 | SELL | 0.05200000 | 2.23925000 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.