통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02457133 | + 1.5% | 735.3 | Ethereum |
ZEC | 0.00043342 | + 3% | 499.2 | Zcash |
LTC | 0.00082423 | + 0.8% | 180.4 | Litecoin |
ETC | 0.00016498 | - 0.7% | 110.5 | EthereumClassic |
DASH | 0.00019379 | - 1.7% | 50.8 | DASH |
TRX-BTC | 0.00000258 | - 0.4% | 40.9 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
DOGE | 0.00000165 | - 1.2% | 14.8 | Dogecoin |
XRP-BTC | 0.00002145 | + 4.6% | 11.5 | Ripple |
DOGE-BTC | 0.00000166 | 0% | 7.5 | Dogecoin |
BCHABC | 0.00015644 | + 1.5% | 7 | BitcoinCashABC |
ETH-BTC | 0.02450789 | + 1.8% | 4.9 | Ethereum |
SHIB-USDTb | T0.00001224 | + 2.1% | 4.2 | SHIBA INU |
FLOKIb-USDTb | T0.00008126 | + 3.8% | 1.7 | FLOKI BEP20 |
BTC-USDTt | T108215.33 | + 2.9% | 1.4 | Bitcoin |
TRX | 0.00000256 | - 2% | 1.1 | Tron Token |
ETH-USDT | T2648.5927320 | + 4.5% | 0.8 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-USDT | T108293.08 | + 3% | 0.7 | Bitcoin |
BTC-RUR | R8362337.98 | - 0.2% | 0.6 | Bitcoin |
ETH-USDC | 2657.5508135 | + 4.5% | 0.5 | Ethereum |
BTC-USDTb | T108265.06 | + 3% | 0.4 | Bitcoin |
DOGE-USDT | T0.17991513 | + 3% | 0.3 | Dogecoin |
DOGE-ETH | E0.00006777 | - 1.7% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00220824 | - 0.2% | 0.2 | BONUS |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R77.56 | - 2.9% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T107574.05 | + 3.1% | 0.2 | Bitcoin |
ETH-RUR | R204879.31 | + 1.7% | 0.1 | Ethereum |
BTC | R8320450.57 | - 0.9% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02376828 | + 2.8% | 0.1 | YOSTEP |
ZEC-BTC | 0.00041335 | - 0.6% | 0.1 | Zcash |
USDT | R78.07 | - 2.2% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00610102 | - 0.6% | 0.1 | WBNB BEP20 |
BTC | $109499.00 | + 1.1% | 0.1 | Bitcoin |
USDT | $1.01 | - 1.7% | 0.1 | USDT ERC20 |
ETH | T2662.0000000 | + 4.1% | 0.1 | Ethereum |
DOGE-WRUB | 7.14421495 | - 0.5% | 0.1 | Dogecoin |
- XT / RUR
- Last: 0.00027562
- 24High: 0.00027563
- 24Low: 0.00027562
- 24V: 10136.46 XT
가격 | XT | RUR |
---|
0.00028500 | 991.81206521 | 0.28266643 |
0.00029000 | 1203.30157654 | 0.34895745 |
0.00029500 | 1336.76916083 | 0.39434690 |
0.00030000 | 1289.09687975 | 0.38672906 |
0.00030157 | 3456.01064382 | 1.04222912 |
0.00030500 | 1327.40218086 | 0.40485766 |
0.00031000 | 1044.20192008 | 0.32370259 |
0.00032000 | 721.29648386 | 0.23081487 |
0.00033000 | 1238.8414375 | 0.40881767 |
0.00033777 | 2124.81279605 | 0.71769801 |
0.00034000 | 1340.64542423 | 0.45581944 |
0.00034666 | 2889.47236572 | 1.00166449 |
0.00034777 | 2909.21675471 | 1.01173831 |
0.00035000 | 1917.04577128 | 0.67096601 |
0.00036000 | 2499.33480671 | 0.89976053 |
0.00036666 | 4293.51927492 | 1.57426177 |
0.00037000 | 3680.4251937 | 1.36175732 |
0.00037666 | 4095.03761663 | 1.54243686 |
0.00038000 | 14811.37579285 | 5.62832280 |
0.00038116 | 2623.57015426 | 0.99999999 |
0.00038117 | 70556.22827821 | 26.89391753 |
0.00039000 | 2128.68278375 | 0.83018628 |
0.00040000 | 8598.92446143 | 3.43956978 |
0.00041000 | 330.000000 | 0.13530000 |
0.00042000 | 333.311400 | 0.13999078 |
0.00043000 | 322.580900 | 0.13870978 |
0.00044000 | 322.570500 | 0.14193102 |
0.00045000 | 322.580900 | 0.14516140 |
0.00046000 | 322.570500 | 0.14838243 |
0.00047000 | 295.108900 | 0.13870118 |
0.00048000 | 1263.35700 | 0.60641136 |
0.00049000 | 263.350100 | 0.12904154 |
0.00049700 | 263.363800 | 0.13089180 |
0.00049776 | 5249.20605756 | 2.61284480 |
0.00049777 | 76195.53065747 | 37.92784929 |
0.00050000 | 9980.03990 | 4.99001995 |
0.00058900 | 12843.85397021 | 7.56502998 |
0.00059000 | 89000.0000 | 52.5100000 |
0.00059387 | 31681.91327713 | 18.81493783 |
0.00059695 | 10000.0000 | 5.96950000 |
0.00060000 | 5000.00000 | 3.00000000 |
0.00060368 | 49879.12263104 | 30.11102874 |
0.00060992 | 594744.19520622 | 362.74637954 |
0.00062502 | 379.000000 | 0.23688258 |
0.00063360 | 213971.0260236 | 135.57204208 |
0.00075000 | 4000.00000 | 3.00000000 |
0.00077500 | 2000.00000 | 1.55000000 |
0.00080000 | 9000.00000 | 7.20000000 |
0.00090000 | 6000.00000 | 5.40000000 |
0.00090666 | 187.68074018 | 0.17016261 |
가격 | XT | RUR |
---|
0.00027563 | 362.805500 | 0.10000007 |
0.00027562 | 726.35114811 | 0.20019690 |
0.00027561 | 1697.63603703 | 0.46788546 |
0.00027100 | 1307.78369003 | 0.35440937 |
0.00026600 | 1263.60609022 | 0.33611921 |
0.00026200 | 942.52935114 | 0.24694268 |
0.00025700 | 801.00840466 | 0.20585915 |
0.00025200 | 1372.13380951 | 0.34577771 |
0.00025000 | 3984.03192 | 0.99600798 |
0.00024700 | 554.62327935 | 0.13699194 |
0.00024200 | 1096.09107437 | 0.26525403 |
0.00023700 | 1205.68700421 | 0.28574781 |
0.00023300 | 1198.60879828 | 0.27927584 |
0.00022800 | 799.27464912 | 0.18223461 |
0.00022300 | 1097.79991031 | 0.24480937 |
0.00021800 | 962.68876146 | 0.20986614 |
0.00021300 | 829.79854136 | 0.17674708 |
0.00021000 | 14285.7142857 | 2.99999999 |
0.00020800 | 1075.47375 | 0.22369854 |
0.00020300 | 1236.42364531 | 0.25099399 |
0.00020077 | 498.18238282 | 0.10002007 |
0.00019900 | 1052.15417085 | 0.20937867 |
0.00019400 | 1232.17474226 | 0.23904189 |
0.00018900 | 1101.0421164 | 0.20809695 |
0.00018400 | 1052.46673913 | 0.19365387 |
0.00017900 | 1160.40547486 | 0.20771257 |
0.00017601 | 56814.95369598 | 10.0000000 |
0.00017600 | 600000.000 | 105.600000 |
0.00017400 | 1184.29977011 | 0.20606815 |
0.00016900 | 1219.37153846 | 0.20607378 |
0.00016500 | 1170.30915151 | 0.19310100 |
0.00016220 | 12330.45622688 | 1.99999999 |
0.00016000 | 1641.0380625 | 0.26256609 |
0.00015500 | 792.73258064 | 0.12287354 |
0.00015110 | 3309.06684315 | 0.49999999 |
0.00015005 | 10000.0000 | 1.50050000 |
0.00015000 | 1017973.08933332 | 152.69596339 |
0.00014500 | 1236.42365517 | 0.17928142 |
0.00014000 | 1139.14342857 | 0.15948007 |
0.00013897 | 100000.000 | 13.8970000 |
0.00013500 | 1502.39422222 | 0.20282321 |
0.00013400 | 1483.61179104 | 0.19880397 |
0.00013350 | 1556.25325842 | 0.20775980 |
0.00013300 | 1137.55654135 | 0.15129501 |
0.00013200 | 1676.9140909 | 0.22135265 |
0.00013100 | 1231.70450381 | 0.16135328 |
0.00013000 | 1136.94176923 | 0.14780242 |
0.00012900 | 1702.324031 | 0.21959979 |
0.00012800 | 1702.37492187 | 0.21790398 |
0.00012700 | 1715.43944881 | 0.21786080 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | XT |
---|
16:43:59 | SELL | 0.00027562 | 3636.3575818 |
16:43:45 | SELL | 0.00027562 | 6137.29127009 |
16:43:45 | SELL | 0.00027563 | 362.805500 |
17:24:29 | BUY | 0.00028500 | 350.877500 |
04:07:57 | SELL | 0.00027561 | 5847.18066837 |
04:07:57 | SELL | 0.00027562 | 5000.00000 |
04:07:57 | SELL | 0.00027600 | 930.0139855 |
04:07:57 | SELL | 0.00027600 | 412.67557971 |
04:07:57 | SELL | 0.00028100 | 256.16659671 |
17:04:16 | SELL | 0.00028100 | 248.24190862 |
17:04:16 | SELL | 0.00028100 | 108.35461562 |
14:36:55 | SELL | 0.00028100 | 698.89307121 |
14:35:23 | SELL | 0.00028600 | 636.53932045 |
14:35:18 | SELL | 0.00028600 | 355.68417575 |
14:35:13 | SELL | 0.00028600 | 344.54566463 |
14:35:13 | SELL | 0.00028777 | 11.13851112 |
14:34:55 | SELL | 0.00028777 | 336.36157575 |
14:34:55 | SELL | 0.00028777 | 0.07690000 |
14:34:55 | SELL | 0.00029000 | 14.24057879 |
11:57:47 | SELL | 0.00029000 | 861.04211175 |
11:10:59 | SELL | 0.00029000 | 1296.94954163 |
11:10:59 | SELL | 0.00029100 | 19.4917113 |
11:10:53 | SELL | 0.00029100 | 691.76956017 |
11:10:53 | SELL | 0.00029100 | 597.32731958 |
11:10:53 | SELL | 0.00029600 | 27.34437318 |
04:31:28 | SELL | 0.00029600 | 487.84947817 |
04:31:28 | SELL | 0.00029600 | 385.55628378 |
04:31:28 | SELL | 0.00029600 | 453.99641891 |
04:31:28 | SELL | 0.00030000 | 4.86911325 |
23:29:04 | SELL | 0.00030000 | 382.05788235 |
21:59:32 | SELL | 0.00030000 | 1.20893773 |
21:59:32 | SELL | 0.00030000 | 660.935100 |
21:59:32 | SELL | 0.00030001 | 2837.32114377 |
21:59:32 | SELL | 0.00030002 | 336.31121261 |
21:59:31 | SELL | 0.00030777 | 0.07770000 |
10:42:49 | BUY | 0.00030666 | 649.95666956 |
10:42:48 | BUY | 0.00030666 | 0.66600000 |
05:04:34 | SELL | 0.00030001 | 7162.67885623 |
05:03:54 | SELL | 0.00030002 | 649.95666956 |
05:03:16 | SELL | 0.00030003 | 1319.8679766 |
08:53:08 | SELL | 0.00030666 | 2909.21675471 |
08:53:08 | SELL | 0.00030777 | 1429.72437209 |
08:53:08 | SELL | 0.00030777 | 1459.74799363 |
08:53:08 | SELL | 0.00031000 | 343.04180645 |
08:53:08 | SELL | 0.00031000 | 378.25467741 |
08:53:08 | SELL | 0.00031666 | 1614.70109897 |
08:53:08 | SELL | 0.00031666 | 510.11169708 |
08:53:08 | SELL | 0.00032000 | 479.07928125 |
08:53:08 | SELL | 0.00032000 | 759.76215625 |
08:53:08 | SELL | 0.00033000 | 331.97675757 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.