Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02404357 | - 2.2% | 548.2 | Ethereum |
ZEC | 0.00039815 | - 6.9% | 487.1 | Zcash |
LTC | 0.00080490 | - 2.3% | 185.4 | Litecoin |
ETC | 0.00016357 | - 0.4% | 104.4 | EthereumClassic |
DASH | 0.00019329 | - 0.1% | 40 | DASH |
DOGE | 0.00000160 | - 4.2% | 21 | Dogecoin |
YOCHAT-DOGE | D0.00000026 | + 4% | 14.9 | YoChat Token |
SHIB-USDTb | T0.00001147 | - 6% | 12.8 | SHIBA INU |
TRX-BTC | 0.00000263 | + 0.8% | 10.3 | Tron Token |
DOGE-BTC | 0.00000159 | - 4.3% | 10.2 | Dogecoin |
XRP-BTC | 0.00002080 | - 3% | 8.7 | Ripple |
ETH-BTC | 0.02385086 | - 2.9% | 5.4 | Ethereum |
BCHABC | 0.00015644 | + 2.4% | 5.1 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007217 | - 10.4% | 2.9 | FLOKI BEP20 |
BTC-USDTt | T103828.56 | - 3.4% | 2.3 | Bitcoin |
ETH-USDT | T2468.4897700 | - 6.2% | 1.2 | Ethereum |
BTC-USDT | T103764.90 | - 3.3% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDTb | T103733.56 | - 3.4% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00219629 | - 0.6% | 0.7 | BONUS |
BNB-BTC | 0.00618124 | + 1.1% | 0.6 | BNB BSC |
ETH-USDC | 2471.8811601 | - 6.4% | 0.6 | Ethereum |
BTC-RUR | R8343958.50 | - 0.2% | 0.5 | Bitcoin |
DOGE-USDT | T0.16606259 | - 6.6% | 0.3 | Dogecoin |
YO-BTC | 0.00716172 | - 0.8% | 0.3 | Yo Token ERC20 |
TON-BTC | 0.00002828 | + 0.8% | 0.3 | TON Coin |
USDT-RUBLIX | 430154.06177 | + 0.2% | 0.3 | USDT ERC20 |
USDT-RUR | R80.21 | + 2.6% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00618563 | + 0.9% | 0.2 | WBNB BEP20 |
DOGE-ETH | E0.00006699 | - 1% | 0.2 | Dogecoin |
DOGE-WRUB | 7.00865420 | - 2% | 0.2 | Dogecoin |
BTC | T103549.54 | - 3.7% | 0.2 | Bitcoin |
BTC | R8349596.00 | + 0.5% | 0.2 | Bitcoin |
ETH-RUR | R199447.94 | - 2.7% | 0.2 | Ethereum |
USDTe-USDTt | T1.00294523 | + 0.6% | 0.2 | USDT ERC20 |
BTC-WRUB | 4300480.4811 | + 1.2% | 0.1 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
Zcash (ZEC)
Preço em BTC | Preço em DOGE | Preço em ETH | Preço em USD | Preço em RUR |
---|---|---|---|---|
0.00039815 | 222.00000000 | 0.01650001 | 43.00000001 | 3329.52200000 |
![]() | ZEC |
![]() | Zcash |
![]() | Equihash |




Data | Preço em BTC | Preço em DOGE | Preço em ETH | Preço em USD | Preço em RUR |
---|---|---|---|---|---|
2025-06-18 | 0.00039815 | 222.00000000 | 0.01650001 | 43.00000001 | 3329.52200000 |
2025-06-17 | 0.00039770 | 222.00000000 | 0.01650001 | 44.00000000 | 3329.52200000 |
2025-06-16 | 0.00043531 | 222.00000000 | 0.01740000 | 46.00000000 | 3598.86363250 |
2025-06-15 | 0.00041963 | 222.00000000 | 0.01740000 | 46.00000000 | 3431.78064658 |
2025-06-14 | 0.00042436 | 222.00000000 | 0.01740000 | 46.00000000 | 3587.80090623 |
2025-06-13 | 0.00043769 | 222.00000000 | 0.01888888 | 47.11619159 | 3720.11125495 |
2025-06-12 | 0.00046838 | 222.00000000 | 0.01790000 | 48.90219561 | 3970.00000000 |
2025-06-11 | 0.00046783 | 222.00000000 | 0.01800000 | 49.75799419 | 3868.85980482 |
2025-06-10 | 0.00048104 | 222.00000000 | 0.01890000 | 49.75799419 | 3917.82892196 |
2025-06-09 | 0.00046798 | 222.00000000 | 0.01947923 | 49.75799419 | 3757.10812276 |
2025-06-08 | 0.00046942 | 222.00000000 | 0.01947923 | 49.75799419 | 3819.24690435 |
2025-06-07 | 0.00047286 | 222.00000000 | 0.01947923 | 49.75799419 | 3819.24690435 |
2025-06-06 | 0.00047479 | 222.00000000 | 0.01947923 | 49.75799419 | 3844.32383235 |
2025-06-05 | 0.00047490 | 222.00000000 | 0.01947923 | 52.00000000 | 4025.97341896 |
2025-06-04 | 0.00048888 | 222.00000000 | 0.01941100 | 52.31367485 | 4000.00000000 |
2025-06-03 | 0.00050901 | 222.00000000 | 0.02113142 | 56.00000000 | 4257.12472790 |
2025-06-02 | 0.00050911 | 222.00000000 | 0.02113142 | 52.57529038 | 4057.85284253 |
2025-06-01 | 0.00048751 | 222.00000000 | 0.01977132 | 50.03000000 | 4050.00000000 |
2025-05-31 | 0.00048082 | 222.00000000 | 0.01840000 | 49.88665048 | 3945.00000000 |
2025-05-30 | 0.00049660 | 222.00000000 | 0.01990000 | 52.00000001 | 4179.99999999 |
2025-05-29 | 0.00051106 | 222.00000000 | 0.01990000 | 55.00000000 | 4150.00000011 |
2025-05-28 | 0.00048910 | 222.00000000 | 0.01990000 | 53.00000000 | 4050.00000001 |
2025-05-27 | 0.00048000 | 222.00000000 | 0.02123430 | 52.90000001 | 4060.00000010 |
2025-05-26 | 0.00049248 | 222.00000000 | 0.01986027 | 52.60718449 | 4150.24736756 |
2025-05-25 | 0.00048479 | 222.00000000 | 0.02000000 | 51.87000000 | 4150.00000000 |
2025-05-24 | 0.00043911 | 200.00000000 | 0.01888888 | 49.00000000 | 3820.00000000 |
2025-05-23 | 0.00044652 | 200.00000000 | 0.01888888 | 49.00000000 | 3837.96324502 |
2025-05-22 | 0.00045252 | 200.00000000 | 0.01888888 | 48.29634465 | 3701.38548734 |
2025-05-21 | 0.00038762 | 200.00000000 | 0.01614061 | 40.01940599 | 3200.00000000 |
2025-05-20 | 0.00038468 | 200.00000000 | 0.01614061 | 40.00000000 | 3219.25285250 |
2025-05-19 | 0.00039297 | 200.00000000 | 0.01700000 | 40.24514446 | 3200.00000000 |
2025-05-18 | 0.00039859 | 200.00000000 | 0.01700000 | 41.34634516 | 3312.22041564 |
2025-05-17 | 0.00041112 | 200.00000000 | 0.01650000 | 41.34634516 | 3312.22041564 |
2025-05-16 | 0.00041179 | 200.00000000 | 0.01650000 | 41.34634516 | 3329.80000000 |
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: free litecoin and dogecoin [link] [link]
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win