Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ZEC | 0.00039847 | - 8.1% | 492.9 | Zcash |
ETH | 0.02414753 | - 1.5% | 417.3 | Ethereum |
LTC | 0.00081415 | - 0.3% | 183.6 | Litecoin |
ETC | 0.00016357 | - 0.4% | 102.8 | EthereumClassic |
DASH | 0.00019224 | - 0.7% | 42.1 | DASH |
DOGE | 0.00000164 | - 1.8% | 17 | Dogecoin |
TRX-BTC | 0.00000263 | + 0.4% | 13.4 | Tron Token |
XRP-BTC | 0.00002089 | - 1% | 10.7 | Ripple |
SHIB-USDTb | T0.00001175 | - 3.4% | 10.1 | SHIBA INU |
DOGE-BTC | 0.00000162 | - 2.5% | 7.6 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | - 3.9% | 7 | YoChat Token |
BCHABC | 0.00015462 | + 2.5% | 5.6 | BitcoinCashABC |
ETH-BTC | 0.02417344 | - 1.1% | 5.1 | Ethereum |
FLOKIb-USDTb | T0.00007622 | - 4.8% | 2.4 | FLOKI BEP20 |
BTC-USDTt | T105784.82 | - 0.6% | 2.1 | Bitcoin |
ETH-USDT | T2546.0240828 | - 2.1% | 1 | Ethereum |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDT | T105894.95 | - 0.5% | 0.8 | Bitcoin |
BTC-RUR | R8342868.23 | + 0.1% | 0.7 | Bitcoin |
BONUS-DOGE | D0.00219637 | - 0.6% | 0.7 | BONUS |
BTC-USDTb | T106015.71 | - 0.5% | 0.7 | Bitcoin |
BNB-BTC | 0.00616246 | + 0.8% | 0.5 | BNB BSC |
ETH-USDC | 2560.4659722 | - 1.8% | 0.5 | Ethereum |
DOGE-USDT | T0.17157142 | - 2.8% | 0.3 | Dogecoin |
YO-BTC | 0.00713939 | - 1.1% | 0.3 | Yo Token ERC20 |
TON-BTC | 0.00002845 | + 1.4% | 0.2 | TON Coin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R78.53 | - 0.3% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006731 | - 0.7% | 0.2 | Dogecoin |
WBNB-BTC | 0.00615736 | + 0.4% | 0.2 | WBNB BEP20 |
BTC | T105714.47 | - 0.2% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
ETH-RUR | R201519.79 | - 1.6% | 0.2 | Ethereum |
DOGE-WRUB | 7.05573332 | - 1.4% | 0.2 | Dogecoin |
BTC | R8301225.49 | + 0.1% | 0.2 | Bitcoin |
USDT-RUBLIX | 426776.89757 | - 0.7% | 0.2 | USDT ERC20 |
USDTe-USDTt | T1.00312847 | + 0.6% | 0.1 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
ZEC-BTC | 0.00039600 | - 6.5% | 0.1 | Zcash |
BTC | $108159.02 | + 0.7% | 0.1 | Bitcoin |
- TRX / RUR
- Last: 21.80526943
- 24High: 22.47575808
- 24Low: 21.63330000
- 24V: 1544.3 TRX
Preço | TRX | RUR |
---|
21.90999000 | 60.0000000 | 1314.59940 |
21.91000000 | 50.0000000 | 1095.50000 |
21.93000000 | 0.00500000 | 0.10965000 |
21.94000000 | 0.00500000 | 0.10970000 |
21.95000000 | 0.00500000 | 0.10975000 |
21.95383100 | 0.00894979 | 0.19648217 |
21.96000000 | 0.00500000 | 0.10980000 |
21.97000000 | 0.00500000 | 0.10985000 |
21.98000000 | 0.00500000 | 0.10990000 |
22.00000000 | 11.09777679 | 244.15108938 |
22.04000000 | 0.00500000 | 0.11020000 |
22.04380000 | 2.25466173 | 49.70131224 |
22.09929090 | 0.10948831 | 2.41961401 |
22.09999878 | 1.09233825 | 24.14067399 |
22.10000000 | 30.17523402 | 666.87267184 |
22.11000000 | 1133.3781443 | 25058.99077047 |
22.12788512 | 0.81677728 | 18.07355382 |
22.16869839 | 0.00519170 | 0.11509323 |
22.17401716 | 1.13702294 | 25.21236618 |
22.24890217 | 0.00477608 | 0.10626253 |
22.28498536 | 1.36889131 | 30.5057228 |
22.31014171 | 0.96368119 | 21.49986391 |
22.48167483 | 1.00000000 | 22.48167483 |
22.48700000 | 3.00000000 | 67.4610000 |
22.50000000 | 1.23002114 | 27.67547565 |
22.51000000 | 0.05004662 | 1.12654941 |
22.62520000 | 1.06025932 | 23.98857916 |
22.63329999 | 9.22655344 | 208.82735188 |
22.63330000 | 196.58573215 | 4449.38385147 |
22.65250000 | 35.09496666 | 794.98873226 |
22.77000000 | 1.04872103 | 23.87937785 |
22.77140876 | 0.07200000 | 1.63954143 |
22.85860500 | 1.00000000 | 22.8586050 |
22.99912284 | 0.07200000 | 1.65593684 |
22.99995000 | 0.01000000 | 0.22999950 |
22.99996844 | 4.01273792 | 92.29284551 |
23.00000000 | 9.09676072 | 209.22549656 |
23.00506999 | 1.00000000 | 23.00506999 |
23.10000000 | 7.45140059 | 172.12735362 |
23.14249057 | 1.00000000 | 23.14249057 |
23.17999996 | 4.60971821 | 106.85326792 |
23.17999997 | 4.61327672 | 106.93575423 |
23.17999998 | 4.61327669 | 106.93575358 |
23.17999999 | 4.61327458 | 106.93570471 |
23.18000000 | 40.0000000 | 927.200000 |
23.22911407 | 0.07200000 | 1.67249621 |
23.22999900 | 100.000000 | 2322.99990 |
23.23000000 | 200.000000 | 4646.00000 |
23.23115403 | 2.00000000 | 46.46230806 |
23.28273150 | 1.00000000 | 23.2827315 |
Preço | TRX | RUR |
---|
21.82585641 | 0.61062477 | 13.32740855 |
21.82421875 | 0.11069471 | 2.41582556 |
21.73709535 | 18.55046246 | 403.23317127 |
21.63331000 | 60.0000000 | 1297.99860 |
21.63330000 | 5.36628610 | 116.09047708 |
21.60250000 | 4.66267090 | 100.72534811 |
21.60001000 | 1.30615004 | 28.21285392 |
21.60000000 | 13.42306745 | 289.93825692 |
21.59155000 | 1.12987967 | 24.39585338 |
21.59154454 | 0.26590733 | 5.74134995 |
21.55002100 | 2.28327848 | 49.20469919 |
21.53475001 | 4.63438857 | 99.8003993 |
21.53474000 | 5.68614978 | 122.44975711 |
21.50081000 | 2.11166923 | 45.40259889 |
21.50080001 | 2.87398605 | 61.79299929 |
21.50010000 | 2.22241750 | 47.78219849 |
21.46539475 | 1.10999132 | 23.82640185 |
21.43316841 | 1.07440321 | 23.02786494 |
21.42135400 | 2.25831594 | 48.37618519 |
21.38461525 | 2.52901983 | 54.08211602 |
21.33010000 | 1.01266734 | 21.60029562 |
21.30001000 | 0.82179914 | 17.50432989 |
21.30000000 | 2.07987634 | 44.30136604 |
21.29020000 | 2.24223123 | 47.73755133 |
21.28260000 | 2.12845569 | 45.29907106 |
21.28007700 | 2.20877011 | 47.00279801 |
21.16090000 | 2.11887169 | 44.83723194 |
21.15200000 | 2.18042340 | 46.12031575 |
21.09000000 | 0.00500500 | 0.10555545 |
21.07223100 | 4.00000000 | 84.2889240 |
21.05000000 | 5.39337342 | 113.53051049 |
21.00000000 | 2.31812104 | 48.68054184 |
20.90000001 | 4.77513872 | 99.80039929 |
20.90000000 | 20.0000000 | 418.000000 |
20.83000000 | 0.68749634 | 14.32054876 |
20.82080588 | 0.07200000 | 1.49909802 |
20.82000000 | 0.00500500 | 0.10420410 |
20.81000000 | 0.00500500 | 0.10415405 |
20.80000003 | 4.79809611 | 99.80039923 |
20.80000002 | 24.03846151 | 499.99999988 |
20.72001000 | 1.00000000 | 20.7200100 |
20.71000001 | 4.81894733 | 99.80039925 |
20.71000000 | 34.52714101 | 715.05709031 |
20.63211000 | 0.12324577 | 2.54282028 |
20.61465929 | 1.07200000 | 22.09891475 |
20.41055375 | 0.07200000 | 1.46955987 |
20.37000009 | 12.51840937 | 254.99999999 |
20.30000001 | 4.91627582 | 99.80039919 |
20.30000000 | 100.000000 | 2030.00000 |
20.20846906 | 0.07200000 | 1.45500977 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | TRX |
---|
14:55:02 | BUY | 21.80526943 | 0.38879872 |
14:54:34 | SELL | 21.80526943 | 1.00000000 |
14:53:15 | SELL | 21.82988426 | 0.98488218 |
14:45:38 | SELL | 21.80526943 | 0.00509947 |
14:45:34 | SELL | 21.80526943 | 0.00510872 |
14:34:07 | SELL | 21.76996298 | 0.00488115 |
14:27:55 | BUY | 21.9099900 | 47.28781361 |
13:36:25 | BUY | 21.9099900 | 1.00000000 |
12:55:40 | SELL | 21.6914857 | 0.00530592 |
11:35:04 | BUY | 21.7766200 | 34.95679375 |
11:35:04 | BUY | 21.71129013 | 14.04320625 |
11:30:17 | SELL | 21.6333000 | 1.00000000 |
11:27:06 | BUY | 21.71129013 | 1.00000000 |
09:16:59 | SELL | 21.6333000 | 0.00474956 |
09:16:51 | SELL | 21.6333000 | 0.00475824 |
09:16:08 | BUY | 21.84426002 | 2.13481610 |
09:15:49 | BUY | 21.9099900 | 16.78603673 |
09:15:49 | BUY | 21.9072231 | 0.39198562 |
08:33:34 | SELL | 21.6333000 | 1.67395987 |
08:33:34 | SELL | 21.6333000 | 6.13293788 |
08:33:34 | SELL | 21.6333000 | 4.91472954 |
08:33:34 | SELL | 21.6333000 | 4.81481958 |
08:33:34 | SELL | 21.6333000 | 4.91472954 |
08:33:34 | SELL | 21.6333000 | 4.14887914 |
08:33:34 | SELL | 21.6333000 | 0.76585038 |
08:33:34 | SELL | 21.6333000 | 6.69317030 |
08:33:34 | SELL | 21.6333000 | 4.78075390 |
08:33:34 | SELL | 21.6333000 | 0.22546806 |
08:33:33 | SELL | 21.6333000 | 0.10240236 |
08:33:33 | SELL | 21.6333000 | 3.16134777 |
08:33:33 | SELL | 21.6333000 | 23.01910217 |
08:33:33 | SELL | 21.6333000 | 2.92534377 |
08:33:33 | SELL | 21.7000000 | 0.23041474 |
08:31:27 | SELL | 21.6333000 | 6.40563830 |
08:31:27 | SELL | 21.6333000 | 10.24277295 |
08:31:27 | SELL | 21.6333000 | 9.54612696 |
08:31:27 | SELL | 21.6333000 | 4.14405700 |
08:31:27 | SELL | 21.6333000 | 10.08620845 |
08:31:27 | SELL | 21.6333000 | 6.80536295 |
08:31:27 | SELL | 21.6333000 | 10.61692333 |
08:31:27 | SELL | 21.6333000 | 10.42653182 |
08:31:27 | SELL | 21.7000000 | 0.23041474 |
08:30:41 | SELL | 21.6333000 | 22.64168133 |
08:30:41 | SELL | 21.6333000 | 31.39525462 |
08:30:41 | SELL | 21.6333000 | 2.31023649 |
08:30:41 | SELL | 21.6333000 | 2.68193589 |
08:30:41 | SELL | 21.63330001 | 4.61327672 |
08:30:41 | SELL | 21.63330001 | 4.61327672 |
08:30:40 | SELL | 21.6500000 | 0.24850233 |
08:29:33 | SELL | 21.6500000 | 49.75149767 |
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D