Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02277783 | - 1.9% | 1253.6 | Ethereum |
ZEC | 0.00037107 | - 2.9% | 447.5 | Zcash |
LTC | 0.00080370 | + 0.2% | 179 | Litecoin |
ETC | 0.00015646 | + 0.2% | 104.3 | EthereumClassic |
DASH | 0.00018639 | - 2.2% | 44.4 | DASH |
YO10-USDTt | T0.00101179 | + 1328.1% | 36.1 | YO10 Yobit |
YOCHAT-DOGE | D0.00000026 | 0% | 31.6 | YoChat Token |
BTC-USDTt | T107392.85 | - 0.1% | 14.2 | Bitcoin |
DOGE-BTC | 0.00000150 | - 2% | 9.5 | Dogecoin |
SHIB-USDTb | T0.00001128 | - 3.2% | 9 | SHIBA INU |
XRP-BTC | 0.00001956 | - 4% | 7.9 | Ripple |
BCHABC | 0.00015534 | 0% | 7.1 | BitcoinCashABC |
YO-BTC | 0.00603844 | - 15.4% | 3.5 | Yo Token ERC20 |
PALMS-BTC | 0.00000000 | 0% | 3 | Palms |
FLOKIb-USDTb | T0.00007062 | - 2% | 2.9 | FLOKI BEP20 |
ETH-BTC | 0.02272675 | - 1.5% | 2.6 | Ethereum |
BTC-USDT | T107144.02 | - 0.2% | 2.3 | Bitcoin |
USDTe-USDTt | T1.00187633 | - 0.1% | 1.5 | USDT ERC20 |
BONUS-DOGE | D0.00223002 | + 0.9% | 1.3 | BONUS |
BTC-RUR | R8260144.56 | + 0.1% | 1.2 | Bitcoin |
TRX-BTC | 0.00000253 | 0% | 1.1 | Tron Token |
ETH-USDT | T2442.2616376 | - 1.7% | 0.8 | Ethereum |
BTC-USDTb | T106856.98 | - 0.7% | 0.8 | Bitcoin |
BTC | T107000.00 | - 0.2% | 0.6 | Bitcoin |
USDT-RUR | R77.08 | - 0.2% | 0.5 | USDT ERC20 |
SHIBA2 | 0.00000022 | - 8.4% | 0.4 | Shiba v2 Limited |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
DOGE-USDT | T0.16154253 | - 1.9% | 0.4 | Dogecoin |
ETH-USDC | 2446.7955356 | - 1.6% | 0.4 | Ethereum |
YO10 | 0.00000001 | 0% | 0.4 | YO10 Yobit |
DOGE-ETH | E0.00006622 | - 0.4% | 0.3 | Dogecoin |
BTC | R8219616.38 | + 0.1% | 0.2 | Bitcoin |
YO-USDT | T644.99042954 | - 15.4% | 0.2 | Yo Token ERC20 |
LTC-BTC | 0.00079167 | - 0.1% | 0.2 | Litecoin |
TON-BTC | 0.00002645 | - 0.4% | 0.2 | TON Coin |
BTC | T106000.00 | - 0.2% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
DOGE-WRUB | 6.59388725 | - 1.5% | 0.2 | Dogecoin |
YOSTEP-USDT | T0.02342251 | - 0.5% | 0.2 | YOSTEP |
ETH-RUR | R187267.16 | - 2.3% | 0.1 | Ethereum |
- BEEP / WAVES
- Last: 0.00000255
- 24High: 0.00000255
- 24Low: 0.00000255
- 24V: 0 WAVES
Fiyat | BEEP | WAVES |
---|
0.00000255 | 616803.58747167 | 1.57284914 |
0.00000308 | 410605.79573 | 1.26466585 |
0.00000347 | 29.7000000 | 0.00010305 |
0.00000388 | 618289.91273202 | 2.39896486 |
0.00000390 | 170286.66427224 | 0.66411799 |
0.00000498 | 66000.0000 | 0.32868000 |
0.00000500 | 72314.78590477 | 0.36157392 |
0.00000550 | 5429.18126105 | 0.02986049 |
0.00000900 | 20.0000000 | 0.00018000 |
0.00001000 | 20000.0000 | 0.20000000 |
0.00001496 | 10000.0000 | 0.14960000 |
0.00001500 | 300.000000 | 0.00450000 |
0.00001555 | 3500.00020017 | 0.05442500 |
0.00002000 | 85370.53113157 | 1.70741062 |
0.00002300 | 13163.1800218 | 0.30275314 |
0.00002388 | 50581.73743718 | 1.20789188 |
0.00002484 | 16103.05958132 | 0.39999999 |
0.00002497 | 22000.0000 | 0.54934000 |
0.00002498 | 26000.0000 | 0.64948000 |
0.00002999 | 13337.77925975 | 0.39999999 |
0.00003000 | 2040.00000 | 0.06120000 |
0.00003789 | 1277.61581974 | 0.04840886 |
0.00004000 | 11350.163395 | 0.45400653 |
0.00004996 | 10016.33973839 | 0.50041633 |
0.00006000 | 8333.33333333 | 0.49999999 |
0.00007198 | 3056.40455682 | 0.21999999 |
0.00007200 | 6944.44444444 | 0.49999999 |
0.00007290 | 728.9676495 | 0.05314174 |
0.00007449 | 1.50000000 | 0.00011173 |
0.00007450 | 1.38000000 | 0.00010281 |
0.00007500 | 3000.00000 | 0.22500000 |
0.00007899 | 1.66600000 | 0.00013159 |
0.00008000 | 3.00000000 | 0.00024000 |
0.00008998 | 5586.79039786 | 0.50269939 |
0.00010000 | 6320.96253904 | 0.63209625 |
0.00010100 | 1.00010411 | 0.00010101 |
0.00010801 | 1.00041080 | 0.00010805 |
0.00010979 | 1.00000416 | 0.00010979 |
0.00011000 | 4547.45454763 | 0.50022000 |
0.00015000 | 3533.33333333 | 0.52999999 |
0.00016732 | 4380.69225491 | 0.73297742 |
0.00017188 | 500.000000 | 0.08594000 |
0.00017287 | 2105.27534646 | 0.36393894 |
0.00017290 | 728.9676495 | 0.12603850 |
0.00017732 | 4380.69225491 | 0.77678435 |
0.00018231 | 2978.35264659 | 0.54298347 |
0.00018732 | 4380.69225491 | 0.82059127 |
0.00019000 | 2000.00000 | 0.38000000 |
0.00019732 | 4380.69225491 | 0.86439819 |
0.00023084 | 2357.73398457 | 0.54425931 |
Fiyat | BEEP | WAVES |
---|
0.00000230 | 173913.043 | 0.39999999 |
0.00000220 | 136363.630 | 0.29999998 |
0.00000200 | 10152.73265173 | 0.02030546 |
0.00000181 | 22099.44751372 | 0.03999999 |
0.00000170 | 176470.588 | 0.29999999 |
0.00000120 | 400077.46355498 | 0.48009295 |
0.00000100 | 10000.0000 | 0.01000000 |
0.00000060 | 1000000.00 | 0.60000000 |
0.00000031 | 1000000.00 | 0.31000000 |
0.00000030 | 360.36666666 | 0.00010810 |
0.00000012 | 83734.47605833 | 0.01004813 |
0.00000011 | 3000989.46652149 | 0.33010884 |
0.00000010 | 100000.000 | 0.01000000 |
0.00000009 | 2757.49333333 | 0.00024817 |
0.00000008 | 127494.8768 | 0.01019959 |
0.00000004 | 95837.5000 | 0.00383350 |
0.00000003 | 333757.54386666 | 0.01001272 |
0.00000002 | 15125000.0 | 0.30250000 |
0.00000001 | 31250000.0 | 0.31250000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | BEEP |
---|
14:37:30 | BUY | 0.00000255 | 586.52889515 |
11:20:37 | BUY | 0.00000255 | 66138.83213181 |
06:15:40 | BUY | 0.00000254 | 14078.93267795 |
06:14:22 | BUY | 0.00000254 | 3906.95380105 |
12:37:48 | BUY | 0.00000230 | 34637.75755062 |
12:37:45 | BUY | 0.00000230 | 23817.03982469 |
12:37:35 | BUY | 0.00000230 | 23817.03982469 |
09:50:18 | BUY | 0.00000240 | 502.88804166 |
04:05:07 | BUY | 0.00000240 | 48616.55672726 |
03:43:42 | BUY | 0.00000240 | 505.99431666 |
20:55:12 | SELL | 0.00000200 | 127065.207 |
06:27:52 | BUY | 0.00000254 | 1886.44788975 |
15:33:59 | SELL | 0.00000200 | 4832.06934827 |
15:33:59 | SELL | 0.00000201 | 300.000000 |
15:33:59 | SELL | 0.00000201 | 13.0090118 |
15:28:22 | SELL | 0.00000201 | 19834.98850052 |
10:16:37 | SELL | 0.00000201 | 52.50000006 |
00:42:57 | BUY | 0.00000255 | 1200.00000 |
03:19:25 | BUY | 0.00000255 | 27864.47843137 |
03:19:21 | BUY | 0.00000254 | 14445.77535939 |
09:10:23 | BUY | 0.00000250 | 8024.20950444 |
09:10:23 | BUY | 0.00000250 | 10600.00073 |
23:39:01 | SELL | 0.00000150 | 10600.0000 |
06:33:38 | BUY | 0.00000170 | 19419.36784995 |
00:14:09 | BUY | 0.00000170 | 59536.23820323 |
00:11:15 | BUY | 0.00000170 | 114053.25594682 |
18:24:50 | BUY | 0.00000180 | 437.39745768 |
18:23:29 | BUY | 0.00000180 | 39534.44239266 |
12:48:37 | BUY | 0.00000180 | 133743.96390124 |
10:31:21 | BUY | 0.00000180 | 106620.05132546 |
10:29:41 | SELL | 0.00000180 | 143379.94867454 |
07:53:59 | BUY | 0.00000200 | 355.24308318 |
19:32:06 | BUY | 0.00000200 | 362.8292444 |
19:29:49 | BUY | 0.00000200 | 650.40940634 |
00:03:06 | SELL | 0.00000180 | 45247.72115143 |
23:05:48 | SELL | 0.00000180 | 30000.0000 |
13:50:52 | SELL | 0.00000180 | 3594.55237403 |
13:50:50 | SELL | 0.00000181 | 114.23140974 |
16:14:36 | SELL | 0.00000178 | 328.80397922 |
16:14:14 | SELL | 0.00000178 | 17583.31072392 |
12:05:53 | SELL | 0.00000178 | 324.81840947 |
06:34:46 | SELL | 0.00000178 | 2651.44801692 |
22:48:01 | SELL | 0.00000178 | 65.2300000 |
22:48:01 | SELL | 0.00000181 | 55.2700000 |
16:42:14 | SELL | 0.00000178 | 704.88530432 |
23:14:58 | SELL | 0.00000178 | 697.25702024 |
12:56:58 | SELL | 0.00000242 | 94118.62309027 |
12:56:57 | SELL | 0.00000242 | 47059.31154513 |
12:31:16 | SELL | 0.00000242 | 678.6815903 |
12:04:28 | SELL | 0.00000242 | 15168.1771643 |
WhiteZer0 L1: BoastKit, It could perfectly be simply a failure when I parsed all the data manually, hence why I requested on the ticket a full transaction history including all activity, so I can validate, I asked about the export on another ticket in 2018 btw
HATATA L1: Please help me solve my deposit problem. I deposited the money to the platform's wallet. I provided proof of payment and the deposit amount. I can take screenshots of the external platform to prove the payment. If the payment is not released, please let me know.
BoastKit: WhiteZer0, Forget it. It's not Binance. No one have time for such things. You won't get it. Stick to what you've got. Just an advice based on known reality.
BoastKit: WhiteZer0, Also I'm not sure if you have made withdrawals which are included in your portfolio cause there are withdrawal fees aswell.
WhiteZer0 L1: BoastKit, I spent 4 hours parsing all data again from scratch just to validate, will see, yes I include everything, every single datapoint
WhiteZer0 L1: I can confitm after hours, nothing matches, only the most recent trade i did few days ago
WhiteZer0 L1: I checked Orders, Bids, Defi, Deposits, Withdrawals, Lotto, Dice
WhiteZer0 L1: oh fuck I just discovered I need to scroll on the bids screen jesus christ what a cursed UI
WhiteZer0 L1: orders*
BoastKit: WhiteZer0, No you don't. Are you using you phone to browse Yobit ?
WhiteZer0 L1: no
WhiteZer0 L1: im using my computer
WhiteZer0 L1: im literally on orders now and it has scroll
BoastKit: WhiteZer0, Then you have to have descreased view. Are you on PC ?
WhiteZer0 L1: im on a laptop
BoastKit: WhiteZer0, PC = Windows
BoastKit: in that case - that's what I meant
WhiteZer0 L1: yeah, got it, will re-di this once again sigh
BoastKit: So - windows ?
BoastKit: If yes - CTRL+0 - changes view to "see all"
BoastKit: WhiteZer0, As long as your monitor is on FHD or higher resolution
WhiteZer0 L1: nono, macos
BoastKit: WhiteZer0, What browser, safari, opera, chrome ?
WhiteZer0 L1: safari
BoastKit: WhiteZer0, Cmd-0 then restores the zoom level to the default 100%
WhiteZer0 L1: if i refresh the page on orders all shows without scroll
WhiteZer0 L1: if i go page 1 -> 2 -> 3 then go back to -> 1 it all goes weird again
BoastKit: this is "normal" - I didn't have to use scroll on history page ever
WhiteZer0 L1: and adds scrolling
BoastKit: WhiteZer0, Is your monitor FHD or higher ?
WhiteZer0 L1: there’s no zoom
WhiteZer0 L1: 3024 x 1964
WhiteZer0 L1: im on full screen
BoastKit: WhiteZer0, It's some non standard ratio - Yobit has old UI. I can tell you that on 1920x1080 - you don't have to use scroll. Maybe try to change resolution - just for the moment and try it
BoastKit: WhiteZer0, Don't forget to set CMD-0 / no zoom in browser after that
BoastKit: WhiteZer0, If it doesn't help - try opera. Safari is definitely not what Yobits page was initially made for...
WhiteZer0 L1: I’m telling you that when I refresh i dont have to scroll
WhiteZer0 L1: but if I go 1 -> 2 -> 3 page then go back to 1, it all goes to shit, and I have to scroll, I didnt notice at first of such bug
WhiteZer0 L1: so I’m parsing all of the orders again ensuring i dont miss any
WhiteZer0 L1: thanks nevertheless
BoastKit: WhiteZer0, I don't have to scroll after changing pages aswell. Problem is on your side, not Yobit page
BoastKit: WhiteZer0, You just have "too new" hardware/software. Use FHD resolution (problem is with screen ratio - your is "non-standard" and doesn't sit well with non-scallable web-UI and Yobit web tech is old). Also Safari is not what Yobit page was made for.
BoastKit: WhiteZer0, Plus - if you don't set it right - to have "all at full screen" without a need of scrolling - you won't have certainity - that while switching pages to "1-2-3" all is intact. If I were you - I would first set resolution and change browser (to opera) before I would start to copy-pase for next few hours...
WhiteZer0 L1: BoastKit, yeah no worries, im a web dev
WhiteZer0 L1: I understand responsive dedign and I know yobit it’s been around for a while, it’s fine, but def unintuitive
WhiteZer0 L1: I parsed all data once more, and calculated everything once more, still doesn’t match
Beatriz1979: Hi
Beatriz1979: Boa noite
Beatriz1979: Btc eth ou ltc?
janc35 L1: any news for $dice?