Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02398579 | - 2.8% | 617.1 | Ethereum |
ZEC | 0.00039866 | - 8.1% | 490.9 | Zcash |
LTC | 0.00080800 | - 2.2% | 189.2 | Litecoin |
ETC | 0.00016257 | - 1.2% | 105.6 | EthereumClassic |
DASH | 0.00019329 | - 0.1% | 40 | DASH |
DOGE | 0.00000160 | - 4.2% | 21 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 20.2 | YoChat Token |
SHIB-USDTb | T0.00001150 | - 5.7% | 13.1 | SHIBA INU |
DOGE-BTC | 0.00000161 | - 3.1% | 11.4 | Dogecoin |
XRP-BTC | 0.00002080 | - 3% | 8.7 | Ripple |
TRX-BTC | 0.00000263 | + 1.6% | 8.4 | Tron Token |
ETH-BTC | 0.02385086 | - 2.9% | 5.3 | Ethereum |
BCHABC | 0.00015279 | 0% | 5.1 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007283 | - 9.8% | 3 | FLOKI BEP20 |
BTC-USDTt | T103817.68 | - 3.6% | 2.2 | Bitcoin |
ETH-USDT | T2473.9120142 | - 6% | 1.3 | Ethereum |
BTC-USDT | T103811.94 | - 3.5% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDTb | T103811.04 | - 3.5% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00219622 | - 0.6% | 0.6 | BONUS |
BTC-RUR | R8311903.89 | - 0.6% | 0.6 | Bitcoin |
ETH-USDC | 2478.5612570 | - 6% | 0.6 | Ethereum |
BNB-BTC | 0.00618124 | + 1.2% | 0.6 | BNB BSC |
DOGE-USDT | T0.16686555 | - 6.6% | 0.3 | Dogecoin |
YO-BTC | 0.00716172 | - 0.8% | 0.3 | Yo Token ERC20 |
TON-BTC | 0.00002829 | + 0.8% | 0.3 | TON Coin |
USDT-RUBLIX | 430154.06177 | + 0.2% | 0.3 | USDT ERC20 |
USDT-RUR | R80.21 | + 2.9% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006720 | - 0.7% | 0.2 | Dogecoin |
BTC | R8274841.07 | - 0.5% | 0.2 | Bitcoin |
DOGE-WRUB | 7.00230631 | - 2% | 0.2 | Dogecoin |
WBNB-BTC | 0.00618563 | + 1.2% | 0.2 | WBNB BEP20 |
BTC | T103258.19 | - 4.4% | 0.2 | Bitcoin |
ETH-RUR | R199231.94 | - 2.8% | 0.2 | Ethereum |
BTC-WRUB | 4303870.0735 | + 1.2% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00286282 | + 0.5% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
- BTC / USD
- Last: 107959.01000006
- 24High: 109500.00000000
- 24Low: 107959.01000006
- 24V: 0.04 BTC
Fiyat | BTC | USD |
---|
108670.73999999 | 0.02515174 | 2733.25819808 |
108671.49000000 | 0.00001000 | 1.08671490 |
108671.49999999 | 0.00010021 | 10.88997101 |
108871.49000000 | 0.00018000 | 19.5968682 |
108871.49999999 | 0.00010027 | 10.9165453 |
108888.49999999 | 0.00010000 | 10.88884999 |
109099.99900000 | 0.00001000 | 1.09099999 |
109171.49999999 | 0.00010053 | 10.97501089 |
109199.90999998 | 0.00004030 | 4.40075637 |
109200.00000000 | 0.00057176 | 62.4361920 |
109499.00000000 | 0.00010092 | 11.05063908 |
109499.99900000 | 0.00001000 | 1.09499999 |
109500.00000000 | 0.03234155 | 3541.399725 |
109899.99900000 | 0.00062000 | 68.13799938 |
109939.13100000 | 0.00009922 | 10.90816057 |
109969.13100000 | 0.00010136 | 11.14647111 |
109971.23100000 | 0.00010132 | 11.14228512 |
109979.00000000 | 0.00006945 | 7.63804155 |
109989.99900000 | 0.00001000 | 1.09989999 |
109990.00000000 | 0.03250989 | 3575.7628011 |
109994.99900000 | 0.00001000 | 1.09994999 |
109995.99999995 | 0.00172020 | 189.21511919 |
109999.00000000 | 0.00001000 | 1.09999000 |
109999.99900000 | 0.00001000 | 1.09999999 |
109999.99999998 | 0.00209307 | 230.23769999 |
109999.99999999 | 0.07954071 | 8749.47809999 |
110000.00000000 | 0.00149115 | 164.026500 |
110000.74000000 | 0.01000000 | 1100.00740 |
110001.86000000 | 0.00100000 | 110.001860 |
110499.99900000 | 0.00001000 | 1.10499999 |
110500.00000000 | 0.00001000 | 1.10500000 |
110642.36638941 | 0.00008043 | 8.89896552 |
110725.00000000 | 0.00001530 | 1.69409250 |
110777.00000000 | 0.00005000 | 5.53885000 |
110810.50000000 | 0.00094744 | 104.98630012 |
110810.53494966 | 0.00500000 | 554.05267474 |
110994.99900000 | 0.00001000 | 1.10994999 |
110999.00000000 | 0.00019366 | 21.49606634 |
111000.00000000 | 0.00039763 | 44.1369300 |
111001.12000000 | 0.00100000 | 111.001120 |
111100.67000002 | 0.06020657 | 6688.9902654 |
111111.00000000 | 0.00237758 | 264.17529138 |
111209.40006003 | 0.00299032 | 332.55169318 |
111258.29034762 | 0.00008049 | 8.95517979 |
111511.43000000 | 0.00018000 | 20.0720574 |
111615.10000000 | 0.00005000 | 5.58075500 |
111653.63095132 | 0.00001287 | 1.43698223 |
111777.00000000 | 0.00100000 | 111.777000 |
111900.00000000 | 0.00008006 | 8.95871400 |
111995.99999995 | 0.05000000 | 5599.79999999 |
Fiyat | BTC | USD |
---|
107959.01000006 | 0.00007990 | 8.62592489 |
107859.03000004 | 0.00010044 | 10.83336097 |
107855.11000006 | 0.00010000 | 10.7855110 |
107755.12000000 | 0.00010303 | 11.10201001 |
107755.11000006 | 0.00010000 | 10.7755110 |
107655.11000006 | 0.00010000 | 10.7655110 |
107600.00000000 | 0.00021291 | 22.9091160 |
107555.09000001 | 0.00010000 | 10.7555090 |
107529.32350777 | 0.00020266 | 21.7918927 |
107505.09000001 | 0.00010000 | 10.7505090 |
107500.00010000 | 0.00001000 | 1.07500000 |
107500.00000000 | 0.00005179 | 5.56742500 |
107159.03000010 | 0.00010093 | 10.81556089 |
107000.00010000 | 0.00001000 | 1.07000000 |
107000.00000000 | 0.06344548 | 6788.66636 |
106910.34000002 | 0.00009353 | 9.99932410 |
106904.00000000 | 0.00004677 | 4.99990008 |
106900.00010000 | 0.00001000 | 1.06900000 |
106900.00000000 | 0.03615132 | 3864.576108 |
106850.00000000 | 0.01122125 | 1198.9905625 |
106800.00010000 | 0.00001000 | 1.06800000 |
106800.00000000 | 0.01904417 | 2033.917356 |
106701.00000000 | 0.00907102 | 967.88690502 |
106700.00100000 | 0.00061100 | 65.19370061 |
106700.00010000 | 0.00001000 | 1.06700000 |
106700.00000000 | 0.12704744 | 13555.961848 |
106500.00010000 | 0.00001000 | 1.06500000 |
106500.00000000 | 0.01032863 | 1099.999095 |
106200.00000000 | 0.00010410 | 11.0554200 |
106115.00000000 | 0.00247646 | 262.7895529 |
106111.11111111 | 0.00500000 | 530.55555555 |
106000.00010000 | 0.00001000 | 1.06000000 |
106000.00001000 | 0.00001000 | 1.06000000 |
106000.00000000 | 0.00125606 | 133.142360 |
105700.00000000 | 0.00010410 | 11.0033700 |
105549.95000000 | 0.00050000 | 52.7749750 |
105500.00010000 | 0.00001000 | 1.05500000 |
105500.00000000 | 0.00008252 | 8.70586000 |
105200.00000000 | 0.00010410 | 10.9513200 |
105111.11111119 | 0.00024260 | 25.49995555 |
105111.11111111 | 0.00994121 | 1044.93162888 |
105000.00010000 | 0.00001000 | 1.05000000 |
105000.00001000 | 0.00001000 | 1.05000000 |
105000.00000000 | 0.00025837 | 27.1288500 |
104700.00000000 | 0.00010310 | 10.7945700 |
104585.07000000 | 0.00010022 | 10.48151571 |
104575.02000000 | 0.00020068 | 20.98611501 |
104545.02000000 | 0.00040365 | 42.19959732 |
104505.01000002 | 0.00101458 | 106.02869304 |
104500.00010000 | 0.00001000 | 1.04500000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | BTC |
---|
20:45:57 | SELL | 107959.01000006 | 0.00001010 |
20:45:47 | SELL | 107959.01000006 | 0.00001000 |
20:11:13 | SELL | 108000.0001 | 0.00001000 |
19:05:25 | SELL | 108009.03000007 | 0.00010021 |
19:05:05 | SELL | 108059.04000006 | 0.00010092 |
19:00:29 | SELL | 108100.0001 | 0.00001000 |
18:56:04 | SELL | 108139.02000007 | 0.00002933 |
18:56:04 | SELL | 108139.02000007 | 0.00000544 |
18:53:28 | SELL | 108139.02000007 | 0.00002030 |
18:47:37 | SELL | 108139.02000007 | 0.00001001 |
17:31:34 | SELL | 108139.02000007 | 0.00003519 |
17:31:34 | SELL | 108159.01000006 | 0.00008490 |
17:21:44 | SELL | 108159.01000006 | 0.00001510 |
17:03:46 | SELL | 108159.02000004 | 0.00005851 |
15:57:11 | SELL | 108159.02000004 | 0.00004743 |
15:03:49 | SELL | 108159.02000004 | 0.00000960 |
15:03:49 | SELL | 108159.02000004 | 0.00001850 |
15:03:27 | SELL | 108159.02000004 | 0.00001220 |
15:03:27 | SELL | 108159.030 | 0.00018000 |
15:02:35 | SELL | 108159.02000004 | 0.00001220 |
15:02:35 | SELL | 108159.030 | 0.00018000 |
14:50:52 | SELL | 108159.02000004 | 0.00005763 |
14:50:52 | SELL | 108200.0001 | 0.00001000 |
14:50:52 | SELL | 108300.0001 | 0.00001000 |
14:50:52 | SELL | 108300.00010002 | 0.00011347 |
14:50:24 | SELL | 108300.89000002 | 0.00001110 |
14:50:24 | SELL | 108300.900 | 0.00018000 |
14:49:19 | SELL | 108300.89000002 | 0.00001110 |
14:49:19 | SELL | 108300.900 | 0.00018000 |
14:48:42 | SELL | 108300.89000002 | 0.00019110 |
14:47:27 | SELL | 108300.880 | 0.00001110 |
14:47:27 | SELL | 108300.880 | 0.00018000 |
14:46:41 | BUY | 109200.000 | 0.00001778 |
14:46:41 | BUY | 109200.000 | 0.00000969 |
14:45:20 | SELL | 108300.860 | 0.00017680 |
14:45:09 | SELL | 108300.85000002 | 0.00017680 |
12:09:00 | SELL | 108300.07000002 | 0.00004486 |
12:09:00 | SELL | 108300.07000002 | 0.00013189 |
10:33:42 | SELL | 109235.87742447 | 0.00000677 |
10:12:19 | SELL | 109235.87742447 | 0.00016242 |
07:58:59 | BUY | 109500.000 | 0.00001535 |
07:58:59 | BUY | 109499.000 | 0.00001000 |
04:45:51 | BUY | 109500.000 | 0.00009430 |
01:12:11 | BUY | 109500.000 | 0.00201117 |
01:12:02 | BUY | 109500.000 | 0.00105017 |
01:12:00 | BUY | 109500.000 | 0.00119057 |
01:11:58 | BUY | 109500.000 | 0.00111835 |
01:11:55 | BUY | 109500.000 | 0.00116034 |
01:11:53 | BUY | 109500.000 | 0.00102783 |
01:06:31 | BUY | 109500.000 | 0.00117794 |
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win
domarabota71 L0: Hi, everybody!
romahot55 L0: domarabota71, Hi!
rachelbio L0: Does anyone know if the USDTb is running okay today? I/O
lettom L0: I made a deposit USDT bep20 3 days ago. It went for a few hours.
go356 L0: Today seems fine.